_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
IOM Championships 2019 - 2020
Final
Rank | BowNumber | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R8 | Total | Nett |
1 | 2096 | K2 | 4 | Mario Gulic | 2 | 2 | 1 | -8 | 3 | 1 | 1 | 18 | 10 |
2 | Grey Ghost | 8 | Ian Spink | 1 | 4 | -8 | 3 | 5 | 4 | 3 | 28 | 20 | |
3 | 2053 | Plan B | 53 | Scott Fleming | 10 | 1 | (13.0 DNC) | 2 | 2 | 13.0 DNC | 2 | 43 | 30 |
4 | 1569 | Fusion | 69 | Pat Cox | 5 | 7 | (13.0 DNC) | 4 | 6 | 6 | 4 | 45 | 32 |
5 | 2097 | Panda | 28 | Rob Obrien | 13.0 DNC | 3 | 3 | 6 | 8 | 5 | (14.0 DNC) | 52 | 38 |
6 | 2075 | Panda | 75 | Ralph White | 4 | 5 | 7 | 1 | (14.0 DNC) | 9 | 14.0 DNC | 54 | 40 |
7 | 1885 | Blitz 5 | 85 | Frank Katers | (13.0 DNC) | 6 | 13.0 DNC | 13.0 DNC | 1 | 3 | 6 | 55 | 42 |
8 | 2125 | V11 | 25 | Stephen Brayshaw | 9 | (15.0 DNC) | 2 | 5 | 4 | 13.0 DNC | 14.0 DNC | 62 | 47 |
9 | 2010 | Plan B | 10 | Peter Smith | 6 | 10 | 4 | 13.0 DNC | (14.0 DNC) | 7 | 10 | 64 | 50 |
10 | 1735 | Mojo | 35 | Stephen Early | (13.0 DNC) | 8 | 6 | 9 | 7 | 13.0 DNC | 8 | 64 | 51 |
11 | 1984 | Plan B | 84 | Cameron Davies | 13.0 DNC | (15.0 DNC) | 13.0 DNC | 13.0 DNC | 14.0 DNC | 2 | 5 | 75 | 60 |
12 | 1778 | Maxim | 78 | John Daly | 8 | 9 | 10 | 13.0 DNC | 9 | 13.0 DNC | (14.0 DNC) | 76 | 62 |
13 | 1630 | V9 | 30 | Tony White | 7 | -13 | 13.0 DNC | 7 | 12 | 13.0 DNC | 12 | 77 | 64 |
14 | 772 | Widget | 72 | Ian Stewart | 13.0 DNC | 12 | 11 | 13.0 DNC | (14.0 DNC) | 10 | 7 | 80 | 66 |
15 | 1934 | Blitz 5 | 34 | Russell Denhom | 13.0 DNC | (15.0 DNC) | 5 | 10 | 14.0 DNC | 13.0 DNC | 14.0 DNC | 84 | 69 |
16 | 1934 | Blitz 5 | 97 | Lincoln McDowall | 3 | (15.0 DNC) | 13.0 DNC | 13.0 DNC | 14.0 DNC | 13.0 DNC | 14.0 DNC | 85 | 70 |
17 | 1473 | Scharming XVa | 73 | Brian Long | 13.0 DNC | -14 | 12 | 11 | 11 | 11 | 14.0 DNC | 86 | 72 |
18 | 1254 | Ice Breaker | 81 | George Bulka | 13.0 DNC | (15.0 DNC) | 13.0 DNC | 13.0 DNC | 14.0 DNC | 12 | 9 | 89 | 74 |
19 | 888 | Vapour | 88 | Barry Schafer | 13.0 DNC | (15.0 DNC) | 9 | 13.0 DNC | 13 | 13.0 DNC | 13 | 89 | 74 |
20 | 1724 | Chase | 24 | Chris Darling | 13.0 DNC | (15.0 DNC) | 13.0 DNC | 13.0 DNC | 14.0 DNC | 8 | 14.0 DNC | 90 | 75 |
21 | 2009 | Plan B | 9 | Ian Jemmeson | 11 | 11 | 13.0 DNC | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 14.0 DNC | 89 | 75 |
22 | 1554 | Goth Evo 2 | 54 | John Keleher | 13.0 DNC | (15.0 DNC) | 13.0 DNC | 13.0 DNC | 10 | 13.0 DNC | 14.0 DNC | 91 | 76 |
23 | 997 | Sonic | 97 | Terry Rowe | 13.0 DNC | (15.0 DNC) | 13.0 DNC | 13.0 DNC | 14.0 DNC | 13.0 DNC | 11 | 92 | 77 |
24 | 1907 | Blitz 5 | 7 | Peter Symec | 13.0 DNC | (15.0 DNC) | 13.0 DNC | 12 | 14.0 DNC | 13.0 DNC | 14.0 DNC | 94 | 79 |
25 | 2098 | Spot | 98 | Ray Eades | 12 | (15.0 DNC) | 13.0 DNC | 13.0 DNC | 14.0 DNC | 13.0 DNC | 14.0 DNC | 94 | 79 |
Heat 8 - 18/3/2020
Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
0 | K2 | 4 | Mario Gulic | 1 | 1 | -2 | 1 | 1 | 1 | -3 | 2 | 2 | 2 | 16 | 11 |
2 | Britpop | 67 | Scott Fleming | 3 | 3 | 1 | -7 | 2 | 3 | (14.0 DNF) | 3 | 4 | 1 | 41 | 20 |
3 | Grey Ghost | 8 | Ian Spink | 4 | 2 | -10 | 2 | 3 | 5 | 1 | -7 | 1 | 3 | 38 | 21 |
4 | Fusion | 69 | Pat Cox | 5 | -8 | 4 | 3 | 4 | 7 | 5 | 4 | -8 | 4 | 52 | 36 |
5 | Plan B | 84 | Cameron Davies | (14.0 DNC) | (14.0 DNC) | 7 | 5 | 5 | 4 | 2 | 1 | 13 | 5 | 70 | 42 |
6 | Blitz 5 | 85 | Frank Katers | 2 | 7 | 5 | 6 | 7 | 2 | -9 | 6 | 9 | (14.0 DNF) | 67 | 44 |
7 | Widget | 72 | Ian Stewart | 6 | 6 | 3 | 4 | 9 | 8 | 8 | -10 | 7 | -10 | 71 | 51 |
8 | Mojo | 35 | Stephen Early | -9 | 4 | 6 | 8 | 8 | -10 | 7 | 8 | 6 | 6 | 72 | 53 |
9 | Ice Breaker | 254 | George Bulka | 7 | 5 | 9 | -11 | 10 | 6 | -11 | 11 | 5 | 8 | 83 | 61 |
10 | Plan B | 10 | Peter Smith | (14.0 DNF) | (14.0 DNF) | 8 | 9 | 6 | 9 | 6 | 5 | 11 | 7 | 89 | 61 |
11 | Sonic | 97 | Terry Rowe | 8 | 9 | 11 | 10 | (14.0 DNF) | (14.0 DNF) | 4 | 12 | 3 | 14.0 DNF | 99 | 71 |
12 | V9 | 30 | Tony White | 10 | 10 | 12 | -13 | 11 | (14.0 DNF) | 10 | 9 | 10 | 9 | 108 | 81 |
13 | Vapour | 88 | Barry Schafer | 11 | (14.0 DNF) | -13 | 12 | 12 | 11 | 12 | 13 | 12 | 11 | 121 | 94 |
Heat 6 - 21/1/2020
Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | K2 | 4 | Mario Gulic | 2.4 OOD | 2 | 1 | -6 | 3 | 3 | 1 | 1 | 1 | -4 | 24.4 | 14.4 |
2nd | Plan B | 84 | Cameron Davies | 3 | -4 | 4 | 2.8 OOD | 2 | 1 | 2 | 3 | -5 | 1 | 27.8 | 18.8 |
3rd | Blitz 5 | 85 | Frank Katers | 1 | 3.4 OOD | 3 | 2 | 1 | 2 | 4 | -6 | -6 | 6 | 34.4 | 22.4 |
4th | Grey Ghost | 8 | Ian Spink | 2 | -6 | 4.4 OOD | 3 | 6 | 5 | -8 | 4 | 3 | 3 | 44.4 | 30.4 |
5th | Panda | 28 | Rob Obrien | -6 | 3 | 5 | 5 | 5 | -7 | 4.7 OOD | 5 | 4 | 2 | 46.7 | 33.7 |
6th | Fusion | 69 | Pat Cox | 4 | -10 | 7 | 1 | 5.2 OOD | 4 | 3 | -8 | 2 | 8 | 52.2 | 34.2 |
7th | Plan B | 10 | Peter Smith | -8 | 5 | 8 | 4 | -9 | 6 | 7 | 2 | 6.0 OOD | 5 | 60 | 43 |
8th | Chase | 24 | Chris Darling | 7 | -9 | 2 | 7 | 7 | -9 | 5 | 6.7 OOD | 7 | 7 | 66.7 | 48.7 |
9th | V11 | 25 | Ralph White | 5 | 1 | 9 | (13.0 DNC) | 4 | 8.6 OOD | 6 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 85.6 | 59.6 |
10th | Widget | 72 | Ian Stewart | 9 | 8 | 6 | -10 | 10 | 10 | -11 | 7 | 8 | 8.8 OOD | 87.8 | 66.8 |
11th | Scharming XVa | 73 | Brian Long | -11 | 7 | -11 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 89 | 67 |
12th | Ice Breaker | 81 | George Bulka | 10 | 11 | 10 | 9 | 11 | (13.0 DNC) | 10 | 10 | 10 | (13.0 DNC) | 107 | 81 |
Heat 5 - 19/11/2019
Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | Blitz 5 | 85 | Frank Katers | 3 | -7 | 2 | 2.6 OOD | 1 | -4 | 2 | 1 | 2.6 OOD | 1 | 26.2 | 15.2 |
2nd | Plan B | 53 | Scott Fleming | 2 | -4 | 1 | -4 | 4 | 2 | 1 | 3 | 4 | 3 | 28 | 20 |
3rd | K2 | 4 | Mario Gulic | 4 | 5 | 5 | 3 | 3.9 OOD | 1 | -7 | -7 | 1 | 2 | 38.9 | 24.9 |
4th | V11 | 25 | Stephen Brayshaw | 4.6 OOD | 1 | -6 | 1 | 2 | 3 | 6 | 2 | (14.0 DNF) | 6 | 45.6 | 25.6 |
5th | Grey Ghost | 8 | Ian Spink | 1 | 3.7 OOD | 4 | 2 | 3 | -5 | 3 | 4 | -6 | 5 | 36.7 | 25.7 |
6th | Fusion | 69 | Pat Cox | 5 | 3 | 3 | 6 | 6 | 5.3 OOD | 4 | -9 | -8 | 4 | 53.3 | 36.3 |
7th | Mojo | 35 | Stephen Early | 7 | 6 | 8 | -10 | 5 | 6 | -10 | 7.2 OOD | 5 | 8 | 72.2 | 52.2 |
8th | Panda | 28 | Rob Obrien | 9 | 9 | 7 | 5 | -11 | 7 | 8 | -10 | 2 | 7.6 OOD | 75.6 | 54.6 |
9th | Maxim | 78 | John Daly | -11 | 8 | (14.0 DNC) | 7 | 9 | 8 | 5 | 8 | 3 | 7 | 80 | 55 |
10th | Goth Evo 2 | 54 | John Keleher | 6 | 11 | 9 | 8 | 7 | (14.0 DNF) | 9.3 OOD | 6 | 9 | (14.0 DNC) | 93.3 | 65.3 |
11th | Scharming XVa | 73 | Brian Long | -10 | 2 | 10 | 9 | 8 | 9 | 9 | -11 | 10 | 10 | 88 | 67 |
12th | Panda | 75 | Tony White | 8 | 10 | -11 | -12 | 10 | 10 | 11 | 5 | 7 | 9 | 93 | 70 |
13th | Vapour | 88 | Barry Schafer | -12 | -12 | 12 | 11 | 12 | 11 | 12 | 12 | 11 | 11 | 116 | 92 |
Heat 4 - 15/10/2019
Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | K2 | 77 | Ralph White | 1 | 1.6 OOD | -2 | 1 | 1 | 1 | 1 | 2 | -3 | 2 | 15.6 | 10.6 |
2nd | Plan B | 53 | Scott Fleming | 3.6 OOD | -6 | 1 | 2 | 3 | 2 | 4 | -8 | 2 | 4 | 35.6 | 21.6 |
3rd | Grey Ghost | 8 | Ian Spink | 6 | 2 | (13.0 DNF) | 4 | 5 | 4 | 5.9 OOD | 1 | (13.0 DNC) | 5 | 58.9 | 32.9 |
4th | Fusion | 69 | Pat Cox | 4 | -7 | 5 | 3 | 4.9 OOD | 3 | 3 | -9 | 4 | 6 | 48.9 | 32.9 |
5th | V11 | Stephen Brayshaw | 3 | 3 | 6 | 5.0 OOD | 4 | -8 | 2 | 7 | -9 | 3 | 50 | 33 | |
6th | Panda | 28 | Rob Obrien | 2 | 4 | 5.2 OOD | 5 | -7 | 6 | 6 | 4 | 5 | -8 | 52.2 | 37.2 |
7th | V9 | 30 | Tony White | (13.0 DNC) | 5 | 3 | 8 | 8 | 7.6 OOD | 7 | -11 | 6 | 7 | 75.6 | 51.6 |
8th | K2 | 4 | Mario Gulic | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2 | 5 | 13.0 DSQ | 6 | 1 | 1 | 80 | 54 |
9th | Mojo | 35 | Stephen Early | (13.0 DNC) | 8 | 7 | 6 | -9 | 7 | 5 | 5 | 7 | 9 | 76 | 54 |
10th | Blitz 5 | 934 | Russell Denholm | 5 | 1 | 4 | 9 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 3 | 13.0 DNC | 8.2 OOD | 82.2 | 56.2 |
11th | Scharming XVa | 73 | Brian Long | 7 | -9 | 8 | 7 | 6 | 9 | 8 | 8.0 OOD | 8 | -10 | 80 | 61 |
12th | Blitz 5 | 7 | Peter Symec | 8 | 10 | (13.0 DNF) | 10 | 10 | 10 | 9 | 10 | 10.3 OOD | (13.0 DNC) | 103.3 | 77.3 |
Heat 3 - 17/9/2019
Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | K2 | 4 | Mario Gulic | 1 | 1 | 2 | 2 | (13.0 DNC) | -4 | 4 | 1 | 1 | 2 | 31 | 14 |
2nd | V11 | Stephen Brayshaw | (13.0 DNC) | 2 | 4 | (13.0 DNC) | 4 | 2 | 3 | 2 | 2 | 1 | 46 | 20 | |
3rd | Panda | 28 | Rob Obrien | 4 | -9 | 3 | -6 | 6 | 3 | 6 | 4 | 4 | 3 | 48 | 33 |
4th | Plan B | 10 | Peter Smith | 3 | 3 | -9 | 5 | 3 | -9 | 5 | 5 | 6 | 4 | 52 | 34 |
5th | Blitz 5 | 34 | Russell Denhom | (13.0 DNC) | 5 | 1 | 4 | (13.0 DNF) | 1 | 1 | 13.0 DNC | 3 | 13.0 DSQ | 67 | 41 |
6th | Mojo | 35 | Stephen Early | 5 | 8 | 6 | -10 | 5 | 8 | 7 | 3 | 5 | (13.0 DNF) | 70 | 47 |
7th | Panda | 75 | Ralph White | 2 | 7 | 7 | 1 | 2 | 6 | (13.0 DNF) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 77 | 51 |
8th | Grey Ghost | 8 | Ian Spink | (13.0 DNF) | 4 | 5 | 3 | 1 | (13.0 DNF) | 2 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 80 | 54 |
9th | Vapour | 88 | Barry Schafer | 7 | -10 | (13.0 DNC) | 7 | 9 | 10 | 8 | 6 | 7 | 6 | 83 | 60 |
10th | Maxim | 78 | John Daly | (13.0 DNC) | (13.0 DNC) | 10 | 8 | 8 | 5 | 10 | 13.0 DNC | 8 | 5 | 93 | 67 |
11th | Widget | 72 | Ian Stewart | 6 | 6 | 8 | 9 | 7 | (13.0 DNF) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 101 | 75 |
12th | Scharming XVa | 73 | Brian Long | (13.0 DNC) | (13.0 DNC) | 11 | 13.0 DNC | 13.0 DNC | 7 | 9 | 7 | 13.0 DNC | 13.0 DNC | 112 | 86 |
Heat 2 - 20/8/2019
Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1st | Plan B | 53 | Scott Fleming | 2 | 1 | 1 | 3 | 1 | 3 | 2 | -4 | -5 | 22 | 13 |
2nd | K2 | 4 | Mario Gulic | -7 | 3 | -4 | 1 | 2 | 4 | 4 | 3 | 3 | 31 | 20 |
3rd | Panda | 28 | Rob Obrien | 4 | 6 | 6 | 2 | 3 | 1 | 5 | -11 | -10 | 48 | 27 |
4th | Grey Ghost | 8 | Ian Spink | 1 | 2 | 2 | 7 | -8 | 5 | -8 | 5 | 6 | 44 | 28 |
5th | K2 | 77 | Ralph White | 5 | 4 | (15.0 DNF) | 4 | (15.0 DNF) | 15.0 DNS | 1 | 1 | 1 | 61 | 31 |
6th | Blitz 5 | 85 | Frank Katers | 6 | -7 | 3 | 5 | 6 | 2 | -9 | 6 | 4 | 48 | 32 |
7th | Fusion | 69 | Pat Cox | 3 | 8 | 7 | -11 | 4 | -10 | 3 | 2 | 8 | 56 | 35 |
8th | Mojo | 35 | Stephen Early | (15.0 DNC) | 5 | 5 | 6 | 5 | 6 | -10 | 10 | 9 | 71 | 46 |
9th | Maxim | 78 | John Daly | 8 | -9 | 9 | 8 | 7 | -11 | 6 | 7 | 7 | 72 | 52 |
10th | Plan B | 10 | Peter Smith | (15.0 DNF) | 10 | 8 | -12 | 11 | 7 | 11 | 9 | 2 | 85 | 58 |
11th | Plan B | 9 | Ian Jemmeson | 10 | 11 | (15.0 DNF) | 10 | (15.0 DNS) | 8 | 7 | 8 | 15.0 DNF | 99 | 69 |
12th | Widget | 72 | Ian Stewart | 11 | (15.0 DSQ) | 10 | 9 | 10 | 9 | (15.0 DNC) | 12 | 12 | 103 | 73 |
13th | V9 | 30 | Tony White | 9 | 12 | 11 | 14 | 9 | (15.0 DNF) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 115 | 85 |
14th | Scharming XVa | 73 | Brian Long | 12 | -13 | (15.0 DNS) | 13 | 12 | 12 | 12 | 13 | 11 | 113 | 85 |
Heat 1 - 17/7/201
Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | Grey Ghost | 8 | Ian Spink | 2 | 1 | 2 | 6 | -8 | -9 | 5 | 1 | 6 | 1 | 41 | 24 |
2nd | K2 | 4 | Mario Gulic | -6 | 2 | 1 | 5 | 3 | 5 | 4 | -8 | 2 | 2 | 38 | 24 |
3rd | Blitz 5 | 97 | Lincoln McDowall | -7 | 4 | (13.0 DNF) | 2 | 1 | 7 | 1 | 7 | 3 | 3 | 48 | 28 |
4th | K2 | 77 | Ralph White | 1 | 5 | 5 | 1 | -11 | -8 | 2 | 4 | 7 | 4.9 OOD | 48.9 | 29.9 |
5th | Fusion | 69 | Pat Cox | 4 | -7 | -7 | 7 | 5 | 2 | 3 | 5 | 4 | 7 | 51 | 37 |
6th | Plan B | 10 | Peter Smith | 5 | 8 | -9 | 4 | 6 | 3 | 8 | 6 | -9 | 5 | 63 | 45 |
7th | V9 | 30 | Tony White | 9 | -11 | 8 | -11 | 4 | 1 | 6 | 9 | 1 | 9 | 69 | 47 |
8th | Maxim | 78 | John Daly | 8 | 6 | 4 | 9 | -10 | 6 | -10 | 3 | 5 | 8 | 69 | 49 |
9th | Blitz 5 | 197 | Stephen Brayshaw | (13.0 DNC) | 9 | (13.0 DNF) | 10 | 2 | 4 | 9 | 2 | 7.6 OOD | 6 | 75.6 | 49.6 |
10th | Britpop | 173 | Scott Fleming | 3 | 3 | 3 | 3 | 7 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 84 | 58 |
11th | Plan B | 9 | Ian Jemmeson | (13.0 DNC) | -10 | 6 | 8 | 9 | 10 | 7 | 8.3 OOD | 8 | 4 | 83.3 | 60.3 |
12th | Ray Eade | (13.0 DNC) | 12 | 10 | 12 | 12 | 11 | 11 | 10 | (13.0 DNC) | 13.0 DNC | 117 | 91 |
Copyright 2017