_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
IOM Match Racing - 2017
Heat 5 - 29/11/2017
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 1373 | Britpop | 173 | Scott Fleming | -3.5 | -3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 28 | 21 | |||
2nd | 8 | Ian Spink | -3.5 | 3.5 | 3.5 | -9.5 | 3.5 | 3.5 | 3.5 | 3.5 | 34 | 21 | |||||
3rd | 1038 | Obsession | 38 | Mario Gulic | -9.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | -9.5 | 40 | 21 | |||
4th | 1569 | Fusion | 69 | Pat Cox | 3.5 | -9.5 | 3.5 | 3.5 | -9.5 | 9.5 | 3.5 | 3.5 | 46 | 27 | |||
5th | 1885 | Blitz 5 | 85 | Frank Katers | -9.5 | 3.5 | 3.5 | -9.5 | 3.5 | 3.5 | 9.5 | 3.5 | 46 | 27 | |||
6th | 772 | Widget | 72 | Ian Stewart | 3.5 | -9.5 | -9.5 | 3.5 | 9.5 | 3.5 | 9.5 | 3.5 | 52 | 33 | |||
7th | 1139 | Pikanto | 139 | Ian Jemmeson | -9.5 | 3.5 | -9.5 | 3.5 | 3.5 | 3.5 | 9.5 | 9.5 | 52 | 33 | |||
8th | 1473 | Scharming XVa | 73 | Brian Long | 3.5 | -9.5 | -9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 3.5 | 64 | 45 | |||
9th | 1735 | Mojo | 35 | Stephen Early | -9.5 | -9.5 | 9.5 | 3.5 | 9.5 | 9.5 | 3.5 | 9.5 | 64 | 45 | |||
10th | 1230 | Supersonic | 130 | Terry Rowe | -9.5 | -9.5 | 3.5 | 9.5 | 9.5 | 9.5 | 3.5 | 9.5 | 64 | 45 | |||
11th | 1527 | Noux 2 | 27 | Ken Fitchett | -9.5 | 3.5 | -9.5 | 9.5 | 3.5 | 9.5 | 9.5 | 9.5 | 64 | 45 | |||
12th | 1495 | Goth | 95 | John Sterland | 3.5 | -9.5 | -9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 70 | 51 |
Heat 4 - 26/8/2017
Rank | BowNumber | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1st | 1038 | Obsession | 38 | Mario Gulic | 4 | 4.5 | -12 | -5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 48 | 31 |
2nd | 1569 | Fusion | 69 | Pat Cox | 4 | 4.5 | 4.5 | -12.5 | 4.5 | -12 | 4.5 | 4.5 | 4.5 | 55.5 | 31 |
3rd | 1373 | Britpop | 173 | Scott Fleming | 4 | 4.5 | 4.5 | -12.5 | 4.5 | 4.5 | -12 | 4.5 | 4.5 | 55.5 | 31 |
4th | 8 | Ian Spink | 4 | 4.5 | 4.5 | -5 | 4.5 | 4.5 | 4.5 | -12 | 4.5 | 48 | 31 | ||
5th | 1818 | Blitz 5 | 18 | Jason Shilton | -11 | 4.5 | 4.5 | 5 | 4.5 | -12 | 4.5 | 4.5 | 4.5 | 55 | 32 |
6th | 1554 | Goth Evo 2 | 54 | John Keleher | 4 | 4.5 | -12 | 5 | -12 | 12 | 4.5 | 4.5 | 4.5 | 63 | 39 |
7th | 1735 | Mojo | 35 | Stephen Early | 11 | 11.5 | 4.5 | 5 | -12 | 4.5 | 4.5 | 4.5 | -12 | 69.5 | 45.5 |
8th | 772 | Widget | 72 | Ian Stewart | 4 | 4.5 | -12 | 5 | 4.5 | 4.5 | -12 | 12 | 12 | 70.5 | 46.5 |
9th | 1139 | Pikanto | 139 | Ian Jemmeson | 11 | 11.5 | 4.5 | 5 | 4.5 | 4.5 | -12 | -12 | 12 | 77 | 53 |
10th | 1473 | Scharming XVa | 73 | Brian Long | 4 | 11.5 | -12 | 5 | 4.5 | -12 | 4.5 | 12 | 12 | 77.5 | 53.5 |
11th | 1827 | Maxim | 27 | Daryl Doyle | 11 | 11.5 | -12 | -12.5 | 12 | 4.5 | 12 | 4.5 | 4.5 | 84.5 | 60 |
12th | 1230 | Supersonic | 130 | Terry Rowe | 11 | 11.5 | 4.5 | -12.5 | -12 | 12 | 4.5 | 4.5 | 12 | 84.5 | 60 |
13th | 1476 | Blitz 2 | 28 | Rob O'Brien | 11 | 4.5 | -12 | -12.5 | 12 | 4.5 | 12 | 12 | 12 | 92.5 | 68 |
14th | 1254 | Ice Breaker | 254 | George Bulka | 11 | 11.5 | 4.5 | 5 | -12 | -12 | 12 | 12 | 12 | 92 | 68 |
15th | 1647 | Kantun | 47 | Peter Smith | (16.0 DNC) | (16.0 DNC) | 12 | 12.5 | 12 | 12 | 12 | 12 | 4.5 | 109 | 77 |
Heat 3 - 25/7/2017
Rank | BowNumber | Fleet | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1st | 1038 | IOM | Obsession | 38 | Mario Gulic | (11.0 DNF) | -3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 35 | 21 |
2nd | IOM | 8 | Ian Spink | -3 | 3 | 3 | 3 | 3 | -8 | 3 | 3 | 3 | 32 | 21 | ||
3rd | 1724 | IOM | Chase | 24 | Chris Darling | 3 | 3 | 7.5 | 3 | 3 | -8 | -8 | 8 | 3 | 46.5 | 30.5 |
4th | 1885 | IOM | Blitz 5 | 85 | Frank Katers | 7.5 | 3 | 3 | -8 | -8 | 3 | 3 | 3 | 8 | 46.5 | 30.5 |
5th | 1473 | IOM | Scharming XVa | 73 | Brian Long | 3 | 7.5 | 3 | 3 | 3 | 3 | -8 | -8 | 8 | 46.5 | 30.5 |
6th | 1373 | IOM | Britpop | 173 | Scott Fleming | 3 | (11.0 DNF) | (11.0 DNF) | 8 | 3 | 3 | 3 | 8 | 3 | 53 | 31 |
7th | 1230 | IOM | Supersonic | 130 | Terry Rowe | 3 | 7.5 | 7.5 | 3 | -8 | -8 | 8 | 3 | 3 | 51 | 35 |
8th | 772 | IOM | Widget | 72 | Ian Stewart | 7.5 | 7.5 | 3 | -8 | -8 | 3 | 3 | 8 | 8 | 56 | 40 |
9th | 1139 | IOM | Pikanto | 139 | Ian Jemmeson | 7.5 | 3 | 7.5 | -8 | -8 | 8 | 8 | 3 | 8 | 61 | 45 |
10th | 1827 | IOM | Maxim | 27 | Daryl Doyle | 7.5 | 7.5 | 7.5 | -8 | -8 | 8 | 8 | 8 | 8 | 70.5 | 54.5 |
Heat 2 - 23/5/2017
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 8 | Ian Spink | -3 | 3 | 3 | 3 | 3 | -3.5 | 3 | 3 | 3 | 3 | 30.5 | 24 | |||
2nd | 1373 | Britpop | 173 | Scott Fleming | 3 | 3 | 3 | 3 | 3 | -9 | -8.5 | 8.5 | 3 | 3 | 47 | 29.5 | |
3rd | 1569 | Fusion | 69 | Pat Cox | -8.5 | -8.5 | 3 | 3 | 3 | 3.5 | 3 | 8.5 | 8.5 | 3 | 52.5 | 35.5 | |
4th | 1818 | Blitz 5 | 18 | Jason Shilton | 3 | 3 | 3 | -8.5 | -8.5 | 3.5 | 3 | 8.5 | 3 | 8.5 | 52.5 | 35.5 | |
5th | 1038 | Obsession | 28 | Rob O'Brien | -8.5 | -8.5 | 8.5 | 8.5 | 3 | 3.5 | 3 | 8.5 | 3 | 3 | 58 | 41 | |
6th | 1473 | Scharming XVa | 73 | Brian Long | 3 | -8.5 | 8.5 | 3 | 8.5 | -9 | 3 | 8.5 | 3 | 8.5 | 63.5 | 46 | |
7th | 1139 | Pikanto | 139 | Ian Jemmeson | 3 | 3 | -8.5 | 8.5 | 3 | -9 | 8.5 | 3 | 8.5 | 8.5 | 63.5 | 46 | |
8th | 1724 | Chase | 24 | Mario Gulic | -8.5 | 3 | 3 | 3 | 8.5 | -9 | 8.5 | 3 | 8.5 | 8.5 | 63.5 | 46 | |
9th | 888 | Vapour | 88 | Barry Schafer | -8.5 | 8.5 | 8.5 | 8.5 | 8.5 | -9 | 8.5 | 3 | 8.5 | 8.5 | 80 | 62.5 | |
10th | 1622 | Blitz 4 | 22 | Chris Darling | -8.5 | -8.5 | 8.5 | 8.5 | 8.5 | 3.5 | 8.5 | 8.5 | 8.5 | 8.5 | 80 | 63 | |
11th | 1554 | Goth Evo 2 | 54 | John Keleher | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.5 | 8.5 | 3 | 8.5 | 3 | 91.5 | 65.5 | |
12th | 1735 | Mojo | 35 | Stephen Early | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 107.5 | 81.5 |
Heat 1 - 28/3/2017
Rank | BowNumber | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 1373 | Britpop | 173 | Scott Fleming | (2.0 RDG) | (1.0 RDG) | 1.0 RDG | 1.0 RDG | 1.0 RDG | 1.0 RDG | 1.0 RDG | 1.0 RDG | 1.0 RDG | 1.0 RDG | 11 | 8 |
2nd | 1724 | Chase | 24 | Mario Gulic | 1.0 RDG | (2.0 RDG) | 1.0 RDG | (2.0 RDG) | 1.0 RDG | 1.0 RDG | 1.0 RDG | 1.0 RDG | 1.0 RDG | 1.0 RDG | 12 | 8 |
3rd | 1554 | Goth Evo 2 | 54 | John Keleher | (2.0 RDG) | 1.0 RDG | 1.0 RDG | 1.0 RDG | 1.0 RDG | (2.0 RDG) | 1.0 RDG | 1.0 RDG | 1.0 RDG | 1.0 RDG | 12 | 8 |
4th | 1569 | Fusion | 69 | Pat Cox | 1.0 RDG | 1.0 RDG | (2.0 RDG) | 1.0 RDG | 1.0 RDG | (2.0 RDG) | 2.0 RDG | 1.0 RDG | 1.0 RDG | 1.0 RDG | 13 | 9 |
5th | 1885 | Blitz 5 | 85 | Frank Katers | 1.0 RDG | 1.0 RDG | 1.0 RDG | 1.0 RDG | 1.0 RDG | (2.0 RDG) | 1.0 RDG | (2.0 RDG) | 2.0 RDG | 2.0 RDG | 14 | 10 |
6th | 1473 | Scharming | 73 | Brian Long | (2.0 RDG) | 1.0 RDG | 1.0 RDG | (2.0 RDG) | 2.0 RDG | 1.0 RDG | 2.0 RDG | 2.0 RDG | 1.0 RDG | 1.0 RDG | 15 | 11 |
7th | 1139 | Pikanto | 139 | Ian Jemmeson | 1.0 RDG | (2.0 RDG) | (2.0 RDG) | 2.0 RDG | 1.0 RDG | 1.0 RDG | 1.0 RDG | 2.0 RDG | 2.0 RDG | 1.0 RDG | 15 | 11 |
8th | 1377 | Joker | 177 | Jeff Thorne | 1.0 RDG | (2.0 RDG) | (2.0 RDG) | 1.0 RDG | 2.0 RDG | 1.0 RDG | 2.0 RDG | 1.0 RDG | 1.0 RDG | 2.0 RDG | 15 | 11 |
9th | 772 | Widget | 72 | Ian Stewart | (2.0 RDG) | (2.0 RDG) | 2.0 RDG | 1.0 RDG | 2.0 RDG | 1.0 RDG | 2.0 RDG | 1.0 RDG | 2.0 RDG | 2.0 RDG | 17 | 13 |
10th | 1107 | Mad Max | 7 | Brian Fitchett | 1.0 RDG | 1.0 RDG | 1.0 RDG | (2.0 RDG) | (2.0 RDG) | 2.0 RDG | 2.0 RDG | 2.0 RDG | 2.0 RDG | 2.0 RDG | 17 | 13 |
11th | 1622 | Blitz 4 | 22 | Chris Darling | (2.0 RDG) | (2.0 RDG) | 2.0 RDG | 2.0 RDG | 2.0 RDG | 2.0 RDG | 1.0 RDG | 2.0 RDG | 2.0 RDG | 2.0 RDG | 19 | 15 |
12th | 888 | Vapour | 88 | Barry Schafer | (2.0 RDG) | (2.0 RDG) | 2.0 RDG | 2.0 RDG | 2.0 RDG | 2.0 RDG | 2.0 RDG | 2.0 RDG | 2.0 RDG | 2.0 RDG | 20 | 16 |
Copyright 2017