_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
IOM Scratch 2022 - 2023
Final
Weekend Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Total | PLACE |
Mario Gulic | 75 | 19 | 1 | 1 | 3 | 1 | 2 | 8 | 1 |
Alistair Cox | 147 | 4 | 19 | 5 | 7 | 3 | 5 | 24 | 2 |
Frank Katers | 85 | 19 | 19 | 2 | 4 | 2 | 3 | 30 | 3 |
Cameron Davies | 84 | 1 | 2 | 8 | 2 | 19 | 19 | 32 | 4 |
Ray Miller | 18 | 19 | 6 | 4 | 6 | 19 | 4 | 39 | 5 |
Rob O'Brien | 28 | 2 | 7 | 3 | 10 | 19 | 19 | 41 | 6 |
Terry Rowe | 54 | 5 | 9 | 6 | 8 | 19 | 19 | 47 | 7 |
Scott Fleming | 53 | 19 | 3 | 19 | 1 | 19 | 19 | 61 | 8 |
Jenna Salau | 141 | 19 | 12 | 19 | 9 | 19 | 6 | 65 | 9 |
Gary Todd | 234 | 19 | 11 | 9 | 19 | 19 | 7 | 65 | 10 |
Peter Newman | 188 | 19 | 5 | 19 | 5 | 19 | 19 | 67 | 11 |
Ian Jemmerson | 9 | 3 | 10 | 19 | 19 | 19 | 19 | 70 | 12 |
Roger Lee | 55 | 19 | 19 | 19 | 19 | 19 | 1 | 77 | 13 |
Tony White | 30 | 19 | 13 | 7 | 19 | 19 | 19 | 77 | 14 |
Peter Smith | 10 | 19 | 4 | 19 | 19 | 19 | 19 | 80 | 15 |
Gavin Gray | 75 | 19 | 19 | 19 | 19 | 4 | 19 | 80 | 16 |
Peter Haymes | TBA | 19 | 19 | 19 | 19 | 5 | 19 | 81 | 17 |
Stephen Early | 135 | 19 | 8 | 19 | 19 | 19 | 19 | 84 | 18 |
Heat 8 - 11/6/2023
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | IOM | 55 | Roger Lee | -6 | 1 | -5 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 26 | 15 |
2nd | IOM | 4 | Mario Gulic | 1 | 2 | 2 | -3 | 3 | 1 | 3 | -4 | 1 | 2 | 22 | 15 |
3rd | IOM | 85 | Frank Katers | 3 | -4 | 1 | 1 | 1 | 3 | 2 | 3 | 4 | -5 | 27 | 18 |
4th | IOM | 53 | Ray Miller | 2 | 3 | 3 | -5 | 5 | 4 | -6 | 2 | 5 | 3 | 38 | 27 |
5th | IOM | 147 | Alistair Cox | 5 | 5 | 4 | -7 | 4 | 5 | 1 | 5 | -6 | 4 | 46 | 33 |
6th | IOM | 41 | Jenna Salau | 4 | 6 | 6 | 4 | -7 | -7 | 5 | 6 | 3 | 6 | 54 | 40 |
7th | IOM | 234 | Gary Todd | -7 | -7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 67 | 53 |
Heat 7 - 14/5/2023
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | 4 | Mario Gulic | 1 | 1 | 1 | 1 | 1 | -3 | 1 | -2 | 11 | 6 |
2nd | 85 | Frank Katers | -3 | 2 | 2 | 3 | 3 | 2 | -4 | 1 | 20 | 13 |
3rd | 147 | Alistair Cox | 2 | 3 | -4 | 4 | 4 | -5 | 2 | 3 | 27 | 18 |
4th | 75 | Gavin Gray | -4 | 4 | 3 | 2 | 2 | 4 | -5 | 4 | 28 | 19 |
5th | Peter Haymes | -5 | -5 | 5 | 5 | 5 | 1 | 3 | 5 | 34 | 24 |
Heat 6 - 12/3/2023
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
67 | Scott Fleming | 1 | 10.7 | 1 | 1.7 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 1 |
84 | Cameron Davies | 2 | 20 | 3 | 6 | 4 | 2 | 3 | 3 | 4 | 1 | 2 | 2 |
75 | Mario Gulic | 3 | 21 | 3 | 2 | 2 | 1 | 3 | 5 | 3 | 3 | 4 | 4 |
85 | Frank Katers | 4 | 28 | 5 | 3 | 3 | 3 | 4 | 4 | 1 | 6 | 5 | 6 |
24 | Peter Newman | 5 | 29 | 4 | 4 | 5 | 4 | 5 | 1 | 6 | 5 | 3 | 3 |
53 | Ray Miller | 6 | 37.3 | 2 | 5 | 5.3 | 6 | 2 | 4 | 5 | 8 | 8 | 8 |
147 | Alistair Cox | 7 | 48 | 7 | 1 | 6 | 5 | 6 | 6 | 8 | 9 | 9 | 9 |
54 | Terry Rowe | 8 | 52 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 7 | 7 |
41 | Jenna Salau | 9 | 58 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 7 | 6 | 5 |
28 | Rob O'Brien | 10 | 88 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Heat 5 - 28/2/2023
Rank | BowNumber | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
1st | 1975 | Scharming | 75 | Mario Gulic | 1 | 1 | 1 | 1 | 1 | -2 | 1 | 8 | 6 |
2nd | 1885 | Blitz 5 | 85 | Frank Katers | 3 | 2 | 3 | 3 | -4 | 1 | 2 | 18 | 14 |
3rd | 2097 | Panda | 28 | Rob Obrien | 2 | 5 | 2 | 2 | 5 | 4 | (8.0 DNF) | 28 | 20 |
4th | 2010 | Plan B | 10 | Peter Smith | 5 | 4 | 5 | 4 | 3 | 3 | (8.0 DNF) | 32 | 24 |
5th | 1783 | V10 | 83 | John Keleher | 4 | 3 | 4 | 5 | -6 | 6 | 3 | 31 | 25 |
6th | 2009 | Plan B | 9 | Ian Jemmeson | 6 | 6 | 6 | (8.0 DNF) | 2 | 5 | 8.0 DNF | 41 | 33 |
7th | 1630 | Panda | 175 | Tony White | -7 | 7 | 7 | 6 | 7 | 7 | 4 | 45 | 38 |
Heat 4 - 12/2/2023
Rank | BowNumber | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 1975 | 75 | Mario Gulic | -5 | 1 | 1 | 1 | 1 | -5 | 2 | 2 | 1 | 2 | 21 | 11 |
2nd | 1885 | 85 | Frank Katers | -4 | 2 | 2 | 2 | -5 | 3 | 3 | 1 | 2 | 1 | 25 | 16 |
3rd | 2097 | 28 | Rob Obrien | 2 | -4 | -4 | 3 | 2 | 2 | 1 | 4 | 3 | 3 | 28 | 20 |
4th | 2010 | 10 | Peter Smith | 3 | 3 | -5 | -4 | 3 | 1 | 4 | 3 | 4 | 4 | 34 | 25 |
5th | 1554 | 54 | Terry Rowe | 1 | (7.0 DNF) | 3 | 5 | 4 | 4 | -6 | 5 | 5 | 5 | 45 | 32 |
6th | 234 | Gary Todd | -6 | 5 | 6 | (7.0 DNF) | 6 | 6 | 5 | 6 | 6 | 6 | 59 | 46 |
Heat 3 - 13/11/2022
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
1st | 75 | Mario Gulic | 1 | 2 | (10.0 DNF) | 1 | 1 | 2 | 1 | 1 | -4 | 4 | 1 | 2 | 30 | 16 |
2nd | 85 | Frank Katers | 3 | 1 | -6 | 2 | -7 | 5 | 2 | 3 | 3 | 2 | 2 | 1 | 37 | 24 |
3rd | 28 | Rob Obrien | 4 | 4 | -5 | 3 | 2 | 1 | -5 | 4 | 2 | 1 | 5 | 3 | 39 | 29 |
4th | 53 | Ray Miller | 2 | 5 | 3 | 4 | 5 | -7 | 3 | 2 | -7 | 5 | 4 | 5 | 52 | 38 |
5th | 147 | Alistair Cox | 5 | 3 | 4 | -7 | 3 | 3 | 6 | -9 | 5 | 6 | 3 | 4 | 58 | 42 |
6th | 54 | Terry Rowe | 6 | 6 | 1 | -8 | 6 | 4 | 4 | 6 | 1 | 7 | 6 | -9 | 64 | 47 |
7th | 30 | Tony White | 8 | 8 | 2 | 6 | 4 | 6 | -9 | 7 | -9 | 9 | 7 | 8 | 83 | 65 |
8th | 84 | Cameron Davies | -9 | -9 | 8 | 5 | 9 | 9 | 7 | 5 | 8 | 3 | 9 | 7 | 88 | 70 |
9th | 234 | Gary Todd | 7 | 7 | 7 | -9 | -8 | 8 | 8 | 8 | 6 | 8 | 8 | 6 | 90 | 73 |
Heat 2 - 9/10/2022
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
75 | Mario Gulic | 1 | 17 | 1 | 1 | 2 | 6 | 3 | 7 | 1 | 2 | 1 | 10 |
84 | Cameron Davies | 2 | 22 | 2 | 3 | 3 | 5 | 1 | 3 | 4 | 4 | 2 | 7 |
67 | Scott Fleming | 3 | 23 | 6 | 6 | 5 | 1 | 7 | 1 | 2 | 1 | 8 | 1 |
10 | Peter Smith | 4 | 33.2 | 5 | 5 | 4 | 11 | 5.2 | 2 | 5 | 8 | 3 | 4 |
188 | Peter Newman | 5 | 34 | 3 | 2 | 1 | 2 | 8 | 9 | 6 | 9 | 7 | 5 |
53 | Ray Miller | 6 | 36 | 4 | 7 | 6 | 4 | 6 | 12 | 8 | 3 | 4 | 2 |
28 | Rob O'Brien | 7 | 39 | 10 | 4 | 8 | 8 | 4 | 5 | 3 | 6 | 6 | 3 |
135 | Steve Early | 8 | 52 | 7 | 10 | 7 | 7 | 5 | 6 | 10 | 5 | 5 | 11 |
54 | Terry Rowe | 9 | 56 | 9 | 11 | 14 | 3 | 2 | 4 | 12 | 7 | 11 | 9 |
09 | Ian Jemmeson | 10 | 65 | 14 | 8 | 9 | 9 | 9 | 8 | 7 | 14 | 9 | 6 |
234 | Gary Todd | 11 | 77 | 8 | 9 | 11 | 10 | 11 | 10 | 9 | 10 | 10 | 12 |
141 | Jenna Salau | 12 | 84 | 11 | 12 | 10 | 12 | 10 | 11 | 11 | 11 | 12 | 8 |
30 | Tony White | 13 | 109 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Heat 1 - 11//9/2022
Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
1st | IOM | 84 | Cam Davies | -4 | 4 | 4 | 1 | 1 | 1 | 1 | 16 | 12 |
2nd | IOM | 28 | Rob OBrien | 3 | 1 | 2 | -4 | 2 | 3 | 4 | 19 | 15 |
3rd | IOM | 9 | Ian Jammerson | 1 | -5 | 5 | 3 | 3 | 2 | 2 | 21 | 16 |
4th | IOM | 147 | Alistair Cox | -5 | 2 | 1 | 5 | 4 | 4 | 3 | 24 | 19 |
5th | IOM | 54 | Terry Rowe | 2 | 3 | 3 | 2 | (6.0 DNF) | 5 | 6.0 DNF | 29 | 21 |
Copyright 2017