_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
IOM Scratch 2022 - 2023 - Tuesday
Final
Tuesday Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Total | PLACE |
Alistair Cox | 147 | 1 | 4 | 3 | 8 | 18 | 16 | 1 |
Mario Gulic | 75 | 18 | 1 | 1 | 3 | 18 | 23 | 2 |
Terry Rowe | 54 | 2 | 2 | 18 | 6 | 18 | 28 | 3 |
Peter Smith | 10 | 3 | 18 | 18 | 5 | 2 | 28 | 4 |
Stephen Early | 135 | 5 | 3 | 6 | 18 | 18 | 32 | 5 |
Rob O'Brien | 28 | 4 | 18 | 2 | 18 | 18 | 42 | 6 |
Frank Katers | 85 | 18 | 18 | 18 | 4 | 4 | 44 | 7 |
Ray Eades | 98 | 18 | 18 | 18 | 7 | 5 | 48 | 8 |
Scott Fleming | 53 | 18 | 18 | 18 | 1 | 18 | 55 | 9 |
Roger Li | 55 | 18 | 18 | 18 | 18 | 1 | 55 | 10 |
Lincoln McDowell | 97 | 18 | 18 | 18 | 2 | 18 | 56 | 11 |
Tim Dorning | 3 | 18 | 18 | 18 | 18 | 3 | 57 | 12 |
Leigh Hilton | 82 | 18 | 18 | 4 | 18 | 18 | 58 | 13 |
Ian Sawyers | 14 | 18 | 5 | 18 | 18 | 18 | 59 | 14 |
Will Charlton | 48 | 18 | 18 | 5 | 18 | 18 | 59 | 15 |
Tony White | 30 | 18 | 6 | 18 | 18 | 18 | 60 | 16 |
Neville Duckett | 38 | 18 | 18 | 7 | 18 | 18 | 61 | 17 |
Heat 6 - 27/6/2023
Rank | Fleet | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1st | IOM | 4 | Mario Gulic | 60 | -3 | 2 | 1 | 1 | 1 | (6.0 DNF) | 3 | 2 | 1 | 20 | 11 |
2nd | IOM | 28 | Rob Obrien | 30 | 2 | 1 | 2 | 2 | 2 | (6.0 DNF) | 1 | -3 | 2 | 21 | 12 |
3rd | IOM | 85 | Frank Katers | 40 | 1 | (6.0 DNC) | 3 | 3 | 3 | (6.0 DNF) | 2 | 1 | 3 | 28 | 16 |
4th | IOM | 30 | Tony White | 20 | -4 | 3 | -4 | 4 | 4 | 1 | 4 | 4 | 4 | 32 | 24 |
5th | IOM | 0 | Jon Evans | 10 | (6.0 DNC) | 4 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 52 | 40 |
Heat 5 - 25/4/2023
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 4 | Mario Gulic | 2 | -4 | 1 | 2.1 OOD | 2 | 1 | 1 | 2 | 1 | -5 | 21.1 | 12.1 |
2nd | 85 | Frank Katers | 1 | 1 | -8 | 1 | 3.1 OOD | 2 | -5 | 5 | 2 | 3 | 31.1 | 18.1 |
3rd | 28 | Rob Obrien | 5 | 2 | -6 | 2 | 3 | -6 | 2 | 4 | 3 | 1 | 34 | 22 |
4th | 35 | Stephen Early | -7 | 3 | 2 | -7 | 1 | 3 | 4 | 3 | 4 | 2 | 36 | 22 |
5th | 147 | Alistair Cox | 3 | (11.0 DNF) | 3 | 3 | 6 | 5.3 OOD | 3 | 1 | (11.0 DNF) | 7 | 53.3 | 31.3 |
6th | 54 | Terry Rowe | 4 | 5 | 7 | 4 | -8 | 7 | 6.1 OOD | (11.0 DNF) | 5 | 4 | 61.1 | 42.1 |
7th | 75 | Gavin Gray | -9 | 6 | 5 | 6 | 4 | 4 | -9 | 7 | 6.2 OOD | 6 | 62.2 | 44.2 |
8th | 83 | John Keleher | -10 | 7 | 4 | 5 | 5 | 5 | 6 | 6.2 OOD | 6 | -8 | 62.2 | 44.2 |
9th | 98 | Ray Eades | 6 | 9 | 9 | 9 | 7 | 8 | 7 | 6 | (11.0 DNC) | (11.0 DNC) | 83 | 61 |
10th | 41 | Jenna Salau | 8 | 8 | 10 | 8 | 9 | (11.0 DNS) | 8 | 8 | (11.0 DNF) | 9.0 OOD | 90 | 68 |
Heat 4 - 14/3/2023
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
67 | Scott Fleming | 1 | 12 | 5 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 |
97 | Lincoln McDowell | 2 | 14 | 1 | 5 | 1 | 1 | 1 | 3 | 2 | 4 | 2 | 3 |
75 | Mario Gulic | 3 | 19 | 2 | 2 | 4 | 3 | 4 | 2 | 1 | 1 | 4 | 4 |
85 | Frank Katers | 4 | 31 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 5 |
10 | Peter Smith | 5 | 32 | 7 | 3 | 5 | 8 | 3 | 5 | 4 | 5 | 5 | 2 |
54 | Terry Rowe | 6 | 43 | 3 | 4 | 7 | 5 | 6 | 7 | 6 | 6 | 6 | 8 |
98 | Ray Eades | 7 | 53 | 6 | 7 | 8 | 6 | 8 | 6 | 7 | 8 | 7 | 6 |
147 | Alistair Cox | 8 | 58 | 9 | 8 | 6 | 7 | 7 | 8 | 9 | 7 | 8 | 7 |
Heat 3 - 8/11/2022
Rank | Fleet | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1st | IOM | Scharming XVa | 75 | Mario Gulic | 1 | 2 | 1 | 1 | 2 | -3 | 1 | (8.0 DNF) | 3 | 22 | 11 |
2nd | IOM | Panda | 28 | Rob Obrien | -4 | 1 | 2 | 4 | 1 | 4 | 2 | 3 | -5 | 26 | 17 |
3rd | IOM | 147 | Alistair Cox | 2 | 4 | 3 | 2 | (8.0 DNF) | 1 | -6 | 2 | 6 | 34 | 20 | |
4th | IOM | Blitz 6 | 82 | Leigh Hilton | 3 | 3 | 4 | 3 | 4 | 5 | 4 | (8.0 DNC) | (8.0 DNC) | 42 | 26 |
5th | IOM | Plan B | 48 | Will Charlton | 5 | 5 | 5 | -6 | 3 | -6 | 5 | 4 | 2 | 41 | 29 |
6th | IOM | Mojo | 35 | Stephen Early | (8.0 DNF) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNF | 2 | 3 | 1 | 4 | 50 | 34 |
7th | IOM | Obsession | 38 | Neville Duckett | 6 | 6 | 6 | 5 | 5 | -7 | -7 | 5 | 1 | 48 | 34 |
Heat 2 - 25/10/2022
Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | IOM | 75 | Mario Gulic | -1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 6 |
2nd | IOM | 54 | Terry Rowe | 2 | -5 | 2 | 4 | 3 | 3 | -5 | 2 | 26 | 16 |
3rd | IOM | 135 | Stephen Early | 3 | 3 | 3 | 2 | -5 | -6 | 4 | 3 | 29 | 18 |
4th | IOM | 147 | Alostair Cox | 4 | 4 | -5 | 3 | 4 | 2 | 2 | -5 | 29 | 19 |
5th | IOM | 14 | Ian Sawers | -5 | 2 | 4 | 5 | 2 | 5 | -6 | 4 | 33 | 22 |
6th | IOM | 175 | Tony White | -6 | -6 | 6 | 6 | 6 | 4 | 3 | 6 | 43 | 31 |
Heat 1 - 13/9/2022
Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | IOM | 147 | Alistair Cox | 3 | -4 | 4 | 1 | 1 | 1 | 2 | (6.0 DNF) | 22 | 12 |
2nd | IOM | 54 | Terry Rowe | 1 | 2 | 2 | -3 | 3 | 3 | -4 | 1 | 19 | 12 |
3rd | IOM | 10 | Peter Smith | 2 | -5 | 3 | 2 | 2 | 2 | 3 | (6.0 DNF) | 25 | 14 |
4th | IOM | 28 | Rob OBrien | -5 | 3 | 1 | 4 | 4 | 4 | 1 | (6.0 DNF) | 28 | 17 |
5th | IOM | 135 | Stephen Early | 4 | 1 | 5 | (6.0 DNF) | (6.0 DNS) | 6.0 DNF | 6.0 DNS | 6.0 DNS | 40 | 28 |
Copyright 2017