_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
IOM Scratch 2023 - 2024
Final
Weekend Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Heat 9 | Heat 10 | Total |
Mario Gulic | 4 | 3 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 32 | 1 | 10 |
Frank Katers | 85 | 1 | 3 | 2 | 3 | 32 | 3 | 7 | 3 | 3 | 32 | 25 |
Gavin Gray | 75 | 32 | 5 | 7 | 6 | 32 | 6 | 8 | 4 | 32 | 8 | 76 |
Peter Haymes | 103 | 32 | 8 | 8 | 32 | 5 | 5 | 9 | 8 | 32 | 11 | 86 |
Roger Li | 55 | 32 | 2 | 32 | 5 | 32 | 7 | 32 | 5 | 2 | 5 | 90 |
Ray Miller | 18 | 32 | 7 | 5 | 32 | 32 | 4 | 4 | 32 | 5 | 32 | 121 |
Alistair Cox | 147 | 4 | 32 | 4 | 32 | 8 | 32 | 3 | 32 | 32 | 11 | 126 |
Jenna Salau | 41 | 7 | 9 | 32 | 32 | 4 | 32 | 32 | 32 | 7 | 4 | 127 |
Terry Rowe | 54 | 5 | 10 | 9 | 32 | 32 | 32 | 32 | 32 | 9 | 7 | 136 |
Rob O'Brien | 28 | 32 | 32 | 6 | 32 | 32 | 32 | 32 | 2 | 6 | 3 | 145 |
Ian Jemmerson | 9 | 32 | 11 | 32 | 4 | 32 | 32 | 32 | 6 | 11 | 32 | 160 |
Chris Ryan | 66 | 32 | 32 | 32 | 32 | 9 | 32 | 32 | 32 | 4 | 2 | 175 |
Stephen Early | 35 | 32 | 4 | 32 | 32 | 32 | 32 | 5 | 32 | 32 | 12 | 181 |
Gary Todd | 234 | 32 | 32 | 10 | 32 | 10 | 32 | 10 | 32 | 32 | 32 | 190 |
Peter Newman | 188 | 32 | 32 | 3 | 32 | 32 | 2 | 32 | 32 | 32 | 32 | 197 |
Dan Chaloner | 438 | 32 | 32 | 32 | 32 | 32 | 32 | 6 | 32 | 1 | 32 | 199 |
Ralph White | 25 | 6 | 32 | 32 | 32 | 5 | 32 | 32 | 32 | 32 | 32 | 203 |
Leigh Hilton | 82 | 32 | 32 | 32 | 32 | 2 | 32 | 32 | 32 | 32 | 10 | 204 |
Jon Evans | 93 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 7 | 8 | 32 | 207 |
Andrew Cook | 98 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 12 | 6 | 210 |
Lincoln McDowell | 97 | 32 | 32 | 32 | 32 | 1 | 32 | 32 | 32 | 32 | 32 | 225 |
Ian Sawyers | 14 | 32 | 32 | 32 | 2 | 32 | 32 | 32 | 32 | 32 | 32 | 226 |
Scott Fleming | 53 | 32 | 32 | 32 | 32 | 32 | 32 | 2 | 32 | 32 | 32 | 226 |
Stephen Early | 135 | 2 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 226 |
Barry Schafer | 88 | 32 | 32 | 32 | 32 | 3 | 32 | 32 | 32 | 32 | 32 | 227 |
Cameron Davies | 84 | 32 | 6 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 230 |
Tim Dorning | 3 | 32 | 32 | 32 | 7 | 32 | 32 | 32 | 32 | 32 | 32 | 231 |
Ian Spink | 8 | 32 | 32 | 32 | 32 | 7 | 32 | 32 | 32 | 32 | 32 | 231 |
Will Charlton | 48 | 32 | 32 | 32 | 8 | 32 | 32 | 32 | 32 | 32 | 32 | 232 |
John Daly | 96 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 10 | 32 | 234 |
Tony White | 30 | 32 | 32 | 11 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 235 |
Heat 9 - 9/6/2024
Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | Scharming | 4 | Mario Gulic | -3 | -3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 16 | 10 |
2nd | Euro Bot | 66 | Chris Ryan | 1 | 1 | 3 | 2 | 5 | 2 | 2 | -10 | 7 | -8 | 41 | 23 |
3rd | Panda | 28 | Rob O'Brien | -7 | 4 | 5 | -7 | 1 | 3 | 6 | 6 | 2 | 5 | 46 | 32 |
4th | V12 | 42 | Jenna Salau | 4 | 5 | 4 | 6 | -7 | -11 | 7 | 5 | 3 | 7 | 59 | 41 |
5th | Noux 2 | 55 | Roger Li | 2 | 2 | 7 | 9 | (13.0 DNS) | 4 | 5 | -12 | 10 | 3 | 67 | 42 |
6th | 98 | Andrew Cook | 5 | -10 | 2 | 4 | 6 | -9 | 9 | 7 | 6 | 4 | 62 | 43 | |
7th | Goth Evo 2 | 54 | Terry Rowe | -8 | 7 | -9 | 8 | 8 | 6 | 4 | 2 | 8 | 1 | 61 | 44 |
8th | Scharming | 75 | Gavin Gray | -10 | 8 | (13.0 DNF) | 5 | 3 | 7 | 3 | 3 | 5 | 10 | 67 | 44 |
9th | Kantun | 147 | Alister Cox | 9 | 6 | 6 | -12 | -10 | 10 | 8 | 4 | 4 | 6 | 75 | 53 |
10th | Shuffle 3D | 47 | Leigh Hilton | 6 | 12 | 10 | 3 | 4 | 5 | 10 | 8 | (13.0 DNF) | (13.0 DNC) | 84 | 58 |
11th | Blitz 6 | 103 | Peter Haymes | -12 | 9 | 11 | 10 | 9 | 8 | (13.0 DNF) | 9 | 9 | 11 | 101 | 76 |
12th | V9 | 30 | Tony White | -11 | 11 | 8 | 11 | 11 | -12 | 11 | 11 | 11 | 9 | 106 | 83 |
Heat 8 - 18/5/2024
RANK | SAIL# | NAME | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL | NETT | BOAT |
1 | 438 | DAN CHALONER | 1 | 3.4 | 2 | 1 | 2 | 4 | 8 | 5 | 9 | 2 | 37.4 | 20.4 | V11 |
2 | 21 | ROGER LI | 3 | 6 | 5 | 3.7 | 10 | 2 | 3 | 1 | 1 | 6 | 40.7 | 24.7 | CHEINZ 2 |
3 | 85 | FRANK KATERS | 4.2 | 5 | 6 | 11 | 1 | 1 | 1 | 9 | 3 | 4 | 45.2 | 25.2 | BLITZ 5 |
4 | 66 | CHRIS RYAN | 2 | 1 | 3.5 | 5 | 6 | 6 | 2 | 7 | 5 | 1 | 38.5 | 25.5 | EURO BOT |
5 | 53 | RAY MILLER | 6 | 2 | 8 | 8 | 9 | 3 | 4.9 | 6 | 4 | 3 | 53.9 | 36.9 | PLAN B |
6 | 28 | ROB O'BRIEN | 7 | 11 | 1 | 7 | 4 | 9 | 4 | 8 | 2 | 5 | 58 | 38 | PANDA |
7 | 42 | JENNA SALUA | 8 | 7 | 3 | 3 | 8 | 8 | 6 | 2 | 5.2 | 7 | 57.2 | 41.2 | V12 |
8 | 93 | JON EVANS | 5 | 10 | 4 | 2 | 7 | 5.6 | 7 | 4 | 8 | 9 | 61.6 | 42.6 | COCKATOO |
9 | 54 | TERRY ROWE | 10 | 3 | 11 | 4 | 3 | 7 | 5 | 3 | 10 | 10 | 66 | 45 | GOTH EVO 2 |
10 | 96 | JOHN DALY | 9 | 8 | 11 | 6 | 5 | 5 | 10 | 10 | 7 | 7.1 | 78.1 | 57.1 | K2 |
11 | 9 | IAN JEMMERSON | 4 | 9 | 7 | 11 | 7.6 | 11 | 9 | 11 | 6 | 8 | 83.6 | 61.6 | PLAN B |
12 | 98 | ANDREW COOK | 11 | 4 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 103 | 81 |
Heat 7 - 12/5/2024
Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1st | Scharming | 4 | Mario Gulic | -3 | -8 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 19 | 8 |
2nd | Panda | 28 | Rob O'Brien | -5 | 1 | 4 | 4 | 5 | 2 | 2 | -6 | 3 | 32 | 21 |
3rd | Blitz 5 | 85 | Frank Katers | -7 | -7 | 5 | 3 | 2 | 3 | 5 | 3 | 2 | 37 | 23 |
4th | Scharming | 75 | Gavin Gray | 1 | 5 | -8 | -7 | 3 | 6 | 4 | 5 | 7 | 46 | 31 |
5th | Cheinz 2 | 21 | Roger Li | 4 | 4 | -6 | 6 | -8 | 5 | 3 | 4 | 5 | 45 | 31 |
6th | Plan B | 9 | Ian Jemmerson | 2 | 2 | 2 | 8 | 6 | 4 | 8 | (9.0 DNF) | (9.0 DNC) | 50 | 32 |
7th | Cockatoo | 93 | Jon Evans | -8 | 6 | 3 | 5 | 4 | -7 | 6 | 2 | 6 | 47 | 32 |
8th | Blitz 6 | 103 | Peter Haymes | 6 | 3 | -7 | 1 | 7 | -8 | 7 | 7 | 4 | 50 | 35 |
Heat 6 - 14/4/2024
Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | K2 | 4 | Mario Gulic | 2.9 OOD | 3 | 1 | -4 | 1 | 4 | 1 | 1 | 3 | -8 | 28.9 | 16.9 |
2nd | Britpop | 67 | Scott Fleming | (11.0 DNC) | (11.0 DNC) | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 39 | 17 |
3rd | Kantun | 147 | Alister Cox | 1 | 3.7 OOD | 3 | 3 | 5 | 3 | 2 | 3 | -7 | -6 | 36.7 | 23.7 |
4th | Plan B | 53 | Ray Miller | -5 | 5 | 5 | 1 | -6 | 4.4 OOD | 5 | 4 | 5 | 4 | 44.4 | 33.4 |
5th | Mojo | 135 | Stephen Early | 4 | 1 | 6 | 5 | 4.9 OOD | -7 | -8 | 6 | 4 | 3 | 48.9 | 33.9 |
6th | Blitz 6 | 438 | Dan Chaloner | 6 | (11.0 DNF) | (11.0 DNC) | 7 | 4 | 1 | 5.7 OOD | 8 | 1 | 2 | 56.7 | 34.7 |
7th | Blitz 5 | 85 | Frank Katers | 2 | 7 | 5.7 OOD | 8 | 2 | 5 | 4 | 5 | -9 | -9 | 56.7 | 38.7 |
8th | Scharming | 75 | Gavin Gray | 7 | 2 | 4 | 6 | -8 | -8 | 6 | 5.8 OOD | 6 | 5 | 57.8 | 41.8 |
9th | Blitz 6 | 103 | Peter Haymes | 3 | 4 | 7 | 6.8 OOD | 7 | -9 | 7 | -9 | 8 | 7 | 67.8 | 49.8 |
10th | Equinox | 234 | Gary Todd | 8 | 6 | 8 | -9 | 9 | 6 | 9 | 7 | 8.1 OOD | (11.0 DNC) | 81.1 | 61.1 |
Heat 5 - 11/2/2024
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | 4 | Mario Gulic | 1 | 1 | 1 | 1 | -3 | -3 | 1 | 1 | 12 | 6 |
2nd | 24 | Peter Newman | -6 | 2 | -5 | 2 | 2 | 1 | 2 | 3 | 23 | 12 |
3rd | 85 | Frank Katers | 2 | 3 | -7 | -7 | 1 | 5 | 5 | 5 | 35 | 21 |
4th | 53 | Ray Miller | 4 | 5 | 2 | 4 | -6 | 6 | -7 | 2 | 36 | 23 |
5th | 103 | Peter Haymes | 3 | 4 | 3 | -6 | 4 | -7 | 6 | 4 | 37 | 24 |
6th | 75 | Gavin Gray | 5 | -6 | 4 | 5 | 5 | 4 | 4 | -6 | 39 | 27 |
7th | 55 | Roger Lee | -7 | -7 | 6 | 3 | 7 | 2 | 3 | 7 | 42 | 28 |
Heat 3 - 14/1/2024
Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
1st | Blitz 6 | 97 | Lincoln McDowall | 1 | -2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | -5 | 1 | 2 | 21 | 14 |
2nd | K2 | 4 | Mario Gulic | -2 | -5 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 22 | 15 |
3rd | Blitz 5 | 85 | Frank Katers | -9 | 6 | 3 | 3 | 5 | 3 | 8 | 3 | (11.0 DNF) | 2 | 5 | 3 | 61 | 41 |
4th | Mojo | 35 | Stephen Early | 3 | 3 | -6 | 5 | 3 | 5 | 4 | -6 | 4 | 6 | 6 | 6 | 57 | 45 |
5th | Plan B | 53 | Ray Miller | (11.0 DNC) | 1 | 4 | 6 | -7 | 6 | 7 | 4 | 5 | 4 | 3 | 7 | 65 | 47 |
6th | Cheinz 2 | 21 | Roger Lee | 6 | 4 | -7 | 4 | 4 | -8 | 3 | 5 | 6 | 7 | 7 | 4 | 65 | 50 |
7th | Mad Max | 7 | Andrew Cook | 7 | 9 | 9 | -10 | 9 | 9 | 5 | -10 | 3 | 3 | 4 | 8 | 86 | 66 |
8th | Kantun | 147 | Alistair Cox | 8 | 7 | 5 | 7 | 6 | 4 | 6 | 8 | 8 | 8 | (11.0 DNC) | (11.0 DNC) | 89 | 67 |
9th | Scharming | 75 | Gavin Gray | 5 | 8 | 8 | 9 | -10 | 7 | 9 | 7 | 9 | -10 | 8 | 5 | 95 | 75 |
10th | Equinox | 234 | Gary Todd | 4 | 10 | 10 | 8 | 8 | 10 | 10 | 9 | 7 | 9 | (11.0 DNC) | (11.0 DNC) | 107 | 85 |
Heat 2 - 10/9/2023
Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | Britpop | 67 | Scott Fleming | -2 | 1 | 1.3 OOD | -2 | 1 | 1 | 2 | 1 | 1 | 1 | 13.3 | 9.3 |
2nd | K2 | 4 | Mario Gulic | 4.0 OOD | 4 | 1 | 4 | -9 | 3 | 1 | -8 | 4 | 2 | 40 | 23 |
3rd | Blitz 6 | 24 | Peter Newman | -6 | 3 | 4 | 5 | 2 | -9 | 4.0 OOD | 2 | 2 | 3 | 40 | 25 |
4th | Noux 2 | 55 | Roger Lee | 1 | 4.2 OOD | 3 | 3 | -6 | 4 | 4 | -7 | 6 | 4 | 42.2 | 29.2 |
5th | Blitz 5 | 85 | Frank Katers | -8 | 2 | 5 | 7 | 3 | -8 | 3 | 3 | 4.9 OOD | 5 | 48.9 | 32.9 |
6th | V11 | 25 | Ralph White | (13.0 DNS) | 5 | 2 | 1 | 4 | 5 | 5 | 4 | (13.0 DNC) | 13.0 DNC | 65 | 39 |
7th | Goth Evo 2 | 54 | Terry Rowe | 3 | -7 | 6 | 5.8 OOD | 7 | 6 | 6 | 5 | 3 | -9 | 57.8 | 41.8 |
8th | Mojo | 35 | Stephen Early | 5 | -8 | -7 | 6 | 5 | 6.1 OOD | 7 | 6 | 5 | 6 | 61.1 | 46.1 |
9th | 234 | Gary Todd | 4 | 6 | -10 | 8 | 7.0 OOD | 2 | 8 | -11 | 7 | 7 | 70 | 49 | |
10th | Scharming | 75 | Gavin Gray | 7 | -9 | -9 | 9 | 8 | 7 | 9 | 8.3 OOD | 9 | 8 | 83.3 | 65.3 |
11th | V9 | 30 | Tony White | (13.0 DNF) | 10 | 8 | 10 | 10 | 10 | 11 | 9 | (13.0 DNC) | 13.0 DNC | 107 | 81 |
12th | Blitz | 103 | Peter Haymes | 9 | (13.0 DNF) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 11 | 10 | 10 | 8 | 11.1 OOD | 111.1 | 85.1 |
Heat 1 - 13/8/2023
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 4 | Mario Gulic | -6 | 1 | -7 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 32 | 19 |
2nd | 55 | Roger Lee | 1 | 4 | 5 | 5 | -9 | 1 | -7 | 4 | 1 | 1 | 38 | 22 |
3rd | 85 | Frank Katers | 4 | 5 | 1 | 1 | 4 | -9 | 2 | 1 | -10 | 7 | 44 | 25 |
4th | 35 | Stephen Early | 2 | 2 | 4 | 4 | 7 | -8 | (12.0 DNF) | 6 | 3 | 4 | 52 | 32 |
5th | 75 | Gavin Gray | 5 | 8 | -9 | -9 | 3 | 4 | 1 | 5 | 4 | 6 | 54 | 36 |
6th | 84 | Cameron Davies | (12.0 DNC) | (12.0 DNC) | 10 | 2 | 1 | 3 | 12.0 DNF | 2 | 5 | 2 | 61 | 37 |
7th | 53 | Ray Miller | 3 | 6 | 3 | 6 | 6 | 6 | 4 | -7 | -7 | 5 | 53 | 39 |
8th | 103 | Peter Haymes | (12.0 DNC) | 9 | 8 | -11 | 5 | 5 | 5 | 9 | 8 | 9 | 81 | 58 |
9th | 41 | Jenna Salau | 9 | (12.0 DNC) | 6 | 7 | 8 | -11 | 6 | 8 | 9 | 10 | 86 | 63 |
10th | 54 | Terry Rowe | 7 | 7 | -11 | 10 | (12.0 DNF) | 7 | 8 | 10 | 6 | 8 | 86 | 63 |
11th | 9 | Ian Jemmeson | 8 | 3 | 2 | 8 | (12.0 DNF) | 10 | 9 | (12.0 DNF) | 12.0 DNC | 12.0 DNC | 88 | 64 |
Heat 1 - 11//9/2022
Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
1st | IOM | 84 | Cam Davies | -4 | 4 | 4 | 1 | 1 | 1 | 1 | 16 | 12 |
2nd | IOM | 28 | Rob OBrien | 3 | 1 | 2 | -4 | 2 | 3 | 4 | 19 | 15 |
3rd | IOM | 9 | Ian Jammerson | 1 | -5 | 5 | 3 | 3 | 2 | 2 | 21 | 16 |
4th | IOM | 147 | Alistair Cox | -5 | 2 | 1 | 5 | 4 | 4 | 3 | 24 | 19 |
5th | IOM | 54 | Terry Rowe | 2 | 3 | 3 | 2 | (6.0 DNF) | 5 | 6.0 DNF | 29 | 21 |
Copyright 2017