_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
IOM Scratch 2023 - 2024 - Tuesday
Heat 2 - 28/11/2024
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 97 | Lincoln McDowall | 2 | 1 | 2 | -3 | 1 | -3 | 1 | 1 | 2 | 3 | 19 | 13 |
2nd | 42 | Eric Eggleston | 3 | 2 | 1 | -5 | 4 | 1 | -6 | 2 | 3 | 2 | 29 | 18 |
3rd | 4 | Mario Gulic | 1 | 3 | 3 | 4 | 2 | -5 | -5 | 4 | 1 | 1 | 29 | 19 |
4th | 321 | Jon Evans | 5 | 4 | 4 | -6 | -6 | 2 | 2 | 5 | 4 | 5 | 43 | 31 |
5th | 93 | Lex O'Connor | 4 | -7 | 5 | 2 | 5 | -6 | 3 | 3 | 5 | 4 | 44 | 31 |
6th | 8 | Ian Spink | 6 | 6 | 6 | 1 | 3 | 4 | 4 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 54 | 38 |
7th | 0 | Ray Eades | 7 | 5 | 7 | 7 | 7 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 73 | 57 |
Heat 1 - 26/9/2024
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 8 | Ian Spink | 2 | 1 | 2 | 2 | 1 | 1 | 1 | -3 | 2 | -3 | 18 | 12 |
2nd | 4 | Mario Gulic | -4 | -4 | 1 | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 23 | 15 |
3rd | 66 | Chris Ryan | 1 | (8.0 DNF) | 6 | 1 | 3 | (8.0 DNC) | 2 | 2 | 6 | 2 | 39 | 23 |
4th | 9 | Ian Jemmerson | 5 | 2 | 4 | -6 | 4 | 4 | 3 | 4 | 4 | (8.0 DNF) | 44 | 30 |
5th | 135 | Stephen Early | -6 | 5 | 5 | 5 | 5 | 3 | 5 | -7 | 3 | 4 | 48 | 35 |
6th | 96 | John Daly | 3 | 3 | 3 | 4 | -6 | (8.0 DNC) | 6 | 6 | 5 | 6 | 50 | 36 |
7th | 103 | Peter Haymes | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5 | 7 | 5 | 7 | 5 | 69 | 53 |
Copyright 2017