
_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
IOM Scratch 2025 - 2026 - Thursday Spring
Final
| Weekday Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total |
| Jon Evans | 321 | 4 | 19 | 4 | 4 | 12 |
| Mario Gulic | 4 | 19 | 3 | 19 | 1 | 23 |
| Jason Lee | 86 | 19 | 5 | 2 | 19 | 26 |
| Alistair Cox | 147 | 2 | 6 | 19 | 19 | 27 |
| Dan Chaloner | 438 | 19 | 10 | 1 | 19 | 30 |
| Tim Dorning | 3 | 7 | 5 | 19 | 19 | 31 |
| Frank Katers | 85 | 6 | 8 | 19 | 19 | 33 |
| John Daly | 96 | 5 | 9 | 19 | 19 | 33 |
| Roger Li | 55 | 1 | 19 | 19 | 19 | 39 |
| Ian Hughes | 121 | 19 | 1 | 19 | 19 | 39 |
| Harvey Hu | 130 | 19 | 2 | 19 | 19 | 40 |
| Stephen Early | 135 | 19 | 19 | 19 | 2 | 40 |
| Chris Ryan | 66 | 8 | 19 | 19 | 13.5 | 40.5 |
| Peter Smith | 10 | 19 | 19 | 3 | 19 | 41 |
| Phil Watson | 55 | 19 | 19 | 19 | 3 | 41 |
| Andrew cCook | 98 | 3 | 19 | 19 | 19 | 41 |
| Benson Orr | 68 | 19 | 4 | 19 | 19 | 42 |
| Peter Haymes | 76 | 19 | 19 | 19 | 5 | 43 |
| Terry Rowe | 54 | 19 | 7 | 19 | 19 | 45 |
Heat 2 - 25/9/2025
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
| 1st | K2 | 121 | Ian Hughes | 1 | 4 | (11.0 DNF) | 4 | 1 | 4 | -5 | 1 | -7 | 1 | 1 | 1 | 41 | 18 |
| 2nd | Alioth | 130 | Harvey Hu | (11.0 DNC) | (11.0 DNC) | 1 | 1 | 4 | -5 | 1 | 3 | 1 | 3 | 2 | 4 | 47 | 20 |
| 3rd | Scharming | 4 | Mario Gulic | -3 | -3 | 2 | 2 | 2 | 2 | -3 | 2 | 3 | 2 | 3 | 2 | 29 | 20 |
| 4th | 68 | Benson Or | -7 | 2 | 4 | -8 | 6 | 6 | 4 | 7 | 2 | -8 | 4 | 3 | 61 | 38 | |
| 5th | 86 | Jason Lee | -6 | 5 | 5 | 5 | 5 | 3 | 2 | 4 | -8 | 5 | 5 | -7 | 60 | 39 | |
| 6th | Kantun | 147 | Alister Cox | (11.0 DNS) | 1 | 3 | 3 | 8 | 1 | 7 | 5 | (11.0 DNF) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 83 | 50 |
| 7th | Goth Evo 2 | 54 | Terry Rowe | 4 | 6 | 7 | 6 | 7 | 7 | -8 | -9 | 4 | -9 | 7 | 6 | 80 | 54 |
| 8th | Blitz 5 | 85 | Frank Katers | 5 | (11.0 DNF) | 6 | 7 | 3 | 8 | 9 | 8 | 6 | 4 | (11.0 DNC) | (11.0 DNC) | 89 | 56 |
| 9th | K2 | 96 | John Daly | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 9 | 6 | 6 | 5 | 6 | 6 | 5 | 98 | 65 |
| 10th | V11 | 438 | Dan Chaloner | 2 | (11.0 DNF) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 10 | 11.0 DNF | 11.0 DNC | 11.0 DNC | 7 | 11.0 DNC | 11.0 DNC | 118 | 85 |
Heat 1 - 3/7/2024
| RANK | SAIL# | NAME | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | NETT | TOTAL |
| 1 | 55 | ROGER LI | 3 | 1 | 1 | 4 | 1 | 4 | 4 | 1 | 1 | 2 | 22 | 14 |
| 2 | 147 | ALISTAIR COX | 4 | 2 | 2 | 2 | 2 | 1 | 9 | 5 | 3 | 1 | 31 | 17 |
| 3 | 98 | ANDREW COOK | 1 | 6 | 6 | 1 | 5 | 2 | 3 | 2 | 2 | 3 | 31 | 19 |
| 4 | 321 | JON EVANS | 6 | 4 | 5 | 3 | 3 | 5 | 2 | 4 | 5 | 6 | 43 | 31 |
| 5 | 96 | JOHN DALY | 8 | 3 | 3 | 7 | 4 | 7 | 6 | 3 | 4 | 5 | 50 | 35 |
| 6 | 85 | FRANK KATERS | 5 | 8 | 7 | 6 | 7 | 8 | 1 | 6 | 8 | 4 | 60 | 44 |
| 7 | 16 | TIM DORNING | 7 | 7 | 4 | 5 | 6 | 6 | 7 | 7 | 6 | 7 | 62 | 48 |
| 8 | 66 | CHRIS RYAN | 2 | 5 | 8 | 8 | 9 | 3 | 5 | 9 | 9 | 9 | 67 | 49 |
Copyright 2017