
_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
IOM Scratch 2025 - 2026 - Thursday Autumn
Heat 4 - 14/5/2026
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | K2 | 121 | Ian Hughes | 2 | 3 | 1 | 2 | 4 | 4 | -9 | 4 | -6 | 3 | 38 | 23 |
| 2nd | Scharming | 4 | Mario Gulic | 5 | 1 | -9 | 3 | 5 | 3 | 6 | 5 | 5 | -9 | 51 | 33 |
| 3rd | Manta | 98 | Andrew Cook | 1 | 8 | 8 | -10 | 1 | 2 | 3 | -9 | 9 | 2 | 53 | 34 |
| 4th | Blitz 6 | 62 | Phil Watson | 4 | 4 | 2 | 6 | -10 | 8 | 7 | -10 | 3 | 1 | 55 | 35 |
| 5th | VISS | 51 | Harvey Hu | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 1 | 2 | 1 | 1 | 2 | 1 | 14.0 DNC | 64 | 36 |
| 6th | Mojo | 135 | Stephen Early | -9 | 5 | 3 | 7 | 3 | 6 | -8 | 6 | 4 | 4 | 55 | 38 |
| 7th | V11 | 438 | Dan Chaloner | 3 | 2 | 6 | 4 | 6 | 7 | -12 | 7 | -10 | 5 | 62 | 40 |
| 8th | Protius | 47 | Leigh Hilton | 6 | 6 | 5 | 5 | 8 | -9 | -11 | 3 | 8 | 7 | 68 | 48 |
| 9th | Euro Bot | 66 | Chris Ryan | 8 | (14.0 DNC) | 11 | 11 | (14.0 DNC) | 14.0 DNF | 2 | 1 | 2 | 6 | 83 | 55 |
| 10th | Blitz 5 | 85 | Frank Katers | 7 | 11 | (14.0 DNC) | 8 | 9 | 5 | 4 | -12 | 11 | 11 | 92 | 66 |
| 11th | Alioth V4 | 77 | Alister Cox | (14.0 DNC) | 9 | 10 | 12 | 7 | (14.0 DNF) | 5 | 8 | 7 | 10 | 96 | 68 |
| 12th | Alioth | 46 | Peter Haymes | -11 | 10 | 7 | 9 | 11 | 10 | 10 | 11 | (14.0 DNF) | 8 | 101 | 76 |
| 13th | Night Hawk | 86 | Jason Lee | 10 | 7 | 4 | 13 | 12 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 116 | 88 |
Heat 3 - 23/4/2026
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | Scharming | 4 | Mario Gulic | -2 | 1 | -4 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 16 | 10 |
| 2nd | V11 | 438 | Dan Chaloner | 1 | 2 | 2 | 4 | -6 | 2 | 2 | 4 | -5 | 5 | 33 | 22 |
| 3rd | Blitz 6 | 62 | Phil Watson | 3 | 3 | -5 | 1 | 2 | 3 | -4 | 2 | 4 | 4 | 31 | 22 |
| 4th | Blitz 6 | 321 | Jon Evans | -7 | -5 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 1 | 36 | 24 |
| 5th | Goth Evo 2 | 54 | Terry Rowe | 4 | -7 | 1 | 3 | 5 | 5 | 5 | 5 | -6 | 3 | 44 | 31 |
| 6th | Blitz 5 | 85 | Frank Katers | 5 | 4 | -6 | 6 | 4 | (8.0 DNC) | 6 | 6 | 3 | 6 | 54 | 40 |
| 7th | Mojo | 135 | Stephen Early | 6 | 6 | (8.0 DNF) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 76 | 60 |
Heat 2 - 19/2/2026
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
| 1st | K2 | 121 | Ian Hughes | 1 | -5 | 1 | 1 | -3 | 2 | 2 | 2 | 17 | 9 |
| 2nd | Euro Bot | 66 | Chris Ryan | 2 | 2 | 2 | (12.0 DNF) | 6 | 1 | (12.0 DNF) | 1 | 38 | 14 |
| 3rd | Night Hawk | 86 | Jason Lee | -9 | 6 | -7 | 2 | 1 | 5 | 1 | 3 | 34 | 18 |
| 4th | Plan B | 10 | Peter Smith | 4 | 4 | 6 | 5 | 2 | -10 | 3 | -7 | 41 | 24 |
| 5th | V11 | 438 | Dan Chaloner | 3 | 1 | -8 | 7 | 7 | 3 | 6 | (12.0 DNF) | 47 | 27 |
| 6th | Alioth | 46 | Peter Haymes | 6 | 3 | -11 | 6 | 4 | -7 | 5 | 5 | 47 | 29 |
| 7th | Blitz 6 | 321 | Jon Evans | -8 | 7 | 3 | 3 | -8 | 6 | 8 | 6 | 49 | 33 |
| 8th | Blitz 5 | 85 | Frank Katers | -10 | 10 | 9 | 8 | 5 | 4 | 4 | (12.0 DNF) | 62 | 40 |
| 9th | Cheinz 2 | 21 | Wayne Luo | 5 | 9 | 4 | 4 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 70 | 46 |
| 10th | D6 | 64 | Ray Eades | 7 | 8 | -10 | -10 | 9 | 9 | 9 | 4 | 66 | 46 |
| 11th | Goth Evo 2 | 54 | Terry Rowe | -11 | -11 | 5 | 9 | 10 | 8 | 7 | 8 | 69 | 47 |
Heat 1 - 29/1/2026
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | Scharming | 4 | Mario Gulic | 3 | 2 | 2 | 5 | (10.0 DSQ) | 1 | (10.0 DNC) | 3 | 1 | 2 | 39 | 19 |
| 2nd | V11 | 438 | Dan Chaloner | 2 | -4 | 3 | 2 | 2 | 3 | 3 | 1 | -4 | 3 | 27 | 19 |
| 3rd | Alioth | 86 | Jason Lee | 4 | -6 | 1 | 3 | 3 | (10.0 DSQ) | 4 | 2 | 3 | 1 | 37 | 21 |
| 4th | Blitz 6 | 321 | Jon Evans | 5 | -8 | 4 | 4 | 5 | -6 | 1 | 4 | 2 | 4 | 43 | 29 |
| 5th | K2 | 121 | Ian Hughes | 1 | 1 | 5 | 1 | 1 | 2 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 51 | 31 |
| 6th | Noux 2 | 55 | Phil Watson | -7 | -7 | 6 | 6 | 4 | 5 | 2 | 5 | 5 | 5 | 52 | 38 |
| 7th | D6 | 64 | Ray Eades | 9 | 9 | 8 | 7 | (10.0 DNC) | 4 | 6 | (10.0 DNC) | 6 | 6 | 75 | 55 |
| 8th | Goth Evo 2 | 54 | Terry Rowe | 8 | 3 | 7 | 9 | (10.0 DSQ) | 7 | 5 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 79 | 59 |
| 9th | Blitz 6 | 76 | Peter Haymes | 6 | 5 | 9 | 8 | (10.0 DNC) | 8 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 86 | 66 |
Copyright 2017