_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
IOM Handicap 2022 - 2023 - Weekend
Final
Weekend Handicap | Boat # | Heat 1 | Heat 2 | Total | PLACE |
Rob O'Brien | 28 | 2 | 5 | 7 | 1 |
Ray Miller | 53 | 3 | 6 | 9 | 2 |
Frank Katers | 85 | 1 | 9 | 10 | 3 |
Alistair Cox | 147 | 15 | 1 | 16 | 4 |
Jenna Salau | 41 | 15 | 2 | 17 | 5 |
Terry Rowe | 54 | 15 | 3 | 18 | 6 |
Peter Smith | 10 | 4 | 15 | 19 | 7 |
Scott Flemming | 67 | 15 | 4 | 19 | 8 |
Ian Sawyers | 14 | 5 | 15 | 20 | 9 |
Stephen Early | 135 | 6 | 15 | 21 | 10 |
Ray Eades | 98 | 15 | 7 | 22 | 11 |
Peter Newman | 188 | 7 | 15 | 22 | 12 |
Tony White | 30 | 8 | 15 | 23 | 13 |
Gavin Grey | 75 | 15 | 8 | 23 | 14 |
Heat 2 - 15/4/2023
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
147 | Alistair Cox | 1 | 17.9 | 4 | 1 | 5 | 2 | 2.9 | 1 | 1 | 3 | 6 | 3 |
41 | Jenna Salau | 2 | 20.2 | 2 | 2 | 3.2 | 6 | 1 | 4 | 6 | 1 | 2 | 5 |
54 | Terry Rowe | 3 | 26 | 1 | 4 | 1 | 4 | 3 | 2 | 5 | 7 | 7 | 6 |
67 | Scott Fleming | 4 | 31.7 | 7 | 8 | 4 | 5 | 5 | 7 | 4 | 4.7 | 1 | 1 |
28 | Rob O'Brien | 5 | 33.8 | 3 | 6 | 6 | 4.8 | 4 | 5 | 3 | 8 | 4 | 4 |
53 | Ray Miller | 6 | 34.8 | 6 | 5 | 3 | 7 | 6 | 6 | 4.8 | 5 | 3 | 2 |
98 | Ray Eades | 7 | 38.8 | 9 | 7 | 7 | 3 | 2 | 8 | 2 | 4 | 5.8 | 10 |
75 | Gavin Grey | 8 | 39.6 | 8 | 4 | 8 | 1 | 8 | 3 | 8 | 2 | 8 | 5.6 |
85 | Frank Katers | 9 | 40.9 | 5 | 3 | 2 | 8 | 7 | 5.9 | 7 | 6 | 5 | 10 |
Heat 1 - 15/10/2022
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 147 | Alistair Cox | 1 | 2 | 3 | 3 | -5 | 2 | 4 | 2 | 2 | -5 | 29 | 19 |
2nd | 53 | R Miller | -4 | 4 | 1 | 1 | 2 | 3 | 2 | -5 | 4 | 3 | 29 | 20 |
3rd | 234 | Gary Todd | 2 | 3 | -6 | -5 | 1 | 5 | 5 | 3 | 1 | 1 | 32 | 21 |
4th | 75 | Tony White | 3 | 1 | 4 | 4 | 4 | 1 | 3 | -6 | -6 | 2 | 34 | 22 |
5th | 28 | Rob O'Brien | 5 | 5 | 2 | 2 | 3 | -6 | 1 | 4 | 3 | -6 | 37 | 25 |
6th | 907 | Peter Symec | -6 | -6 | 5 | 6 | 6 | 4 | 6 | 1 | 5 | 4 | 49 | 37 |
Copyright 2017