_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
IOM Handicap 2022 - 2023 - Tuesday
Final
Tuesday Handicap | Boat # | Heat 1 | Heat 2 | Total | PLACE |
Alistair Cox | 147 | 6 | 2 | 8 | 1 |
Terry Rowe | 54 | 4 | 5 | 9 | 2 |
Frank Katers | 85 | 10 | 1 | 11 | 3 |
Tony White | 30 | 1 | 10 | 11 | 3 |
Peter Smith | 10 | 2 | 10 | 12 | 5 |
Tim Dorning | 3 | 10 | 3 | 13 | 6 |
Rob O'Brien | 28 | 3 | 10 | 13 | 7 |
Mario Gulic | 175 | 10 | 4 | 14 | 8 |
Stephen Early | 135 | 5 | 10 | 15 | 9 |
Heat 4 - 23/5/2023
Heat 5 | Tuesday, 23 May 2023 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | MEAN | TOTAL | NETT | PLACE |
Roger Li | 55 | 1 | 3 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 3 | 2.2 | 22 | 15 | 1 |
Peter Smith | 10 | 5 | 2 | 2 | 4 | 1 | 4 | 4 | 3 | 1 | 1 | 2.7 | 27 | 18 | 2 |
Tim Dorning | 3 | 3 | 5 | 5 | 1 | 2 | 3 | 3 | 1 | 3 | 2 | 2.8 | 28 | 18 | 3 |
Frank Katers | 85 | 2 | 4 | 3 | 2 | 3 | 1 | 2 | 5 | 6 | 6 | 3.4 | 34 | 22 | 4 |
Ray Eades | 98 | 4 | 1 | 2 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3.9 | 39 | 29 | 5 |
Heat 3 - 11/4/2023
Heat 2 |
Tuesday, 11 April 2023 |
Design |
Rating |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
MEAN |
TOTAL |
NETT |
PLACE |
Frank Katers |
85 |
Blitz 5 |
|
1 |
4 |
4 |
2 |
1 |
1 |
4 |
1 |
5 |
3 |
2 |
5 |
2.8 |
33 |
19 |
1 |
Alistair Cox |
147 |
|
|
3 |
2 |
2 |
3 |
3 |
3 |
2 |
4 |
1 |
5 |
1 |
2 |
2.6 |
31 |
19 |
2 |
Tim Dorning |
3 |
Ellipsis |
|
5 |
3 |
3 |
1 |
5 |
2 |
3 |
3 |
2 |
2 |
3 |
4 |
3.0 |
36 |
22 |
3 |
Mario Gulic |
175 |
|
|
2 |
5 |
1 |
4 |
4 |
5 |
5 |
2 |
3 |
1 |
4 |
3 |
3.3 |
39 |
24 |
4 |
Terry Rowe |
54 |
|
|
4 |
1 |
5 |
5 |
2 |
4 |
1 |
5 |
4 |
4 |
5 |
1 |
3.4 |
41 |
26 |
5 |
Heat 2 - 11/10/2022
Rank | Tally | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 5 | IOM | 75 | Tony White | -5 | 2 | 1 | 2 | 4 | 3 | -5 | 3 | 1 | 3 | 29 | 19 |
2nd | 2 | IOM | 10 | Peter Smith | 3 | -6 | -6 | 4 | 1 | 1 | 3 | 2 | 2 | 4 | 32 | 20 |
3rd | 1 | IOM | 28 | Rob O'Brien | (7.0 DNF) | 1 | 4 | 5 | 3.4 RDGa | (7.0 DNF) | 1 | 1 | 3 | 2 | 34.4 | 20.4 |
4th | 6 | IOM | 54 | Terry Rowe | 1 | 4 | 3 | 1 | 2 | 2 | 4 | 5 | (7.0 DNF) | (7.0 DNC) | 36 | 22 |
5th | 3 | IOM | 135 | Stephen Early | 2 | -5 | 5 | -6 | 3 | 4 | 2 | 4 | 4 | 1 | 36 | 25 |
6th | 4 | IOM | 147 | Alistair Cox | 4 | 3 | 2 | 3 | (7.0 DNF) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 54 | 40 |
Heat 1 - 9/8/2022
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 85 | Frank Katers | 6 | 1 | 2 | 3 | 2 | 3 | 1 | 6 | 1 | 2 | 27 | 15 |
2 | 28 | Rob O'Brien | 5 | 4 | 8 | 1 | 1 | 4 | 2 | 7 | 5 | 1 | 38 | 23 |
3 | 53 | Ray Miller | 3 | 6 | 4 | 6 | 5 | 2 | 4 | 2 | 4 | 4 | 40 | 28 |
4 | 10 | Peter Smith | 1 | 8 | 5 | 4 | 7 | 6 | 7 | 3 | 3 | 3 | 47 | 32 |
5 | 14 | Ian Sawyers | 8 | 5 | 7 | 8 | 3 | 1 | 5 | 1 | 7 | 7 | 52 | 36 |
6 | 135 | Stephen Early | 4 | 2 | 3 | 2 | 6 | 5 | 8 | 8 | 6 | 8 | 52 | 36 |
7 | 188 | Peter Newman | 2 | 7 | 6 | 5 | 8 | 8 | 3 | 5 | 2 | 6 | 52 | 36 |
8 | 30 | Terry White | 7 | 3 | 1 | 7 | 4 | 7 | 6 | 4 | 8 | 5 | 52 | 37 |
Copyright 2017