_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
IOM Handicap 2023 - 2024 - Weekend
Final
Weekend Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Total |
Frank Katers | 85 | 2 | 1 | 4 | 7 |
Ian Jemmeson | 9 | 3 | 4 | 2 | 9 |
Roger Li | 55 | 6 | 5 | 1 | 12 |
Ray Miller | 53 | 5 | 6 | 5 | 16 |
Alistair Cox | 147 | 17 | 2 | 7 | 26 |
Terry Rowe | 54 | 1 | 17 | 9 | 27 |
Scott Flemming | 67 | 10 | 17 | 3 | 30 |
Mario Gulic | 4 | 8 | 17 | 6 | 31 |
Jenna Salau | 41 | 4 | 17 | 11 | 32 |
Gavin Grey | 75 | 9 | 17 | 10 | 36 |
Peter Newman | 188 | 17 | 3 | 17 | 37 |
Chris Ryan | 50 | 17 | 7 | 17 | 41 |
Stephen Early | 135 | 7 | 17 | 17 | 41 |
Jon Evans | 93 | 17 | 17 | 8 | 42 |
Leigh Hilton | 95 | 17 | 8 | 17 | 42 |
Tony White | 30 | 17 | 9 | 17 | 43 |
Heat 5 - 20/4/2023
Rank | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
1st | Cheinz 2 | 21 | Roger Lee | 30 | 4 | 1 | 5 | -9 | 4.4 OOD | 2 | -7 | -8 | 2 | 6 | 1 | 3 | 52.4 | 28.4 |
2nd | Plan B | 9 | Ian Jemmerson | 10 | -8 | 2 | 3 | 4 | 5 | -8 | 2 | 2 | 4.5 OOD | 5 | -9 | 1 | 53.5 | 28.5 |
3rd | Britpop | 67 | Scott Fleming | 60 | (12.0 DNC) | 4 | -8 | 5 | 1 | 4 | 4 | -9 | 4 | 5.3 OOD | 5 | 2 | 63.3 | 34.3 |
4th | Blitz 5 | 85 | Frank Katers | 30 | 5.4 OOD | 5 | 2 | -8 | (12.0 DNF) | 6 | -8 | 5 | 1 | 2 | 2 | 8 | 64.4 | 36.4 |
5th | Plan B | 53 | Ray Miller | 30 | 2 | -10 | 5.7 OOD | 6 | 6 | -7 | 6 | -10 | 5 | 1 | 6 | 4 | 68.7 | 41.7 |
6th | Scharming | 73 | Mario Gulic | 60 | 1 | 5.9 OOD | -10 | 3 | 3 | -9 | -9 | 7 | 6 | 7 | 4 | 6 | 70.9 | 42.9 |
7th | Kantun | 147 | Alister Cox | 40 | 3 | 8 | 4 | 6.1 OOD | 2 | (12.0 DNC) | 5 | 4 | -9 | 8 | 3 | -9 | 73.1 | 43.1 |
8th | Cockatoo | 93 | Jon Evans | 0 | -7 | 3 | 7 | 2 | -8 | 5 | 3 | 5.5 OOD | 7 | 4 | -8 | 7 | 66.5 | 43.5 |
9th | Goth Evo 2 | 54 | Terry Rowe | 0 | -9 | 9 | 6 | -10 | 7 | 1 | 1 | 3 | 3 | 9 | 6.4 OOD | (12.0 DNC) | 76.4 | 45.4 |
10th | Scharming | 75 | Gavin Gray | 10 | 6 | 7 | 1 | 1 | 4 | 3 | 6.9 OOD | 6 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 82.9 | 46.9 |
11th | Jackadder | 41 | Jenna Salau | 30 | 5 | 6 | -9 | 7 | -9 | 6.5 OOD | (12.0 DNC) | 1 | 8 | 3 | 7 | 5 | 78.5 | 48.5 |
Heat 4 - 11/11/2023
Rank | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
1st | Obsession | 38 | Mario Gulic | 60 | 1 | 1 | 1 | 3 | 1 | 2 | -6 | 6 | 1 | 1 | 1 | (9.0 DNC) | 33 | 18 |
2nd | Plan B | 53 | Ray Miller | 30 | 2 | -5 | 2 | 2 | 2 | 1 | 1 | -5 | 2 | 4 | 2 | 3 | 31 | 21 |
3rd | Blitz 5 | 85 | Frank Katers | 40 | 5 | 3 | -6 | 4 | 3 | 3 | 2 | 2 | 4 | -8 | 4 | 1 | 45 | 31 |
4th | Plan B | 9 | Ian Jemmeson | 10 | 4 | 2 | 4 | 5 | 4 | 4 | -7 | 1 | -7 | 5 | 7 | 4 | 54 | 40 |
5th | Noux 2 | 55 | Roger Lee | 40 | -6 | 4 | 3 | -7 | 6 | 5 | 3 | 4 | 5 | 2 | 5 | 6 | 56 | 43 |
6th | Scharming | 75 | Gavin Gray | 10 | -7 | -7 | 5 | 1 | 7 | 6 | 4 | 3 | 3 | 7 | 3 | 7 | 60 | 46 |
7th | Elyptus | 3 | Tim Dorning | 0 | 3 | (9.0 DNF) | 8 | 6 | 5 | (9.0 DNF) | 8 | 8 | 6 | 6 | 8 | 2 | 78 | 60 |
8th | Plan B | 48 | Will Charlton | 0 | (9.0 DNC) | 6 | 7 | -8 | 8 | 7 | 5 | 7 | 8 | 3 | 6 | 5 | 79 | 62 |
Heat 3 - 21/10/2023
SKIPPER | SAIL# | H/C | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL | NET |
FRANK KATERS | 85 | 30 | 3 | 1 | 4 | 4 | 3 | 3 | 4 | 8 | 5 | 1 | 36 | 23 |
ALISTAIR COX | 147 | 10 | 8 | 5 | 5 | 1 | 6 | 2 | 4 | 1 | 1 | 7 | 40 | 25 |
PETER NEWMAN | 24 | 30 | 5 | 2 | 3 | 3 | 5 | 4 | 1 | 4 | 9 | 4 | 40 | 25 |
IAN JEMMESON | 9 | 0 | 7 | 9 | 7 | 7 | 1 | 5 | 3 | 3 | 2 | 5 | 49 | 33 |
ROGER LI | 55 | 20 | 1 | 8 | 9 | 6 | 8 | 8 | 5 | 2 | 3 | 3 | 53 | 36 |
RAY MILLER | 53 | 10 | 6 | 6 | 2 | 2 | 2 | 7 | 9 | 9 | 4 | 8 | 55 | 37 |
CHRIS RYAN | 50 | 30 | 2 | 4 | 8 | 8 | 4 | 1 | 6 | 6 | 7 | 9 | 55 | 38 |
LEIGH HILTON | 95 | 10 | 4 | 7 | 6 | 9 | 8 | 6 | 7 | 5 | 6 | 2 | 60 | 43 |
TONY WHITE | 75 | 0 | 9 | 3 | 1 | 5 | 9 | 9 | 8 | 7 | 8 | 6 | 66 | 48 |
Heat 2 - 16/9/2023
Rank | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | Jackadder | 41 | Jenna Salau | 0 | 1 | 3 | 1 | 1 | -5 | 2 | 2 | 4 | 1 | -5 | 25 | 15 |
2nd | Scharming | 75 | Gavin Gray | 10 | 4 | 4 | -5 | -5 | 1 | 1 | 4 | 1 | 2 | 1 | 28 | 18 |
3rd | Plan B | 53 | Ray Miller | 20 | 2 | 1 | 3 | 3 | 4 | 3 | 1 | -5 | -5 | 2 | 29 | 19 |
4th | Blitz 5 | 85 | Frank Katers | 40 | 3 | 2 | 2 | 4 | 2 | -5 | -5 | 2 | 4 | 3 | 32 | 22 |
5th | K2 | 4 | Mario Gulic | 60 | -5 | -5 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 36 | 26 |
Heat 1 - 19/8/2023
Heat 1 |
Friday, 19 August 2022 |
Design |
Rating |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
MEAN |
TOTAL |
NETT |
PLACE |
Terry Rowe |
54 |
|
|
2 |
8 |
4 |
1 |
8 |
1 |
5 |
1 |
2 |
2 |
|
|
3.4 |
34 |
18 |
1 |
Frank Katers |
85 |
Blitz 5 |
|
4 |
1 |
5 |
4 |
6 |
6 |
2 |
3 |
1 |
7 |
|
|
3.9 |
39 |
26 |
2 |
Ian Jemmeson |
9 |
|
|
8 |
9 |
2 |
11 |
1 |
2 |
3 |
4 |
4 |
3 |
|
|
4.7 |
47 |
27 |
3 |
Jenna Salau |
41 |
|
|
10 |
7 |
3 |
2 |
9 |
3 |
4 |
6 |
3 |
1 |
|
|
4.8 |
48 |
29 |
4 |
Ray Miller |
53 |
|
|
3 |
2 |
6 |
9 |
3 |
8 |
6 |
2 |
7 |
4 |
|
|
5.0 |
50 |
33 |
5 |
Roger Li |
55 |
|
|
5 |
11 |
10 |
6 |
5 |
7 |
1 |
5 |
6 |
5 |
|
|
6.1 |
61 |
40 |
6 |
Stephen Early |
135 |
|
|
7 |
5 |
1 |
7 |
4 |
4 |
9 |
11 |
11 |
6 |
|
|
6.5 |
65 |
43 |
7 |
Mario Gulic |
4 |
|
|
6 |
4 |
7 |
8 |
2 |
5 |
11 |
11 |
11 |
11 |
|
|
7.6 |
76 |
54 |
8 |
Gavin Grey |
75 |
|
|
9 |
3 |
8 |
5 |
7 |
9 |
11 |
11 |
5 |
11 |
|
|
7.9 |
79 |
57 |
9 |
Scott Flemming |
67 |
|
|
1 |
6 |
9 |
3 |
11 |
11 |
11 |
11 |
11 |
11 |
|
|
8.5 |
85 |
63 |
10 |
Copyright 2017