_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
Laser Scratch 2019 - 2020
Final
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
1 | 38 | Scott Fleming | 1 | 1 | 7.0 DNC | 1 | 1 | 1 | (8.0 DNC) | 20 | 12 |
2 | 28 | Rob O'Brien | -3 | 2 | 2 | 2 | 3 | 3 | 1 | 16 | 13 |
3 | 307 | Michael Cosgriff | (11.0 DNC) | 8.0 DNC | 3 | 3 | 6 | 2 | 2 | 35 | 24 |
4 | 78 | Brian Long | -8 | 3 | 4 | 4 | 4 | 7 | 7 | 37 | 29 |
5 | 82 | Peter Lee | 4 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 2 | (9.0 DNC) | 3 | 39 | 30 |
6 | 29 | Terry Rowe | 5 | 5 | 1 | 6.0 DNC | (9.0 DNC) | 9.0 DNC | 5 | 40 | 31 |
7 | 86 | Jayne Fleming | 6 | 4 | 7.0 DNC | 6.0 DNC | 5 | 4 | (8.0 DNC) | 40 | 32 |
8 | 67 | Cameron Davies | 2 | 8.0 DNC | 7.0 DNC | 6.0 DNC | (9.0 DNC) | 5 | 8.0 DNC | 45 | 36 |
9 | 20 | Alister Cox | (11.0 DNC) | 8.0 DNC | 7.0 DNC | 6.0 DNC | 9.0 DNC | 6 | 4 | 51 | 40 |
10 | 5 | Tony White | (11.0 DNC) | 8.0 DNC | 6 | 5 | 8 | 9.0 DNC | 6 | 53 | 42 |
11 | 120 | Peter Haymes | (11.0 DNC) | 6 | 5 | 6.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 54 | 43 |
12 | 45 | Alan Fleming | -10 | 7 | 7.0 DNC | 6.0 DNC | 7 | 8 | 8.0 DNC | 53 | 43 |
13 | 231 | Bob Offer | 7 | 8.0 DNC | 7.0 DNC | 6.0 DNC | (9.0 DNC) | 9.0 DNC | 8.0 DNC | 54 | 45 |
14 | 84 | Janet Lee | -9 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 56 | 47 |
Heat 7 - 16/2/2020
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 28 | Rob O'Brien | 1 | 1 | 1 | (8.0 DNS) | (8.0 DNS) | 1 | 1 | 6 | 1 | 2 | 30 | 14 |
2nd | 307 | Michael Cosgriff | 2 | 2 | 6 | (8.0 DNS) | 1 | 2 | (8.0 DNF) | 3 | 3 | 1 | 36 | 20 |
3rd | 82 | Peter Lee | -3 | 3 | 3 | 1 | 3 | -4 | 3 | 2 | 2 | 3 | 27 | 20 |
4th | 20 | Alister Cox | -5 | -5 | 4 | 3 | 4 | 3 | 4 | 1 | 4 | 4 | 37 | 27 |
5th | 29 | Terry Rowe | 4 | 4 | 2 | 2 | -5 | 5 | 5 | 4 | 5 | -6 | 42 | 31 |
6th | 0 | Tony White | -6 | 6 | 5 | (8.0 DNF) | 2 | 6 | 2 | 5 | 6 | 5 | 51 | 37 |
7th | 78 | Brian long | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 80 | 64 |
Heat 6 - 18/1/2019
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
38 | Scott Fleming | 1 | 10 | 4 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 |
307 | Michael Cosgriff | 2 | 18 | 3 | 2 | 4 | 4 | 2 | 1 | 1 | 7 | 2 | 3 |
28 | Rob O'Brien | 3 | 29 | 1 | 5 | 2 | 7 | 3 | 7 | 5 | 5 | 6 | 2 |
86 | Jayne Fleming | 4 | 30 | 2 | 4 | 3 | 1 | 7 | 5 | 7 | 8 | 4 | 4 |
67 | Cameron Davies | 5 | 30 | 8 | 3 | 5 | 5 | 4 | 6 | 3 | 2 | 3 | 5 |
320 | Alistair Cox | 6 | 39 | 7 | 6 | 6 | 3 | 5 | 2 | 6 | 6 | 5 | 7 |
78 | Brian Long | 7 | 43 | 5 | 7 | 8 | 6 | 8 | 4 | 4 | 4 | 7 | 6 |
45 | Alan Fleming | 8 | 54 | 6 | 8 | 7 | 8 | 6 | 8 | 8 | 3 | 8 | 8 |
Heat 5 - 17/11/2019
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
38 | Scott Fleming | 1 | 11 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
82 | Peter Lee | 2 | 11 | 5 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
28 | Rob O'Brien | 3 | 31 | 2 | 3 | 2 | 5 | 4 | 6 | 5 | 5 | 5 | 9 |
78 | Brian Long | 4 | 33 | 3 | 4 | 3 | 8 | 3 | 8 | 7 | 4 | 4 | 5 |
86 | Jayne Fleming | 5 | 36 | 7 | 5 | 7 | 4 | 9 | 4 | 8 | 3 | 3 | 3 |
307 | Michael Cosgriff | 6 | 38 | 4 | 6 | 6 | 3 | 7 | 5 | 4 | 7 | 6 | 4 |
45 | Alan Fleming | 7 | 48 | 8 | 8 | 5 | 6 | 6 | 3 | 6 | 6 | 9 | 9 |
05 | Tony White | 8 | 48 | 6 | 7 | 9 | 7 | 5 | 7 | 3 | 8 | 7 | 6 |
Heat 4 - 19/9/2019
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
38 | Scott Fleming | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
28 | Rob O'Brien | 2 | 12 | 3 | 3 | 2 | 2 | 1 | 2 | 2 |
307 | Michael Cosgriff | 3 | 18 | 2 | 2 | 4 | 3 | 5 | 4 | 3 |
78 | Brian Long | 4 | 22 | 4 | 4 | 3 | 4 | 4 | 3 | 4 |
05 | Tony White | 5 | 28 | 5 | 5 | 5 | 5 | 3 | 5 | 5 |
Heat 3 - 15/9/2019
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 29 | Terry Rowe | 2 | 1 | -5 | 1 | 1 | 1 | -4 | 1 | 4 | 4 | 24 | 15 |
2nd | 28 | Rob O'Brien | 1 | -5 | 4 | 3 | 2 | 2 | 1 | 3 | 1 | -5 | 27 | 17 |
3rd | 307 | Michael Cosgriff | 3 | 3 | 1 | 2 | 3 | 3 | -5 | -4 | 3 | 1 | 28 | 19 |
4th | 78 | Brian Long | -4 | 2 | 2 | 4 | -5 | 4 | 3 | 2 | 2 | 3 | 31 | 22 |
5th | 120 | Peter Haymes | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 5 | 4 | 5 | 2 | 5 | 5 | 2 | 49 | 35 |
6th | 5 | Tony White | 5 | 4 | 3 | (7.0 DNS) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 61 | 47 |
Heat 2 - 18/8/2019
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
38 | Scott Fleming | 1 | 6 | 6 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
28 | Rob O'Brien | 2 | 15 | 4 | 4 | 2 | 2 | 1 | 2 | 5 | 5 |
78 | Brian Long | 3 | 17 | 3 | 2 | 4 | 6 | 4 | 3 | 2 | 3 |
86 | Jayne Fleming | 4 | 21 | 2 | 3 | 5 | 7 | 6 | 4 | 3 | 4 |
29 | Terry Rowe | 5 | 22 | 5 | 5 | 3 | 3 | 7 | 6 | 4 | 2 |
120 | Peter Haymes | 6 | 33 | 8 | 6 | 6 | 4 | 5 | 5 | 7 | 8 |
45 | Alan Fleming | 7 | 34 | 8 | 7 | 7 | 5 | 2 | 7 | 6 | 8 |
Heat 1 - 20/7/2019
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 38 | Scott Fleming | -1 | 1 | 1 | 1 | 1 | 1 | 1 | -2 | 1 | 1 | 11 | 8 |
2nd | 67 | Cameron Davies | 2 | 2 | 3 | 2 | 5 | 2 | 4 | 4 | -7 | (11.0 DSQ) | 42 | 24 |
3rd | 28 | Rob O'Brien | 4 | (11.0 DNF) | 5 | 4 | 4 | 3 | -8 | 1 | 2 | 4 | 46 | 27 |
4th | 82 | Peter Lee | 5 | 3 | 2 | -7 | -9 | 5 | 3 | 3 | 4 | 2 | 43 | 27 |
5th | 29 | Terry Rowe | 3 | 5 | 4 | 3 | 2 | -6 | 5 | -8 | 5 | 5 | 46 | 32 |
6th | 86 | Jayne Fleming | 7 | 6 | 7 | (11.0 DNF) | 7 | 4 | -10 | 5 | 3 | 3 | 63 | 42 |
7th | 231 | Bob Offer | 8 | 4 | 6 | 6 | 3 | 7 | -9 | 7 | -9 | 6 | 65 | 47 |
8th | 78 | Brian Long | -10 | 8 | -9 | 5 | 6 | 8 | 6 | 6 | 6 | 7 | 71 | 52 |
9th | 84 | Janet Lee | 6 | 7 | 8 | (11.0 DNF) | 10 | 10 | 2 | 10 | (11.0 DNF) | 11.0 DNS | 86 | 64 |
10th | 45 | Alan Fleming | -9 | 9 | -10 | 8 | 8 | 9 | 7 | 9 | 8 | 8 | 85 | 66 |
Copyright 2017