_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
Laser Scratch 2019 - 2020
Heat 6 - 16/1/2021
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
67 | Cameron Davies | PLRMYC | RCL | 1 | 14 | 3 | 2 | 2 | 1 | 1 | 4 | 1 | 9 | 1 | 3 |
38 | Scott Fleming | PLRMYC | RCL | 2 | 17 | 1 | 4 | 6 | 5 | 3 | 1 | 2 | 1 | 4 | 1 |
82 | Peter Lee | RC Laser | 3 | 19 | 2 | 1 | 1 | 2 | 2 | 3 | 5 | 3 | 6 | 5 | |
28 | Rob O'Brien | PLRMYC | RCL | 4 | 29 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 2 | 5 | 2 |
86 | Jayne Fleming | PLRMYC | RC Laser | 5 | 31 | 5 | 5 | 8 | 7 | 5 | 2 | 3 | 4 | 3 | 4 |
88 | Craig Sarginson | PLRMYC | 6 | 43 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 2 | 6 | |
320 | Alistair Cox | PLRMYC | Rc Laser | 7 | 51 | 7 | 3 | 3 | 3 | 8 | 9 | 9 | 9 | 9 | 9 |
05 | Tony White | PLRMYC | RCL | 8 | 56 | 9 | 8 | 5 | 8 | 7 | 7 | 7 | 9 | 7 | 7 |
Copyright 2017