_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
Laser Handicap 2022 - 2023
Final
Weekend Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Total | PLACE |
Gary Todd | 317 | 3 | 2 | 1 | 5 | 6 | 17 | 17 | 1 |
Terry Rowe | 29 | 2 | 17 | 3 | 7 | 4 | 4 | 20 | 2 |
Peter Lee | 82 | 4 | 4 | 17 | 3 | 1 | 17 | 29 | 3 |
Darren Cathie | 297 | 1 | 17 | 5 | 2 | 5 | 17 | 30 | 4 |
Rob O'Brien | 28 | 7 | 10 | 17 | 6 | 7 | 5 | 35 | 5 |
Neville Duckett | 388 | 17 | 12 | 6 | 9 | 2 | 6 | 35 | 6 |
Brian Long | 78 | 5 | 7 | 4 | 17 | 3 | 17 | 36 | 7 |
Scott Fleming | 38 | 17 | 1 | 17 | 1 | 17 | 1 | 37 | 8 |
Cameron Davies | 67 | 9 | 5 | 17 | 4 | 17 | 3 | 38 | 9 |
Tony White | 5 | 17 | 11 | 17 | 8 | 8 | 7 | 51 | 10 |
Mario Gulic | 45 | 17 | 3 | 17 | 17 | 17 | 2 | 56 | 11 |
Alistair Cox | 20 | 17 | 8 | 2 | 17 | 17 | 17 | 61 | 12 |
Jayne Fleming | 86 | 17 | 6 | 17 | 17 | 17 | 17 | 74 | 13 |
Alistair Cox | 320 | 6 | 17 | 17 | 17 | 17 | 17 | 74 | 14 |
Peter Haymes | 120 | 8 | 17 | 17 | 17 | 17 | 17 | 76 | 15 |
Peter Haymes | 369 | 17 | 9 | 17 | 17 | 17 | 17 | 77 | 16 |
Heat 6 - 23/4/2023
Heat 5 |
|
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
MEAN |
TOTAL |
NETT |
PLACE |
Peter Lee |
82 |
1 |
5 |
1 |
7 |
4 |
1 |
1 |
7 |
3 |
6 |
3.6 |
36 |
22 |
1 |
Neville Duckett |
388 |
3 |
1 |
7 |
3 |
5 |
3 |
3 |
5 |
2 |
4 |
3.6 |
36 |
24 |
2 |
Brian Long |
78 |
7 |
4 |
4 |
4 |
1 |
6 |
6 |
1 |
5 |
3 |
4.1 |
41 |
28 |
3 |
Terry Rowe |
29 |
2 |
7 |
3 |
1 |
2 |
5 |
7 |
3 |
7 |
5 |
4.2 |
42 |
28 |
4 |
Darren Cathie |
297 |
6 |
3 |
5 |
2 |
8 |
2 |
2 |
4 |
4 |
8 |
4.4 |
44 |
28 |
5 |
Gary Todd |
317 |
5 |
2 |
2 |
6 |
6 |
4 |
5 |
2 |
6 |
7 |
4.5 |
45 |
32 |
6 |
Rob O'Brien |
28 |
9 |
8 |
8 |
5 |
3 |
8 |
4 |
6 |
1 |
2 |
5.4 |
54 |
37 |
7 |
Tony White |
5 |
4 |
6 |
6 |
8 |
7 |
7 |
9 |
8 |
8 |
1 |
6.4 |
64 |
47 |
8 |
Heat 5 - 26/3/2023
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
38 | Scott Fleming | 1 | 20 | 1 | 1 | 1 | 1 | 2 | 6 | 3 | 5 | 10 | 8 |
297 | Darren Cathie | 2 | 20 | 3 | 3 | 6 | 4 | 1 | 2 | 4 | 1 | 2 | 6 |
82 | Peter Lee | 3 | 21.7 | 8 | 2 | 5 | 2 | 3.7 | 7 | 1 | 2 | 5 | 1 |
67 | Cameron Davies | 4 | 31 | 6 | 5 | 2 | 6 | 4 | 3 | 6 | 3 | 7 | 2 |
317 | Gary Todd | 5 | 35 | 7 | 8 | 3 | 5 | 5 | 1 | 7 | 10 | 4 | 3 |
28 | Rob O'Brien | 6 | 39 | 10 | 6 | 7 | 3 | 9 | 4 | 5 | 6 | 1 | 7 |
29 | Terry Rowe | 7 | 42 | 2 | 7 | 4 | 7 | 7 | 5 | 8 | 7 | 6 | 4 |
05 | Tony White | 8 | 46 | 5 | 4 | 9 | 8 | 3 | 8 | 2 | 8 | 8 | 9 |
388 | Neville Duckett | 9 | 48 | 4 | 10 | 8 | 10 | 6 | 9 | 9 | 4 | 3 | 5 |
Heat 4 - 26/2/2023
Heat 3 |
26/02/2023 |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
MEAN |
TOTAL |
NETT |
PLACE |
Alistair Cox |
20 |
4 |
4 |
4 |
4 |
1 |
4 |
1 |
1 |
2 |
2 |
1 |
|
2.5 |
28 |
20 |
1 |
Gary Todd |
317 |
2 |
2 |
2 |
3 |
2 |
5 |
3 |
3 |
3 |
1 |
2 |
|
2.5 |
28 |
20 |
2 |
Terry Rowe |
29 |
5 |
3 |
3 |
2 |
4 |
1 |
6 |
4 |
1 |
4 |
3 |
|
3.3 |
36 |
25 |
3 |
Darren Cathie |
297 |
3 |
5 |
1 |
1 |
5 |
2 |
2 |
5 |
5 |
5 |
4 |
|
3.5 |
38 |
28 |
4 |
Brian Long |
78 |
1 |
1 |
5 |
5 |
6 |
3 |
4 |
2 |
4 |
3 |
5 |
|
3.5 |
39 |
28 |
5 |
Neville Duckett |
388 |
6 |
6 |
6 |
6 |
3 |
6 |
5 |
6 |
6 |
6 |
6 |
|
5.6 |
62 |
50 |
6 |
Heat 3 - 27/11/2022
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
1st | Laser | 67 | Cameron Davies | 2 | 1 | -3 | 1 | 3 | 1 | 11 | 8 |
2nd | Laser | 28 | Rob O'Brien | 1 | 2 | 1 | -3 | 2 | 3 | 12 | 9 |
3rd | Laser | 82 | Peter Lee | 3 | 4 | (6.0 DNS) | 6.0 DNS | 1 | 2 | 22 | 16 |
4th | Laser | 369 | Peter Haymes | -5 | 3 | 2 | 2 | 5 | 5 | 22 | 17 |
5th | Laser | 5 | Tony White | 4 | -5 | 4 | 4 | 4 | 4 | 25 | 20 |
Heat 2 - 25/9/2022
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
38 | Scott Fleming | 1 | 19 | 2 | 3 | 1 | 6 | 3 | 5 | 4 | 8 | 1 |
317 | Gary Todd | 2 | 22 | 1 | 1 | 4 | 3 | 11 | 3 | 10 | 7 | 3 |
45 | Mario Gulic | 3 | 26 | 3 | 5 | 2 | 4 | 9 | 6 | 3 | 3 | 7 |
82 | Peter Lee | 4 | 28 | 4 | 4 | 6 | 7 | 8 | 13 | 1 | 4 | 2 |
67 | Cameron Davies | 5 | 28 | 5 | 6 | 3 | 5 | 6 | 2 | 7 | 2 | 5 |
86 | Jayne Fleming | 6 | 33 | 8 | 9 | 9 | 2 | 5 | 4 | 9 | 1 | 4 |
78 | Brian Long | 7 | 38 | 13 | 13 | 10 | 1 | 4 | 1 | 2 | 10 | 10 |
20 | Alistair Cox | 8 | 41 | 6 | 7 | 5 | 8 | 1 | 8 | 8 | 6 | 9 |
369 | Peter Haymes | 9 | 44 | 9 | 10 | 7 | 10 | 2 | 7 | 6 | 5 | 8 |
28 | Rob O'Brien | 10 | 46 | 7 | 2 | 8 | 9 | 10 | 9 | 5 | 9 | 6 |
05 | Tony White | 11 | 69 | 11 | 8 | 11 | 11 | 7 | 10 | 11 | 11 | 11 |
388 | Neville Duckett | 12 | 80 | 10 | 11 | 12 | 12 | 12 | 11 | 12 | 12 | 12 |
Heat 1 - 24/7/2022
Heat 1 | 24/07/2022 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | MEAN | TOTAL | NETT | PLACE |
Darren Cathie | 297 | 7 | 1 | 5 | 4 | 3 | 5 | 1 | 4 | 2 | 3 | 3.5 | 35 | 23 | 1 |
Terry Rowe | 29 | 9 | 4 | 4 | 5 | 1 | 4 | 3 | 1 | 4 | 2 | 3.7 | 37 | 23 | 2 |
Gary Todd | 317 | 4 | 3 | 2 | 3 | 2 | 8 | 2 | 5 | 3 | 5 | 3.7 | 37 | 24 | 3 |
Peter Lee | 82 | 2 | 5 | 3 | 2 | 4 | 3 | 4 | 6 | 7 | 8 | 4.4 | 44 | 29 | 4 |
Brian Long | 78 | 1 | 7 | 8 | 9 | 8 | 6 | 7 | 3 | 1 | 4 | 5.4 | 54 | 37 | 5 |
Alistair Cox | 320 | 5 | 9 | 1 | 7 | 6 | 2 | 5 | 7 | 5 | 6 | 5.3 | 53 | 37 | 6 |
Rob O'Brien | 28 | 3 | 8 | 6 | 6 | 7 | 1 | 8 | 2 | 6 | 7 | 5.4 | 54 | 38 | 7 |
Peter Haymes | 120 | 6 | 6 | 7 | 8 | 5 | 7 | 6 | 8 | 8 | 1 | 6.2 | 62 | 46 | 8 |
Cameron Davies | 67 | 8 | 2 | 9 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 7.4 | 74 | 56 | 9 |
Copyright 2017