Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Micro Magic Championship 2011

Final results

Rank Boat Fleet SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st The Pontiff MM 99 Frank Katers (3.0) 3.0 1.0 1.0 3.0 11.0 8.0
2nd Scallywag MM 101 Bill Hutchison 6.0 1.0 3.0 (14.0 DNC) 1.0 25.0 11.0
3rd The Saint MM 60 Mario Gulic 2.0 (6.0) 4.0 3.0 2.0 17.0 11.0
4th Kamikazi MM 219 Roger Lee 5.0 2.0 2.0 5.0 (17.0 DNC) 31.0 14.0
5th Teacher MM 193 Steve Early 7.0 4.0 (17.0) 6.0 5.0 39.0 22.0
6th Road Kill MM 167 Alan Antoney 4.0 5.0 (19.0 DNC) 2.0 17.0 DNC 47.0 28.0
7th ScareCrow MM 213 John Keleher 8.0 7.0 9.0 7.0 (17.0 DNC) 48.0 31.0
8th Daisey Cutter MM 191 Barry Larkin 1.0 15.0 DNC 7.0 14.0 DNC (17.0 DNC) 54.0 37.0
9th Tornado MM 70 Terry Rowe 9.0 (15.0 DNC) 14.0 9.0 6.0 53.0 38.0
10th   MM 166 Ken Fitchett 10.0 10.0 (12.0) 11.0 8.0 51.0 39.0
11th Roo MM 256 Ted Stevens (19.0 DNC) 15.0 DNC 19.0 DNC 4.0 4.0 61.0 42.0
12th   MM 223 Gerald Keleher 13.0 9.0 (19.0 DNC) 10.0 14.0 65.0 46.0
13th Huricane MM 141 Tony smith (15.0) 13.0 13.0 14.0 DNC 7.0 62.0 47.0
14th Maestro MM 118 Brian Fitchett (19.0 DNC) 8.0 10.0 14.0 DNC 17.0 DNC 68.0 49.0
15th Undertaker MM 13 Mal Davidson (19.0 DNC) 15.0 DNC 5.0 14.0 DNC 17.0 DNC 70.0 51.0
16th   MM 130 Mal Davidson (19.0 DNC) 15.0 DNC 6.0 14.0 DNC 17.0 DNC 71.0 52.0
17th Mr Magoo MM 232 Ron Lindsay 16.0 15.0 DNC (19.0 DNC) 12.0 9.0 71.0 52.0
18th Sainter MM 230 Don Colquhoun (17.0) 15.0 DNC 11.0 14.0 DNC 12.0 69.0 52.0
19th Dalek MM 233 John Lindsay 14.0 15.0 DNC (19.0 DNC) 13.0 11.0 72.0 53.0
20th Rocket MM 28 Rob O'Brien (19.0 DNC) 15.0 DNC 8.0 14.0 DNC 17.0 DNC 73.0 54.0
21st Toyshop MM 200 Kevin De Groot (19.0 DNC) 15.0 DNC 19.0 DNC 8.0 13.0 74.0 55.0
22nd Terminator MM 44 Peter Williams 11.0 15.0 DNC 16.0 14.0 DNC (17.0 DNC) 73.0 56.0
23rd   MM 247 John Lamble (19.0 DNC) 12.0 15.0 14.0 DNC 15.0 75.0 56.0
24th Ninja MM 25 Benson Or (19.0 DNC) 15.0 DNC 19.0 DNC 14.0 DNC 10.0 77.0 58.0
25th   MM 168 Bruce Young 12.0 15.0 DNC (18.0) 14.0 DNC 17.0 DNC 76.0 58.0
26th Lucifer MM 234 Micheal Dufton 18.0 11.0 (19.0 DNC) 14.0 DNC 17.0 DNC 79.0 60.0
27th   MM 245 Bob Whitehouse (19.0 DNC) 14.0 19.0 DNC 14.0 DNC 16.0 82.0 63.0

 

Heat 5 30/8/11

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st MM 101 Bill Hutchison 5 1 1 1 1 3 1 2 2 (17.0 DNC) (17.0 DNC) 51 17
2nd MM 60 Mario Gulic 1 3 2 2 -5 4 -8 4 1 1 1 32 19
3rd MM 99 Frank Katers -4 2 -4 3 2 1 2 1 3 2 3 27 19
4th MM 256 Ted Stevens 2 (17.0 DNC) 3 4 -6 5 3 5 4 5 2 56 33
5th MM 193 Steve Early (17.0 DNC) -8 7 5 4 6 5 3 6 3 6 70 45
6th MM 70 Terry Rowe -7 6 6 6 7 -12 4 7 5 4 4 68 49
7th MM 141 Tony smith 3 4 5 7 3 2 9 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 101 67
8th MM 166 Ken Fitchett 8 -10 8 10 10 10 7 6 -13 8 5 95 72
9th MM 232 Ron Lindsay 6 7 -12 8 9 7 10 10 -12 9 7 97 73
10th MM 25 Benson Or (17.0 DNC) 9 -13 9 8 11 6 12 7 6 8 106 76
11th MM 233 John Lindsay 11 5 10 (17.0 DNC) 11 8 12 -15 10 11 12 122 90
12th MM 230 Don Colquhoun 9 13 -14 13 -14 13 11 8 9 10 10 124 96
13th MM 208 Niki De Groot 10 11 9 11 13 -14 -16 14 14 12 11 135 105
14th MM 223 Gerald Keleher (17.0 DNC) (17.0 DNC) 11 12 15 9 15 9 11 17.0 DNC 13 146 112
15th MM 247 John Lamble (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14 11 8 7 9 151 117
16th MM 245 Bob Whitehouse (17.0 DNC) 12 15 (17.0 DNC) 12 15 13 13 17.0 DNC 17.0 DNC 17.0 DNC 165 131

Heat 4 27/7/11

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st MM 99 Frank Katers 2 -5 5 2 2 1 4 3 1 2 1 -6 34 23
2nd MM 167 Alan Antoney 4 3 2 -7 3 3 2 1 5 -6 3 1 40 27
3rd MM 60 Mario Gulic 3 2 1 -8 1 2 1 6 3 5 -8 5 45 29
4th MM 256 Ted Stevens 1 (14 DNC) 4 1 7 5 6 4 2 -8 2 4 58 36
5th MM 219 Roger Lee -8 1 3 5 8 4 3 -9 7 1 6 3 58 41
6th MM 193 Steve Early 7 6 7 4 4 -8 8 5 -11 3 5 2 70 51
7th MM 213 John Keleher 6 4 8 3 6 9 -10 2 4 4 -10 7 73 53
8th MM 200 Kevin De Groot 5 7 10 9 9 10 5 -11 6 -11 4 11 98 76
9th MM 70 Terry Rowe 9 8 6 -11 5 6 9 7 9 10 -11 10 101 79
10th MM 223 Gerald Keleher 12 11 (14 DNC) 6 11 11 -13 8 10 7 7 8 118 91
11th MM 166 Ken Fitchett -13 10 9 10 10 7 11 -12 8 9 9 9 117 92
12th MM 232 Ron Lindsay 10 9 12 (14 DNC) 12 -13 7 10 12 12 12 13 136 109
13th MM 233 John Lindsay 11 12 11 12 -13 12 12 -13 13 13 13 12 147 121

Heat 3 31/5/11

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st MM 99 Frank Katers 1.0 (4.0) 1.0 1.0 4.0 1.0 3.0 15.0 11.0
2nd MM 219 Roger Lee (10.0) 2.0 4.0 3.0 9.0 2.0 1.0 31.0 21.0
3rd MM 101 Bill Hutchison 3.0 5.0 3.0 2.0 2.0 9.0 (11.0) 35.0 24.0
4th MM 60 Mario Gulic 6.0 3.0 (8.0) 8.0 1.0 3.0 5.0 34.0 26.0
5th MM 13 Visitor (12.0) 9.0 2.0 11.0 3.0 4.0 10.0 51.0 39.0
6th MM 130 Mal Davidson (11.0) 6.0 9.0 6.0 7.0 10.0 9.0 58.0 47.0
7th MM 191 Barry Larkin 13.0 (19.0 DNC) 6.0 7.0 12.0 7.0 4.0 68.0 49.0
8th MM 28 Rob O'Brien 2.0 1.0 5.0 5.0 (19.0 DNC) 19.0 DNC 19.0 DNC 70.0 51.0
9th MM 213 John Keleher (19.0 DNC) 19.0 DNC 11.0 4.0 10.0 5.0 2.0 70.0 51.0
10th MM 118 Brian Fitchett (19.0 DNF) 11.0 19.0 DNC 9.0 5.0 6.0 8.0 77.0 58.0
11th MM 230 Don Colquhoun 15.0 12.0 (19.0 DNC) 12.0 6.0 8.0 7.0 79.0 60.0
12th MM 166 Ken Fitchett 5.0 7.0 12.0 (13.0) 11.0 13.0 13.0 74.0 61.0
13th MM 141 Tony smith 8.0 10.0 7.0 14.0 8.0 (19.0 DNC) 19.0 DNC 85.0 66.0
14th MM 70 Terry Rowe 7.0 13.0 13.0 10.0 (14.0) 12.0 12.0 81.0 67.0
15th MM 247 John Lamble 4.0 8.0 (19.0 DNC) 15.0 19.0 DNC 19.0 DNC 19.0 DNC 103.0 84.0
16th MM 44 Peter Williams (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 13.0 11.0 6.0 106.0 87.0
17th MM 193 Steve Early 9.0 (19.0 DNC) 10.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 114.0 95.0
18th MM 168 Bruce Young 14.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 128.0 109.0

Heat 2 19/4/11

Rank

Class

SailNo

HelmName

R1

R2

R3

R4

R5

R6

R7

R8

Total

Nett

1st

MM

101

Bill Hutchison

1

(5)

1

(5)

2

1

4

2

21

11

2nd

MM

219

Roger Lee

(5)

3

4

(7)

1

2

2

4

28

16

3rd

MM

99

Frank Katers

4

2

2

(8)

5

(16 DNC)

1

3

41

17

4th

MM

193

Steve Early

(6)

1

3

3

3

(8)

5

5

34

20

5th

MM

167

Alan Antoney

7

4

(16 DNF)

1

6

3

(16 DNC)

1

54

22

6th

MM

60

Mario Gulic

2

(6)

5

6

4

6

3

(16 DNF)

48

26

7th

MM

213

John Keleher

3

7

7

(9)

7

7

(16 DNC)

6

62

37

8th

MM

118

Brian Fitchett

(16 DNC)

8

8

(10)

8

4

7

7

68

42

9th

MM

223

Gerald Keleher

(16 DNC)

(16 DNC)

9

4

9

9

6

8

77

45

10th

MM

166

Ken Fitchett

8

9

(12)

11

11

5

8

(16 DNF)

80

52

11th

MM

234

Micheal Dufton

9

(11)

10

(13)

10

10

9

9

81

57

12th

MM

1

John Lamble

(16 DNC)

10

6

12

12

11

(16 DNC)

16 DNF

99

67

13th

MM

141

Tony Smith

(16 DNC)

(16 DNC)

16 DNC

2

16 DNC

16 DNC

16 DNC

16 DNC

114

82

14th

MM

245

Bob Whitehouse

11

(16 DNF)

11

(16 DNC)

16 DNC

16 DNC

16 DNC

16 DNC

118

86

15th

MM

110

Paterson Lakes

10

(16 DNC)

(16 DNC)

16 DNC

16 DNC

16 DNC

16 DNC

16 DNC

122

90

Heat 1 - 22/3/11

Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st MM 191 Barry Larkin 1 5 2 1 1 6 2 2 1 (8) (7) 4 40 25
2nd MM 60 Mario Gulic 4 1 4 4 (6) 1 4 (7) 3 6 2 1 43 30
3rd MM 99 Frank Katers 5 4 1 (10) 4 4 1 1 4 (7) 1 6 48 31
4th MM 167 Alan Antoney 2 (8) 5 2 3 2 6 3 (7) 1 6 5 50 35
5th MM 219 Roger Lee 3 2 6 7 2 (12) 8 6 (9) 3 4 2 64 43
6th MM 101 Bill Hutchison (20 DNS) 6 (8) 3 8 3 7 4 2 4 5 3 73 45
7th MM 193 Steve Early 6 7 (9) 5 7 5 5 5 5 2 3 (9) 68 50
8th MM 213 John Keleher 7 9 11 6 9 11 10 8 (20 DNF) (20 DNF) 8 8 127 87
9th MM 70 Terry Rowe 8 10 7 11 5 8 9 9 (12) (20 DNF) 11 12 122 90
10th MM 166 Ken Fitchett 13 11 10 9 11 7 11 (20 DNS) 6 9 10 (20 DNS) 137 97
11th MM 44 Peter Williams (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 9 3 10 8 5 9 7 151 111
12th MM 168 Bruce Young (20 DNC) 14 12 (15) 13 14 14 13 10 10 13 11 159 124
13th MM 223 Gerald Keleher 11 17 17 (20 DNF) 10 10 (20 DNF) 11 20 DNF 20 DNF 12 10 178 138
14th MM 233 John Lindsay 15 16 15 14 15 13 13 12 11 (20 DNF) 14 (20 DNF) 178 138
15th MM 141 Tony Smith 10 3 3 (20 DNS) (20 DNS) 20 DNC 20 DNS 20 DNS 20 DNS 20 DNS 20 DNS 20 DNS 196 156
16th MM 232 Ron Lindsay 14 13 14 12 12 15 (20 DNF) (20 DNF) 20 DNF 20 DNF 20 DNF 20 DNF 200 160
17th MM 230 Don Colquhoun 9 12 13 8 (20 DNF) (20 DNF) 20 DNS 20 DNS 20 DNS 20 DNS 20 DNS 20 DNS 202 162
18th MM 234 Michael Dufton 12 18 16 16 (20 DNF) (20 DNS) 12 20 DNF 13 20 DNS 20 DNF 20 DNF 207 167
19th MM V1   (20 DNF) 15 (20 DNF) 13 14 20 DNC 20 DNF 20 DNS 20 DNC 20 DNS 20 DNS 20 DNS 222 182

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au