Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Micro Magic Championship

Heat 5 3/10/2012

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st MM 101 Bill Hutchison   1 1 1 3 2 1 -4 2 4 -5 4 1 29 20
2nd MM 60 Mario Gulic   4 2 3 2 1 4 -8 3 3 -7 1 4 42 27
3rd MM 191 Barry Larkin   2 5 5 4 -7 2 3 1 5 3 (11.0 DNC) 2 50 32
4th MM 256 Ted Stevens   3 3 6 -9 6 -8 2 5 2 1 2 3 50 33
5th MM 193 Steve Early   -7 4 2 -8 4 3 1 6 6 4 7 6 58 43
6th MM 167 Alan Antoney   5 -8 -8 7 5 7 5 7 1 2 3 5 63 47
7th MM 99 Frank Katers   6 6 4 1 3 (11.0 DNC) 9 4 9 (11.0 DNC) 11.0 DNC 11.0 DNC 86 64
8th MM 230 Don Colquhoun   -9 9 7 6 -10 5 6 8 7 6 5 8 86 67
9th MM 223 Gerald Keleher   -10 7 -9 5 9 6 7 9 8 8 6 7 91 72
10th MM 166 Ken Fitchett   8 10 10 10 8 9 10 10 10 (11.0 DNC) 8 (11.0 DNC) 115 93

Heat 4 7/8/2012

Rank SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 60 Mario Gulic   -5 5 1 3 -6 3 1 1 1 3 29 18
2nd 101 Bill Hutchison   1 1 2 -6 4 1 3 -7 4 4 33 20
3rd 256 Ted Stevens   2 2 3 4 2 -6 5 2 -6 2 34 22
4th 193 Steve Early   6 3 4 (15.0 DNC) 3 -9 7 4 3 5 59 35
5th 213 John Keleher   8 (15.0 DNC) 5 2 5 5 (15.0 DNC) 3 2 6 66 36
6th 191 Barry Larkin   3 -7 7 7 7 4 6 5 -8 1 55 40
7th 70 Terry Rowe   (15.0 DNC) 6 6 5 -9 8 2 6 5 9 71 47
8th 99 Frank Katers   4 4 8 1 1 2 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 80 50
9th 274 Ian Stewart   (15.0 DNC) 9 9 8 8 7 4 8 -11 10 89 63
10th 167 Alan Antoney   7 8 11 9 10 (15.0 DNC) 10 9 (15.0 DNC) 15.0 DNC 109 79
11th 166 Ken Fitchett   (15.0 DNC) (15.0 DNC) 14 11 11 15.0 DNC 9 15.0 DNC 7 8 120 90
12th 196 Alan Fleming   9 (15.0 DNC) 12 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 10 9 7 122 92
13th 118 Brian Fitchett   10 11 10 (15.0 DNC) (15.0 DNC) 10 15.0 DNC 15.0 DSQ 10 11 122 92
14th 230 Don Colquhoun   (15.0 DNC) 10 13 10 (15.0 DNC) 11 8 15.0 DNC 15.0 DNC 15.0 DNC 127 97

Heat 3 19/6/2012

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 256 Ted Stevens   1 2 1 2 -4 1 1 1 -5 2 20 11
2nd MM 193 Steve Early   2 -11 3 6 1 -8 3 5 2 1 42 23
3rd MM 191 Barry Larkin   4 6 6 -7 3 2 4 3 1 -11 47 29
4th MM 60 Mario Gulic   3 1 5 4 (15.0 DNC) -6 2 6 3 5 50 29
5th MM 99 Frank Katers   5 3 4 1 -6 3 5 4 -13 4 48 29
6th MM 213 John Keleher   7 7 -9 5 -8 4 8 8 7 3 66 49
7th MM 118 Brian Fitchett   (15.0 DNC) 4 8 10 2 5 -13 10 8 6 81 53
8th MM 279 Barry Johnston   8 9 2 3 10 12 9 -13 -14 8 88 61
9th MM 166 Ken Fitchett   11 5 7 11 -12 11 10 2 6 -14 89 63
10th MM 196 Alan Fleming   12 10 -13 -13 11 9 6 7 9 10 100 74
11th MM 274 Ian Stewart   6 12 11 8 7 10 11 -14 10 -13 102 75
12th MM 230 Don Colquhoun   9 8 -12 12 5 -14 12 11 12 9 104 78
13th MM 44 Peter Williams   (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 9 7 7 12 4 12 111 81
14th MM 223 Gerald Keleher   10 (15.0 DNC) 10 9 13 13 -14 9 11 7 111 82

Heat 2 15/5/2012

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 256 Ted Stevens 3 2 -4 -4 1 3 1 3 1 3 25 17
2nd MM 193 Steve Early -6 4 2 5 4 1 -6 1 4 1 34 22
3rd MM 191 Barry Larkin -4 1 -5 3 2 4 3 2 3 4 31 22
4th MM 99 Frank Katers 2 -6 1 1 5 2 4 -8 2 6 37 23
5th MM 60 Mario Gulic 1 3 3 2 3 -5 2 4 -5 5 33 23
6th MM 70 Terry Rowe (14.0 DNC) 5 8 6 8 6 -11 5 6 10 79 54
7th MM 274 Ian Stewart 8 10 (14.0 DNC) 11 7 8 7 6 (14.0 DNC) 2 87 59
8th MM 118 Brian Fitchett 5 -11 6 8 -13 7 9 11 9 7 86 62
9th MM 66 Geoff Dawson (14.0 DNC) 7 9 9 6 9 5 9 (14.0 DNC) 14.0 DNC 96 68
10th MM 230 Don Colquhoun (14.0 DNC) 8 7 7 9 10 8 12 (14.0 DNC) 8 97 69
11th MM 196 Alan Fleming 7 9 10 -13 10 (14.0 DNC) 13 10 7 9 102 75
12th MM 166 Ken Fitchett 10 -13 -12 10 11 11 10 7 8 11 103 78
13th MM 168 Bruce Young 9 12 11 12 12 12 12 (14.0 DNC) (14.0 DNC) 14.0 DNC 122 94

Heat 1 20/3/2012

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 99 Frank Katers   1 1 1 1 -8 1 1 -2 1 2 19 9
2nd MM 60 Mario Gulic   2 -8 3 2 2 -6 3 1 3 4 34 20
3rd MM 256 Ted Stevens   (16.0 DNF) 4 2 4 1 3 -5 3 2 3 43 22
4th MM 193 Stephen Early   5 -7 7 3 4 4 (17.0 DNC) 4 5 1 57 33
5th MM 213 John Keleher   4 6 6 -7 5 -7 2 7 4 5 53 39
6th MM 191 Barry Larkin   6 3 5 5 6 5 4 5 -7 (17.0 DNC) 63 39
7th MM 70 Terry Rowe   7 2 8 16.0 DNF 3 2 (17.0 DNC) 6 (17.0 DNC) 17.0 DNC 95 61
8th MM 118 Brian Fitchett   9 9 -12 9 (14.0 DNF) 8 7 9 6 6 89 63
9th MM 233 John Lindsay   10 -12 -11 11 10 11 8 10 9 8.0 DNF 100 77
10th MM 101 Bill Hutchison   3 5 4 8 14.0 DNF (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 119 85
11th MM 232 Ron Lindsay   13 10 9 10 (17.0 DNC) 10 (17.0 DNC) 8 8 17.0 DNC 119 85
12th MM 272 Ian Stewart   12 11 13 16.0 DNF 14.0 DNF 9 6 (17.0 DNC) (17.0 DNC) 17.0 DNC 132 98
13th MM 223 Gerald Keleher   8 (17.0 DNC) 10 6 7 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 133 99
14th MM 234 Micheal Dufton   16.0 DNF 13 14 12 9 12 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 144 110
15th MM 245 Bob Whitehouse   11 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 164 130
16th MM 271 Warren Stahel   (17.0 DNC) 14 15 16.0 DNF (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 164 130

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au