_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
DF 65, RG 65, MM Champs 2018
Heat 3 - 26/6/2018
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | DF | 99 | Frank Katers | 1 | 1 | 1.9 OOD | 2 | 1 | 1 | -4 | -3 | 14.9 | 7.9 |
2nd | DF | 2 | Ian Spink | 2 | (2.1 OOD) | 1 | 1 | -6 | 2 | 2 | 1 | 17.1 | 9 |
3rd | DF | 168 | Chris Darling | 2.9 OOD | -5 | 3 | -4 | 2 | 3 | 1 | 2 | 22.9 | 13.9 |
4th | DF | 331 | John Daly | 3 | 4 | -5 | 3 | 3 | -5 | 3 | 4 | 30 | 20 |
5th | DF | 84 | Mike Pender | 4 | 3 | 2 | 5 | (13.0 DNF) | (5.3 OOD) | 5 | 5 | 42.3 | 24 |
6th | DF | 58 | Klaus Stiegelbauer | -6 | -6 | 4 | 6 | 4 | 6 | 6 | 6 | 44 | 32 |
7th | DF | 7 | Brian Fitchett | 5 | 2 | -7 | 7 | 6.9 OOD | 7 | 7 | (13.0 DNC) | 54.9 | 34.9 |
8th | MM | 274 | Ian Stewart | 8 | 8 | 6 | 8 | 5 | (13.0 DNF) | 8.7 OOD | (13.0 DNF) | 69.7 | 43.7 |
9th | DF | 10 | Tony Wing | 7 | 7 | 8 | -9 | 7 | 9 | -10 | 8 | 65 | 46 |
10th | DF | 19 | Peter Dixon | 10 | (13.0 DNF) | (13.0 DNF) | 9.7 OOD | 13.0 DNF | 4 | 8 | 7 | 77.7 | 51.7 |
11th | DF | 369 | Jeff Price | (13.0 DNF) | 9 | -10 | 10 | 9 | 8 | 9 | 9 | 77 | 54 |
12th | DF | 239 | Barry Schafer | 9 | 10 | 9 | (13.0 DNC) | 8 | 10 | -11 | 10.0 OOD | 80 | 56 |
Heat 2 - 24/4/2018
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | RG 65 | 10 | Glen Dawson | (14.0 DNC) | 1 | 1 | 1 | 1 | 18 | 4 |
2nd | RG 65 | 1 | Andrew Cook | 1 | 2 | -3 | 2 | 3 | 11 | 8 |
3rd | DF | 2 | Ian Spink | 2 | 3 | -4 | 4 | 2 | 15 | 11 |
4th | RG 65 | 6 | John Keleher | -10 | 4 | 2 | 5 | 4 | 25 | 15 |
5th | DF | 100 | Stephen Early | 6 | 5 | -7 | 3 | 5.3 OOD | 26.3 | 19.3 |
6th | DF | 168 | Chris Darling | 3 | 6.3 OOD | 6 | -11 | 5 | 31.3 | 20.3 |
7th | DF | 7 | Brian Fitchett | 4 | 6 | -10 | 6.5 OOD | 6 | 32.5 | 22.5 |
8th | RG 65 | 727 | Terry Rowe | 5 | 7 | 5 | 7 | -9 | 33 | 24 |
9th | DF | 58 | Klaus Stiegelbauer | 7 | -10 | 8 | 8 | 7 | 40 | 30 |
10th | DF | 43 | Trevor Crowle | -9 | 8 | 9 | 9 | 8 | 43 | 34 |
11th | DF | 4 | Ian Stewart | 8 | 9 | -11 | 10 | 10 | 48 | 37 |
12th | DF | 99 | Frank Katers | (14.0 DNF) | 14.0 DNF | 12.0 OOD | 6 | 14.0 DNF | 60 | 46 |
13th | DF | 92 | Phillip Carter | (14.0 DNF) | 11 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 67 | 53 |
Heat 1 - 27/2/2018
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | RG 65 | 6 | John Keleher | 1 | 1 | (15.0 DNC) | 1 | 1 | 2 | -3 | 2 | 26 | 8 |
2nd | DF | 2 | Ian Spink | 2 | 2 | 1 | -6 | 3 | (15.0 DNC) | 1 | 1 | 31 | 10 |
3rd | DF | 99 | Frank Katers | -5 | 4.6 OOD | 3 | (15.0 DNS) | 2 | 1 | 2 | 4 | 36.6 | 16.6 |
4th | DF | 100 | Stephen Early | -4 | 3 | -4 | 2 | 4 | 3.4 OOD | 4 | 3 | 27.4 | 19.4 |
5th | DF | 84 | Mike Pender | 3 | 5 | 5.3 OOD | -7 | -7 | 5 | 5 | 5 | 42.3 | 28.3 |
6th | DF | 239 | Barry Schafer | 8 | -10 | -9 | 5 | 6.9 OOD | 3 | 7 | 6 | 54.9 | 35.9 |
7th | DF | 10 | Tony Wing | 6 | -8 | -10 | 8 | 6 | 4 | 6 | 7 | 55 | 37 |
8th | DF | 43 | Trevor Crowle | 9 | 4 | 2 | 4 | 8 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 72 | 42 |
9th | DF | 7 | Brian Fitchett | 7 | 7 | 5 | 3 | 5 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 72 | 42 |
10th | DF | 168 | Chris Darling | 11.6 OOD | 6 | 6 | 9 | (15.0 DNF) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 92.6 | 62.6 |
11th | DF | 58 | Klaus Stiegelbauer | 11 | 11 | 7 | 10 | 10 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 94 | 64 |
12th | MM | 274 | Ian Stewart | 10 | (15.0 DNF) | 11 | 13.3 OOD | 12 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 106.3 | 76.3 |
13th | MM | 66 | Brian Long | (15.0 DNF) | 9 | (15.0 DNS) | 15.0 DNC | 9 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 108 | 78 |
14th | DF | 369 | Jeff Price | (15.0 DNC) | (15.0 DNC) | 8 | 15.0 DNC | 11 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 109 | 79 |
Copyright 2017