Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Saturday IOMs - 2016

Final

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 1794 Chase 194 Scott Fleming 2 (12.0 DNC) 1 1 1 1 1 19 7
2nd 1724 Chase 24 Mario Gulic -3 1 3 2 2 2 2 15 12
3rd 1868 TNT 68 Benson Or (12.0 DNC) 5 2 6 6 3 3 37 25
4th 1569 Fusion 69 Pat Cox 4 2 7 3 4 -8 5 33 25
5th 1255 Noux 2 55 Roger Li 8 8 4 8 5 (16.0 DNC) 8 57 41
6th 1476 Blitz 2 76 Jason Shilton 6 7 9 5 -12 9 6 54 42
7th 1735 Mojo 35 Stephen Early 5 12.0 DNC (15.0 DNC) 14.0 DNC 3 7 7 63 48
8th 1554 Goth Evo 2 54 John Keleher 12.0 DNC 12.0 DNC 5 4 (13.0 DNC) 4 11.0 DNC 61 48
9th 1473 Scharming XVa 73 Brian Long 10 4 8 -11 7 10 9 59 48
10th 1885 Blitz 4 85 Frank Katers 12.0 DNC 12.0 DNC 6 (14.0 DNC) 13.0 DNC 6 4 67 53
11th 1754 Evo 154 Andrew Crocker 7 3 15.0 DNC 7 13.0 DNC (16.0 DNC) 11.0 DNC 72 56
12th 1806 Shuffle 47 Craig Smith 1 12.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC (16.0 DNC) 11.0 DNC 82 66
13th 1778 Maxim 78 John Daly 12.0 DNC 12.0 DNC -14 10 10 11 11.0 DNC 80 66
14th 1818 Blitz 4 97 Lincoln McDowall 12.0 DNC 12.0 DNC (15.0 DNC) 14.0 DNC 13.0 DNC 5 11.0 DNC 82 67
15th 1139 Pikanto 139 Ian Jemmeson 12.0 DNC 12.0 DNC 10 9 13.0 DNC (16.0 DNC) 11.0 DNC 83 67
16th   Cockatoo 2 70 Jason Lee 12.0 DNC 10 (15.0 DNC) 12 8 15 11.0 DNC 83 68
17th 1038 Obsession 28 Rob O'Brien 12.0 DNC 9 (15.0 DNC) 14.0 DNC 9 13 11.0 DNC 83 68
18th 1622 Blitz 4 22 Chris Darling 9 12.0 DNC 13 (14.0 DNC) 13.0 DNC 12 11.0 DNC 84 70
19th 617 TS2 48 Ben Obrien 12.0 DNC 6 15.0 DNC 14.0 DNC 13.0 DNC (16.0 DNC) 11.0 DNC 87 71
20th 772 Widget 72 Ian Stewart 12.0 DNC 12.0 DNC 12 13 11 -14 11.0 DNC 85 71
21st 1254 Ice Breaker 254 George Bulka 12.0 DNC 12.0 DNC 11 14.0 DNC 13.0 DNC (16.0 DNC) 11.0 DNC 89 73
22nd 597 Sonic 97 Cameron Davies 12.0 DNC 12.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC (16.0 DNC) 10 92 76
23rd 1694 V8 94 Geoff Dawson 12.0 DNC 11 15.0 DNC 14.0 DNC 13.0 DNC (16.0 DNC) 11.0 DNC 92 76
24th     103 David Meldrum 11 12.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC (16.0 DNC) 11.0 DNC 92 76

 

Heat 7 - 13/11/2016

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st 1794 Chase 194 Scott Fleming 1 1.7 OOD 1 -2 1 1 1 -2 1 1 2 2 1 2 1 -8 1 1 30.7 18.7
2nd 1724 Chase 24 Mario Gulic -7 1 2 1 3 2.8 OOD -7 1 3 2 1 1 2 3 -5 5 2 2 50.8 31.8
3rd 1868 TNT 68 Benson Or 4 2 3 3 4.1 OOD -8 3 3 2 4 4 -7 -7 1 6 2 6 5 74.1 52.1
4th 1885 Blitz 4 85 Frank Katers 2 4 -7 4.2 OOD -8 3 2 5 6 4.6 RDGb 5 4 3 4 2 -6.5 3 3 76.3 54.8
5th 1569 Fusion 69 Pat Cox 6 5 -8 6 4 2 4 5.0 OOD 4 -8 3 5 6 5 4 1 5 -9 90 65
6th 1476 Blitz 2 76 Jason Shilton 5 3 4 7 2 4 5.8 OOD 4 5 3 8 -9 8 -9 -9 4 7 8 104.8 77.8
7th 1735 Mojo 35 Stephen Early 6.0 OOD (11.0 DNS) 5 5 6 7 6 6 -8 6 -9 3 4 8 3 3 8 4 108 80
8th 1255 Noux 2 55 Roger Li (11.0 DNC) 6 6 4 5 6 5 -8 7 7 6 6 5 7 7 -9 4 6 115 87
9th 1573 Scharming 73 Brian Long (11.0 DNC) (11.0 DNC) (11.0 DNC) 8 7 5 8 7 9 5 7 8 9 6 8 6.5 9 7 142.5 109.5
10th 597 Sonic 97 Cameron Davies 3 (11.0 DNF) 10.5 OOD (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 189.5 156.5

Heat 6 - 8/10/2016

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 1794 Chase 194 Scott Fleming 1 1 2 2 -6 3 3 2.7 OOD -5 3 2 2 32.7 21.7
2nd 1724 Chase 24 Mario Gulic -7 3.1 OOD 3 3 1 2 2 3 3 1 -6 3 37.1 24.1
3rd 1868 TNT 68 Benson Or 3 -6 4 3.9 OOD 2 4 1 4 4 -8 3 4 46.9 32.9
4th 1554 Goth Evo 2 54 John Keleher 4.8 OOD -7 6 5 -8 5 4 6 1 5 5 1 57.8 42.8
5th 1818 Blitz 4 97 Lincoln McDowall 2 5 1 1 (16.0 DNF) 1 9 1 6.7 OOD 6 (16.0 DNC) 16.0 DNC 80.7 48.7
6th 597 Sonic 97 Frank Katers -9 3 5 9 4 (16.0 DNC) 7 2 2 7 6.3 OOD 5 75.3 50.3
7th 1735 Mojo 35 Stephen Early 5 -11 7 4 6.5 OOD 6 6 8 6 4 4 -10 77.5 56.5
8th 1569 Fusion 69 Pat Cox (16.0 DNC) (16.0 DNC) 12 13 7 9 14 7 7 2 1 6 110 78
9th 1476 Blitz 2 76 Jason Shilton 4 2 9.5 OOD 6 5 11 -13 12 11 12 (16.0 DNC) 13 114.5 85.5
10th 1473 Scharming XVa 73 Brian Long (16.0 DNC) 9 9 10 10 7 10.1 OOD 5 9 -14 11 11 121.1 91.1
11th 1778 Maxim 78 John Daly 12 12 -13 7 3 10.0 OOD 10 11 -14 13 7 8 120 93
12th 1622 Blitz 4 22 Chris Darling 11 10 -14 8 (16.0 DNF) 8 5 10 12 10.3 OOD 12 7 123.3 93.3
13th 1038 Obsession 28 Rob O'Brien 6 8 10 12 (16.0 DNF) 12 11 9 -13 9 9 9 124 95
14th 772 Widget 72 Ian Stewart 8 4 11 -14 9 10 12 -13 10 11 10 12 124 97
15th   Cockatoo 2 70 Jason Lee 10 13 8 11 11 (16.0 DNC) 8 -14 8 10 8 10.6 OOD 127.6 97.6

Heat 5 - 10/9/2016

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 1794 Chase 194 Scott Fleming 1.7 OOD 1 2 -5 -3 1 1 2 1 1 1 1 20.7 12.7
2nd 1724 Chase 24 Mario Gulic -4 2 2.5 OOD 4 1 2 2 1 2 2 -6 2 30.5 20.5
3rd 1735 Mojo 35 Stephen Early 2 -7 -6 2 3.7 OOD 3 4 4 4 3 2 4 44.7 31.7
4th 1569 Fusion 69 Pat Cox 1 3 1 6 -8 5 3 3 3 3.9 OOD -7 3 46.9 31.9
5th 1255 Noux 2 55 Roger Li -6 5 4 (13.0 DNC) 5 6 6.0 OOD 5 6 6 5 5 72 53
6th 1868 TNT 68 Benson Or 3 4 3 1 6 7.7 OOD 7 9 (13.0 DNF) (13.0 DNC) 13.0 DNC 13.0 DNC 92.7 66.7
7th 1473 Scharming XVa 73 Brian Long -9 8 -10 3 7 9 8 7.2 OOD 8 8 3 6 86.2 67.2
8th   Cockatoo 2 70 Jason Lee 8 -9 9 8 (13.0 DNF) 8 5 8 7 5 4 9 93 71
9th 1038 Obsession 28 Rob O'Brien (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2 4 6 6 5 4 13.0 DNC 8 100 74
10th 1778 Maxim 78 John Daly 7 10 8 (13.0 DNF) 4 10 10 7 8.9 OOD (13.0 DNC) 9 7 106.9 80.9
11th 772 Widget 72 Ian Stewart 5 6 7 9.1 OOD (13.0 DNF) (13.0 DNF) 9 10 9.5 7 8 13.0 DNC 109.6 83.6
12th 1476 Blitz 2 76 Jason Shilton (13.0 DNF) 10.7 OOD 5 7 (13.0 DNC) 7 11 13.0 DNC 9.5 13.0 DNC 13.0 DNC 13.0 DNC 128.2 102.2

Heat 4 - 13/8/2016

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1794 Chase 194 Scott Fleming -7 1 2.6 OOD 1 2 1 1 1 4 -5 25.6 13.6
2nd 1724 Chase 24 Mario Gulic 2.1 OOD 2 1 -3 1 2 -3 3 3 1 21.1 15.1
3rd 1569 Fusion 69 Pat Cox 1 4 -5 2 4 3.1 OOD 2 -5 1 4 31.1 21.1
4th 1554 Goth Evo 2 54 John Keleher -8 4.4 OOD 4 5 3 3 -6 6 2 3 44.4 30.4
5th 1476 Blitz 2 76 Jason Shilton 6 3 2 -11 5.4 OOD 4 -9 2 6 6 54.4 34.4
6th 1868 TNT 68 Benson Or 3 -8 3 5.6 OOD -7 6 7 4 5 7 55.6 40.6
7th 1754 Evo 154 Andrew Crocker 2 6 -11 8 5 8 7.1 OOD 7 -9 8 71.1 51.1
8th 1255 Noux 2 55 Roger Li (14.0 DNF) 7 -9 7 6 7 8 8 7.6 OOD 2 75.6 52.6
9th 1139 Pikanto 139 Ian Jemmeson 5 11 6 6 (14.0 DNC) 10 4 11 -12 8.8 OOD 87.8 61.8
10th 1778 Maxim 78 John Daly 4 9 7 4 9 -12 -12 12 11 9 89 65
11th 1473 Scharming XVa 73 Brian Long (14.0 DNC) 5 10 9 8 11 10 9.6 OOD 7 -12 95.6 69.6
12th   Cockatoo 2 70 Jason Lee 9 10 8 -12 10 5 -11 9 10 10 94 71
13th 772 Widget 72 Ian Stewart (14.0 DNF) 12 (14.0 DNF) 10 14.0 DNS 9 5 10 8 11 107 79

Heat 3 - 9/7/2016

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1794 Chase 194 Scott Fleming 1 2.3 OOD 2 -3 -4 1 3 2 18.3 11.3
2nd 1868 TNT 168 Benson Or 3 3 3 2 2 2 -8 (3.3 OOD) 26.3 15
3rd 1724 Chase 24 Mario Gulic 3.4 OOD -6 1 5 -6 4 1 1 27.4 15.4
4th 1255 Noux 2 55 Roger Li -5 4 4 4 1 -6 2 5 31 20
5th 1554 Goth Evo 2 54 John Keleher 2 2 5 -7 -9 4.7 OOD 4 4 37.7 21.7
6th 597 Sonic 97 Frank Katers 8 1 6.6 OOD 1 3 3 (15.0 DNC) (15.0 DNC) 52.6 22.6
7th 1569 Fusion 69 Pat Cox 6 -9 6 -9 7 7 7 6 57 39
8th 1473 Scharming XVa 73 Brian Long 4 8 7 6 8 -10 7.6 OOD -10 60.6 40.6
9th 1476 Blitz 2 76 Jason Shilton 7 -10 8 10 7.7 OOD -11 5 3 61.7 40.7
10th 1139 Pikanto 139 Ian Jemmeson 10 -13 10 8 -11 5 6 7 70 46
11th 1254 Ice Breaker 254 George Bulka 9 11 -12 -12 5 9 9 8 75 51
12th 772 Widget 72 Ian Stewart 11 5 11 10.4 OOD -13 8 10 (15.0 DNF) 83.4 55.4
13th 1622 Blitz 4 22 Chris Darling 12 7 -13 -13 10 13 12 9 89 63
14th 1778 Maxim 78 John Daly -13 12 9 11 12 12 11 (15.0 DNF) 95 67

Heat 2 - 11/6/2016

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1724 Chase 24 Mario Gulic 2 (12.0 DNF) -3 2 1 1 1 1 2 3 28 13
2nd 1569 Fusion 69 Pat Cox 3 (12.0 DNF) -7 1 2 7 5 5 1 1 44 25
3rd 1754 Evo 154 Andrew Crocker 5 2 1 7 4 5 2 2 -9 -8 45 28
4th 1473 Scharming XVa 73 Brian Long 1 1 -6 6 5 3 -8 6 3 5 44 30
5th 1648 SOB 148 Benson Or 4 4 -9 4 -8 2 6 7 4 2 50 33
6th 617 TS2 48 Ben Obrien (12.0 DNC) 6 2 3 6 6 3 -8 8 6 60 40
7th 1568 Shiraz 68 Jason Shilton 8 (12.0 DNF) 5 (12.0 DNF) 3 4 7 3 7 4 65 41
8th 1255 Noux 2 55 Roger Li 6 3 4 8 9 (12.0 DNC) 4 -10 5 9 70 48
9th 1038 Obsession 28 Rob O'Brien (12.0 DNC) 5 8 5 7 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 97 73
10th   Cockatoo 2 70 Jason Lee 7 (12.0 DNF) 10 9 (12.0 DNF) 8 9 9 12.0 DNC 12.0 DNC 100 76
11th 1694 V8 94 Geoff Dawson (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4 6 7 101 77

Heat 1 - 14/5/2016

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 1806 Shuffle 47 Craig Smith -2 1 -5 2 1.6 OOD 1 1 1 1 1 1 2 19.6 12.6
2nd 1794 Chase 194 Scott Fleming -4 2 1 -5 1 2.3 OOD 2 2 3 2 2 1 27.3 18.3
3rd 1724 Chase 24 Mario Gulic 1 3.4 OOD -9 3 3 2 -4 3 2 4 3 3 40.4 27.4
4th 1569 Fusion 69 Pat Cox 3 4 2 -8 2 3 3 4 4 3 -6 3.8 OOD 45.8 31.8
5th 1735 Mojo 35 Stephen Early 6 3 5.5 OOD 6 -7 4 -7 6 5 7 4 5 65.5 51.5
6th 1568 Shiraz 68 Jason Shilton 5 7 3 7 5 8 5 (12.0 DNC) 7 6 (12.0 DNS) 4 81 57
7th 1754 Evo 154 Andrew Crocker 7 -9 7 1 (12.0 DNS) 9 9 5 8 5 7 7 86 65
8th 1255 Noux 2 55 Roger Li 9 8 4 -11 4 5 (12.0 DNC) 7.4 OOD 6 8 8 6 88.4 65.4
9th 1622 Blitz 4 22 Chris Darling 8 6 -10 4 6 7 7.9 OOD 7 (12.0 DNF) 9 9 9 94.9 72.9
10th 1473 Scharming 73 Brian Long 10 5 8 10 8 (12.0 DNF) 8 8 (12.0 DNF) 8.5 OOD 5 8 102.5 78.5
11th     103 David Meldrum (12.0 DNS) 10 6 9 9 6 6 (12.0 DNC) 9.6 OOD 12.0 DNC 12.0 DNC 12.0 DNC 115.6 91.6
 

Copyright 2009 - for more information contact swearly@bigpond.net.au