_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

Saturday IOMs - 2017

Final

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1373 Britpop 173 Scott Fleming 1 1 1 1 -4 2 1 2 1 (12.0 DNC) 26 10
2nd 1038 Obsession 38 Mario Gulic 2 4 2 3 2 -9 3 4 2 -7 38 22
3rd 1569 Fusion 69 Pat Cox 3 5 4 2 3 (15.0 DNC) 5 (15.0 DNC) 3 3 58 28
4th     8 Ian Spink (10.0 DNC) 2 5 6 5 -8 6 5 6 2 55 37
5th 1885 Blitz 5 85 Frank Katers 10.0 DNC -13 3 -13 9 3 2 6 5 4 68 42
6th 1934 Blitz 5 97 Lincoln McDowall 10.0 DNC 3 (15.0 DNC) 14.0 DNC 1 1 (18.0 DNC) 1 13.0 DNC 1 77 44
7th 1255 Noux 2 55 Roger Li 5 7 -8 4 6 7 -12 7 7 8 71 51
8th 1868 TNT 68 Benson Or 10.0 DNC 6 (15.0 DNC) 8 10 6 7 (15.0 DNC) 4 12.0 DNC 93 63
9th 1818 Blitz 5 18 Jason Shilton 10.0 DNC 9 6 7 7 (15.0 DNC) 4 (15.0 DNC) 13.0 DNC 12.0 DNC 98 68
10th 1735 Mojo 35 Stephen Early 4 8 9 9 (16.0 DNC) 10 10 -13 8 12.0 DNC 99 70
11th 1038 Obsession 28 Rob O'Brien 10.0 DNC -15 7 5 8 12 9 8 (13.0 DNC) 11 98 70
12th 1473 Scharming XVa 73 Brian Long 6 10 10 11 -12 11 -16 12 11 9 108 80
13th 1591 Britpop 91 Michael Cosgriff 10.0 DNC (16.0 DNC) (15.0 DNC) 14.0 DNC 11 5 8 15.0 DNC 13.0 DNC 6 113 82
14th 1939 Blitz 5 39 David Kamer 10.0 DNC (16.0 DNC) 15.0 DNC 14.0 DNC (16.0 DNC) 4 11 15.0 DNC 13.0 DNC 5 119 87
15th 1778 Maxim 78 John Daly 10.0 DNC 11 12 (14.0 DNC) 13 14 -15 9 13.0 DNC 12.0 DNC 123 94
16th 1724 Chase 24 Chris Darling 9 12 (15.0 DNC) 12 15 15.0 DNC (18.0 DNC) 10 10 12.0 DNC 128 95
17th 1894 Britpop 74 Andrew Reid 10.0 DNC (16.0 DNC) 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC (18.0 DNC) 3 13.0 DNC 12.0 DNC 132 98
18th 597 Sonic 97 Cameron Davies 7 (16.0 DNC) 13 14.0 DNC (16.0 DNC) 15.0 DNC 13 15.0 DNC 9 12.0 DNC 130 98
19th 1139 Pikanto 139 Ian Jemmeson 8 14 15.0 DNC 10 (16.0 DNC) 15.0 DNC -17 15.0 DNC 13.0 DNC 10 133 100
20th 888 Vapour 88 Barry Schafer 10.0 DNC (16.0 DNC) 11 14.0 DNC 14 15.0 DNC (18.0 DNC) 15.0 DNC 13.0 DNC 12.0 DNC 138 104
21st 1647 Kantun 47 Peter Smith 10.0 DNC (16.0 DNC) 15.0 DNC 14.0 DNC (16.0 DNC) 13 14 14 12 12.0 DNC 136 104
22nd 1807 Britpop 17 Rob Novak 10.0 DNC (16.0 DNC) 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC (18.0 DNC) 11 13.0 DNC 12.0 DNC 140 106
23rd 772 Widget 72 Ian Stewart 10.0 DNC (16.0 DNC) 14 14.0 DNC 16.0 DNC 15.0 DNC (18.0 DNC) 15.0 DNC 13.0 DNC 12.0 DNC 143 109

Heat 10 - 11/11/2017

Rank BowNumber Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st 1934 IOM Blitz 5 97 Lincoln McDowall 1 2.0 OOD -4 2 1 1 1 4 1 1 1 -5 2 26 17
2nd   IOM   8 Ian Spink 2 1 (12.0 DSQ) 6 (12.0 DNF) 6 4 2 2 4 3 1 1 56 32
3rd 1569 IOM Fusion 69 Pat Cox -9 2 2 1 2 7 5 -8 3 2 4 2 3 50 33
4th 1885 IOM Blitz 5 85 Frank Katers 4 4 4.6 OOD -7 7 -8 3 1 4 5 2 3 7 59.6 44.6
5th 1939 IOM Blitz 5 39 David Kamer 3 5 -7 4 3 2 4.6 OOD 5 6 3 -7 6 4 59.6 45.6
6th 1591 IOM Britpop 91 Michael Cosgriff 5 6 8 8 6 4 2 6.3 OOD (12.0 DNC) -9 5 4 6 81.3 60.3
7th 1038 IOM   0 Mario Gulic 6.5 OOD 9 3 3 4 3 (12.0 DNC) 3 5 6 6 (12.0 DNC) 12.0 DNF 84.5 60.5
8th 1255 IOM Noux 2 55 Roger Li -10 8 6 -10 9 7.7 OOD 7 7 8 7 8 7 5 99.7 79.7
9th 1473 IOM Scharming XVa 73 Brian Long 8 7 9 9 5 10 8 6 7 8 (12.0 DNC) (12.0 DNC) 8 109 85
10th 1139 IOM Pikanto 139 Ian Jemmeson 7 3 1 8.8 OOD 8 5 9 (12.0 DNF) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 113.8 89.8
11th 1476 IOM Blitz 2 28 Rob O'Brien 6 10 5 5 9.2 OOD 9 6 (12.0 DNC) (12.0 DNC) 12.0 DNC 9.2 OOD 12.0 DNC 12.0 DNC 119.4 95.4

Heat 9 - 14/10/2017

Rank BowNumber Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 1373 IOM Britpop 173 Scott Fleming 1 1.5 OOD 1 1 1 -2 1 1 -5 1 1 2 18.5 11.5
2nd 1038 IOM Obsession 38 Mario Gulic 4.2 OOD 3 (13.0 DNS) 2 4 3 4 -8 1 4 3 1 50.2 29.2
3rd 1569 IOM Fusion 69 Pat Cox 2 4 5 3 3 1 3 -9 -6 5 4.0 OOD 3 48 33
4th 1868 IOM TNT 68 Benson Or 5 6 3 4.5 OOD 2 4 -10 2 2 2 6 -8 54.5 36.5
5th 1885 IOM Blitz 5 85 Frank Katers 4 2 7 6 5.7 OOD 5 5 7 -11 3 2 -11 68.7 46.7
6th   IOM   8 Ian Spink 6 1 2 5 10 (13.0 DNF) (13.0 DNF) 3 4 13.0 DNF 4 6.7 OOD 80.7 54.7
7th 1255 IOM Noux 2 55 Roger Li 3 5 4 7 -11 9 6.9 OOD 5 -10 8 10 4 82.9 61.9
8th 1735 IOM Mojo 35 Stephen Early 8 -11 6 -10 9 7 2 4 7.1 OOD 9 5 7 85.1 64.1
9th 597 IOM Sonic 97 Cameron Davies 7 8 8 4 5 7.4 OOD 9 -10 3 (13.0 DNF) 8 6 88.4 65.4
10th 1724 IOM Chase 24 Chris Darling -9 7 9 9 7 6 6 8.0 OOD 9 7 9 -10 96 77
11th 1473 IOM Scharming XVa 73 Brian Long 10 10 10 -11 6 8 7 -11 7 8.4 OOD 7 5 100.4 78.4
12th 1647 IOM Kantun 47 Peter Smith -11 9 11 8 8 (13.0 DNF) 8 6 8 6 11 9 108 84

Heat 8 - 9/9/2017

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st   Blitz 5 97 Lincoln McDowall -4 2 1 2 1 2.5 OOD 3 2 2 -5 2 3 29.5 20.5
2nd 1373 Britpop 173 Scott Fleming 2 3.5 OOD -9 4 -5 3 4 1 1 3 4 2 41.5 27.5
3rd   Britpop 74 Andrew Reid 3 1 2 -6 -8 4 2 5 5 3.8 OOD 1 5 45.8 31.8
4th 1038 Obsession 38 Mario Gulic 5.4 OOD 4 (15.0 DNF) 5 7 2 1 4 3 2 (15.0 DNF) 1 64.4 34.4
5th     8 Ian Spink 5 6 (15.0 DNF) 1 6.4 OOD -11 6 3 4 9 3 7 76.4 50.4
6th 1885 Blitz 5 85 Frank Katers 1 5 6.4 OOD 8 3 7 8 -9 7 1 (15.0 DNF) 6.4 OOD 76.8 52.8
7th 1255 Noux 2 55 Roger Li -10 9 5 9 6 5 9 7 -11 4 7.5 OOD 8 90.5 69.5
8th 1476 Blitz 2 28 Rob O'Brien 7 7 4 7 -11 9 5 7.6 OOD -10 10 8 6 91.6 70.6
9th 1778 Maxim 78 John Daly -13 -10 8 8.0 OOD 4 10 7 6 9 7 10 4 96 73
10th 1724 Chase 24 Chris Darling 9 -12 3 10 9 6 10 8 8.4 OOD -11 5 9 100.4 77.4
11th 1807 Britpop 17 Rob Novak 8 3 6 3 2 1 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 113 83
12th 1473 Scharming 73 Brian Long 6 -11 10 11 -12 8 9.0 OOD 11 6 6 7 11 108 85
13th 1735 Mojo 35 Stephen Early 11 (15.0 DNS) 7 (15.0 DNS) 15.0 DNC 15.0 DNC 15.0 DNC 10 8 8 6 10 135 105
14th 1647 Kantun 47 Peter Smith -12 8 11 -12 10 12 11 12 12 12 9 12 133 109

Heat 7 - 12/8/2017

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 1373 Britpop 173 Scott Fleming   -4 2 2 3 1 3.5 OOD -11 2 3 31.5 16.5
2nd 1885 Blitz 5 85 Frank Katers   3 1 5 1 3.6 OOD 1 -6 -8 4 32.6 18.6
3rd 1038 Obsession 38 Mario Gulic   2 4 4.4 OOD 2 -13 -5 2 5 2 39.4 21.4
4th 1818 Blitz 5 18 Jason Shilton   6 3 1 6.8 OOD 2 (18.0 DNC) 5 1 (18.0 DNF) 60.8 24.8
5th 1569 Fusion 69 Pat Cox   1 5 4 -6 5 2 4 -12 4.9 OOD 43.9 25.9
6th     8 Ian Spink   5 6 7 5 3 3 -9 -16 5 59 34
7th 1868 TNT 68 Benson Or   7 8 11 4 -12 4 -15 7.8 OOD 1 69.8 42.8
8th 1591 Britpop 91 Michael Cosgriff   -11 7 -13 7 7 7 3 6 7 68 44
9th 1476 Blitz 2 28 Rob O'Brien   10.1 OOD (18.0 DNC) 3 9 6 (18.0 DNF) 7 11 9 91.1 55.1
10th 1735 Mojo 35 Stephen Early   10 10 6 -12 -14 8 10 7 8 85 59
11th 1939 Blitz 5 39 David Kamer   9 9 8 8 9 -10 8 9 (18.0 DNF) 88 60
12th 1255 Noux 2 55 Roger Li   -14 11 14 13 4 11 1 10 (18.0 DNF) 96 64
13th 597 Sonic 97 Cameron Davies   8 11.4 OOD (18.0 DNF) 11 8 9 16 3 (18.0 DNC) 102.4 66.4
14th 1647 Kantun 47 Peter Smith   -16 12 10 16 (18.0 DNS) 13 13 4 12 114 80
15th 1778 Maxim 78 John Daly   13 -15 (18.0 DNF) 10 11 12 14 14 6 113 80
16th 1473 Scharming XVa 73 Brian Long   -15 14 12 -15 10 6 12.3 OOD 15 11 110.3 80.3
17th 1139 Pikanto 139 Ian Jemmeson   12 13 9 14 -15 (18.0 DNC) 12 13 10 116 83

Heat 6 - 8/7/2017

Rank BowNumber Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st   IOM Blitz 5 97 Lincoln McDowall 1 -3 2 2 1 1 -7 1 18 8
2nd 1373 IOM Britpop 173 Scott Fleming 2 1 1 4 3.6 OOD -6 3 -8 28.6 14.6
3rd 1885 IOM Blitz 5 85 Frank Katers 5 4.9 OOD 5 1 5 -9 -6 3 38.9 23.9
4th 1939 IOM Blitz 5 39 David Kamer 7 -8 7 -10 4 2 2 2 42 24
5th 1591 IOM Britpop 91 Michael Cosgriff 3 6 -10 5 6 -8 1 4 43 25
6th 1868 IOM TNT 68 Benson Or 4 -7 3 5.1 OOD -8 3 4 7 41.1 26.1
7th 1255 IOM Noux 2 55 Roger Li -6 2 6 -8 3 5 5 6 41 27
8th   IOM   8 Ian Spink 8 5 4 3 2 7 -10 -9 48 29
9th 1038 IOM Obsession 38 Mario Gulic 6.9 OOD 4 -12 6 -9 4 8 5 54.9 33.9
10th 1735 IOM Mojo 35 Stephen Early -11 10 9 -11 7 10 9 10 77 55
11th 1473 IOM Scharming XVa 73 Brian Long 10 9 8 9 10 -11 -11 11 79 57
12th 1038 IOM Obsession 28 Rob O'Brien 9 11 12.4 OOD 7 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 99.4 69.4
13th 1647 IOM Kantun 47 Peter Smith -12 -12 11 12 11 12 12 12 94 70
14th 1778 IOM Maxim 78 John Daly 13 13 (15.0 DNF) 13 12 (15.0 DNC) 13 13 107 77

Heat 5 - 10/6/2017

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st   Blitz 5 97 Lincoln McDowall 1 1 4.0 OOD 2 1 2 -7 1 5 (16.0 DNF) 40 17
2nd 1724 Chase 24 Mario Gulic 2.7 OOD 3 1 1 2 -4 -4 3 3 3 26.7 18.7
3rd 1569 Fusion 69 Pat Cox 2 -9 2 5 -10 8 2 2 1 4 45 26
4th 1373 Britpop 173 Scott Fleming -6 4.4 OOD -8 3 3 3 6 4 6 1 44.4 30.4
5th     8 Ian Spink 5 4 -9 7 6 1 1 -9 5.6 OOD 8 55.6 37.6
6th 1255 Noux 2 55 Roger Li 4 5 4 4 -8 -9 5 5.8 OOD 8 5 57.8 40.8
7th 1818 Blitz 5 18 Jason Shilton 3 8 3 7.0 OOD 5 5 3 8 -12 (16.0 DNC) 70 42
8th 1038 Obsession 28 Rob O'Brien 7 7 (16.0 DNF) 8 9 7 8 -14 4 2 82 52
9th 1885 Blitz 5 85 Frank Katers -9 2 6 -9 7 7.0 OOD 9 7 7 7 70 52
10th 1868 TNT 68 Benson Or 10 10 5 6 7.6 OOD -11 -12 6 2 6 75.6 52.6
11th 1591 Britpop 91 Michael Cosgriff 8 6 7 -11 4 6 -11 5 9 11 78 56
12th 1473 Scharming XVa 73 Brian Long 11 -12 (16.0 DNF) 10 12 10 11.3 OOD 11 10 10 113.3 85.3
13th 1778 Maxim 78 John Daly 12 11 10 12 11 12 -13 10 -13 9 113 87
14th 888 Vapour 88 Barry Schafer 13 -14 11 -14 13 14 14 12 11 12 128 100
15th 1622 Blitz 4 22 Chris Darling -14 13 12 13 -14 13 10 13 14 12.9 OOD 128.9 100.9

Heat 4 - 14/5/2017

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 1373 Britpop 173 Scott Fleming 5 1 4 1 1 1 1 -6 1 1 -6 1 29 17
2nd 1569 Fusion 69 Pat Cox -4 4 -6 2 4 2 2 3 2 3 2 3 37 27
3rd 1724 Chase 24 Mario Gulic 2 2 1 6 -10 -11 4 8 5 5 3 2 59 38
4th 1255 Noux 2 55 Roger Li 3 -9 7 -10 3 5 6 9 3 7 7 4 73 54
5th 1038 Obsession 28 Rob O'Brien -11 8 5 8 2 -10 5 2 7 8 5 6 77 56
6th     8 Ian Spink 1 10 -11 3 6 8 3 1 9 -12 9 8 81 58
7th 1476 Blitz 2 76 Jason Shilton 6 7 3 11 5 (14.0 DNC) 8 4 6 2 8 (14.0 DNC) 88 60
8th 1868 TNT 68 Benson Or 8 5 9 -12 -11 4 7 7 8 6 1 7 85 62
9th 1735 Mojo 35 Stephen Early 7 3 8 7 8 9 -12 -11 11 4 4 10 94 71
10th 1139 Pikanto 139 Ian Jemmeson 9 6 2 9 -13 6 -11 10 10 11 11 9 107 83
11th 1473 Scharming XVa 73 Brian Long 10 11 -13 5 9 -12 10 5 4 10 10 11 110 85
12th 1622 Blitz 4 22 Chris Darling -12 12 10 -13 12 7 9 12 12 9 12 5 125 100
13th 1885 Blitz 5 85 Frank Katers (14.0 DNC) (14.0 DNC) 12 4 7 3 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 138 110

Heat 3 - 8/4/2017

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1373 Britpop 73 Scott Fleming 1 1 1 -2 -4 1 1 2 13 7
2nd 1724 Chase 24 Mario Gulic (3.6 OOD) (15.0 DNF) 3 1 1 2 2 1 28.6 10
3rd 1885 Blitz 5 85 Frank Katers 2 3 -5 -4 2 3 3 3 25 16
4th 1569 Fusion 69 Pat Cox (15.0 DNF) 5.7 OOD 4 -6 3 4 4 4 45.7 24.7
5th     88 Ian Spink 4 2 2 3 -11 8 8 -9 47 27
6th 1476 Blitz 2 76 Jason Shilton 3 4 (15.0 DNC) -10 6 7 7 5 57 32
7th 1038 Obsession 28 Rob O'Brien -11 -10 7 8 5 6 5 8 60 39
8th 1255 Noux 2 55 Roger Li 7 6 6 5 7 -10 9 -11 61 40
9th 1735 Mojo 35 Stephen Early 5 7 8.0 OOD (15.0 DNF) 8 -9 6 6 64 40
10th 1473 Scharming XVa 73 Brian Long 6 8 (15.0 DNC) 9 -10 5 10 7 70 45
11th 888 Vapour 88 Barry Schafer 10 9 10 -11 9 -11 11 10 81 59
12th 1778 Maxim 78 John Daly 9 11 8 7 (15.0 DNF) (15.0 DNC) 15.0 DNC 15.0 DNC 95 65
13th 597 Sonic 97 Cameron Davies 8 5 9 (15.0 DNF) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 97 67
14th 772 Widget 72 Ian Stewart (15.0 DNF) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 120 90

Heat 2 - 11/3/2017

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 1794 Chase 194 Scott Fleming 1 3 2.7 OOD 1 -7 4 -6 1 1 3 1 2 32.7 19.7
2nd 888 Vapour 88 Ian Spink -11 2 2 2 1 2 3 3 3.3 OOD 2 -5 3 39.3 23.3
3rd   Blitz 5 97 Lincoln McDowall -5 1 1 2.8 OOD 3 3 -5 5 3 1 3 1 33.8 23.8
4th 1724 Chase 24 Mario Gulic 4.7 OOD 4 4 3 4 1 2 -13 -8 5 2 6 56.7 35.7
5th 1569 Fusion 69 Pat Cox 2 -7 3 5 2 5 1 4.5 OOD -9 7 4 4 53.5 37.5
6th 1868 TNT 68 Benson Or 7 -8 6 4 6.5 OOD 7 4 8 5 6 -9 7 77.5 60.5
7th 1255 Noux 2 55 Roger Li 6 6 7 -10 -11 10 7 2 2 6.9 OOD 6 9 82.9 61.9
8th 1735 Mojo 35 Stephen Early -10 8.3 OOD 8 9 6 9 10 6 7 8 7 -11 99.3 78.3
9th 1476 Blitz 2 76 Jason Shilton 4 9 -12 7 8 9.2 OOD 11 7 4 12 11 (16.0 DNC) 110.2 82.2
10th 1473 Scharming XVa 73 Brian Long (16.0 DNF) -13 10 6 9 6 9 12 10 13 12 10 126 97
11th 1778 Maxim 78 John Daly -12 11 11 12 10 12 8 10 -13 11 8 5 123 98
12th 1622 Blitz 4 22 Chris Darling 8 10 9 -13 12 8 10.5 OOD 9 12 9 -13 12 125.5 99.5
13th 1885 Blitz 5 85 Frank Katers 3 5 5 8 5 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 138 106
14th 1139 Pikanto 139 Ian Jemmeson 9 12 -13 11 -13 11 12 11 11 10 11.0 OOD 8 132 106
15th 1038 Obsession 28 Rob O'Brien (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4 6 4 10 13 149 117

Heat 1 - 4/2/2017

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st 1794 Chase 194 Scott Fleming 1 1 -4 1 1 2 2 1 -3 1 1 3 3 3 27 20
2nd 1724 Chase 24 Mario Gulic 2 -7 2 2 4 1 1 2 1 2 -5 1 2 2 34 22
3rd 1569 Fusion 69 Pat Cox 6 2 1 -8 6 5 5 3 2 3 3 4 1 (10.0 DNC) 59 41
4th 1735 Mojo 35 Stephen Early 3 3 5 -7 2 3 4 6 -8 7 7 5 7 4 71 56
5th 1255 Noux 2 55 Roger Li (10.0 DNC) (10.0 DNC) 6 3 5 8 3 4 7 5 4 6 6 5 82 62
6th 1473 Scharming 73 Brian Long 4 4 -8 6 3 4 7 7 4 6 -9 7 4 7 80 63
7th 597 Sonic 97 Cameron Davies (10.0 DNC) (10.0 DNC) 3 5 10.0 DNC 9 10.0 DNF 10.0 DNC 10.0 DNC 4 2 2 5 1 91 71
8th 1139 Pikanto 139 Ian Jemmeson 5 5 (10.0 DNF) 4 7 7 8 5 5 8 8 (10.0 DNS) 10.0 DNC 6 98 78
9th 1622 Blitz 4 22 Chris Darling 7 6 7 9 8 6 6 8 6 9 6 8 (10.0 DNC) (10.0 DNC) 106 86

Copyright 2017