_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

Admirals Cap - IOM - 2019 - 2020

Final

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1 2096 K2 4 Mario Gulic 2 1 3 4 4 -7 1 22 15
2 2047 Britpop 147 Michael Cosgriff (13.0 DNC) 3 2 2 5 4 3 32 19
3 2053 Plan B 53 Scott Fleming 1 11.0 DNC 12.0 DNC 1 1 2 (15.0 DNC) 43 28
4 2091 K2 91 Chris Dance 13.0 DNC 11.0 DNC 1 3 2 1 (15.0 DNC) 46 31
5 1885 Blitz 5 85 Frank Katers (13.0 DNC) 2 12.0 DNC 8.0 DNC 7 3 4 49 36
6 1569 Fusion 69 Pat Cox 3 11.0 DNC (12.0 DNC) 8.0 DNC 3 6 5 48 36
7 1984 Plan B 84 Cameron Davies 4 11.0 DNC 12.0 DNC 5 6 5 (15.0 DNC) 58 43
8 2010 Plan B 10 Peter Smith (13.0 DNC) 4 6 6 11.0 DNC 8 8 56 43
9 2097 Panda 28 Rob Obrien (13.0 DNC) 6 4 8.0 DNC 11.0 DNC 12 7 61 48
10 1735 Mojo 35 Stephen Early 7 11.0 DNC (12.0 DNC) 8.0 DNC 11.0 DNC 9 6 64 52
11 1778 Maxim 78 John Daly 9.7 OOD 5 5 8.0 DNC 10 (15.0 DNC) 15.0 DNC 67.7 52.7
12 2075 Panda 75 Ralph White 9 11.0 DNC 12.0 DNC 8.0 DNC 11.0 DNC (15.0 DNC) 2 68 53
13 1473 Scharming XVa 73 Brian Long (13.0 DNC) 8 9 7 9 13 10 69 56
14 1724 Chase 24 Chris Darling 8 11.0 DNC 8 8.0 DNC 8 (15.0 DNC) 15.0 DNC 73 58
15 1818 Blitz 5 18 Ray Miller (13.0 DNC) 11.0 DNC 12.0 DNC 8.0 DNC 11.0 DNC 10 9 74 61
16 1255 Noux 2 55 Roger Lee 5 11.0 DNC 12.0 DNC 8.0 DNC 11.0 DNC (15.0 DNC) 15.0 DNC 77 62
17 1630 V9 30 Tony White 10 10 12.0 DNC 8.0 DNC 11.0 DNC (15.0 DNC) 11 77 62
18 1868 TNT 68 Benson Or 6 11.0 DNC 12.0 DNC 8.0 DNC 11.0 DNC (15.0 DNC) 15.0 DNC 78 63
19 2125 V11 25 Stephen Brayshaw 13.0 DNC 11.0 DNC 7 8.0 DNC 11.0 DNC (15.0 DNC) 15.0 DNC 80 65
20 2009 Plan B 9 Ian Jemmeson 13.0 DNC 7 12.0 DNC 8.0 DNC 11.0 DNC (15.0 DNC) 15.0 DNC 81 66
21 997 Sonic 97 Terry Rowe 13.0 DNC 11.0 DNC 12.0 DNC 8.0 DNC 11.0 DNC 11 (15.0 DNC) 81 66
22 888 Vapour 88 Barry Schafer 13.0 DNC 9 11 8.0 DNC 11.0 DNC (15.0 DNC) 15.0 DNC 82 67
23 1476 Blitz 2 76 Ben Obrien 13.0 DNC 11.0 DNC 10 8.0 DNC 11.0 DNC 14 (15.0 DNC) 82 67
24 1254 Ice Breaker 254 George Bulka 13.0 DNC 11.0 DNC 12.0 DNC 8.0 DNC 11.0 DNC (15.0 DNC) 12 82 67
25 2099 Manta 99 Ray Eades 11 11.0 DNC 12.0 DNC 8.0 DNC 11.0 DNC (15.0 DNC) 15.0 DNC 83 68
26     33 Andrew Crocker 13.0 DNC 11.0 DNC 12.0 DNC 8.0 DNC 11.0 DNC (15.0 DNC) 13 83 68
27 1907 Blitz 5 7 Peter Symec 13.0 DNC 11.0 DNC 12.0 DNC 8.0 DNC 11.0 DNC (15.0 DNC) 14 84 69

Heat 7 - 29/2/2020

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 K2 4 Mario Gulic -7 3 1 3 -6 3 1 1 1 2 28 15
2 V11 25 Ralph White 1 -4 4 1 3 1 2 -5 3 1 25 16
3 Britpop 147 Michael Cosgriff 2 1 3 -11 5 2 5 3 -8 7 47 28
4 Blitz 5 85 Frank Katers -9 2 2 4 -11 8 4 6 2 3 51 31
5 Fusion 69 Pat Cox 5 6 5 2 2 -11 -12 4 5 6 58 35
6 Mojo 35 Stephen Early 3 5 6 -9 1 7 7 7 6 -10 61 42
7 Panda 28 Rob Obrien -11 8 -10 5 7 10 3 2 9 4 69 48
8 Plan B 10 Peter Smith -8 7 -9 8 4 4 6 8 4 8 66 49
9 Blitz 5 18 Ray Miller 10 9 7 6 8 5 -11 9 -11 5 81 59
10 Scharming XVa 73 Brian Long 6 -14 12 -14 10 9 13 10 10 11 109 81
11 V9 30 Tony White -14 12 11 7 -14 6 10 12 13 13 112 84
12 Ice Breaker 254 George Bulka -13 -13 13 12 12 12 8 11 7 9 110 84
13   33 Andrew Crocker 4 11 8 10 9 (15.0 DNF) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 117 87
14 Blitz 5 7 Peter Symec 12 10 -14 -13 13 13 9 13 12 12 121 94

Heat 6 - 26/1/2020

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st K2 91 Chris Dance -3 1 1 1.6 OOD 1 1 1 -3 1 2 15.6 9.6
2nd Britpop 67 Scott Fleming 2 2 3.0 OOD 4 -5 3 -7 1 2 1 30 18
3rd Blitz 5 85 Frank Katers 6 5 3 1 -12 2 5.0 OOD 2 -10 4 50 28
4th Britpop 147 Michael Cosgriff 4 -7 -9 2 4.7 OOD 5 3 4 3 5 46.7 30.7
5th Plan B 84 Cameron Davies 1 5.9 OOD 5 -8 2 8 2 (15.0 DNF) 6 6 58.9 35.9
6th Fusion 69 Pat Cox 5 3 6 5 -10 6.1 OOD -9 6 8 3 61.1 42.1
7th Scharming XVa 75 Mario Gulic 7.2 OOD 6 2 3 6 4 11 5 -13 (15.0 DNC) 72.2 44.2
8th Plan B 10 Peter Smith 9 9 7 6 3 6 6 -10 -11 7.4 OOD 74.4 53.4
9th Mojo 35 Stephen Early 7 -10 -10 9 4 7 8 8.0 OOD 9 8 80 60
10th Blitz 5 18 Roy Miller 8 4 -11 11 7 11 -12 7 8.7 OOD 7 86.7 63.7
11th Sonic 97 Terry Rowe 10 8 4 10 (15.0 DNC) (15.0 DNC) 5 9 7 12 95 65
12th Panda 28 Rob Obrien (15.0 DNC) (15.0 DNC) 15.0 DNC 7 11 9 4 8 4 10 98 68
13th Scharming XVa 73 Brian Long 11 11 8 -13 8 10 10 -12 5 9 97 72
14th Chase 76 Ben Obrien (15.0 DNC) (15.0 DNC) 15.0 DNC 12 9 15.0 DNF 13 11 12 11 128 98

Heat 5 - 30/11/2019

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Britpop 67 Scott Fleming 2 1 1 2.1 OOD 1 -3 -4 2 3 2 21.1 14.1
2nd K2 91 Chris Dance (11.0 DNC) (11.0 DNF) 4 1 4 2 3 3 1 1 41 19
3rd Fusion 69 Pat Cox -6 4 -5 2 3 5 1 1 3.3 OOD 3 33.3 22.3
4th K2 4 Mario Gulic 4.2 OOD 2 -6 5 2 4 5 4 2 -8 42.2 28.2
5th Britpop 147 Michael Cosgriff 1 (11.0 DNF) 4.8 OOD 3 5 1 -6 6 4 6 47.8 30.8
6th Plan B 84 Cameron Davies 4 3 3 -6 -6 6 4.7 OOD 5 5 4 46.7 34.7
7th Blitz 5 85 Frank Katers 3 (11.0 DNF) 2 4 5.7 OOD -8 2 7 7 7 56.7 37.7
8th Chase 24 Chris Darling -8 5 8 7 7 -9 8 8 6 5 71 54
9th Scharming XVa 73 Brian Long 7 6 7 -8 8 7 7 -9 8 7.4 OOD 74.4 57.4
10th Maxim 78 John Daly 5 (11.0 DNF) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.3 OOD 11.0 DNC 11.0 DNC 103.3 81.3

Heat 4 - 26/10/2019

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Plan B 53 Scott Fleming 2.2 OOD -4 -6 2 1 1 1 1 3 1 22.2 12.2
2nd Britpop 147 Michael Cosgriff 1 2.9 OOD 2 -4 3 2 4 -6 1 3 28.9 18.9
3rd K2 91 Chris Dance 3 2 -4 2.8 OOD 2 -4 3 3 2 2 27.8 19.8
4th K2 4 Mario Gulic 2 1 3.3 OOD 1 4 -5 2 2 5 (8.0 DNF) 33.3 20.3
5th Plan B 84 Cameron Davies 4 3 1 3 4.0 OOD (8.0 DNF) -5 4 4 4 40 27
6th Plan B 10 Peter Smith (8.0 DNC) 5 5 5 5 3 5.4 OOD -7 6 5 54.4 39.4
7th Scharming XVa 73 Brian Long 5 -6 3 6 6 5.6 OOD 6 5 -7 6 55.6 42.6

Heat 3 - 22/9/2019

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st K2 91 Chris Dance 1 1 2 2 1 2.1 OOD 2 -3 -6 1 21.1 12.1
2nd Britpop 147 Michael Cosgriff 2 2 -3 -3 2.1 OOD 2 1 2 2 2 21.1 15.1
3rd K2 4 Mario Gulic 3.4 OOD 3 1 4 -6 1 4 4 1 -7 34.4 21.4
4th Panda 28 Rob Obrien -8 6 5 1 5 3 6 4.9 OOD -7 3 48.9 33.9
5th Maxim 78 John Daly 5 -8 4 6 -7 4 4.9 OOD 1 3 6 48.9 33.9
6th Plan B 10 Peter Smith 4 5 6 5.1 OOD 2 6 -7 -7 5 4 51.1 37.1
7th V11   Stephen Brayshaw 3 7 -11 5 4 5 3 5 -8 5.7 OOD 56.7 37.7
8th Chase 24 Chris Darling 7 7.1 OOD 7 7 -10 -9 5 6 4 9 71.1 52.1
9th Scharming XVa 73 Brian Long 9 4 8 10 3 (13.0 DNF) (13.0 DNC) 13.0 DNC 9 5 87 61
10th V9 30 Tony White 6 -11 -10 9 8 10 9 9 8.9 OOD 8 88.9 67.9
11th Blitz 28 Ben Obrien 10 10 9 8 -11 8 8 8 10 (13.0 DNC) 95 71
12th Vapour 88 Barry Schafer -11 9 9.8 OOD -11 9 7 10 10 11 10 97.8 75.8

Heat 2 - 25/8/2019

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st K2 4 Mario Gulic (2.7 OOD) 2 2 2 1 1 1 (11.0 DNF) 2 2 26.7 13
2nd Blitz 5 85 Frank Katers -6 3 -4 1 2 2 2 2.4 OOD 1 1 24.4 14.4
3rd Britpop 147 Michael Cosgriff -5 1 1 3 -4 3 2.8 OOD 1 4 3 27.8 18.8
4th Plan B 10 Peter Smith 3 -6 3 -7 3 4.2 OOD 5 3 3 5 42.2 29.2
5th Maxim 78 John Daly 2 4 5 5 4.2 OOD 5 3 2 -6 -6 42.2 30.2
6th Panda 28 Rob Obrien 1 4.3 OOD -7 4 -6 4 4 4 5 4 43.3 30.3
7th Plan B 9 Ian Jemmeson 4 -7 6 6.6 OOD -9 7 6 6 7 7 65.6 49.6
8th Scharming XVa 73 Brian Long 7 5 6.8 OOD 6 7 6 -8 5 8 -9 67.8 50.8
9th Vapour 88 Barry Schafer -9 8 -9 8 5 9 9 8 8.1 OOD 8 81.1 63.1
10th V9 30 Tony White 8 -9 8 -9 8 8 7 7 9 8.1 OOD 81.1 63.1

Heat 1 - 21/7/2019

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Britpop 173 Scott Fleming -5 4 3 1 -5 4 3 1 4 1 31 21
2nd K2 4 Mario Gulic 4 1 4 4 -8 -5 1 4 2 2 35 22
3rd Fusion 69 Pat Cox 1 5 2 5 2 -6 -7 2 3 4 37 24
4th Plan B 84 Cameron Davies 3 -6 1 6 4 -8 4 3 1 3 39 25
5th Noux 2 55 Roger Lee 6 -9 -8 8 3 7 2 5 6 5 59 42
6th TNT 68 Benson Or 7 7 (12.0 DNC) 3 -9 2 5 9 5 8 67 46
7th Mojo 35 Stephen Early 2 8 5 7 7 -9 6 6 -9 7 66 48
8th Chase 24 Chris Darling 8 3 7 -9 6 -11 9 7 7 6 73 53
9th K2 77 Ralph White (12.0 DNC) 2 (12.0 DNC) 2 1 3 12.0 DSQ 12.0 DNF 12.0 DNC 12.0 DNC 80 56
10th V9 30 Tony White 9 10 6 (12.0 DNF) 10 1 8 8 (12.0 DNC) 12.0 DNC 88 64
11th     Ray Eade (12.0 DNF) -11 9 10 11 10 10 10 8 9 100 77

Copyright 2017