_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2022 -2023 - DF65 Handicap - Weekend
Final
Weekend Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Total | PLACE |
Chris Handley | 239 | 3 | 7 | 26 | 1 | 1 | 1 | 2 | 8 | 15 | 1 |
Gary Todd | 540 | 4 | 6 | 2 | 5 | 2 | 4 | 3 | 9 | 20 | 2 |
Chris Tremelling | 149 | 5 | 4 | 7 | 2 | 7 | 26 | 26 | 1 | 26 | 3 |
John Daly | 331 | 1 | 2 | 5 | 7 | 4 | 26 | 26 | 26 | 45 | 4 |
Ian Hughes | 216 | 26 | 1 | 26 | 4 | 26 | 2 | 4 | 26 | 63 | 5 |
Frank Katers | 99 | 26 | 26 | 26 | 8 | 11 | 5 | 6 | 7 | 63 | 6 |
Peter Haymes | 166 | 26 | 3 | 26 | 26 | 26 | 6 | 7 | 6 | 74 | 7 |
Terry Rowe | 84 | 26 | 8 | 26 | 6 | 6 | 26 | 26 | 26 | 98 | 8 |
Jenna Salau | 94 | 26 | 26 | 26 | 26 | 26 | 26 | 1 | 2 | 107 | 9 |
Chris Dance | 256 | 26 | 26 | 3 | 26 | 26 | 26 | 26 | 3 | 110 | 10 |
Peter Newman | 141 | 2 | 5 | 26 | 26 | 26 | 26 | 26 | 26 | 111 | 11 |
Klaus Stieglbauer | 58 | 26 | 26 | 6 | 26 | 5 | 26 | 26 | 26 | 115 | 12 |
Robin Talbot | 565 | 26 | 26 | 26 | 3 | 9 | 26 | 26 | 26 | 116 | 13 |
Lex O'Connor | 192 | 26 | 26 | 26 | 26 | 3 | 26 | 26 | 11 | 118 | 14 |
Neil Tattersall | 962 | 26 | 26 | 26 | 26 | 26 | 26 | 5 | 10 | 119 | 15 |
Grant Gillespe | 218 | 26 | 26 | 1 | 26 | 26 | 26 | 26 | 26 | 131 | 16 |
Dan Chaloner | 380 | 26 | 26 | 26 | 26 | 26 | 3 | 26 | 26 | 133 | 17 |
Gary Wall | 61 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 4 | 134 | 18 |
Terry Rowe | 384 | 26 | 26 | 4 | 26 | 26 | 26 | 26 | 26 | 134 | 19 |
Roger Li | 163 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 5 | 135 | 20 |
John Mooney | 88 | 26 | 26 | 26 | 26 | 26 | 7 | 26 | 26 | 137 | 21 |
John Keleher | 6 | 26 | 26 | 26 | 26 | 8 | 26 | 26 | 26 | 138 | 22 |
Alister Cox | 55 | 26 | 26 | 8 | 26 | 26 | 26 | 26 | 26 | 138 | 23 |
Neville Duckett | 86 | 26 | 26 | 26 | 26 | 10 | 26 | 26 | 26 | 140 | 24 |
Alan Vickery | 89 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 12 | 142 | 25 |
Heat 8 - 18/6/2023
Rank | No | Class | Hcap at end | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 149 | DF65 | 50 | Chris Tremelling | 8 | 12 | 4 | 1 | 4 | 2 | 1 | 6 | 1 | 2 | 41 | 21 |
2 | 94 | DF65 | 50 | Jenna Salau | 1 | 1 | 7 | 4 | 2 | 8 | 5 | 5 | 12 | 3 | 48 | 28 |
3 | 256 | DF65 | 80 | Chris Dance | 4 | 8 | 2 | 5 | 1 | 3 | 12 | 1 | 6 | 7 | 49 | 29 |
4 | 61 | DF65 | 50 | Garry Wall | 2 | 2 | 8 | 6 | 5 | 5 | 8 | 4 | 3 | 6 | 49 | 33 |
5 | 163 | DF65 | 60 | Roger Li | 10 | 6 | 6 | 7 | 3 | 4 | 4 | 2 | 5 | 4 | 51 | 34 |
6 | 828 | DF65 | 40 | Peter Haymes | 6 | 7 | 5 | 3 | 7 | 7 | 2 | 9 | 4 | 9 | 59 | 41 |
7 | 99 | DF65 | 50 | Frank Katers | 11 | 4 | 1 | 12 | 9 | 6 | 6 | 3 | 8 | 12 | 72 | 48 |
8 | 239 | DF65 | 50 | Chris Handley | 3 | 11 | 9 | 2 | 12 | 11 | 10 | 7 | 7 | 5 | 77 | 54 |
9 | 540 | DF65 | 50 | Gary Todd | 12 | 3 | 3 | 8 | 6 | 1 | 11 | 12 | 12 | 12 | 80 | 56 |
10 | 962 | DF65 | 10 | Neil Tattersall | 9 | 9 | 10 | 10 | 11 | 10 | 9 | 8 | 2 | 1 | 79 | 58 |
11 | 192 | DF65 | 30 | Lex O'Connor | 7 | 5 | 11 | 11 | 8 | 9 | 3 | 12 | 12 | 12 | 90 | 66 |
12 | 89 | DF65 | 20 | Alan Vickery | 5 | 10 | 12 | 9 | 10 | 12 | 7 | 10 | 9 | 8 | 92 | 68 |
RG 65 | ||||||||||||||||
1 | RG65 | 90 | Andrew Cook | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 13 | 9 | |
65 | RG65 | 90 | Robin Talbot | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 17 | 13 |
Heat 7 - 21/5/2023
Rank | No | Hcap at end (sec) | Class | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
1 | 94 | 20 | DF65 | Jenna Salau | 2 | 1 | 4 | 5 | 1 | 1 | 3 | 6 | 2 | 5 | 30 | 19 | |
2 | 239 | 20 | DF65 | Chris Handley | 5 | 3 | 5 | 1 | 4 | 5 | 2 | 4 | 6 | 1 | 36 | 25 | |
3 | 540 | 30 | DF65 | Gary Todd | 1 | 4 | 6 | 7 | 5 | 4 | 5 | 1 | 1 | 7 | 41 | 27 | count back |
4 | 216 | 20 | DF65 | Ian Hughes | 6 | 7 | 7 | 6 | 3 | 2 | 1 | 3 | 4 | 2 | 41 | 27 | |
5 | 962 | 0 | DF65 | Neil Tattersall | 3 | 6 | 3 | 2 | 2 | 6 | 4 | 5 | 7 | 3 | 41 | 28 | |
6 | 99 | 10 | DF65 | Frank Katers | 4 | 5 | 2 | 4 | 6 | 3 | 6 | 2 | 5 | 6 | 43 | 31 | |
7 | 828 | 0 | DF65 | Peter Haymes | 7 | 2 | 1 | 3 | 7 | 7 | 7 | 7 | 3 | 4 | 48 | 34 |
Heat 6 - 16/4/2023
Rank | No | Hcap at end (sec) | Class | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 61 | 30 | DF65 | Garry Wall (VIS) | 4 | 3 | 4 | 1 | 5 | 3 | 1 | 1 | 7 | 1 | 30 | 18 |
2 | 239 | 30 | DF65 | Chris Handley | 2 | 8 | 1 | 4 | 2 | 4 | 3 | 6 | 1 | 3 | 34 | 20 |
3 | 216 | 30 | DF65 | Ian Hughes | 3 | 2 | 3 | 2 | 3 | 6 | 4 | 4 | 6 | 2 | 35 | 23 |
4 | 380 | 20 | DF65 | Dan Chandler | 6 | 1 | 7 | 7 | 1 | 1 | 5 | 2 | 4 | 7 | 41 | 27 |
5 | 540 | 40 | DF65 | Gary Todd | 1 | 5 | 5 | 3 | 7 | 5 | 2 | 5 | 3 | 4 | 40 | 28 |
6 | 99 | 30 | DF65 | Frank Katers | 7 | 6 | 2 | 5 | 4 | 2 | 6 | 3 | 2 | 6 | 43 | 30 |
7 | 828 | 20 | DF65 | Peter Haymes | 8 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 5 | 5 | 65 | 50 |
8 | 88 | 0 | DF65 | John Mooney | 5 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 73 | 57 |
Heat 5 - 19/3/2023
Rank | No | Class | HCP at end (secs) | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R8 | R9 | R10 | Total | Net |
1 | 239 | DF65 | 60 | Chris Handley | 1 | 4 | 6 | 9 | 5 | 1 | 1 | 8 | 1 | 36 | 19 |
2 | 540 | DF65 | 70 | Garry Todd | 2 | 2 | 4 | 6 | 4 | 4 | 2 | 4 | 4 | 32 | 22 |
3 | 192 | DF65 | 40 | Lex O'Connor | 5 | 1 | 11 | 1 | 2 | 7 | 4 | 5 | 6 | 42 | 24 |
4 | 331 | DF65 | 60 | John Daly | 4 | 5 | 2 | 2 | 6 | 3 | 7 | 6 | 5 | 40 | 27 |
5 | 58 | DF65 | 40 | Klaus Stieglbauer | 6 | 7 | 7 | 5 | 3 | 8 | 3 | 1 | 8 | 48 | 32 |
6 | 84 | DF65 | 50 | Terry Rowe | 11 | 3 | 1 | 7 | 7 | 2 | 6 | 7 | 10 | 54 | 33 |
7 | 149 | DF65 | 30 | Chris Tremelling | 3 | 6 | 3 | 4 | 8 | 9 | 8 | 9 | 7 | 57 | 39 |
8 | 6 | RG65 | 90 | John Kelleher | 11 | 11 | 11 | 3 | 1 | 11 | 11 | 3 | 3 | 65 | 43 |
9 | 565 | RG65 | 70 | Robin Talbot | 11 | 11 | 11 | 11 | 11 | 5 | 5 | 2 | 2 | 69 | 47 |
10 | 86 | DF65 | 0 | Neville Duckett | 11 | 11 | 5 | 8 | 11 | 6 | 9 | 10 | 9 | 80 | 58 |
11 | 99 | DF65 | Frank Katers | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 99 | 77 |
Heat 4 - 19/2/2023
Rank | No | SkipperĀ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
1 | 239 | Chris Handley | 2 | 5 | 3 | 1 | 2 | 3 | 4 | 4 | 3 | 6 | 33 | 22 | |
2 | 149 | Chris Tremelling | 5 | 6 | 4 | 3 | 1 | 5 | 3 | 6 | 1 | 1 | 35 | 23 | Count back |
3 | 565 | Robin Talbot | 6 | 3 | 2 | 5 | 4 | 1 | 6 | 1 | 4 | 3 | 35 | 23 | Count back |
4 | 216 | Ian Hughes | 4 | 1 | 1 | 2 | 5 | 4 | 2 | 5 | 6 | 5 | 35 | 24 | |
5 | 540 | Garry Todd | 3 | 2 | 5 | 4 | 3 | 2 | 5 | 2 | 5 | 4 | 35 | 25 | |
6 | 84 | Terry Rowe | 7 | 7 | 6 | 8 | 8 | 6 | 1 | 3 | 2 | 2 | 50 | 34 | |
7 | 331 | John Daly | 1 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 69 | 53 | |
8 | 99 | Frank Katers | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 80 | 64 |
Heat 3 - 20/11/2022
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 218 | Grant Gillespie | 5 | 1 | 1 | 1 | 6 | 4 | 5 | 2 | 3 | 1 | 29 | 18 |
2 | 540 | Gary Todd | 1 | 3 | 2 | 2 | 4 | 3 | 1 | 3 | 5 | 4 | 28 | 19 |
3 | 256 | Chris Dance | 6 | 2 | 4 | 3 | 3 | 1 | 4 | 1 | 4 | 2 | 30 | 20 |
4 | 384 | Terry Rowe | 8 | 8 | 3 | 6 | 5 | 2 | 3 | 4 | 2 | 3 | 44 | 28 |
5 | 331 | John Daly | 2 | 4 | 6 | 4 | 1 | 6 | 2 | 7 | 7 | 6 | 45 | 31 |
6 | 58 | Klaus Stieglebauer | 7 | 6 | 5 | 7 | 7 | 5 | 7 | 5 | 1 | 5 | 55 | 41 |
7 | 149 | Chris Tremelling | 4 | 5 | 7 | 5 | 2 | 7 | 6 | 6 | 6 | 7 | 55 | 41 |
8 | 55 | Alistair Cox | 3 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 75 | 59 |
Heat 2 - 18/9/2022
Rank | No | HCP at end (secs) | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 331 | 40 | John Daly | 2 | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 20 | 14 |
2 | 141 | 60 | Peter Newman | 4 | 3 | 3 | 1 | 2 | 5 | 1 | 3 | 4 | 3 | 29 | 20 |
3 | 239 | 40 | Chris Handley | 3 | 1 | 4 | 4 | 3 | 4 | 2 | 1 | 3 | 5 | 30 | 21 |
4 | 540 | 30 | Garry Todd | 1 | 4 | 5 | 5 | 4 | 2 | 5 | 4 | 2 | 1 | 33 | 23 |
5 | 149 | 0 | Chris Tremelling | 5 | 5 | 2 | 2 | 5 | 1 | 4 | 5 | 5 | 4 | 38 | 28 |
Heat 1 - 21/8/2022
Rank | No | HCP at end (secs) | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 166 | 20 | Peter Haymes | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 19 | 13 |
2 | 239 | 50 | Chris Handley | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 3 | 20 | 14 |
3 | 149 | 10 | Chris Tremelling | 4 | 1 | 2 | 4 | 3 | 3 | 1 | 4 | 1 | 2 | 25 | 17 |
4 | 84 | 10 | Terry Rowe | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 28 |
Copyright 2017