_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2022 -2023 - DF65 Handicap - Tuesday
Final
Tuesday Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Total | PLACE |
Chris Handley | 239 | 2 | 3 | 3 | 5 | 2 | 10 | 1 |
Ian Hughes | 216 | 20 | 2 | 6 | 1 | 5 | 14 | 2 |
John Daly | 331 | 20 | 1 | 2 | 3 | 20 | 26 | 3 |
Stephen Early | 0 | 20 | 5 | 7 | 2 | 20 | 34 | 4 |
Klaus Stieglbauer | 58 | 20 | 7 | 8 | 20 | 4 | 39 | 5 |
Jon Evans | 39 | 20 | 20 | 5 | 4 | 20 | 49 | 6 |
Lex O'Connor | 192 | 20 | 20 | 1 | 8 | 20 | 49 | 7 |
Peter Haymes | 166 | 1 | 9 | 20 | 20 | 20 | 50 | 8 |
Chris Darling | 168 | 20 | 20 | 4 | 20 | 7 | 51 | 9 |
Terry Rowe | 84 | 4 | 8 | 20 | 20 | 20 | 52 | 10 |
Roger Li | 163 | 20 | 20 | 20 | 20 | 1 | 61 | 11 |
Tim Dorning | 33 | 20 | 20 | 20 | 20 | 3 | 63 | 12 |
Chris Tremelling | 149 | 3 | 20 | 20 | 20 | 20 | 63 | 13 |
Trevor Crowle | 43 | 20 | 4 | 20 | 20 | 20 | 64 | 14 |
Frank Katers | 99 | 20 | 20 | 20 | 6 | 20 | 66 | 15 |
Gary Todd | 540 | 20 | 6 | 20 | 20 | 20 | 66 | 16 |
Neil Tattersall | 962 | 20 | 20 | 20 | 20 | 6 | 66 | 17 |
Neville Duckett | 86 | 20 | 20 | 20 | 7 | 20 | 67 | 18 |
John Keleher | 6 | 20 | 20 | 9 | 20 | 20 | 69 | 19 |
Heat 5 - 20/6/2023
Rank | No | Hcap at end (sec) | Class | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 163 | 40 | DF65 | Roger Li | 3 | 1 | 3 | 1 | 3 | 2 | 3 | 5 | 1 | 4 | 26 | 17 |
2 | 239 | 40 | DF65 | Chris Handley | 1 | 3 | 1 | 7 | 4 | 3 | 1 | 4 | 3 | 6 | 33 | 20 |
3 | 33 | 50 | DF65 | Tim Dorning | 2 | 2 | 5 | 4 | 1 | 4 | 4 | 1 | 6 | 5 | 34 | 23 |
4 | 58 | 10 | DF65 | Klaus Stieglbauer | 4 | 5 | 4 | 2 | 7 | 5 | 2 | 7 | 4 | 2 | 42 | 28 |
5 | 216 | 40 | DF65 | Ian Hughes | 5 | 4 | 6 | 5 | 2 | 1 | 5 | 6 | 2 | 7 | 43 | 30 |
6 | 962 | 0 | DF65 | Neil Tattersall | 6 | 7 | 2 | 3 | 5 | 7 | 6 | 3 | 5 | 1 | 45 | 31 |
7 | 168 | 10 | DF65 | Chris Darling (PRO) | *5 | 6 | 7 | 6 | 6 | 6 | 7 | 2 | 7 | 3 | 50 | 36 |
*av |
Heat 4 - 16/5/2023
Rank | No | Class | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Net |
1 | 216 | DF65 | Ian Hughes | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 15 | 8 |
2 | 239 | DF65 | Chris Handley | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 5 | 4 | 24 | 15 |
3 | 39 | DF65 | Jon Evans | 5 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 5 | 28 | 18 |
4 | 61 | DF65 | Garry Wall (Vis) | 3 | 3 | 6 | 6 | 5 | 7 | 7 | 2 | 1 | 40 | 26 |
5 | 33 | DF65 | Tim Dorning | 6 | 6 | 5 | 4 | 7 | 5 | 5 | 3 | 3 | 44 | 31 |
6 | 89 | DF65 | Alan Vickery | 4 | 4 | 4 | 7 | 4 | 4 | 4 | 7 | 7 | 45 | 31 |
7 | 962 | DF65 | Neil Tattersall | 7 | 7 | 7 | 5 | 6 | 6 | 6 | 6 | 6 | 56 | 42 |
Racing cancelled after heat 9 due to strong wind |
Heat 3 - 18/4/2023
Rank | No | Hcap at end (sec) | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Net |
1 | 216 | 70 | Ian Hughes | 3 | 4 | 3 | 8 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 31 | 19 |
2 | 0 | 30 | Stephen Early | 4 | 3 | 1 | 1 | 6 | 7 | 8 | 4 | 2 | 3 | 4 | 43 | 28 |
3 | 331 | 50 | John Daly | 8 | 6 | 2 | 5 | 7 | 6 | 3 | 1 | 4 | 1 | 1 | 44 | 29 |
4 | 39 | 30 | Jon Evans | 2 | 2 | 4 | 6 | 2 | 4 | 5 | 2 | 5 | 8 | 8 | 48 | 32 |
5 | 239 | 40 | Chris Handley | 7 | 4.5 | 4.5 | 3 | 1 | 3 | 2 | 6 | 3 | 8 | 8 | 50 | 34 |
6 | 99 | 30 | Frank Katers | 5 | 1 | 7 | 4 | 4 | 5 | 8 | 5 | 8 | 8 | 8 | 63 | 47 |
7 | 86 | 40 | Neville Duckett | 6 | 7 | 7 | 2 | 5 | 8 | 6 | 7 | 8 | 4 | 3 | 63 | 47 |
8 | 192 | 30 | Lex O'Connor | 1 | 5 | 5 | 7 | 8 | 2 | 4 | 8 | 8 | 8 | 8 | 64 | 48 |
DNS = number of entries (8) | ||||||||||||||||
DNF = number of race starters | ||||||||||||||||
Chris Handley - average points |
Heat 2 - 21/2/2023
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
1 | 192 | Lex O'Connor | 1 | 1 | 5 | 1 | 8 | 5 | 5 | 3 | 5 | 9 | 43 | 26 | Count back |
2 | 331 | John Daly | 6 | 4 | 2 | 4 | 9 | 4 | 7 | 2 | 3 | 1 | 42 | 26 | |
3 | 239 | Chris Handley | 4 | 3 | 1 | 8 | 1 | 2 | 8 | 5 | 6 | 6 | 44 | 28 | |
4 | 168 | Chris Darling | 5 | 6 | 8 | 3 | 5 | 8 | 1 | 6 | 1 | 4 | 47 | 31 | |
5 | 39 | Jon Evans | 2 | 5 | 6 | 5 | 2 | 6 | 3 | 7 | 7 | 2 | 45 | 31 | |
6 | 216 | Ian Hughes | 7 | 8 | 3 | 2 | 4 | 1 | 9 | 4 | 4 | 8 | 50 | 33 | |
7 | 0 | Stephen Early | 8 | 7 | 7 | 6 | 7 | 3 | 2 | 1 | 2 | 7 | 50 | 35 | |
8 | 58 | Klaus Stieglbauer | 3 | 2 | 4 | 7 | 6 | 9 | 4 | 8 | 8 | 5 | 56 | 39 | |
9 | 6 | John Keleher | 9 | 9 | 9 | 9 | 3 | 7 | 6 | 9 | 9 | 3 | 73 | 55 |
Heat 1 - 18/10/2022
Rank | No | Hcap at end (sec) | Class | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 117 | 50 | DF 65 | Mal Pedder (Visitor) | 1 | 6 | 4 | 5 | 1 | 6 | 1 | 1 | 4 | 4 | 33 | 21 |
2 | 331 | 70 | DF 65 | John Daly | 5 | 1 | 3 | 7 | 2 | 5 | 2 | 6 | 3 | 3 | 37 | 24 |
3 | 216 | 50 | DF 65 | Ian Hughes | 6 | 3 | 8 | 4 | 3 | 2 | 3 | 3 | 6 | 1 | 39 | 25 |
4 | 239 | 50 | DF 65 | Chris Handley | 2 | 5 | 7 | 3 | 5 | 3 | 5 | 5 | 2 | 2 | 39 | 27 |
5 | 43 | 20 | DF 65 | Trevor Crowle | 4 | 10 | 2 | 2 | 4 | 7 | 4 | 7 | 1 | 7 | 48 | 31 |
6 | 540 | 30 | DF 65 | Gary Todd | 8 | 4 | 1 | 6 | 8 | 4 | 6 | 4 | 5 | 8 | 54 | 38 |
7 | 0 | 50 | DF 65 | Stephen Early | 7 | 2 | 9 | 8 | 7 | 1 | 7 | 2 | 9 | 5 | 57 | 39 |
8 | 58 | 10 | DF 65 | Klaus Stieglbauer | 10 | 9 | 5 | 1 | 6 | 9 | 9 | 8 | 8 | 6 | 71 | 52 |
9 | 84 | 10 | DF 65 | Terry Rowe | 3 | 7 | 10 | 10 | 9 | 10 | 8 | 9 | 7 | 10 | 83 | 63 |
10 | 166 | 20 | DF 65 | Peter Haymes | 9 | 8 | 6 | 9 | 10 | 8 | 10 | 10 | 10 | 9 | 89 | 69 |
Copyright 2017