_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2024 - 202 - DF65 Handicap - Weekend
Final
Weekend Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Heat 9 | Heat 10 | Total |
Jenna Salau | 94 | 3 | 2 | 3 | 27 | 2.5714 | 1 | 4 | 3 | 2 | 27 | 20.6 |
Chris Tremelling | 149 | 5 | 10 | 2 | 27 | 4 | 4 | 1 | 4 | 4 | 4 | 28 |
Chris Handley | 239 | 2 | 5 | 12 | 1 | 11 | 2 | 9 | 10 | 1 | 2 | 32 |
Gary Todd | 540 | 27 | 8 | 6 | 2 | 10 | 5 | 3 | 5 | 5 | 7 | 41 |
Stephen Early | 0 | 4 | 6 | 4 | 27 | 8 | 3 | 7 | 6 | 27 | 6 | 44 |
Ian Hughes | 216 | 27 | 27 | 10 | 3 | 7 | 4.6 | 2 | 1 | 27 | 4.6 | 59.2 |
Frank Katers | 99 | 1 | 27 | 9 | 6 | 9 | 8 | 27 | 8 | 27 | 8 | 76 |
Roger Li | 163 | 27 | 4 | 13 | 5 | 5 | 7 | 27 | 9 | 27 | 9 | 79 |
Klaus Stieglbauer | 58 | 9 | 7 | 11 | 27 | 27 | 10 | 12 | 27 | 27 | 10 | 113 |
Harry Fowles | 456 | 27 | 27 | 27 | 7 | 6 | 27 | 8 | 7 | 7 | 27 | 116 |
John Daly | 331 | 27 | 27 | 7 | 27 | 27 | 27 | 5 | 27 | 3 | 5 | 128 |
Peter Haymes | 828 | 7 | 9 | 14 | 27 | 27 | 27 | 27 | 13 | 27 | 11 | 135 |
Colin Vincent | 11 | 27 | 11 | 27 | 27 | 2 | 9 | 27 | 11 | 27 | 27 | 141 |
Gary Wall | 61 | 27 | 3 | 27 | 27 | 27 | 27 | 27 | 2 | 27 | 3 | 143 |
Mike Eising | 256 | 27 | 27 | 27 | 27 | 27 | 11 | 6 | 14 | 27 | 5 | 144 |
Terry Rowe | 84 | 27 | 1 | 8 | 27 | 3 | 27 | 27 | 27 | 27 | 27 | 147 |
Neil Tattersall | 962 | 8 | 27 | 1 | 27 | 27 | 27 | 27 | 27 | 6 | 27 | 150 |
Neville Duckett | 86 | 6 | 27 | 15 | 27 | 1 | 27 | 27 | 27 | 27 | 27 | 157 |
Terry Rowe | 384 | 27 | 27 | 27 | 4 | 27 | 27 | 11 | 27 | 27 | 27 | 177 |
Lex O'Connor | 192 | 27 | 27 | 5 | 27 | 27 | 27 | 27 | 27 | 27 | 13 | 180 |
John Dixon | 392 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 8 | 14 | 184 |
Ian Sawyers | 17 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 12 | 27 | 12 | 186 |
Tim Dorning | 33 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 1 | 190 |
Alister Cox | 55 | 27 | 27 | 27 | 27 | 27 | 27 | 16 | 27 | 27 | 16 | 194 |
Peter Newman | 141 | 27 | 27 | 27 | 27 | 27 | 6 | 27 | 27 | 27 | 27 | 195 |
Alan Vickery | 89 | 27 | 27 | 27 | 27 | 27 | 27 | 10 | 27 | 27 | 27 | 199 |
Heat 10 - 22/6/2024
RANK | SAIL# | NAME | H/C | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | NETT | TOTAL |
1 | 4 | MARIO GULIC | 70 | 1 | 2 | 2 | 4 | 2 | 1 | 3 | 10 | 25 | 11 |
2 | 66 | CHRIS RYAN | 40 | 5 | 1 | 1 | 5 | 8 | 5 | 4 | 2 | 31 | 18 |
3 | 94 | JENNA SALAU | 30 | 8 | 4 | 5 | 1 | 1 | 6 | 2 | 6 | 33 | 19 |
4 | 221 | IAN HUGHES | 40 | 9 | 5 | 3 | 3 | 3 | 8 | 6 | 1 | 38 | 21 |
5 | 293 | CHRIS HANDLEY | 40 | 4 | 8 | 6 | 7 | 4 | 2 | 1 | 10 | 42 | 24 |
6 | 95 | GAVIN GRAY | 30 | 2 | 3 | 4 | 6 | 7 | 10 | 10 | 3 | 45 | 25 |
7 | 0 | STEPHEN EARLY | 20 | 6 | 7 | 7 | 2 | 9 | 3 | 5 | 7 | 46 | 30 |
8 | 568 | JON EVANS | 0 | 7 | 6 | 10 | 8 | 6 | 7 | 6 | 5 | 55 | 37 |
9 | 649 | CHRIS TREMELLING | 10 | 3 | 10 | 8 | 9 | 5 | 4 | 8 | 4 | 61 | 42 |
Heat 9 - 16/6/2024
Rank | No | Class | Hcap at end secs | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
DF65 | ||||||||||||||||
1 | 33 | DF65 | 80 | Tim Dorning | 1 | 11 | 4 | 3 | 7 | 4 | 7 | 2 | 7 | 9 | 55 | 35 |
2 | 239 | DF65 | 90 | Chris Handley | 8 | 2 | 7 | 2 | 11 | 3 | 2 | 11 | 10 | 2 | 58 | 36 |
3 | 861 | DF65 | 90 | Garry Wall | 17 | 4 | 11 | 6 | 4 | 5 | 5 | 7 | 2 | 4 | 65 | 37 |
4 | 149 | DF65 | 60 | Chris Tremelling | 16 | 16 | 6 | 9 | 3 | 2 | 8 | 3 | 5 | 3 | 71 | 39 |
5 | 256 | DF65 | 40 | Mike Eising | 11 | 7 | 5 | 8 | 5 | 7 | 1 | 5 | 3 | 7 | 59 | 40 |
6 | 0 | DF65 | 70 | Stephen Early | 9 | 5 | 8 | 5 | 9 | 1 | 4 | 9 | 4 | 5 | 59 | 41 |
7 | 540 | DF65 | 60 | Gary Todd | 7 | 1 | 2 | 4 | 14 | 17 | 6 | 8 | 11 | 6 | 76 | 45 |
8 | 99 | DF65 | 50 | Frank Katers | 17 | 13 | 17 | 1 | 6 | 6 | 3 | 1 | 6 | 16 | 86 | 52 |
9 | 163 | DF65 | 50 | Roger Li | 12 | 3 | 10 | 11 | 2 | 16 | 11 | 6 | 9 | 10 | 90 | 62 |
10 | 58 | RG65 | 20 | Klaus Steiglbauer | 2 | 9 | 12 | 13 | 13 | 10 | 10 | 4 | 8 | 8 | 89 | 63 |
11 | 828 | DF65 | 30 | Peter Haymes | 10 | 12 | 1 | 10 | 12 | 9 | 9 | 10 | 12 | 11 | 96 | 72 |
12 | 17 | DF65 | 40 | Ian Sawers | 6 | 14 | 16 | 12 | 8 | 16 | 17 | 17 | 1 | 1 | 108 | 74 |
13 | 192 | DF65 | 80 | Lex O'Connor | 13 | 10 | 3 | 14 | 10 | 8 | 17 | 17 | 17 | 17 | 126 | 92 |
14 | 392 | DF65 | 10 | John Dixon | 5 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 157 | 123 |
15 | 216 | 216DF65 | 50 | Ian Hughes | 4 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 157 | 123 |
16 | 794 | DF65 | 30 | Alistair Cox | 16 | 8 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 160 | 126 |
RG65 | ||||||||||||||||
1 | 65 | RG65 | 80 | Robin Talbot | 3 | 6 | 9 | 7 | 1 | 16 | 17 | 17 | 17 | 17 | 110 | 76 |
Heat 8 - 19/5/2024
Rank | No | Class | Hcap at end secs | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 239 | DF65 | 80 | Chris Handley | 1 | 2 | 2 | 3 | 2 | 4 | 5 | 3 | 6 | 2 | 30 | 19 |
2 | 94 | DF65 | 70 | Jenna Salau | 3 | 1 | 7 | 2 | 6 | 2 | 1 | 4 | 4 | 3 | 33 | 20 |
3 | 331 | DF65 | 60 | John Daly | 4 | 3 | 3 | 4 | 4 | 1 | 4 | 1 | 2 | 4 | 30 | 22 |
4 | 149 | DF65 | 40 | Chris Tremelling | 7 | 7 | 8 | 1 | 3 | 6 | 2 | 6 | 5 | 1 | 46 | 31 |
5 | 540 | DF65 | 60 | Gary Todd | 2 | 4 | 1 | 7 | 7 | 3 | 6 | 2 | 8 | 7 | 47 | 32 |
6 | 962 | DF65 | 20 | Neil Tattersall | 6 | 6 | 6 | 6 | 5 | 5 | 3 | 5 | 1 | 6 | 49 | 37 |
7 | 456 | DF65 | 20 | Harry Fowles | 5 | 5 | 5 | 5 | 1 | 7 | 7 | 7 | 7 | 8 | 57 | 42 |
8 | 392 | DF65 | 0 | John Dixon | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 8 | 3 | 5 | 68 | 52 |
Heat 7 - 21/4/2024
Rank | No | Class | Hcap at end secs | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | Ave 9 Races |
DF65 | |||||||||||||||||
1 | 216 | DF65 | 70 | Ian Hughes | 8 | 6 | 4 | 4 | 7 | 12 | 4 | 3 | 5.6 | 1 | 54.6 | 34.6 | 5.6 |
2 | 861 | DF65 | 50 | Garry Wall | 5 | 5 | 5 | 6 | 12 | 6.6 | 14 | 6 | 3 | 3 | 65.6 | 39.6 | 6.6 |
3 | 94 | DF65 | 50 | Jenna Salau | 10 | 8 | 14 | 1 | 13 | 11 | 2 | 2 | 1 | 6 | 68 | 41 | |
4 | 149 | DF65 | 50 | Chris Tremelling | 4 | 10 | 6 | 9 | 6.7 | 1 | 5 | 1 | 10 | 14 | 66.7 | 42.7 | 6.7 |
5 | 540 | DF65 | 50 | Gary Todd | 6.6 | 1 | 8 | 7 | 10 | 6 | 7 | 4 | 12 | 4 | 65.6 | 43.6 | 6.6 |
6 | 0 | DF65 | 60 | Stephen Early | 11 | 2 | 10 | 13 | 1 | 3 | 8 | 11 | 2 | 13 | 74 | 48 | |
7 | 456 | DF65 | 30 | Harry Fowles | 2 | 9 | 7.8 | 14 | 5 | 14 | 1 | 8 | 4 | 12 | 76.8 | 48.8 | 7.8 |
8 | 99 | DF65 | 20 | Frank Katers | 1 | 8.1 | 9 | 5 | 9 | 15 | 13 | 14 | 5 | 2 | 81.1 | 52.1 | 8.1 |
9 | 163 | DF65 | 60 | Roger Li | 9 | 14 | 2 | 2 | 15 | 10 | 9 | 5 | 7 | 8.1 | 81.1 | 52.1 | 8.1 |
10 | 239 | DF65 | 60 | Chris Handley | 3 | 3 | 13 | 7.9 | 8 | 9 | 6 | 9 | 9 | 11 | 78.9 | 54.9 | 7.9 |
11 | 11 | DF65 | 10 | Colin Vincent | 7 | 4 | 12 | 8 | 11 | 8 | 3 | 8.2 | 13 | 8 | 82.2 | 57.2 | 8.2 |
12 | 17 | DF65 | 20 | Ian Sawers | 15 | 15 | 11 | 3 | 4 | 2 | 15 | 12 | 15 | 7 | 99 | 69 | |
13 | 828 | DF65 | 10 | Peter Haymes | 6 | 13 | 7 | 15 | 2 | 4 | 10.1 | 15 | 14 | 15 | 101.1 | 71.1 | 10.1 |
14 | 256 | DF65 | 0 | Mike Eising | 12 | 12 | 1 | 12 | 15 | 13 | 12 | 13 | 11 | 9 | 110 | 82 | |
RG65 | |||||||||||||||||
1 | 65 | RG65 | 80 | Robin Talbot | 13 | 11 | 3 | 10 | 3 | 5 | 11 | 10 | 6 | 5 | 77 | 53 | |
2 | 55 | RG65 | 80 | Alistair Cox | 14 | 7 | 15 | 11 | 6 | 7 | 10 | 7 | 8 | 10 | 95 | 66 | |
RO |
Heat 6 - 18/2/2024
Rank | No | Class | Hcap at end secs | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
1 | 149 | DF65 | 50 | Chris Tremelling | 3 | 5 | 5 | 3 | 3 | 8 | 2 | 7 | 1 | 7 | 44 | 29 | |
2 | 216 | DF65 | 65 | Ian Hughes | 1 | 1 | 9 | 8 | 1 | 3 | 5 | 3 | 11 | 10 | 52 | 31 | Count Back |
3 | 540 | DF65 | 60 | Gary Todd | 5 | 4 | 3 | 1 | 2 | 4 | 6 | 6 | 6 | 8 | 45 | 31 | |
4 | 94 | DF65 | 65 | Jenna Salou | 4 | 2 | 7 | 2 | 8 | 5 | 3 | 4 | 10 | 5 | 50 | 32 | |
5 | 331 | DF65 | 65 | John Daly | 8 | 8 | 1 | 4 | 9 | 7 | 11 | 5 | 4 | 2 | 59 | 39 | |
6 | 256 | DF65 | 15 | Mike Eising | 11 | 9 | 2 | 11 | 12 | 9 | 4 | 2 | 7 | 1 | 68 | 45 | Count Back |
7 | 0 | DF65 | 50 | Stephen Early | 6 | 3 | 8 | 7 | 6 | 6 | 7 | 8 | 2 | 9 | 62 | 45 | |
8 | 456 | DF65 | 10 | Harry Fowles | 9 | 12 | 10 | 12 | 7 | 2 | 10 | 1 | 3 | 6 | 72 | 48 | |
9 | 239 | DF65 | 55 | Chris Handley | 2 | 7 | 4 | 6 | 4 | 12 | 8 | 10 | 8 | 11 | 72 | 49 | |
10 | 89 | DF65 | 5 | Alan Vickery | 7 | 10 | 11 | 9 | 5 | 1 | 12 | 12 | 5 | 3 | 75 | 51 | |
11 | 384 | DF65 | 20 | Terry Rowe | 10 | 6 | 6 | 5 | 10 | 10 | 9 | 9 | 9 | 12 | 86 | 64 | |
12 | 58 | DF65 | 5 | Klaus Stieglbauer | 12 | 11 | 12 | 10 | 11 | 11 | 1 | 11 | 12 | 4 | 95 | 71 |
Heat 5 - 21/1/2024
Rank | No | Class | Hcap at end secs | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
1 | 94 | DF65 | 60 | Jenna Salou | 2 | 2 | 9 | 9 | 4 | 5 | 1 | 5 | 1 | 4 | 42 | 24 | |
2 | 239 | DF65 | 50 | Chris Handley | 4 | 5 | 4 | 11 | 1 | 7 | 6 | 11 | 2 | 1 | 52 | 30 | |
3 | 0 | DF65 | 50 | Stephen Early | 8 | 3 | 2 | 7 | 6 | 1 | 8 | 6 | 3 | 3 | 47 | 31 | |
4 | 149 | DF65 | 30 | Chris Tremelling | 1 | 6 | 5 | 6 | 8 | 8 | 2 | 1 | 10 | 5 | 52 | 34 | |
5 | 540 | DF65 | 45 | Gary Todd | 5 | 8 | 1 | 10 | 3 | 6 | 3 | 8 | 4 | 6 | 54 | 36 | Count Back |
6 | 141 | DF65 | 65 | Peter Newman | 3 | 11 | 6 | 8 | 2 | 3 | 7 | 3 | 5 | 7 | 55 | 36 | |
7 | 163 | DF65 | 30 | Roger Li | 7 | 7 | 8 | 4 | 5 | 4 | 5 | 9 | 6 | 2 | 57 | 40 | |
8 | 99 | DF65 | 35 | Frank Katers | 6 | 1 | 7 | 2 | 11 | 2 | 9 | 7 | 11 | 11 | 67 | 45 | |
9 | 11 | DF65 | 25 | Colin Vincent | 11 | 4 | 11 | 1 | 9 | 9 | 11 | 2 | 9 | 8 | 75 | 53 | |
10 | 58 | DF65 | 5 | Klaus Stieglbauer | 10 | 9 | 3 | 5 | 7 | 10 | 4 | 10 | 8 | 10 | 76 | 56 | |
11 | 256 | DF65 | 5 | Mike Eising | 9 | 10 | 10 | 3 | 11 | 11 | 10 | 4 | 7 | 9 | 84 | 62 |
Heat 4 - 17/12/2023
Rank | No | Class | SkipperĀ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
DF65 | |||||||||||||||
1 | 86 | DF65 | Neville Duckett | 1 | 4 | 2 | 4 | 2 | 7 | 7 | 7 | 3 | 2 | 39 | 25 |
2 | TBA | DF65 | Coiln Vincent | 9 | 2 | 4 | 1 | 4 | 2 | 2 | 4 | 11 | 10 | 49 | 28 |
3 | 84 | DF65 | Terry Rowe | 12 | 12 | 1 | 9 | 5 | 6 | 4 | 1 | 5 | 6 | 61 | 37 |
4 | 149 | DF65 | Chris Tremelling | 2 | 1 | 12 | 12 | 10 | 4 | 6 | 9 | 2 | 4 | 62 | 38 |
5 | 163 | DF65 | Roger Li | 6 | 7 | 6 | 7 | 1 | 9 | 10 | 3 | 7 | 9 | 65 | 46 |
6 | 456 | DF65 | Harry Fowles | 10 | 11 | 11 | 3 | 12 | 1 | 1 | 8 | 4 | 12 | 73 | 49 |
7 | 216 | DF65 | Ian Hughes | 5 | 6 | 9 | 2 | 8 | 10 | 9 | 6 | 8 | 5 | 68 | 49 |
8 | 0 | DF65 | Stephen Early | 3 | 9 | 8 | 12 | 6 | 8 | 3 | 11 | 6 | 8 | 74 | 51 |
9 | 99 | DF65 | Frank Katers | 4 | 5 | 10 | 12 | 12 | 3 | 8 | 12 | 12 | 1 | 79 | 55 |
10 | 540 | DF65 | Gary Todd | 7 | 3 | 7 | 5 | 9 | 12 | 11 | 10 | 9 | 7 | 80 | 57 |
11 | 239 | DF65 | Chris Handley | 8 | 10 | 3 | 8 | 7 | 11 | 12 | 5 | 10 | 11 | 85 | 62 |
RG65 | |||||||||||||||
65 | RG65 | Robin Talbot | 11 | 8 | 5 | 6 | 3 | 5 | 5 | 2 | 1 | 3 | 49 | 30 |
Heat 3 - 12/11/2023
Rank | No | Class | Hcap at end secs | SkipperĀ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
DF65 | |||||||||||||||||
1 | 239 | DF65 | 70 | Chris Handley | 5 | 1 | 3 | 4 | 7 | 4 | 2 | 6 | 2 | 2 | 36 | 23 | |
2 | 540 | DF65 | 50 | Gary Todd | 2 | 3 | 6 | 6 | 2 | 1 | 5 | 2 | 6 | 3 | 36 | 24 | |
3 | 216 | DF65 | 70 | Ian Hughes | 1 | 2 | 4 | 8 | 3 | 2 | 8 | 5 | 3 | 4 | 40 | 24 | Count Back |
4 | 384 | DF65 | 50 | Terry Rowe | 6 | 6 | 2 | 2 | 4 | 8 | 3 | 1 | 5 | 8 | 45 | 29 | |
5 | 163 | DF65 | 50 | Roger Li | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 1 | 40 | 30 | |
6 | 99 | DF65 | 50 | Frank Katers | 7 | 7 | 8 | 5 | 1 | 3 | 6 | 8 | 8 | 8 | 61 | 45 | |
7 | 456 | DF65 | 0 | Harry Fowles | 8 | 8 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 6 | 72 | 56 | |
RG65 | |||||||||||||||||
1 | 565 | RG65 | Robin Talbot | 3 | 5 | 1 | 1 | 6 | 6 | 1 | 3 | 1 | 5 | 32 | 20 |
Heat 2 - 17/9/2023
Rank | No | Class | Hcap at end secs | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R9 | R10 | Total | Net | Mean |
DF65 | ||||||||||||||||
1 | 962 | DF65 | 10 | Neil Tattersall | 14 | 1 | 5 | 5 | 9 | 1 | 2 | 3 | 4.4 | 44.4 | 21.4 | 4.4 |
2 | 149 | DF65 | 30 | Chris Tremelling | 2 | 8 | 4.8 | 6 | 5 | 7 | 4 | 1 | 10 | 47.8 | 29.8 | 4.8 |
3 | 94 | DF65 | 30 | Jenna Salau | 16 | 5 | 4 | 4 | 4 | 6 | 5 | 2 | 7 | 53 | 30 | |
4 | 0 | DF65 | 20 | Stephen Early | 9 | 3 | 2 | 1 | 11 | 9 | 9 | 5.6 | 1 | 50.6 | 30.6 | 5.6 |
5 | 192 | DF65 | 20 | Lex O'Connor | 3 | 2 | 1 | 6.2 | 10 | 12 | 16 | 7 | 5 | 62.2 | 34.2 | 6.2 |
6 | 540 | DF65 | 40 | Gary Todd | 7 | 14 | 3 | 3 | 2 | 6.3 | 14 | 10 | 4 | 63.3 | 35.3 | 6.3 |
7 | 331 | DF65 | 50 | John Daly | 4 | 6 | 8 | 15 | 6.8 | 5 | 7 | 4 | 6 | 61.8 | 38.8 | 6.8 |
8 | 84 | DF65 | 10 | Terry Rowe | 10 | 12 | 13 | 7 | 15 | 2 | 7.3 | 5 | 2 | 73.3 | 45.3 | 7.3 |
9 | 99 | DF65 | 30 | Frank Katers | 12 | 7 | 17 | 8 | 8 | 19 | 1 | 8 | 3 | 83 | 47 | |
10 | 216 | DF65 | 30 | Ian Hughes | 1 | 7.4 | 10 | 13 | 1 | 14 | 8 | 9 | 11 | 74.4 | 47.4 | 7.4 |
11 | 58 | DF65 | 0 | Klaus Stieglbauer | 13 | 4 | 14 | 9 | 14 | 10 | 3 | 6 | 8 | 81 | 53 | |
12 | 239 | DF65 | 30 | Chris Handley | 7.8 | 11 | 6 | 2 | 12 | 8 | 11 | 11 | 9 | 77.8 | 54.8 | 7.8 |
13 | 163 | DF65 | 30 | Roger Li | 18 | 9 | 11 | 14 | 7 | 3 | 15 | 12 | 13 | 102 | 69 | |
14 | 828 | DF65 | 0 | Peter Haymes | 15 | 16 | 15 | 16 | 13 | 16 | 12 | 13 | 12 | 128 | 96 | |
15 | 86 | DF65 | 10 | Neville Duckett | 17 | 17 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 166 | 128 | |
RG65 | ||||||||||||||||
1 | 565 | RG65 | Robin Talbot | 5 | 15 | 12 | 12 | 8 | 11 | 13 | 19 | 19 | 114 | 76 | ||
2 | 5 | RG65 | Erik Eggleston | 6 | 10 | 16 | 19 | 6 | 4 | 19 | 19 | 19 | 118 | 80 | ||
3 | 55 | RG65 | Alistair Cox | 8 | 19 | 7 | 10 | 19 | 13 | 6 | 19 | 19 | 120 | 82 | ||
4 | 1 | RG65 | Andrew Cook | 11 | 13 | 9 | 11 | 19 | 15 | 10 | 19 | 19 | 126 | 88 |
Heat 2 - 20/8/2023
Rank | No | Class | Hcap at end secs | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
DF65 | |||||||||||||||||
1 | 84 | DF65 | 50 | Terry Rowe | 1 | 9 | 13 | 1 | 1 | 6 | 3 | 7 | 10 | 4 | 55 | 32 | |
2 | 94 | DF65 | 60 | Jenna Salau | 12 | 2 | 2 | 6 | 3 | 8 | 13 | 9 | 4 | 3 | 62 | 37 | |
3 | 61 | DF65 | 40 | Garry Wall | 5 | 3 | 5 | 4 | 10 | 10 | 7 | 6 | 7 | 1 | 58 | 38 | |
4 | 163 | DF65 | 50 | Roger Li | 9 | 6 | 1 | 10 | 7 | 4 | 13 | 2 | 5 | 7 | 64 | 41 | Count Back |
5 | 239 | DF65 | 60 | Chris Handley | 4 | 5 | 3 | 8 | 4 | 9 | 8 | 8 | 3 | 6 | 58 | 41 | |
6 | 0 | DF65 | 40 | Stephen Early | 6 | 11 | 7 | 7 | 2 | 11 | 4 | 5 | 9 | 5 | 67 | 45 | |
7 | 58 | DF65 | 20 | Klaus Stieglbauer | 3 | 1 | 9 | 12 | 9 | 5 | 5 | 10 | 8 | 9 | 71 | 49 | |
8 | 540 | DF65 | 50 | Gary Todd | 10 | 8 | 8 | 9 | 5 | 3 | 10 | 4 | 6 | 8 | 71 | 51 | |
9 | 828 | DF65 | 50 | Peter Haymes | 2 | 10 | 10 | 3 | 8 | 12 | 1 | 12 | 12 | 10 | 80 | 56 | |
10 | 149 | DF65 | 40 | Chris Tremelling | 11 | 7 | 11 | 13 | 12 | 1 | 2 | 13 | 13 | 2 | 85 | 59 | |
11 | 11 | DF65 | 0 | Colin Vincent | 13 | 13 | 12 | 11 | 13 | 13 | 11 | 13 | 13 | 13 | 125 | 99 | |
RG65 | |||||||||||||||||
1 | 5 | RG65 | 90 | Erik Eggleston | 8 | 12 | 4 | 2 | 6 | 2 | 6 | 1 | 2 | 13 | 56 | 31 | |
2 | 65 | RG65 | 90 | Robin Talbot | 7 | 4 | 6 | 5 | 11 | 7 | 9 | 3 | 1 | 13 | 66 | 42 |
Heat 1 - 16/7/2023
Rank | No | Class | Hcap at end | Skipper | R1 | R2 | R3 | R4 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
1 | 99 | DF65 | 90 | Frank Katers | 1 | 2 | 3 | 5 | 3 | 3 | 3 | 7 | 9 | 36 | 20 | |
2 | 239 | DF65 | 70 | Chris Handley | 7 | 3 | 4 | 6 | 1 | 2 | 2 | 6 | 3 | 34 | 21 | |
3 | 94 | DF65 | 70 | Jenna Salau | 9 | 4 | 2 | 2 | 2 | 7 | 1 | 8 | 5 | 40 | 23 | |
4 | 0 | DF65 | 50 | Stephen Early | 4 | 5 | 5 | 1 | 9 | 1 | 6 | 4 | 4 | 39 | 24 | |
5 | 149 | DF65 | 40 | Chris Tremelling | 8 | 8 | 6 | 4 | 6 | 4 | 4 | 3 | 1 | 44 | 28 | |
7 | 86 | DF65 | 0 | Neville Ducket | 6 | 1 | 1 | 8 | 4 | 9 | 7 | 5 | 7 | 48 | 31 | Count Back |
6 | 828 | DF65 | 40 | Peter Haymes | 3 | 9 | 9 | 7 | 7 | 5 | 5 | 2 | 2 | 49 | 31 | |
8 | 962 | DF65 | 10 | Neil Tattersall | 2 | 7 | 7 | 9 | 9 | 8 | 8 | 1 | 6 | 57 | 39 | |
9 | 58 | DF65 | 10 | Klaus Stieglbauer | 5 | 6 | 8 | 3 | 5 | 6 | 9 | 9 | 9 | 60 | 42 |
Copyright 2017