_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2023 -2024 - DF65 Handicap - Tuesday
Final
Tuesday Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Total |
Chris Handley | 239 | 5 | 1 | 1 | 7 |
Roger Li | 163 | 2 | 6 | 4 | 12 |
Stephen Early | 0 | 4 | 2 | 7 | 13 |
Jon Evans | 39 | 19 | 5 | 3 | 27 |
Klaus Stieglbauer | 58 | 8 | 8 | 11 | 27 |
Neville Duckett | 86 | 3 | 19 | 10 | 32 |
Harry Fowles | 456 | 19 | 7 | 8 | 34 |
Frank Katers | 99 | 1 | 19 | 19 | 39 |
Tim Dorning | 33 | 19 | 19 | 2 | 40 |
Ian Hughes | 216 | 19 | 3 | 19 | 41 |
Lex O'Connor | 192 | 19 | 4 | 19 | 42 |
John Daly | 331 | 19 | 19 | 5 | 43 |
Mike Eising | 256 | 19 | 19 | 6 | 44 |
Neil Tattersall | 962 | 6 | 19 | 19 | 44 |
Terry Rowe | 84 | 7 | 19 | 19 | 45 |
Alan Vickery | 89 | 19 | 9 | 19 | 47 |
Dean Robson | 895 | 19 | 19 | 9 | 47 |
Colin Vincent | TBA | 19 | 10 | 19 | 48 |
Heat 4 - 16/4/2024
Rank | No | Class | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Net | Ave 7 Races |
1 | 163 | DF65 | Roger Li | 2 | 1 | 3.1 | 1 | 9 | 6 | 2 | 1 | 25.1 | 10.1 | 3.1 |
2 | 94 | DF65 | Jenna Salau | 3 | 8 | 3 | 2.9 | 1 | 2 | 1 | 2 | 22.9 | 11.9 | 2.9 |
3 | 239 | DF65 | Chris Handley | 1 | 4.0 | 1 | 8 | 3 | 8 | 4 | 3 | 32 | 16 | 4.0 |
4 | 861 | DF65 | Garry Wall | 6 | 4 | 2 | 5 | 5 | 3 | 4.1 | 4 | 33.1 | 22.1 | 4.1 |
5 | 192 | DF65 | Lex O'Connor | 8 | 9 | 5 | 3 | 2 | 1 | 8 | 8 | 44 | 27 | |
6 | 0 | DF65 | Stephen Early | 5 | 9 | 4 | 6 | 5.4 | 5 | 3 | 6 | 43.4 | 28.4 | 5.4 |
7 | 39 | DF65 | Jon Evans | 6.0 | 3 | 9 | 10 | 4 | 4 | 7 | 5 | 48 | 29 | 6.0 |
8 | 99 | DF65 | Frank Katers | 4 | 2 | 6 | 7 | 6 | 5.9 | 6 | 10 | 46.9 | 29.9 | 5.9 |
9 | 11 | DF65 | Colin Vincent | 9 | 6 | 9 | 2 | 8 | 10 | 5 | 9 | 58 | 39 | |
10 | 962 | DF65 | Neil Tattersall | 7 | 5 | 7 | 9 | 7 | 9 | 9 | 7.6 | 60.6 | 42.6 | 7.6 |
11 | 456 | DF65 | Harry Fowles | 10 | 7 | 8 | 4 | 10 | 7 | 10 | 7 | 63 | 43 | |
RO |
Heat 3 - 20/2/2024
Rank | No | Class | Hcap at end secs | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | Mean 9 races |
1 | 239 | DF65 | 80 | Chris Handley | 1 | 3.3 | 2 | 2 | 4 | 1 | 5 | 2 | 7 | 6 | 33.3 | 20.3 | 3.3 |
2 | 33 | DF65 | 90 | Tim Dorning | 4 | 1 | 3 | 1 | 3.6 | 7 | 2 | 1 | 6 | 7 | 35.6 | 21.6 | 3.6 |
3 | 39 | DF65 | ? | John Evans | 3.4 | 2 | 1 | 4 | 6 | 3 | 6 | 4 | 3 | 2 | 34.4 | 22.4 | 3.4 |
4 | 163 | DF65 | 80 | Roger Li | 2 | 3 | 3.9 | 3 | 2 | 6 | 4 | 6 | 4 | 5 | 38.9 | 26.9 | 3.9 |
5 | 331 | DF65 | 90 | John Daly | 6 | 6 | 7 | 5 | 3 | 5 | 3 | 3 | 8 | 3 | 49 | 34 | |
6 | 256 | DF65 | 40 | Mike Eising | 8 | 7 | 9 | 8 | 1 | 2 | 1 | 8 | 5 | 4 | 53 | 36 | |
7 | 0 | DF65 | 60 | Stephen Early | 3 | 5 | 4 | 5.6 | 5 | 8 | 7 | 5 | 2 | 11 | 55.6 | 36.6 | 5.6 |
8 | 456 | DF65 | 30 | Harry Fowles | 7 | 9 | 6 | 7 | 7 | 4 | 11 | 7 | 1 | 1 | 60 | 40 | |
9 | 893 | DF65 | 10 | Dean Robson | 5 | 8 | 4 | 6 | 9 | 8.4 | 11 | 11 | 11 | 11 | 84.4 | 62.4 | 8.4 |
10 | 86 | DF65 | 0 | Neville Ducket | 9 | 4 | 8 | 10 | 8 | 11 | 11 | 11 | 11 | 11 | 94 | 72 | |
11 | 58 | DF65 | 0 | Klaus Stieglbauer | 10 | 10 | 10 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 105 | 83 | |
RO |
Heat 2 - 19/12/2023
Rank | No | SkipperĀ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 239 | Chris Handley | 3 | 1 | 1 | 4 | 4 | 2 | 4 | 5 | 4 | 2 | 30 | 21 |
2 | 0 | Stephen Early | 2 | 3 | 3.6 | 1 | 3 | 4 | 6 | 2 | 6 | 5 | 35.6 | 23.6 |
3 | 216 | Ian Hughes | 1 | 3.6 | 3 | 6 | 2 | 3 | 3 | 4 | 5 | 5 | 35.6 | 24.6 |
4 | 192 | Lex O'Connor | 3 | 7 | 4 | 4.3 | 5 | 10 | 5 | 1 | 1 | 3 | 43.3 | 26.3 |
5 | 39 | Jon Evans | 7 | 5 | 9 | 10 | 10 | 1 | 1 | 3 | 2 | 1 | 49 | 29 |
6 | 163 | Roger Li | 5 | 2 | 7 | 3 | 1 | 4.9 | 8 | 7 | 7 | 4 | 48.9 | 33.9 |
7 | 456 | Harry Fowles | 4 | 10 | 2 | 7 | 5.2 | 6 | 2 | 6 | 3 | 7 | 52.2 | 35.2 |
8 | 58 | Kaus Stieglbauer | 10 | 4 | 6 | 2 | 6 | 5 | 10 | 8 | 10 | 10 | 71 | 51 |
9 | 89 | Alan Vickery | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 9 | 8 | 10 | 80 | 61 |
10 | TBA | Colin Vincent | 6 | 6 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 82 | 62 |
Heat 1 - 15/8/2023
Rank | No | Class | Hcap at end | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 99 | DF65 | 30 | Frank Katers | 2 | 4 | 4 | 6 | 3 | 4 | 4 | 1 | 8 | 1 | 37 | 23 |
2 | 163 | DF65 | 40 | Roger Li | 1 | 6 | 3 | 2 | 4 | 8 | 3 | 2 | 6 | 3 | 38 | 24 |
3 | 86 | DF65 | 20 | Neville Duckett | 5 | 1 | 7 | 3 | 2 | 2 | 6 | 6 | 1 | 8 | 41 | 26 |
4 | 0 | DF65 | 30 | Stephen Early | 3 | 3 | 6 | 5 | 8 | 6 | 1 | 4 | 2 | 4 | 42 | 28 |
5 | 239 | DF65 | 30 | Chris Handley | 8 | 5 | 5 | 8 | 1 | 3 | 2 | 3 | 4 | 7 | 46 | 30 |
6 | 962 | DF65 | 20 | Neil Tattersall | 6 | 2 | 8 | 1 | 6 | 1 | 5 | 7 | 7 | 5 | 48 | 33 |
7 | 84 | DF65 | 10 | Terry Rowe | 4 | 7 | 1 | 7 | 7 | 5 | 8 | 8 | 3 | 2 | 52 | 36 |
8 | 58 | DF65 | 0 | Klaus Stieglbauer | 7 | 8 | 2 | 4 | 5 | 7 | 7 | 5 | 5 | 6 | 56 | 41 |
Copyright 2017