_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

2024 -2025 - DF65 Handicap - Tuesday

Heat 4 - 23/1/2024

Rank No Class Hcap at end secs Skipper  R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1 163 DF65 50 Roger Li 1 5 4 1 1 4 7 6 2 2 33 20
2 331 DF65 60 John Daly 6 6 6 9 5 2 2 8 1 4 49 32
3 39 DF65 30 Jon Evans 7 8 3 4 4 1 6 5 6 3 47 32
4 11 DF65 40 Colin Vincent 5 3 5 7 2 5 1 9 7 6 50 34
5 0 DF65 30 Stephen Early 2 4 10 12 11 7 4 2 5 1 58 35
6 239 DF65 60 Chris Handley 8 2 8 3 8 3 8 3 4 5 52 36
7 66 DF65 50 Chris Ryan 10 1 1 2 10 6 5 4 13 13 65 39
8 962 DF65 20 Neil Tattersall 11 10 2 8 3 8 10 1 13 7 73 49
9 456 DF65 20 Harry Fowles 3 9 7 6 9 10 3 7 13 13 80 54
10 192 DF65 10 Ian Sawers 9 7 9 5 7 9 9 10 13 13 91 65
11 17 DF65 10 Steve Dawborn 4 11 11 10 6 12 11 11 3 13 92 67
12 515 Df65 0 Murry Brown 12 12 12 11 12 11 13 13 13 13 122 96

Heat 3 - 19/12/2024

Rank No Hcap at end secs Skipper  R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1 192 50 Lex O'Connor 8 8 7 1 5 1 2 1 2 1 36 20
2 39 30 Jon Evans 4 4 2 4 3 6 3 3 1 2 32 22
3 216 70 Ian Hughes 1 1 5 6 1 4 5 5 5 3 36 25
4 0 30 Stephen Early 3 3 4 3 4 5 4 2 3 4 35 26
5 66 50 Chris Ryan 2 2 1 5 2 8 8 8 8 8 52 36
6 456 0 Harry Fowles 6 6 3 7 6 2 6 4 4 5 49 36
7 256 20 Mike Eising 5 5 6 2 7 3 1 8 8 8 53 37

Heat 2 - 23/11/2024

Rank No Hcap at end secs Skipper  R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1 456 20 Harry Fowles 5 2 5 3 2 3 2 6 6 1 35 23
2 17 20 Ian Sawers 3 1 6 5 6 5 5 3 1 3 38 26 Count Back
3 239 30 Chris Handley 8 6 2 4 4 2 3 4 3 4 40 26
4 39 40 Jon Evans 2 5 4 6 5 1 8 2 2 6 41 27 Count Back
5 163 30 Roger Li 4 4 3 1 7 6 4 5 4 2 40 27
6 11 30 Colin Vincent 1 7 7 7 1 7 1 1 5 5 42 28
7 192 20 Lex O'Connor 6 3 1 2 3 4 8 8 8 8 51 35

Heat 1 - 22/8/2024

Rank No Class Hcap at end secs Skipper  R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1 962 DF65 0 Neil Tattersall 3 3 1 3 1 5 2 1 6 1 26 15
2 456 DF65 0 Harry Fowles 1 1 3 2 4 2 6 4 2 5 30 19
3 99 DF65 20 Frank Katers 5 7 5 4 3 3 1 2 1 2 33 21
4 17 DF65 0 Ian Sawers 2 6 4 1 5 1 4 5 3 6 37 25
5 163 DF65 20 Roger Li 4 5 2 6 2 6 5 6 4 4 44 32
6 239 DF65 30 Chris Handley 6 4 7 7 6 4 3 3 5 3 48 34
7 256 DF65 0 Mike Eising 7 2 6 5 7 7 7 7 7 7 62 48

Copyright 2017