
_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2025 -2026 - DF65 Handicap - Thursday Spring
Final
| Weekday Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total |
| Chris Handley | 239 | 2 | 6 | 2 | 13 | 10 |
| Lex O'Connor | 77 | 3 | 8 | 1 | 23 | 12 |
| John Dixon | 80 | 7 | 5.5 | 4 | 23 | 16.5 |
| John Daly | 331 | 8 | 7 | 3 | 10 | 18 |
| Ian Hughes | 216 | 5 | 2 | 23 | 12 | 19 |
| Neil Tattersall | 962 | 4 | 9 | 23 | 6.5 | 19.5 |
| Cary Pedicini | 223 | 6 | 10 | 23 | 4 | 20 |
| Ian Sawers | 517 | 7 | 5 | 23 | 9 | 21 |
| Ashley Dugan | 24 | 9 | 13 | 23 | 5 | 27 |
| Stephen Early | 0 | 1 | 23 | 23 | 6 | 30 |
| Harry Fowles | 456 | 23 | 3 | 23 | 6 | 32 |
| Chris Ryan | 66 | 23 | 1 | 23 | 16 | 40 |
| Daniel Anderson | 96 | 23 | 23 | 23 | 1 | 47 |
| Antonhy Anderson | 55 | 23 | 23 | 23 | 2 | 48 |
| Jon Evans | 39 | 23 | 23 | 23 | 3 | 49 |
| Dan Chaloner | 380 | 23 | 23 | 5 | 23 | 51 |
| Peter Haymes | 828 | 23 | 23 | 23 | 7 | 53 |
| Frank Katers | 99 | 23 | 23 | 23 | 11 | 57 |
| John Demeo | 209 | 23 | 11 | 23 | 23 | 57 |
| Paul Ridgeway | 50 | 23 | 12 | 23 | 23 | 58 |
| Philip Tomanichel | 584 | 23 | 23 | 23 | 14 | 60 |
| Sean Johnston | 50 | 23 | 23 | 23 | 15 | 61 |
| Terry Rowe | 384 | 23 | 23 | 23 | 17 | 63 |
Heat 3 - 2/10/2025
| Rank | No | Hcap at end secs | SkipperĀ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
| 1 | 77 | Lex O'Connor | 4 | 2 | 3 | 6 | 4 | 1 | 2 | 1 | 1 | 1 | 25 | 15 | Count Back | |
| 2 | 239 | Chris Handley | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 3 | 4 | 2 | 22 | 15 | ||
| 3 | 331 | John Daly | 3 | 4 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 25 | 18 | ||
| 4 | 80 | John Dixon | 6 | 6 | 4 | 6 | 2 | 4 | 4 | 6 | 2 | 4 | 44 | 32 | ||
| 5 | 380 | Dan Chalonder | 2 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 51 | 39 |
Heat 2 - 18/9/2025
| Rank | No | Hcap at end secs | SkipperĀ | R1 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
| 1 | 66 | 120 | Chris Ryan | 3 | 6 | 1 | 6 | 9 | 1 | 3 | 8 | 2 | 39 | 22 | |
| 2 | 216 | 60 | Ian Hughes | 5 | 1 | 3 | 4 | 7 | 6 | 5 | 5 | 9 | 45 | 29 | |
| 3 | 456 | 60 | Harry Fowles | 2 | 4 | 9 | 7 | 6 | 10 | 1 | 7 | 4 | 50 | 31 | |
| 4 | 0 | 60 | Stephen Early | 1 | 3 | 4 | 9 | 13 | 3 | 8 | 6 | 10 | 57 | 34 | |
| 5 | 517 | 30 | Ian Sawers | 7 | 9 | 2 | 13 | 1 | 7 | 12 | 11 | 1 | 63 | 38 | Count Back |
| 6 | 239 | 70 | Chris Handley | 4 | 7 | 6 | 8 | 12 | 11 | 6 | 4 | 3 | 61 | 38 | |
| 7 | 331 | 50 | John Daly | 6 | 5 | 7 | 3 | 4 | 8 | 11 | 10 | 6 | 60 | 39 | |
| 8 | 77 | 20 | Lex O'Connor | 8 | 10 | 10 | 1 | 3 | 5 | 10 | 12 | 7 | 66 | 44 | |
| 9 | 962 | 20 | Neil Tattersall | 10 | 12 | 11 | 12 | 8 | 4 | 7 | 1 | 5 | 70 | 46 | |
| 10 | 223 | 10 | Cary Pedicini | 14 | 11 | 13 | 2 | 11 | 2 | 9 | 2 | 12 | 76 | 49 | |
| 11 | 209 | 50 | John Demeo | 9 | 8 | 12 | 10 | 2 | 13 | 4 | 9 | 8 | 75 | 50 | |
| 12 | 50 | 10 | Paul Ridgeway | 12 | 13 | 5 | 11 | 10 | 9 | 2 | 3 | 13 | 78 | 52 | |
| 13 | 24 | 0 | Ashley Dugan | 11 | 2 | 8 | 5 | 5 | 12 | 13 | 13 | 11 | 80 | 54 |
Heat 1 - 4/9/2025
| Rank | No | Hcap at end secs | SkipperĀ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
| 1 | 0 | 70 | Stephen Early | 1 | 2 | 1 | 8 | 4 | 5 | 4 | 5 | 1 | 4 | 35 | 22 | |
| 2 | 239 | 70 | Chris Handley | 3 | 5 | 2 | 7 | 8 | 1 | 8 | 4 | 2 | 3 | 43 | 27 | Count Back |
| 3 | 77 | 50 | Lex O'Connor | 4 | 1 | 3 | 2 | 5 | 4 | 3 | 8 | 10 | 5 | 45 | 27 | |
| 4 | 962 | 40 | Neil Tattersall | 5 | 3 | 6 | 1 | 1 | 7 | 2 | 6 | 4 | 7 | 42 | 28 | |
| 5 | 216 | 70 | Ian Hughes | 10 | 4 | 5 | 4 | 3 | 2 | 5 | 2 | 5 | 6 | 46 | 30 | |
| 6 | 223 | 0 | Cary Pedicini | 6 | 7 | 8 | 5 | 2 | 3 | 6 | 1 | 3 | 9 | 50 | 33 | |
| 7 | 80 | 30 | John Dixon | 10 | 8 | 7 | 3 | 6 | 10 | 1 | 3 | 6 | 2 | 56 | 36 | |
| 8 | 331 | 30 | John Daly | 2 | 6 | 4 | 6 | 7 | 6 | 7 | 7 | 10 | 1 | 56 | 39 | |
| 9 | 24 | 10 | Ashley Dugan | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 80 |
Copyright 2017