
_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2026 -2027 - DF65 Handicap - Thursday Spring
Heat 2 - 23/7/2026
| Rank | No | Hcap at end secs | SkipperĀ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
| 1 | 380 | Dan Chaloner | 1 | 2 | 5 | 5 | 1 | 5 | 1 | 1 | 2 | 1 | 24 | 14 | |
| 2 | 64 | Anita Scott-Murphy | 3 | 1 | 2 | 1 | 3 | 2 | 4 | 2 | 3 | 4 | 25 | 17 | |
| 3 | 39 | Jon Evans | 4 | 5 | 1 | 2 | 4 | 1 | 5 | 5 | 1 | 3 | 31 | 21 | |
| 4 | 456 | Harry Fowles | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 4 | 5 | 32 | 23 | |
| 5 | 331 | John Daly | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 2 | 38 | 28 |
Heat 1 - 9/7/2026
| Rank | No | Hcap at end secs | SkipperĀ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Net | |
| 1 | 380 | 50 | Dan Chaloner | 1 | 1 | 4 | 2 | 3 | 4 | 2 | 1 | 18 | 10 | |
| 2 | 0 | 70 | Stephen Early | 3 | 4 | 2 | 1 | 5 | 1 | 3 | 4 | 23 | 14 | |
| 3 | 99 | 60 | Frank Katers | 5 | 3 | 3 | 4 | 1 | 3 | 1 | 5 | 25 | 15 | Count Back |
| 4 | 456 | 60 | Harry Fowles | 2 | 2 | 1 | 3 | 4 | 5 | 4 | 3 | 24 | 15 | |
| 5 | 64 | 0 | Anita Scott-Murphy | 4 | 5 | 5 | 5 | 2 | 2 | 5 | 2 | 30 | 20 |
Copyright 2017