
_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2026 -2027 - DF65 Handicap - Thursday Spring
Heat 1 - 9/6/2026
| Rank | No | Hcap at end secs | SkipperĀ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Net | |
| 1 | 380 | 50 | Dan Chaloner | 1 | 1 | 4 | 2 | 3 | 4 | 2 | 1 | 18 | 10 | |
| 2 | 0 | 70 | Stephen Early | 3 | 4 | 2 | 1 | 5 | 1 | 3 | 4 | 23 | 14 | |
| 3 | 99 | 60 | Frank Katers | 5 | 3 | 3 | 4 | 1 | 3 | 1 | 5 | 25 | 15 | Count Back |
| 4 | 456 | 60 | Harry Fowles | 2 | 2 | 1 | 3 | 4 | 5 | 4 | 3 | 24 | 15 | |
| 5 | 64 | 0 | Anita Scott-Murphy | 4 | 5 | 5 | 5 | 2 | 2 | 5 | 2 | 30 | 20 |
Copyright 2017