_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
DF 65 Scratch 2021 - 2022
Heat 2 - 21/6/2022
Rank | No | Class | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 99 | DF65 | Frank Katers | 1 | 1 | 4 | 5 | 1 | 1 | 4 | 1 | 8 | 1 | 27 | 14 |
2 | 216 | DF65 | Ian Hughes | 6 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 24 | 15 |
3 | 239 | DF65 | Chris Handley | 3 | 6 | 3 | 2 | 4 | 6 | 8 | 2 | 3 | 3 | 40 | 26 |
4 | 50 | DF65 | Sean Johnston | 4 | 3 | 2 | 1 | 6 | 4 | 5 | 6 | 5 | 4 | 40 | 28 |
5 | 84 | DF65 | Terry Rowe | 2 | 4 | 6 | 4 | 7 | 8 | 3 | 4 | 4 | 6 | 48 | 33 |
6 | 39 | DF65 | Jon Evans | 5 | 7 | 7 | 8 | 2 | 5 | 2 | 5 | 2 | 8 | 51 | 35 |
7 | 192 | DF65 | Lex O'Connor | 8 | 8 | 5 | 6 | 5 | 3 | 6 | 8 | 6 | 8 | 63 | 47 |
8 | 89 | DF65 | Alan Vickery | 7 | 5 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 5 | 68 | 52 |
Heat 1 - 15/2/2022
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 33 | Tim Dorning | 4 | 6 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 25 | 15 |
2 | 239 | Chris Handley | 1 | 2 | 4 | 5 | 3 | 5 | 2 | 5 | 1 | 1 | 29 | 19 |
3 | 99 | Frank Katers | 3 | 4 | 5 | 2 | 1 | 2 | 6 | 3 | 3 | 2 | 31 | 20 |
4 | 0 | Stephen Early | 2 | 1 | 1 | 3 | 4 | 3 | 3 | 6 | 6 | 5 | 34 | 22 |
5 | 54 | George Bulka | 6 | 3 | 2 | 4 | 5 | 6 | 4 | 4 | 4 | 6 | 44 | 32 |
6 | 43 | Trevor Crowle | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 1 | 5 | 4 | 47 | 35 |
Copyright 2022