_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2022 -2023 - DF65 Scratch - Tuesday
Final
Tuesday Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Total | PLACE |
Chris Handley | 239 | 1 | 3 | 3 | 1 | 2 | 7 | 1 |
Stephen Early | 0 | 2 | 1 | 2 | 17 | 17 | 22 | 2 |
Tim Dorning | 33 | 17 | 2 | 1 | 17 | 4 | 24 | 3 |
Jon Evans | 39 | 5 | 4 | 17 | 17 | 3 | 29 | 4 |
Frank Katers | 99 | 7 | 6 | 17 | 2 | 17 | 32 | 5 |
Ian Hughes | 216 | 3 | 17 | 17 | 17 | 1 | 38 | 6 |
Trevor Crowle | 43 | 6 | 17 | 6 | 17 | 17 | 46 | 7 |
Neil Tatersall | 962 | 17 | 17 | 17 | 6 | 6 | 46 | 8 |
Lex O'Connor | 192 | 17 | 17 | 17 | 3 | 17 | 54 | 9 |
Sean Johnston | 50 | 4 | 17 | 17 | 17 | 17 | 55 | 10 |
John Daly | 331 | 17 | 17 | 4 | 17 | 17 | 55 | 11 |
Terry Rowe | 384 | 17 | 17 | 17 | 4 | 17 | 55 | 12 |
Klaus Stieglbauer | 58 | 17 | 17 | 5 | 17 | 17 | 56 | 13 |
Neville Duckett | 86 | 17 | 17 | 17 | 5 | 17 | 56 | 14 |
Alan Vickery | 89 | 17 | 17 | 17 | 17 | 5 | 56 | 15 |
Dan Chaloner | 380 | 17 | 5 | 17 | 17 | 17 | 56 | 16 |
Heat 3 - 21/3/2023
Rank | No | Class | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
1 | 239 | DF65 | Chris Handley | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 8 | 23 | 12 | |
2 | 99 | DF65 | Frank Katers | 5 | 3 | 3 | 4 | 4 | 1 | 1 | 5 | 5 | 1 | 32 | 22 | |
3 | 65 | RG65 | Robin Talbot | 4 | 1 | 1 | 6 | 1 | 6 | 6 | 3 | 3 | 5 | 36 | 24 | |
4 | 192 | DF65 | Lex O'Connor | 6 | 4 | 4 | 3 | 3 | 5 | 3 | 2 | 8 | 8 | 46 | 30 | |
5 | DF65 | Michael McIntge | 7 | 5 | 6 | 2 | 6 | 2 | 5 | 7 | 4 | 2 | 46 | 32 | Visitor | |
6 | 84 | DF65 | Terry Rowe | 2 | 6 | 5 | 5 | 8 | 4 | 7 | 6 | 2 | 4 | 49 | 34 | |
7 | 86 | DF65 | Neville Ducket | 3 | 7 | 7 | 7 | 5 | 8 | 4 | 4 | 6 | 3 | 54 | 39 | |
8 | 962 | DF65 | Neil Tatersall | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 6 | 75 | 59 |
Heat 2 - 20/9/2022
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 33 | Tim Dorning | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 1 | 18 | 12 |
2 | 0 | Stephen Early | 2 | 2 | 1 | 3 | 4 | 2 | 3 | 3 | 1 | 3 | 24 | 17 |
3 | 239 | Chris Handley | 3 | 4 | 3 | 4 | 3 | 5 | 1 | 1 | 3 | 2 | 29 | 20 |
4 | 331 | John Daly | 5 | 3 | 5 | 1 | 1 | 4 | 4 | 2 | 6 | 6 | 37 | 25 |
5 | 58 | Klaus Stieglbauer | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 45 | 34 |
6 | 43 | Trevor Crowle | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 57 | 45 |
Heat 1 - 19/7/2022
No | Class | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
239 | DF65 | Chris Handley | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 4 | 1 | 1 | 19 | 12 |
0 | DF65 | Stephen Early | 1 | 1 | 6 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 22 | 13 |
216 | DF65 | Ian Hughes | 3 | 3 | 1 | 7 | 2 | 6 | 7 | 1 | 5 | 7 | 42 | 28 |
50 | DF65 | Sean Johnston | 4 | 6 | 4 | 5 | 4 | 1 | 5 | 5 | 4 | 4 | 42 | 31 |
39 | DF65 | Jon Evans | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 6 | 3 | 7 | 46 | 33 |
43 | DF65 | Trevor Crowle | 7 | 5 | 7 | 6 | 6 | 5 | 3 | 7 | 6 | 3 | 55 | 41 |
99 | DF65 | Frank Katers | 6 | 7 | 3 | 4 | 7 | 7 | 7 | 3 | 7 | 7 | 58 | 44 |
Copyright 2017