_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2023 -2024 - DF65 Scratch - Weekend
Final
Weekend Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Heat 9 | Total |
Chris Handley | 239 | 1 | 4 | 2 | 5 | 27 | 5 | 2 | 4 | 3 | 21 |
Chris Tremelling | 149 | 6 | 7 | 5 | 1 | 27 | 1 | 6 | 3 | 7 | 29 |
Frank Katers | 99 | 4 | 6 | 4 | 7 | 27 | 4 | 27 | 2 | 5 | 32 |
Roger Li | 163 | 3 | 27 | 1 | 2 | 27 | 8 | 27 | 6 | 4 | 51 |
Stephen Early | 0 | 8 | 27 | 3 | 4 | 3 | 7 | 5 | 27 | 27 | 57 |
Ian Hughes | 216 | 27 | 27 | 2.6667 | 27 | 1 | 6 | 27 | 2.6667 | 1 | 67.3 |
Jenna Salau | 894 | 27 | 1 | 27 | 27 | 2 | 3 | 3 | 27 | 27 | 90 |
John Daly | 331 | 2 | 5 | 27 | 27 | 27 | 4 | 27 | 27 | 8 | 100 |
Terry Rowe | 384 | 7 | 27 | 27 | 9 | 27 | 27 | 27 | 8 | 8 | 113 |
Harry Fowles | 456 | 27 | 27 | 27 | 27 | 6 | 10 | 8 | 27 | 11 | 116 |
Gary Wall | 861 | 27 | 3 | 27 | 27 | 4 | 2 | 27 | 27 | 27 | 117 |
Jon Evans | 39 | 27 | 9 | 27 | 27 | 27 | 27 | 27 | 1 | 6 | 124 |
Neil Tatersall | 962 | 5 | 27 | 27 | 27 | 5 | 9 | 27 | 27 | 27 | 127 |
Alistair Cox | 94 | 27 | 2 | 27 | 3 | 27 | 27 | 27 | 27 | 27 | 140 |
Mike Eising | 256 | 27 | 27 | 27 | 27 | 7 | 27 | 27 | 27 | 9 | 151 |
Chris Dance | 256 | 27 | 27 | 27 | 27 | 27 | 27 | 1 | 27 | 27 | 163 |
Tim Dorning | 33 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 2 | 164 |
Peter Newman | 141 | 27 | 27 | 27 | 27 | 27 | 27 | 4 | 27 | 27 | 166 |
Grant Gillespe | 218 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 5 | 27 | 167 |
Gary Todd | 540 | 27 | 27 | 27 | 6 | 27 | 27 | 27 | 27 | 27 | 168 |
Ian Sawes | 17 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 7 | 27 | 169 |
Klaus Stieglbauer | 58 | 27 | 27 | 27 | 27 | 27 | 27 | 7 | 27 | 27 | 169 |
Peter Haymes | 166 | 27 | 27 | 27 | 8 | 27 | 27 | 27 | 27 | 27 | 170 |
Lex O'Connor | 192 | 27 | 8 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 170 |
John Dixon | 392 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 10 | 172 |
Murray Brown | 515 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 12 | 174 |
Heat 9 - 8/6/2024
Rank | No | Class | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Net |
DF65 | |||||||||||||
1 | 216 | DF65 | Ian Hughes | 4 | 1 | 1 | 6 | 2 | 5 | 4 | 8 | 31 | 17 |
2 | 33 | DF65 | Tim Dorning | 5 | 3 | 6 | 3 | 5 | 1 | 5 | 2 | 30 | 19 |
3 | 239 | DF65 | Chris Handley | 1 | 5 | 8 | 8 | 1 | 2 | 6 | 9 | 40 | 23 |
4 | 163 | DF65 | Roger Li | 2 | 4 | 2 | 9 | 6 | 4 | 7 | 6 | 40 | 24 |
5 | 99 | DF65 | Frank Katers | 8 | 2 | 3 | 13 | 13 | 7 | 2 | 7 | 55 | 29 |
6 | 39 | DF65 | Jon Evans | 13 | 6 | 9 | 7 | 4 | 9 | 3 | 1 | 52 | 30 |
7 | 149 | DF65 | Chris Tremilling | 3 | 10 | 4 | 5 | 7 | 8 | 8 | 3 | 48 | 30 |
8 | 331 | DF65 | John Daly | 6 | 8 | 10 | 1 | 13 | 6 | 9 | 5 | 58 | 35 |
9 | 256 | DF65 | Mike Eising | 7 | 13 | 7 | 4 | 8 | 11 | 10 | 11 | 71 | 47 |
10 | 392 | DF65 | John Dixon | 13 | 7 | 5 | 10 | 13 | 10 | 12 | 12 | 82 | 56 |
11 | 456 | DF65 | Harry Fowles | 9 | 9 | 11 | 11 | 9 | 12 | 11 | 10 | 82 | 59 |
12 | 515 | DF65 | Murray Brown | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 78 |
RG65 | |||||||||||||
1 | 65 | RG65 | Robin Talbot | 13 | 13 | 13 | 2 | 3 | 3 | 1 | 4 | 52 | 26 |
Heat 8 - 11/5/2024
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
1 | 39 | Jon Evans | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 3 | 2 | 4 | 23 | 16 | |
2 | 99 | Frank Katers | 2 | 1 | 1 | 3 | 6 | 1 | 4 | 2 | 7 | 8 | 35 | 20 | |
3 | 149 | Chris Tremelling | 3 | 4 | 7 | 4 | 2 | 2 | 1 | 4 | 4 | 1 | 32 | 21 | |
4 | 239 | Chris Handley | 5 | 3 | 2 | 6 | 5 | 5 | 3 | 5 | 1 | 3 | 38 | 27 | |
5 | 218 | Grant Gillespie | 6 | 6 | 8 | 5 | 3 | 6 | 8 | 1 | 3 | 2 | 48 | 32 | Count Back |
6 | 163 | Roger Li | 4 | 5 | 4 | 1 | 4 | 4 | 5 | 6 | 5 | 5 | 43 | 32 | |
7 | 17 | Ian Sawes | 7 | 7 | 5 | 7 | 7 | 8 | 7 | 7 | 6 | 6 | 67 | 52 |
Heat 7 - 13/4/2024
Rank | No | Class | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
DF65 | |||||||||||||||
1 | 256 | DF65 | Chris Dance | 2 | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 3 | 20 | 13 |
2 | 239 | DF65 | Chris Handley | 5 | 1 | 2 | 3 | 1 | 3 | 4 | 6 | 6 | 1 | 32 | 20 |
3 | 94 | DF65 | Jenna Salau | 4 | 6 | 6 | 7 | 3 | 2 | 2 | 2 | 1 | 5 | 38 | 25 |
4 | 141 | DF65 | Peter Newman | 3 | 2 | 4 | 2 | 6 | 4 | 5 | 5 | 4 | 2 | 37 | 26 |
5 | 0 | DF65 | Stephen Early | 6 | 5 | 3 | 4 | 2 | 5 | 3 | 3 | 5 | 6 | 42 | 30 |
6 | 149 | DF65 | Chris Tremelling | 7 | 4 | 5 | 5 | 5 | 7 | 6 | 4 | 2 | 7 | 52 | 38 |
7 | 58 | DF65 | Klaus Stieglbauer | 8 | 8 | 7 | 6 | 7 | 6 | 7 | 7 | 8 | 8 | 72 | 56 |
8 | 456 | DF65 | Harry Fowles | 9 | 7 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 9 | 81 | 63 |
RG65 | |||||||||||||||
65 | RG65 | Robin Talbot | 1 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 4 | 76 | 58 |
Heat 6 - 10/2/2024
Rank | No | Class | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
DF65 | ||||||||||||||||
1 | 149 | DF65 | Chris Tremelling | 7 | 2 | 1 | 7 | 2 | 5 | 2 | 6 | 11 | 1 | 44 | 26 | Count Back |
2 | 861 | DF65 | Garry Wall | 9 | 5 | 5 | 2 | 1 | 3 | 6 | 8 | 1 | 3 | 43 | 26 | |
3 | 94 | DF65 | Jenna Salau | 4 | 8 | 7 | 4 | 3 | 2 | 5 | 4 | 2 | 4 | 43 | 28 | |
4 | 331 | DF65 | John Daly | 1 | 9 | 11 | 11 | 4 | 1 | 11 | 1 | 4 | 2 | 55 | 33 | |
5 | 239 | DF65 | Chris Handley | 6 | 10 | 4 | 9 | 5 | 4 | 1 | 2 | 6 | 10 | 57 | 37 | |
6 | 216 | DF65 | Ian Hughes | 3 | 3 | 11 | 3 | 7 | 6 | 7 | 7 | 3 | 6 | 56 | 38 | |
7 | 0 | DF65 | Stephen Early | 5 | 6 | 6 | 5 | 11 | 9 | 3 | 5 | 5 | 7 | 62 | 42 | |
8 | 163 | DF65 | Roger Li | 11 | 7 | 3 | 1 | 6 | 7 | 4 | 9 | 8 | 9 | 65 | 45 | |
9 | 962 | DF65 | Neil Tattersall | 8 | 1 | 8 | 8 | 8 | 8 | 8 | 3 | 7 | 5 | 64 | 48 | |
10 | 456 | DF65 | Harry Fowles | 10 | 11 | 11 | 11 | 9 | 10 | 9 | 10 | 9 | 8 | 98 | 76 | |
RG65 | ||||||||||||||||
65 | RG65 | Robin Talbot | 2 | 4 | 2 | 6 | 11 | 11 | 11 | 11 | 11 | 11 | 80 | 58 |
Heat 5 - 13/1/2024
Rank | No | Class | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Net |
1 | 216 | DF65 | Ian Hughes | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 13 | 8 |
2 | 94 | DF65 | Jenna Salau | 2 | 4 | 3 | 1 | 2 | 2 | 5 | 1 | 20 | 11 |
3 | 0 | DF65 | Stephen Early | 4 | 2 | 1 | 3 | 5 | 3 | 2 | 3 | 23 | 14 |
4 | 861 | DF65 | Garry Wall | 3 | 3 | 4 | 4 | 1 | 5 | 6 | 4 | 30 | 19 |
5 | 962 | DF65 | Neil Tattersall | 5 | 5 | 5 | 5 | 4 | 6 | 3 | 5 | 38 | 27 |
6 | 456 | DF65 | Harry Fowles | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 8 | 46 | 32 |
7 | 256 | DF65 | Mike Eising | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 59 | 43 |
Heat 4 - 15/10/2023
Rank | No | SkipperĀ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
1 | 149 | Chris Tremelling | 7 | 6 | 3 | 2 | 3 | 1 | 1 | 4 | 4 | 2 | 33 | 20 | |
2 | 163 | Roger Li | 2 | 2 | 6 | 6 | 2 | 3 | 2 | 1 | 2 | 6 | 32 | 20 | Count Back |
3 | 794 | Alistair Cox | 3 | 7 | 2 | 4 | 1 | 4 | 7 | 7 | 6 | 1 | 42 | 28 | |
4 | 0 | Stephen Early | 5 | 4 | 4 | 8 | 5 | 5 | 3 | 3 | 3 | 5 | 45 | 32 | |
5 | 239 | Chris Handley | 6 | 9 | 8 | 9 | 4 | 6 | 5 | 2 | 1 | 3 | 53 | 35 | |
6 | 540 | Garry Todd | 1 | 5 | 5 | 3 | 6 | 9 | 6 | 6 | 5.1 | 5.1 | 51.2 | 36.2 | Ave 5.1 |
7 | 99 | Frank Katers | 4 | 3 | 9 | 7 | 9 | 2 | 4 | 5 | 5 | 7 | 55 | 37 | |
8 | 828 | Peter Haymes | 9 | 8 | 1 | 1 | 8 | 8 | 8 | 9 | 7 | 4 | 63 | 45 | |
9 | 84 | Terry Rowe | 8 | 1 | 7 | 5 | 7 | 7 | 9 | 8 | 8 | 9 | 69 | 51 |
Heat 3 - 14/10/2023
Rank | No | SkipperĀ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 163 | Roger Li | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | 3 | 18 | 10 |
2 | 239 | Chris Handley | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 24 | 18 |
3 | 0 | Stephen Early | 4 | 4 | 5 | 4 | 2 | 3 | 3 | 2 | 1 | 1 | 29 | 20 |
4 | 99 | Frank Katers | 3 | 2 | 1 | 2 | 5 | 5 | 4 | 4 | 5 | 4 | 35 | 25 |
5 | 149 | Chris Tremelling | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 45 | 35 |
Heat 2 - 30/9/2023
Rank | No | Class | SkipperĀ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
DF65 | |||||||||||||||
1 | 894 | DF65 | Jenna Salau | 1 | 3 | 7 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 24 | 13 |
2 | 94 | DF65 | Alistair Cox | 10 | 1 | 1 | 5 | 1 | 4 | 4 | 1 | 6 | 2 | 35 | 19 |
3 | 861 | DF65 | Garry Wall | 2 | 4 | 10 | 9 | 5 | 1 | 3 | 4 | 3 | 3 | 44 | 25 |
4 | 239 | DF65 | Chris Handley | 3 | 8 | 2 | 4 | 8 | 3 | 2 | 2 | 5 | 5 | 42 | 26 |
5 | 331 | DF65 | John Daly | 4 | 5 | 8 | 3 | 2 | 5 | 5 | 5 | 4 | 6 | 47 | 33 |
6 | 99 | DF65 | Frank Katers | 6 | 2 | 4 | 2 | 3 | 10 | 10 | 10 | 10 | 10 | 67 | 47 |
7 | 149 | DF65 | Chris Tremelling | 10 | 10 | 6 | 6 | 7 | 7 | 10 | 6 | 2 | 4 | 68 | 48 |
8 | 192 | DF65 | Lex O'Connor | 5 | 6 | 3 | 7 | 6 | 10 | 10 | 10 | 10 | 10 | 77 | 57 |
9 | 39 | DF65 | Jon Evans | 7 | 7 | 5 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 87 | 67 |
RG65 | |||||||||||||||
65 | RG65 | Robin Talbot | 8 | 9 | 9 | 10 | 10 | 10 | 6 | 7 | 10 | 10 | 89 | 69 |
Heat 1 - 12/8/2023
Rank | No | Class | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 239 | DF65 | Chris Handley | 7 | 7 | 2 | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 30 | 16 |
2 | 331 | DF65 | John Daly | 1 | 2 | 6 | 2 | 7 | 3 | 6 | 1 | 2 | 2 | 32 | 19 |
3 | 163 | DF65 | Roger Li | 3 | 1 | 1 | 4 | 3 | 1 | 4 | 4 | 3 | 4 | 28 | 20 |
4 | 99 | DF65 | Frank Katers | 4 | 4 | 8 | 1 | 1 | 4 | 8 | 5 | 4 | 3 | 42 | 26 |
5 | 962 | DF65 | Neil Tattersall | 5 | 6 | 4 | 3 | 4 | 6 | 3 | 7 | 7 | 6 | 51 | 37 |
6 | 149 | DF65 | Chris Tremelling | 6 | 3 | 3 | 8 | 5 | 5 | 5 | 6 | 6 | 5 | 52 | 38 |
7 | 84 | DF65 | Terry Rowe | 8 | 8 | 5 | 6 | 6 | 7 | 2 | 3 | 5 | 7 | 57 | 41 |
8 | 0 | DF65 | Stephen Early | 2 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 71 | 55 |
Copyright 2017