_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2023 -2024 - DF65 Scratch - Tuesday
Final
Tuesday Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Total |
Stephen Early | 0 | 3 | 5 | 1 | 2 | 5 | 6 | 23 | 22 |
Lex O'Connor | 192 | 2 | 7 | 7 | 5.1667 | 4 | 5 | 6 | 29.2 |
Chris Handley | 239 | 1 | 1 | 4 | 23 | 23 | 3 | 2 | 34 |
Jon Evans | 39 | 6 | 23 | 5 | 3 | 9 | 7 | 7 | 37 |
Ian Hughes | 216 | 23 | 4 | 2 | 23 | 1 | 23 | 1 | 54 |
Frank Katers | 99 | 23 | 6 | 6 | 23 | 6 | 8 | 5 | 54 |
Neil Tatersall | 962 | 4 | 23 | 9 | 23 | 7 | 10 | 4 | 57 |
Klaus Stieglbauer | 58 | 5 | 8 | 12 | 7 | 10 | 23 | 23 | 65 |
Colin Vincent | TBA | 23 | 23 | 23 | 6 | 8 | 9 | 3 | 72 |
Roger Li | 163 | 23 | 23 | 23 | 1 | 3 | 1 | 23 | 74 |
Terry Rowe | 384 | 23 | 10 | 11 | 4 | 23 | 23 | 23 | 94 |
Tim Dorning | 33 | 23 | 23 | 3 | 23 | 2 | 23 | 23 | 97 |
Gary Wall | 861 | 23 | 3 | 23 | 23 | 23 | 4 | 23 | 99 |
Harry Fowles | 456 | 23 | 23 | 23 | 23 | 12 | 11 | 9 | 101 |
Dean Robson | 895 | 23 | 9 | 23 | 8 | 23 | 23 | 23 | 109 |
Mike Eising | 256 | 23 | 23 | 23 | 23 | 11 | 23 | 8 | 111 |
John Daly | 331 | 23 | 1 | 23 | 23 | 23 | 23 | 23 | 116 |
Jenna Salau | 94 | 23 | 23 | 23 | 23 | 23 | 2 | 23 | 117 |
Alan Vickery | 89 | 23 | 23 | 23 | 5 | 23 | 23 | 23 | 120 |
Neville Duckett | 86 | 23 | 23 | 8 | 23 | 23 | 23 | 23 | 123 |
Peter Haymes | 166 | 23 | 23 | 10 | 23 | 23 | 23 | 23 | 125 |
John Dixon | 392 | 23 | 23 | 23 | 23 | 23 | 23 | 10 | 125 |
Heat 6 - 21/5/2024
Rank | No | Class | Hcap at end secs | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 239 | DF65 | 80 | Chris Handley | 1 | 2 | 2 | 3 | 2 | 4 | 5 | 3 | 6 | 2 | 30 | 19 |
2 | 94 | DF65 | 70 | Jenna Salau | 3 | 1 | 7 | 2 | 6 | 2 | 1 | 4 | 4 | 3 | 33 | 20 |
3 | 331 | DF65 | 60 | John Daly | 4 | 3 | 3 | 4 | 4 | 1 | 4 | 1 | 2 | 4 | 30 | 22 |
4 | 149 | DF65 | 40 | Chris Tremelling | 7 | 7 | 8 | 1 | 3 | 6 | 2 | 6 | 5 | 1 | 46 | 31 |
5 | 540 | DF65 | 60 | Gary Todd | 2 | 4 | 1 | 7 | 7 | 3 | 6 | 2 | 8 | 7 | 47 | 32 |
6 | 962 | DF65 | 20 | Neil Tattersall | 6 | 6 | 6 | 6 | 5 | 5 | 3 | 5 | 1 | 6 | 49 | 37 |
7 | 456 | DF65 | 20 | Harry Fowles | 5 | 5 | 5 | 5 | 1 | 7 | 7 | 7 | 7 | 8 | 57 | 42 |
8 | 392 | DF65 | 0 | John Dixon | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 8 | 3 | 5 | 68 | 52 |
Heat 5 - 16/1/2024
Rank | No | Class | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 216 | DF65 | Ian Hughes | 1 | 2.4 | 1 | 12 | 1 | 1 | 1 | 3 | 1 | 1 | 24.4 | 9.4 |
2 | 33 | DF65 | Tim Dorning | 2 | 8 | 2.7 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 26.7 | 15.7 |
3 | 163 | DF65 | Roger Li | 3 | 1 | 4 | 4 | 2 | 5 | 3 | 1 | 3 | 5 | 31 | 21 |
4 | 192 | DF65 | Lex O'Connor | 6 | 5 | 2 | 3 | 4 | 4 | 4.1 | 4 | 5 | 4 | 41.1 | 30.1 |
5 | 0 | DF65 | Stephen Early | 4.8 | 4 | 5 | 2 | 5 | 6 | 12 | 5 | 4 | 3 | 50.8 | 32.8 |
6 | 99 | DF65 | Frank Katers | 5 | 3 | 7 | 12 | 12 | 3 | 4 | 6 | 7.1 | 12 | 71.1 | 47.1 |
7 | 962 | DF65 | Neil Tattersall | 12 | 6 | 6 | 6 | 6 | 12 | 5 | 9 | 7 | 7 | 76 | 52 |
8 | 11 | DF65 | Colin Vincent | 7 | 10 | 8 | 7 | 7 | 7 | 6 | 7.4 | 9 | 6 | 74.4 | 55.4 |
9 | 39 | DF65 | Jon Evans | 4 | 2 | 3 | 5 | 8.2 | 12 | 12 | 12 | 12 | 12 | 82.2 | 58.2 |
10 | 58 | DF65 | Klaus Stieglbauer | 9 | 7 | 10 | 9 | 8 | 8 | 7 | 7 | 6 | 8 | 79 | 60 |
11 | 256 | DF65 | Mike Eising | 8 | 9 | 9 | 8 | 12 | 10 | 12 | 8 | 12 | 12 | 100 | 76 |
12 | 456 | DF65 | Harry Fowles | 12 | 12 | 12 | 10 | 9 | 9 | 8 | 10 | 8 | 12 | 102 | 78 |
Race Officer | 0 | 216 | 33 | 216 DNS | 39 | 256 | 192 | 11 | 99 | 256 DNS | |||||
0 | |||||||||||||||
* | Average points awarded for race officer duty |
Heat 4 - 21/11/2023
Sail No | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Net | |
Roger Li | 163 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | 8 |
Stephen Early | 0 | 2 | 2 | 2 | 5 | 5 | 2 | 1 | 2 | 2 | 3 | 2 | 26 | 16 |
Jon Evans | 39 | 3 | 4 | 6 | 2 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 37 | 26 |
Terry Rowe | 384 | 4 | 3 | 5 | 3 | 1 | 6 | 5 | 4 | 5 | 2 | 7 | 41 | 28 |
Allen Vickery | 89 | 6 | 5 | 3 | 7 | 6 | 3 | 7 | 8 | 4 | 4 | 4 | 51 | 36 |
Colin Vincent | ZZ | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 5 | 6 | 7 | 5 | 50 | 37 |
Klaus | 58 | 7 | 7 | 7 | 6 | 7 | 7 | 8 | 6 | 7 | 8 | 8 | 71 | 55 |
Dean Robson | 895 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 6 | 6 | 74 | 58 |
Heat 3 - 17/10/2023
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | Ave |
1 | 0 | Stephen Early | 2 | 2 | 2.8 | 2 | 1 | 2 | 6 | 6 | 2 | 2 | 27.8 | 15.8 | 2.78 |
2 | 216 | Ian Hughes | 3 | 4 | 1 | 2.4 | 3 | 4 | 1 | 4 | 1 | 1 | 24.4 | 16.4 | 2.444444 |
3 | 33 | Tim Dorning | 1 | 3 | 3 | 1 | 4 | 1 | 4 | 2 | 4 | 7 | 30 | 19 | 3 |
4 | 239 | Chris Handley | 6 | 1 | 5 | 3 | 2 | 3 | 3.3 | 1 | 5 | 4 | 33.3 | 22.3 | 3.333333 |
5 | 39 | Jon Evans | 5.8 | 9 | 6 | 10 | 5 | 6 | 7 | 3 | 3 | 3 | 57.8 | 38.8 | 5.777778 |
6 | 192 | Lex O'Connor | 5 | 5 | 4 | 11 | 6.9 | 10 | 5 | 5 | 8 | 9 | 68.9 | 47.9 | 6.888889 |
7 | 86 | Neville Ducket | 6 | 8 | 9 | 4 | 9 | 8 | 2 | 7 | 7 | 6.7 | 66.7 | 48.7 | 6.666667 |
8 | 99 | Frank Katers | 7 | 3 | 7 | 5 | 10 | 7 | 3 | 7.1 | 11 | 11 | 71.1 | 49.1 | 7.1 |
9 | 962 | Neil Tattersall | 4 | 6 | 8 | 7 | 6 | 7.1 | 10 | 9 | 9 | 5 | 71.1 | 52.1 | 7.111111 |
10 | 828 | Peter Haymes | 11 | 11 | 2 | 6 | 7 | 5 | 8 | 8 | 11 | 10 | 79 | 57 | |
11 | 384 | Terry Rowe | 8 | 7 | 11 | 8 | 11 | 9 | 9 | 11 | 6 | 6 | 86 | 64 | |
12 | 58 | Klaus Stieglbauer | 10 | 10 | 10 | 9 | 8 | 11 | 11 | 10 | 10 | 8 | 97 | 75 |
Heat 2 - 19/9/2023
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Net |
1 | 239 | Chris Handley | 1 | 5 | 5 | 3 | 1 | 2 | 1 | 18 | 13 |
2 | 331 | John Daly | 6 | 3 | 3 | 1 | 3 | 4 | 5 | 25 | 19 |
3 | 861 | Garry Wall | 4 | 4 | 7 | 6 | 2 | 1 | 3 | 27 | 20 |
4 | 216 | Ian Hughes | 2 | 2 | 4 | 2 | 5 | 6 | 8 | 29 | 21 |
5 | 0 | Stephen Early | 5 | 6 | 2 | 4 | 4 | 10 | 4 | 35 | 25 |
6 | 99 | Frank Katers | 7 | 1 | 1 | 5 | 10 | 10 | 2 | 36 | 26 |
7 | 192 | Lex O'Connor | 3 | 7 | 6 | 9 | 8 | 5 | 6 | 44 | 35 |
8 | 58 | Klaus Stieglbauer | 8 | 8 | 10 | 10 | 6 | 3 | 7 | 52 | 42 |
9 | 895 | Dean Robson | 10 | 9 | 9 | 8 | 7 | 7 | 9 | 59 | 49 |
10 | 84 | Terry Rowe | 9 | 10 | 8 | 7 | 10 | 10 | 10 | 64 | 54 |
Heat 1 - 19/7/2023
Rank | No | Class | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 239 | DF65 | Chris Handley | 6 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 20 | 11 |
2 | 192 | DF65 | Lex O'Connor | 1 | 5 | 2 | 1 | 4 | 2 | 1 | 4 | 2 | 3 | 25 | 16 |
3 | 0 | DF65 | Stephen Early | 2 | 2 | 3 | 2 | 1 | 4 | 3 | 3 | 6 | 4 | 30 | 20 |
4 | 962 | DF65 | Neil Tattersall | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 1 | 3 | 6 | 38 | 27 |
5 | 58 | DF65 | Klaus Stieglbauer | 4 | 6 | 6 | 6 | 5 | 3 | 5 | 6 | 5 | 2 | 48 | 36 |
6 | 39 | DF65 | Jon Evans | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 49 | 37 |
Copyright 2017