_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2023 -2024 - DF65 Scratch - Weekend
Heat 7 11/1/2025
Rank | No | Class | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Net |
1 | 66 | DF65 | Chris Ryan | 9 | 1 | 5 | 1 | 2 | 4 | 1 | 1 | 1 | 25 | 11 |
2 | 861 | DF65 | Garry Wall | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 18 | 12 |
3 | 149 | DF65 | Chris Tremmelling | 9 | 5 | 2 | 5 | 3 | 2 | 5 | 2 | 3 | 36 | 22 |
4 | 163 | DF65 | Roger Li | 9 | 3 | 4 | 2 | 5 | 3 | 2 | 4 | 4 | 36 | 22 |
5 | 0 | DF65 | Stephen Early | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 37 | 27 |
6 | 456 | DF65 | Harry Fowles | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 53 | 41 |
7 | 216 | DF65 | Ian Hughes | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 73 | 55 |
8 | 92 | DF65 | John Dixon | 4 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 76 | 58 |
Heat 6 - 14/12/2024
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 216 | Ian Hughes | 3 | 1 | 4 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 19 | 12 |
2 | 861 | Garry Wall | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 23 | 17 |
3 | 149 | Chris Tremmelling | 4 | 3 | 3 | 7 | 7 | 3 | 7 | 6 | 1 | 2 | 43 | 29 |
4 | 331 | John Daly | 6 | 5 | 1 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 42 | 30 |
5 | 66 | Chris Ryan | 2 | 4 | 5 | 5 | 5 | 7 | 1 | 8 | 8 | 6 | 51 | 35 |
6 | 163 | Roger Li | 5 | 6 | 6 | 1 | 2 | 6 | 5 | 5 | 9 | 8 | 53 | 36 |
7 | 192 | Lex O'Connor | 7 | 8 | 7 | 6 | 4 | 5 | 6 | 4 | 7 | 7 | 61 | 46 |
8 | 39 | Jon Evans | 8 | 7 | 10 | 8 | 8 | 10 | 9 | 7 | 4 | 5 | 76 | 56 |
9 | 231 | Matt Enever | 10 | 10 | 10 | 10 | 9 | 10 | 8 | 9 | 6 | 10 | 92 | 72 |
Heat 5 - 20/10/2024
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
1 | 141 | Peter Newman | 9 | 1 | 4 | 2 | 1 | 3 | 2 | 14 | 1 | 1 | 38 | 15 | |
2 | 216 | Ian Hughes | 4 | 4 | 1 | 6 | 2 | 1 | 3 | 5 | 9 | 14 | 49 | 26 | Countback |
3 | 66 | Chris Ryan | 5 | 5 | 5 | 3 | 5 | 4 | 1 | 1 | 14 | 2 | 45 | 26 | |
4 | 94 | Jenna Salau | 1 | 3 | 3 | 7 | 4 | 5 | 4 | 3 | 6 | 6 | 42 | 29 | |
5 | 239 | Chris Handley | 7 | 2 | 7 | 1 | 3 | 2 | 6 | 8 | 8 | 4 | 48 | 32 | |
6 | 861 | Garry Wall | 3 | 7 | 9 | 4 | 8 | 6 | 14 | 2 | 7 | 3 | 63 | 40 | |
7 | 331 | John Daly | 2 | 9 | 2 | 9 | 10 | 14 | 11 | 6 | 2 | 9 | 74 | 49 | Countback |
8 | 794 | Alistair Cox | 8 | 11 | 12 | 8 | 6 | 7 | 5 | 4 | 4 | 7 | 72 | 49 | |
9 | 828 | Peter Haymes | 13 | 8 | 6 | 10 | 12 | 11 | 9 | 7 | 10 | 5 | 91 | 66 | Countback |
10 | 256 | Mike Eising | 10 | 10 | 10 | 11 | 7 | 8 | 8 | 11 | 5 | 8 | 88 | 66 | |
11 | 149 | Chris Tremelling | 12 | 13 | 8 | 12 | 11 | 9 | 10 | 9 | 3 | 10 | 97 | 72 | |
12 | 92 | John Dixon | 11 | 12 | 11 | 5 | 13 | 12 | 7 | 10 | 11 | 14 | 106 | 79 | |
13 | 99 | Frank Katers | 6 | 6 | 14 | 14 | 9 | 10 | 12 | 14 | 14 | 14 | 113 | 85 |
Heat 4 - 12/10/2024
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
1 | 239 | Chris Handley | 5 | 3 | 1 | 3 | 2 | 1 | 4 | 2 | 2 | 3 | 26 | 17 | |
2 | 861 | Garry Wall | 1 | 7 | 6 | 4 | 1 | 3 | 2 | 7 | 1 | 6 | 38 | 24 | |
3 | 743 | John Demeo | 3 | 1 | 7 | 9 | 3 | 5 | 1 | 4 | 5 | 5 | 43 | 27 | |
4 | 66 | Chris Ryan |
|
2 | 5 | 1 | 10 | 10 | 10 | 1 | 4 | 1 | 48 | 28 | |
5 | 149 | Chris Tremmelling | 2 | 4 | 9 | 2 | 5 | 6 | 5 | 5 | 8 | 2 | 48 | 31 | |
6 | 216 | Ian Hughes | 6 | 8 | 2 | 8 | 6 | 4 | 3 | 3 | 3 | 8 | 51 | 35 | |
7 | 99 | Frank Katers | 9 | 6 | 4 | 6 | 4 | 2 | 6 | 9 | 6 | 4 | 56 | 38 | |
8 | 94 | Jenna Salau | 7 | 5 | 3 | 5 | 9 | 7 | 7 | 6 | 9 | 7 | 65 | 47 | |
9 | 456 | Harry Fowles | 8 | 9 | 8 | 7 | 7 | 8 | 8 | 8 | 7 | 9 | 79 | 61 |
Heat3 - 14/9/2024
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
1 | 66 | Chris Ryan | 2 | 6 | 1 | 3 | 2 | 2 | 1 | 4 | 4 | 4 | 29 | 19 | |
2 | 861 | Garry Wall | 5 | 3 | 2 | 4 | 1 | 3 | 5 | 5 | 1 | 2 | 31 | 21 | Count Back |
3 | 163 | Roger Li | 1 | 7 | 5 | 2 | 4 | 1 | 6 | 2 | 3 | 3 | 34 | 21 | |
4 | 94 | Jenna Salau | 8 | 2 | 7 | 1 | 6 | 5 | 2 | 3 | 2 | 1 | 37 | 22 | |
5 | 239 | Chris Handley | 3 | 1 | 3 | 6 | 3 | 6 | 3 | 1 | 5 | 5 | 36 | 24 | |
6 | 743 | John Demeo | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 7 | 7 | 7 | 51 | 37 | |
7 | 149 | Chris Tremelliing | 6 | 5 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 63 | 49 |
Heat 2 - 18/8/2023
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 141 | Peter Newman | 1 | 1 | 4 | 2 | 14 | 1 | 1 | 3 | 2 | 2 | 31 | 13 |
2 | 66 | Chris Ryan | 2 | 2 | 2 | 5 | 10 | 5 | 3 | 2 | 1 | 3 | 35 | 20 |
3 | 94 | Jenna Salau | 5 | 14 | 1 | 11 | 3 | 3 | 15 | 1 | 5 | 4 | 62 | 33 |
4 | 861 | Garry Wall | 3 | 8 | 9 | 4 | 19 | 2 | 4 | 11 | 6 | 1 | 67 | 37 |
5 | 743 | John Demeo | 4 | 5 | 7 | 3 | 2 | 7 | 5 | 6 | 13 | 8 | 60 | 39 |
6 | 239 | Chris Handley | 10 | 7 | 11 | 10 | 4 | 4 | 8 | 4 | 4 | 9 | 71 | 50 |
7 | 867 | Robert Lauder | 16 | 6 | 5 | 7 | 12 | 11 | 14 | 7 | 9 | 5 | 92 | 62 |
8 | 705 | Norman Hopper | 14 | 15 | 6 | 8 | 6 | 16 | 2 | 10 | 8 | 10 | 95 | 64 |
9 | 540 | Gary Todd | 9 | 3 | 16 | 9 | 8 | 10 | 7 | 5 | 16 | 14 | 97 | 65 |
10 | 253 | Todd Barnwell | 17 | 19 | 13 | 1 | 1 | 6 | 12 | 12 | 15 | 7 | 103 | 67 |
11 | 17 | Ian Sawers | 6 | 9 | 10 | 16 | 13 | 9 | 6 | 15 | 3 | 13 | 100 | 69 |
12 | 0 | Stephen Early | 7 | 4 | 3 | 6 | 7 | 12 | 19 | 19 | 19 | 19 | 115 | 77 |
13 | 910 | Kevin Stockdale | 11 | 12 | 15 | 17 | 11 | 8 | 9 | 13 | 11 | 6 | 113 | 81 |
14 | 99 | Frank Katers | 8 | 11 | 8 | 14 | 18 | 14 | 11 | 16 | 7 | 17 | 124 | 89 |
15 | 192 | Lex O'Connor | 19 | 19 | 14 | 13 | 5 | 18 | 10 | 9 | 10 | 12 | 129 | 91 |
16 | 661 | Merv McDonald | 12 | 10 | 12 | 12 | 16 | 15 | 17 | 14 | 12 | 11 | 131 | 98 |
17 | 456 | Harry Fowles | 15 | 16 | 17 | 15 | 9 | 13 | 13 | 8 | 14 | 16 | 136 | 103 |
18 | 58 | Klaus Stieglbauer | 13 | 13 | 18 | 18 | 15 | 17 | 16 | 17 | 17 | 15 | 159 | 123 |
Heat 1 - 13/7/2024
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 861 | Garry Wall | 3 | 1 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 22 | 16 |
2 | 141 | Peter Newman | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 11 | 13 | 13 | 46 | 20 |
3 | 743 | John Demeo | 13 | 3 | 7 | 3 | 4 | 2 | 7 | 3 | 1 | 1 | 44 | 24 |
4 | 94 | Jenna Salau | 9 | 4 | 6 | 8 | 3 | 12 | 6 | 1 | 4 | 4 | 57 | 36 |
5 | 163 | Roger Li | 4 | 8 | 5 | 6 | 8 | 5 | 3 | 7 | 3 | 6 | 55 | 39 |
6 | 192 | Lex O'Connor | 8 | 10 | 2 | 7 | 6 | 7 | 8 | 5 | 5 | 2 | 60 | 42 |
7 | 99 | Frank Katers | 11 | 7 | 4 | 9 | 7 | 4 | 4 | 6 | 7 | 8 | 67 | 47 |
8 | 149 | Chris Tremelling | 2 | 5 | 10 | 5 | 5 | 10 | 10 | 8 | 8 | 5 | 68 | 48 |
9 | 39 | Jon Evans | 5 | 6 | 8 | 4 | 9 | 8 | 5 | 13 | 13 | 13 | 84 | 58 |
10 | 962 | Neil Tattersall | 6 | 11 | 11 | 10 | 10 | 6 | 9 | 4 | 6 | 7 | 80 | 58 |
11 | 456 | Harry Fowles | 7 | 9 | 9 | 11 | 11 | 9 | 11 | 9 | 10 | 9 | 95 | 73 |
12 | 92 | John Dixon | 10 | 12 | 12 | 12 | 12 | 11 | 12 | 10 | 9 | 10 | 110 | 86 |
Copyright 2017