
_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2025 -2026 - DF65 Scratch - Weekend Autumn
Heat 6 - 19/4/2026
| Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Net | |
| 1 | 861 | Garry Wall | 2 | 1 | 2 | 1 | 6 | 1 | 7 | 6 | 26 | 13 | |
| 2 | 149 | Chris Tremelling | 6 | 4 | 5 | 3 | 2 | 3 | 2 | 7 | 32 | 19 | |
| 3 | 55 | Anthony Anderson | 1 | 2 | 11 | 2 | 5 | 2 | 9 | 8 | 40 | 20 | |
| 5 | 828 | Peter Haymes | 3 | 8 | 1 | 10 | 0.99 | 5 | 8 | 4 | 40 | 22 | Count back |
| 4 | 450 | Phill Watson | 4 | 5 | 4 | 9 | 3 | 9 | 5 | 1 | 40 | 22 | |
| 6 | 223 | Cary Pedicini | 8 | 3 | 3 | 4 | 9 | 4 | 4 | 5 | 40 | 23 | |
| 7 | 24 | Ashley Dugan | 5 | 9 | 6 | 6 | 4 | 10 | 1 | 2 | 43 | 24 | |
| 8 | 231 | Matthew Enever | 11 | 10 | 7 | 7 | 8 | 7 | 3 | 3 | 56 | 35 | |
| 9 | 89 | Alan Vickery | 7 | 6 | 9 | 8 | 10 | 6 | 6 | 9 | 61 | 42 | |
| 10 | 456 | Harry Fowles | 9 | 7 | 8 | 5 | 7 | 8 | 11 | 11 | 66 | 44 |
Heat 5 - 22/3/2026
Fleet A
| Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
| 1 | 540 | Gary Todd | 1 | 1 | 3 | 2 | 3 | 2 | 5 | 1 | 1 | 1 | 20 | 12 | |
| 2 | 66 | Chris Ryan | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 7 | 23 | 12 | Count back |
| 3 | 96 | Daniel Anderson | 3 | 3 | 2 | 6 | 1 | 4 | 3 | 11 | 11 | 11 | 55 | 33 | |
| 4 | 24 | Ashley Dugan | 4 | 5 | 5 | 5 | 4 | 5 | 2 | 6 | 3 | 5 | 44 | 33 | Count back |
| 5 | 450 | Phill Watson | 9 | 6 | 6 | 4 | 7 | 3 | 4 | 3 | 4 | 3 | 49 | 33 | Count back |
| 6 | 584 | Phillip Tomamichel | 8 | 2 | 7 | 3 | 5 | 7 | 7 | 4 | 7 | 6 | 56 | 41 | |
| 7 | 456 | Harry Fowles | 5 | 7 | 4 | 7 | 6 | 8 | 6 | 7 | 6 | 4 | 60 | 45 | |
| 8 | 231 | Matthew Enever | 11 | 8 | 11 | 9 | 11 | 9 | 11 | 5 | 5 | 2 | 82 | 60 | |
| 9 | 26 | Faye McKenzie | 7 | 9 | 9 | 8 | 8 | 6 | 8 | 8 | 11 | 11 | 85 | 63 | |
| 10 | 99 | Frank Katers | 6 | 11 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 102 | 80 |
Fleet B
| Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
| 1 | 239 | Chris Handley | 2 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 5 | 30 | 15 |
| 2 | 39 | Jon Evans | 1 | 2 | 1 | 5 | 6 | 6 | 1 | 3 | 10 | 1 | 36 | 20 |
| 3 | 55 | Anthony Anderson | 7 | 4 | 3 | 4 | 1 | 4 | 6 | 5 | 2 | 3 | 39 | 26 |
| 4 | 331 | John Daly | 6 | 1 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 26 |
| 5 | 133 | Tim Dorning | 4 | 5 | 5 | 6 | 3 | 5 | 5 | 1 | 4 | 2 | 40 | 29 |
| 6 | 149 | Chris Tremelling | 5 | 3 | 6 | 1 | 5 | 10 | 10 | 10 | 10 | 10 | 70 | 50 |
| 7 | 77 | Lex O'Connor | 3 | 10 | 10 | 7 | 7 | 1 | 3 | 10 | 10 | 10 | 71 | 51 |
| 8 | 23 | Donald McKenzie | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 80 |
| 9 | 50 | Sean Johnston | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 80 |
Heat 4 - 1/3/2026
| Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
| 1 | 141 | Peter Newman | 15 | 4 | 1 | 1 | 2 | 11 | 4 | 1 | 1 | 1 | 41 | 15 |
| 2 | 540 | Gary Todd | 3 | 14 | 5 | 5 | 1 | 7 | 2 | 2 | 4 | 3 | 46 | 25 |
| 3 | 450 | Phill Watson | 5 | 11 | 11 | 3 | 7 | 3 | 1 | 7 | 3 | 8 | 59 | 37 |
| 4 | 0 | Stephen Early | 7 | 7 | 4 | 7 | 6 | 6 | 0 | 5 | 22 | 22 | 86 | 42 |
| 5 | 223 | Cary Pedicini | 6 | 22 | 8 | 8 | 3 | 5 | 10 | 4 | 22 | 2 | 90 | 46 |
| 6 | 239 | Chris Handley | 9 | 18 | 9 | 2 | 12 | 9 | 6 | 11 | 2 | 7 | 85 | 55 |
| 7 | 584 | Phillip Tomamichel | 4 | 13 | 10 | 9 | 9 | 2 | 8 | 9 | 5 | 22 | 91 | 56 |
| 8 | 331 | John Daly | 10 | 9 | 3 | 22 | 4 | 1 | 12 | 14 | 22 | 6 | 103 | 59 |
| 9 | 209 | John Demeo | 2 | 10 | 22 | 11 | 5 | 4 | 5 | 3 | 22 | 22 | 106 | 62 |
| 10 | 24 | Ashley Dugan | 13 | 6 | 6 | 4 | 10 | 15 | 15 | 12 | 6 | 9 | 96 | 66 |
| 11 | 50 | Sean Johnston | 22 | 3 | 12 | 14 | 12 | 13 | 11 | 6 | 22 | 4 | 119 | 75 |
| 12 | 16 | Richard Machin | 12 | 12 | 15 | 10 | 22 | 8 | 3 | 10 | 7 | 22 | 121 | 77 |
| 13 | 77 | Lex O'Connor | 14 | 1 | 2 | 13 | 8 | 22 | 14 | 13 | 22 | 22 | 131 | 87 |
| 14 | 89 | Alan Vickery | 16 | 22 | 13 | 6 | 11 | 10 | 22 | 8 | 22 | 5 | 135 | 91 |
| 15 | 962 | Neil Tattersall | 22 | 16 | 22 | 22 | 14 | 12 | 7 | 22 | 8 | 22 | 167 | 123 |
| 16 | 66 | Chris Ryan | 1 | 2 | 14 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 171 | 127 |
| 17 | 80 | John Dixon | 17 | 17 | 16 | 22 | 22 | 14 | 13 | 22 | 9 | 22 | 174 | 130 |
| 18 | 26 | Faye McKenzie | 11 | 5 | 7 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 177 | 133 |
| 19 | 828 | Peter Haymes | 18 | 15 | 17 | 12 | 13 | 16 | 22 | 22 | 22 | 22 | 179 | 135 |
| 20 | 149 | Chris Tremelling | 8 | 8 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 192 | 148 |
| 21 | 23 | Donald McKenzie | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 220 | 176 |
Heat 3 - 1/2/2026
| Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
| 141 | Peter Newman | 1 | 16 | 1 | 18 | 1 | 4 | 2 | 1 | 2 | 4 | 1 | 9 |
| 861 | Garry Wall | 2 | 23 | 3 | 9 | 5 | 2 | 3 | 7 | 3 | 2 | 2 | 3 |
| 66 | Chris Ryan | 3 | 25 | 9 | 2 | 6 | 1 | 4 | 4 | 1 | 1 | 18 | 6 |
| 331 | John Daly | 4 | 25 | 6 | 1 | 4 | 3 | 1 | 6 | 7 | 6 | 3 | 1 |
| 24 | Ashley Dugan | 5 | 37 | 8 | 5 | 2 | 5 | 8 | 3 | 8 | 5 | 7 | 2 |
| 540 | Gary Todd | 6 | 37 | 7 | 3 | 3 | 7 | 7 | 2 | 4 | 9 | 4 | 7 |
| 456 | Harry Fowles | 7 | 37 | 2 | 7 | 7 | 6 | 5 | 5 | 10 | 3 | 5 | 4 |
| 450 | Phil Watson | 8 | 50 | 4 | 8 | 8 | 9 | 6 | 9 | 5 | 8 | 6 | 5 |
| 77 | Lex O'Connor | 9 | 71 | 13 | 11 | 10 | 11 | 11 | 10 | 6 | 7 | 8 | 8 |
| 823 | Geoffrey Tomamichel | 10 | 95 | 12 | 10 | 18 | 10 | 10 | 8 | 18 | 18 | 9 | 18 |
| 584 | Phillip Tomamichel | 11 | 105 | 14 | 13 | 9 | 12 | 9 | 12 | 18 | 18 | 18 | 18 |
| 149 | Chris Tremelling | 12 | 112 | 10 | 4 | 18 | 8 | 18 | 18 | 18 | 18 | 18 | 18 |
| 50 | Sean Johnston | 13 | 112 | 18 | 14 | 11 | 13 | 18 | 11 | 9 | 18 | 18 | 18 |
| 26 | Faye McKenzie | 14 | 119 | 5 | 6 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| 23 | Don McKenzie | 15 | 129 | 15 | 12 | 12 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| 00 | Stephen Early | 16 | 137 | 11 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| 239 | Chris Handley | 17 | 144 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Heat 2 - 18/1/2026
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | 4 | Mario Gulic | 3 | (20.0 DNF) | -7 | 4.6 OOD | 2 | 2 | 3 | 1 | 2 | 1 | 45.6 | 18.6 |
| 2nd | 231 | Gary Todd | 2 | -9 | 4.7 OOD | 6 | 1 | -10 | 2 | 7 | 3 | 2 | 46.7 | 27.7 |
| 3rd | 61 | Garry Wall | 1 | 5.0 OOD | -12 | 1 | 3 | 3 | -9 | 3 | 5 | 8 | 50 | 29 |
| 4th | 95 | Gavin Gray | 4 | 2 | 4 | -10 | 5.2 OOD | 6 | 1 | 2 | -9 | 9 | 52.2 | 33.2 |
| 5th | 450 | Phil Watson | 12 | (20.0 DNF) | (20.0 DNF) | 2 | 9 | 7 | 6 | 8 | 1 | 3 | 88 | 48 |
| 6th | 94 | Ashley Dugan | 6 | 4 | 3 | 5 | 5 | 5 | 10 | -12 | -12 | 10 | 72 | 48 |
| 7th | 646 | Lex O'Connor | 9 | 1 | 5 | 3 | 8 | 9 | 12 | 4 | (20.0 DNC) | (20.0 DNC) | 91 | 51 |
| 8th | 410 | John Daly | (20.0 DNC) | 5 | 11 | -12 | 4 | 1 | 4 | 11 | 11 | 4 | 83 | 51 |
| 9th | 6 | Benson Or | 7 | 6 | -13 | 11 | (20.0 DNC) | 4 | 8 | 5 | 4 | 6 | 84 | 51 |
| 10th | 456 | Harry Fowles | -17 | 13 | 2 | (20.0 DNC) | 11 | 11 | 5 | 6 | 6 | 5 | 96 | 59 |
| 11th | 0 | Steve Early | 14 | 8 | (20.0 DNF) | 4 | 7 | 8 | 7 | 9 | 7 | (20.0 DNC) | 104 | 64 |
| 12th | 649 | Chris Tremelling | 15 | 7 | 10 | 9 | 13 | 15 | (20.0 DNC) | (20.0 DNC) | 8 | 7 | 124 | 84 |
| 13th | 41 | Anthony Anderson | 5 | 10 | 8 | 7 | 10 | 13 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 133 | 93 |
| 14th | 36 | Ray Eades | -16 | 12 | 14 | -16 | 12 | 14 | 11 | 10 | 10 | 11 | 126 | 94 |
| 15th | 14 | Faye McKenzie | 8 | 14 | 15 | 8 | 14 | 16 | 14 | 13 | (20.0 DNC) | (20.0 DNC) | 142 | 102 |
| 16th | 49 | Frank Katers | 11 | 3 | 6 | 14 | 15 | 14.3 OOD | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 143.3 | 103.3 |
| 17th | 549 | Daniel Anderson | 13 | 11 | 9 | 13 | 6 | 12 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 144 | 104 |
| 18th | 474 | Mike Eising | 10 | 15 | 1 | 15 | (20.0 DNC) | (20.0 DNC) | 13 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 154 | 114 |
| 19th | 299 | Don McKenzie | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNF | 20.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 200 | 160 |
Heat 1 - 4/1/2026
| Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
| 1 | 0 | Stephen Early | 2 | 4 | 1 | 1 | 6 | 15 | 2 | 2 | 5 | 1 | 39 | 18 | |
| 2 | 239 | Chris Handley | 6 | 9 | 2 | 4 | 1 | 1 | 5 | 1 | 1 | 4 | 34 | 19 | |
| 3 | 540 | Gary Todd | 12 | 3 | 4 | 5 | 3 | 2 | 3 | 4 | 4 | 3 | 43 | 26 | |
| 4 | 450 | Phill Watson | 7 | 5 | 6 | 7 | 4 | 6 | 1 | 6 | 3 | 2 | 47 | 33 | Count back |
| 5 | 149 | Chris Tremelling | 5 | 8 | 5 | 6 | 2 | 5 | 7 | 3 | 2 | 5 | 48 | 33 | |
| 6 | 66 | Chris Ryan | 1 | 1 | 3 | 2 | 15 | 7 | 4 | 15 | 15 | 15 | 78 | 48 | Count back |
| 7 | 26 | Faye McKenzie | 8 | 11 | 8 | 3 | 5 | 8 | 6 | 5 | 7 | 6 | 67 | 48 | |
| 8 | 584 | Phillip Tomamichel | 4 | 6 | 9 | 9 | 15 | 3 | 8 | 7 | 6 | 7 | 74 | 50 | |
| 9 | 77 | Lex O'Connor | 3 | 15 | 7 | 15 | 7 | 4 | 9 | 8 | 8 | 15 | 91 | 61 | |
| 10 | blnk | Geoff Tomamichel | 11 | 10 | 15 | 10 | 15 | 9 | 10 | 9 | 15 | 8 | 112 | 82 | |
| 11 | 99 | Frank Katers | 9 | 2 | 15 | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 124 | 94 | |
| 12 | 89 | Alan Vickery | 10 | 7 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 137 | 107 | |
| 13 | 23 | Donald McKenzie | 14 | 12 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 141 | 111 | |
| 14 | 80 | John Dixon | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 148 | 118 |
Copyright 2017