
_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2026 -2027 - DF65 Scratch - Thursday Spring
Heat 2 - 6/8/2026
| Rank | No | SkipperĀ | R1 | R2 | R3 | R4 | R5 | R6 | 6 | R8 | R9 | R10 | Total | Net |
| 1 | 64 | Anita Scott-Murphy | 8 | 1 | 1 | 5 | 1 | 7 | 7 | 1 | 1 | 3 | 35 | 20 |
| 2 | 39 | Jon Evans | 2 | 3 | 4 | 3 | 7 | 4 | 1 | 6 | 6 | 1 | 37 | 24 |
| 3 | 0 | Stephen Early | 9 | 2 | 7 | 8 | 3 | 1 | 6 | 7 | 3 | 6 | 52 | 35 |
| 4 | 239 | Chris Handley | 7 | 4 | 3 | 2 | 11 | 8 | 4 | 8 | 2 | 7 | 56 | 37 |
| 5 | 962 | Neil Tattersall | 4 | 8 | 2 | 4 | 2 | 6 | 8 | 4 | 7 | 8 | 53 | 37 |
| 6 | 77 | Lex O'Connor | 11 | 6 | 12 | 10 | 4 | 9 | 3 | 3 | 4 | 2 | 64 | 41 |
| 7 | 380 | Dan Chaloner | 1 | 7 | 9 | 7 | 8 | 5 | 9 | 2 | 5 | 13 | 66 | 44 |
| 8 | 24 | Ashley Dugan | 12 | 10 | 6 | 13 | 5 | 3 | 2 | 5 | 10 | 5 | 71 | 46 |
| 9 | 66 | Chris Ryan | 3 | 5 | 8 | 1 | 6 | 2 | 13 | 13 | 13 | 13 | 77 | 51 |
| 10 | 456 | Harry Fowles | 10 | 9 | 10 | 6 | 10 | 12 | 5 | 9 | 9 | 4 | 84 | 62 |
| 11 | 83 | Mick Sim | 6 | 11 | 11 | 9 | 9 | 10 | 10 | 11 | 8 | 9 | 94 | 72 |
| 12 | 99 | Frank Katers | 5 | 12 | 5 | 11 | 12 | 11 | 11 | 10 | 13 | 13 | 103 | 77 |
Heat 1 - 30/7/2026
| Rank | No | SkipperĀ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
| 1 | 216 | Ian Hughes | 2 | 2 | 1 | 4 | 2 | 3 | 3 | 1 | 1 | 7 | 26 | 15 |
| 2 | 380 | Dan Chaloner | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 4 | 7 | 6 | 32 | 19 |
| 3 | 0 | Stephen Early | 4 | 3 | 3 | 6 | 4 | 4 | 1 | 2 | 6 | 2 | 35 | 23 |
| 4 | 239 | Chris Handley | 1 | 1 | 6 | 3 | 6 | 5 | 9 | 3 | 2 | 5 | 41 | 26 |
| 5 | 39 | Jon Evans | 7 | 5 | 8 | 2 | 5 | 1 | 6 | 7 | 4 | 1 | 46 | 31 |
| 6 | 24 | Ashley Dugan | 6 | 6 | 5 | 7 | 7 | 6 | 9 | 8 | 3 | 3 | 60 | 43 |
| 7 | 456 | Harry Fowles | 8 | 7 | 4 | 5 | 8 | 7 | 5 | 5 | 8 | 4 | 61 | 45 |
| 8 | 83 | Mic Sim | 5 | 8 | 7 | 8 | 3 | 8 | 4 | 6 | 5 | 8 | 62 | 46 |
Copyright 2017