_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2020 -2021 - DF95 Championship
Heat 3 - 24/5/2022
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Net |
1 | 49 | Frank Katers | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 16 | 12 |
2 | 293 | Chris Handley | 2 | 2 | 5 | 2 | 6 | 3 | 2 | 3 | 3 | 5 | 3 | 36 | 25 |
3 | 221 | Ian Hughes | 7 | 3 | 4 | 5 | 1 | 4 | 3 | 7 | 5 | 3 | 1 | 43 | 29 |
4 | 709 | Alan Antoney | 3 | 7 | 7 | 4 | 5 | 6 | 5 | 1 | 1 | 1 | 4 | 44 | 30 |
5 | 18 | Terry Rowe | 6 | 4 | 2 | 3 | 4 | 2 | 4 | 5 | 7 | 6 | 6 | 49 | 36 |
6 | 169 | Peter Haymes | 5 | 6 | 3 | 6 | 3 | 5 | 7 | 6 | 4 | 4 | 7 | 56 | 42 |
7 | 0 | Steve Early | 4 | 5 | 6 | 7 | 7 | 7 | 6 | 4 | 6 | 7 | 5 | 64 | 50 |
Heat 2 - 26/4/2022
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 293 | Chris Handley | 1 | 2 | 3 | 1 | 5 | 1 | 1 | 3 | 5 | 1 | 23 | 13 |
2 | 18 | Terry Rowe | 3 | 1 | 1 | 5 | 2 | 4 | 4 | 1 | 3 | 5 | 29 | 19 |
3 | 221 | Ian Hughes | 2 | 4 | 5 | 3 | 1 | 3 | 3 | 5 | 1 | 3 | 30 | 20 |
4 | 169 | Peter Haymes | 5 | 5 | 2 | 2 | 4 | 5 | 5 | 2 | 2 | 2 | 34 | 24 |
5 | 49 | Frank Katers | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 4 | 5 | 35 | 26 |
Heat 1 - 30/11/2021
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | Total | Net |
1 | 28/89 | Rob O'Brien | 2 | 5 | 2 | 1 | 1 | 2 | 13 | 8 |
2 | 49 | Frank Katers | 1 | 3 | 1 | 8 | 5 | 8 | 26 | 18 |
3 | 18 | Terry Rowe | 5 | 2 | 5 | 4 | 2 | 9 | 27 | 18 |
4 | 293 | Chris Handley | 4 | 8 | 6 | 3 | 6 | 1 | 28 | 20 |
5 | 169 | Peter Hames | 9 | 4 | 7 | 2 | 4 | 4 | 30 | 21 |
6 | 410 | John Daly | 3 | 8 | 9 | 5 | 3 | 3 | 31 | 22 |
7 | 993 | Ralph White | 6 | 1 | 3 | 8 | 9 | 9 | 36 | 27 |
8 | 990 | Tony White | 7 | 6 | 4 | 6 | 9 | 9 | 41 | 32 |
Copyright 2017