_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2021 -2022 - DF95 Handicap
Heat 2 - 22/2/2022
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 54 | George Bulka | 1 | 3 | 1 | 5 | 4 | 3 | 5 | 1 | 5 | 1 | 29 | 19 |
2 | 293 | Chris Handley | 2 | 1 | 5 | 2 | 1 | 2 | 6 | 4 | 2 | 5 | 30 | 19 |
3 | 49 | Frank Katers | 3 | 4 | 4 | 1 | 6 | 4 | 3 | 5 | 1 | 3 | 34 | 23 |
4 | 0 | Stephen Early | 5 | 2 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 2 | 34 | 24 |
5 | 410 | John Daly | 4 | 5 | 2 | 6 | 2 | 6 | 1 | 2 | 6 | 4 | 38 | 26 |
6 | 638 | Will Charlton | 6 | 6 | 6 | 3 | 6 | 1 | 2 | 6 | 4 | 6 | 46 | 34 |
Heat 1 - 23/11/2021
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 63 | Peter Newman | 9 | 10 | 10 | 1 | 6 | 1 | 1 | 1 | 2 | 1 | 42 | 22 |
2 | 49 | Frank Katers | 2 | 2 | 2 | 7 | 5 | 4 | 2 | 2 | 5 | 4 | 35 | 23 |
3 | 0 | Stephen Early | 4 | 4 | 5 | 5 | 2 | 5 | 3 | 3 | 1 | 2 | 34 | 24 |
4 | 28 | Rob O'Brien | 3 | 3 | 4 | 4 | 1 | 8 | 4 | 4 | 4 | 6 | 41 | 27 |
5 | 410 | John Daly | 1 | 5 | 1 | 6 | 3 | 7 | 5 | 5 | 6 | 8 | 47 | 32 |
6 | 293 | Chris Handley | 10 | 7 | 7 | 3 | 4 | 2 | 8 | 8 | 3 | 7 | 59 | 41 |
7 | 169 | Peter Haymes | 11 | 10 | 3 | 9 | 8 | 3 | 6 | 6 | 7 | 3 | 66 | 45 |
8 | 18 | Terry Rowe | 6 | 6 | 6 | 2 | 7 | 6 | 7 | 7 | 11 | 11 | 69 | 47 |
9 | 990 | Tony White | 7 | 8 | 8 | 10 | 9 | 9 | 9 | 9 | 8 | 5 | 82 | 63 |
10 | 993 | Ralph White | 5 | 1 | 10 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 90 | 68 |
Copyright 2017