_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2022 -2023 - DF95 Handicap - Weekend
Heat 10 - 27/5/2023
Rank | No | HCP at end (secs) | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Average | Total | Net | |
1 | 66 | 80 | Chris Ryan | 7 | 5 | 10 | 1 | 10 | 4 | 7 | 3 | 3 | 2 | 52 | 32 | ||
2 | 95 | 30 | Gavin Gray | 1 | 7 | 3 | 9 | 6 | 6 | 4 | 13 | 1 | 5.6 | 55.6 | 33.6 | Count Back | |
3 | 410 | 50 | John Daly | 6 | 2 | 11 | 5 | 1 | 2 | 8 | 11 | 4 | 5.6 | 55.6 | 33.6 | ||
4 | 221 | 70 | Ian Hughes | 9 | 4 | 4 | 6 | 2 | 7 | 12 | 13 | 2 | 5 | 64 | 39 | ||
5 | 41 | 50 | Peter Smith | 8 | 9 | 1 | 11 | 7 | 3 | 3 | 7 | 5 | 6 | 60 | 40 | ||
6 | 49 | 50 | Frank Katers | 2 | 7 | 6 | 8 | 6 | 5 | 8 | 1 | 6 | 10 | 59 | 41 | ||
7 | 149 | 30 | Chris Tremelling | 5 | 1 | 13 | 7 | 3 | 10 | 2 | 8 | 9 | 6.4 | 64.4 | 41.4 | ||
8 | 656 | 20 | Jay Radbourne | 9 | 11 | 12 | 13 | 5 | 1 | 5 | 13 | 1 | 3 | 73 | 47 | Count Back | |
9 | 293 | 60 | Chris Handley | 3 | 8 | 4 | 12 | 8 | 2 | 5 | 10 | 11 | 7 | 70 | 47 | ||
10 | 313 | 60 | Dan Chandler | 8 | 10 | 5 | 9 | 8 | 9 | 1 | 6 | 4 | 7 | 67 | 48 | Count Back | |
11 | 568 | 50 | Jon Evans | 4 | 8 | 2 | 10 | 4 | 10 | 4 | 9 | 9 | 8 | 68 | 48 | ||
12 | 9 | 50 | Cameron Davies | 3 | 6 | 3 | 2 | 13 | 13 | 13 | 13 | 13 | 13 | 92 | 66 | ||
13 | 638 | 0 | Will Charlton | 10 | 12 | 9 | 12 | 11 | 11 | 9 | 13 | 7 | 13 | 107 | 81 |
Heat 9 - 22/4/2023
Rank | No | HCP at end (secs) | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Average | Total | Net |
1 | 512 | 30 | Robin Talbot | 3 | 1 | 1 | 13 | 4 | 6 | 10 | 1 | 6 | 5.0 | 50.0 | 27.0 | |
2 | 0 | 20 | Stephen Early | 5 | 2 | 3 | 7 | 1 | 7 | 12 | 7 | 7 | 5.7 | 56.7 | 37.7 | |
3 | 63 | 50 | Peter Newman | 6 | 5 | 12 | 8 | 3 | 3 | 8 | 3 | 4 | 5.8 | 57.8 | 37.8 | |
4 | 66 | 50 | Chris Ryan | 2 | 11 | 11 | 8 | 2 | 5 | 6 | 4 | 8 | 6.3 | 63.3 | 41.3 | |
5 | 980 | 40 | Alistair Cox | 4 | 9 | 4 | 4 | 6 | 4 | 5 | 11 | 10 | 6.3 | 63.3 | 42.3 | |
6 | 646 | 20 | Lex O'Connor | 13 | 8 | 8 | 3 | 2 | 5 | 3 | 9 | 12 | 5 | 68.0 | 43.0 | |
7 | 221 | 30 | Ian Hughes | 1 | 6 | 6 | 12 | 9 | 13 | 4 | 10 | 1 | 6.9 | 68.9 | 43.9 | |
8 | 293 | 30 | Chris Handley | 12 | 12 | 6 | 2 | 11 | 10 | 1 | 7 | 2 | 7.0 | 70.0 | 46.0 | |
9 | 218 | 20 | Terry Rowe | 7 | 13 | 2 | 13 | 9 | 1 | 11 | 6 | 3 | 7.2 | 72.2 | 46.2 | |
10 | 49 | 30 | Frank Katers | 4 | 7 | 5 | 5 | 13 | 9 | 2 | 8 | 13 | 7.3 | 73.3 | 47.3 | |
11 | 169 | 10 | Peter Hyames | 9 | 10 | 7 | 9 | 5 | 7 | 2 | 11 | 5 | 11 | 76.0 | 54.0 | |
12 | 568 | 10 | Jon Evans | 10 | 3 | 10 | 1 | 7 | 8 | 12 | 3 | 13 | 13 | 80.0 | 54.0 | |
13 | 410 | 20 | John Daly | 8 | 9 | 13 | 13 | 6 | 11 | 8 | 1 | 9 | 8.7 | 86.7 | 60.7 | |
14 | 149 | 0 | Chris Tremelling | 11 | 11 | 4 | 10 | 10 | 12 | 10 | 13 | 9 | 2 | 92.0 | 67.0 |
Heat 8 - 25/3/2023
Rank | No | HCP at end (secs) | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Net | |
1 | 66 | 70 | Chris Ryan | 3 | 1 | 4 | 11 | 1 | 6 | 2 | 11 | 39 | 17 | |
2 | 149 | 30 | Chris Tremilling | 1 | 5 | 11 | 8 | 8 | 2 | 3 | 1 | 39 | 20 | |
3 | 63 | 50 | Peter Newman | 2 | 2 | 8 | 7 | 10 | 1 | 9 | 2 | 41 | 22 | |
4 | 0 | 50 | Stephen Early | 5 | 10 | 1 | 3 | 3 | 10 | 7 | 5 | 44 | 24 | |
5 | 169 | 40 | Peter Haymes | 12 | 6 | 2 | 9 | 4 | 5 | 4 | 4 | 46 | 25 | |
6 | 221 | 50 | Ian Hughes | 8 | 4 | 6 | 5 | 7 | 9 | 1 | 3 | 43 | 26 | |
7 | 49 | 40 | Frank Katers | 9 | 3 | 7 | 1 | 2 | 7 | 12 | 12 | 53 | 29 | |
8 | 410 | 40 | John Daly | 7 | 8 | 9 | 2 | 5 | 8 | 8 | 6 | 53 | 36 | Count Back |
9 | 293 | 40 | Chris Handley | 4 | 11 | 10 | 6 | 7 | 3 | 6 | 11 | 58 | 36 | |
10 | 41 | 20 | Peter Smith | 10 | 7 | 5 | 10 | 9 | 4 | 5 | 7 | 57 | 37 | |
11 | 512 | 20 | Robin Talbot | 6 | 9 | 3 | 4 | 6 | 12 | 12 | 12 | 64 | 40 |
Heat 7 - 25/2/2023
Rank | No | SkipperĀ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Net | |
1 | 149 | Chris Tremilling | 5 | 2 | 8 | 3 | 1 | 4 | 5 | 28 | 20 | |
2 | 512 | Robin Talbot | 8 | 9 | 6 | 4 | 3 | 1 | 1 | 32 | 23 | |
3 | 638 | Will Carlton | 7 | 7 | 5 | 1 | 6 | 3 | 2 | 31 | 24 | Count Back |
4 | 49 | Frank Katers | 2 | 5 | 2 | 7 | 5 | 6 | 4 | 31 | 24 | Count Back |
5 | 293 | Chris Handley | 9 | 4 | 3 | 5 | 2 | 7 | 3 | 33 | 24 | Count Back |
6 | 41 | Peter Smith | 4 | 3 | 1 | 6 | 7 | 5 | 7 | 33 | 26 | |
7 | 410 | John Daly | 6 | 1 | 4 | 8 | 8 | 2 | 6 | 35 | 27 | |
8 | 66 | Chris Ryan | 1 | 8 | 7 | 2 | 4 | 9 | 8 | 39 | 30 | |
9 | 0 | Stephen Early | 3 | 6 | 9 | 9 | 9 | 9 | 9 | 54 | 45 |
Heat 6 - 26/11/2022
Rank | No | Class | Skipper | Sec | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 221 | DF 95 | Ian Hughes | 60 | 3 | 1 | 3 | 3 | 3 | 1 | 9 | 3 | 3 | 1 | 30 | 18 |
2 | 66 | DF 95 | Chris Ryan | 60 | 4 | 3 | 1 | 4 | 5 | 2 | 2 | 6 | 5 | 3 | 35 | 24 |
3 | 980 | DF 95 | Alistair Cox | 50 | 1 | 4 | 5 | 7 | 2 | 4 | 1 | 5 | 4 | 4 | 37 | 25 |
4 | 49 | DF 95 | Frank Katers | 50 | 2 | 2 | 4 | 6 | 1 | 6 | 6 | 4 | 2 | 5 | 38 | 26 |
5 | 0 | DF 95 | Stephen Early | 50 | 8 | 6 | 2 | 8 | 6 | 5 | 3 | 2 | 1 | 2 | 43 | 27 |
6 | 410 | DF 95 | John Daly | 40 | 5 | 5 | 7 | 9 | 4 | 3 | 5 | 1 | 6 | 9 | 54 | 36 |
7 | 149 | DF 95 | Chris Tremelling | 10 | 6 | 7 | 6 | 1 | 8 | 8 | 8 | 8 | 9 | 6 | 67 | 50 |
8 | 638 | DF 95 | Will Charlton | 10 | 7 | 8 | 8 | 2 | 9 | 7 | 4 | 9 | 8 | 7 | 69 | 51 |
9 | 169 | DF 95 | Peter Haymes | 10 | 9 | 9 | 9 | 5 | 7 | 9 | 7 | 7 | 7 | 8 | 77 | 59 |
Heat 5 -18/10/2022
Rank | No | HCP at end (secs) | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 12 | 20 | Chris Ryan | 5 | 4 | 3 | 1 | 3 | 8 | 1 | 7 | 2 | 6 | 40 | 25 |
2 | 63 | 20 | Peter Newman | 3 | 3 | 1 | 3 | 7 | 6 | 6 | 1 | 4 | 7 | 41 | 27 |
3 | 385 | 10 | Erik Eggleston | 6 | 5 | 5 | 8 | 1 | 4 | 8 | 3 | 3 | 1 | 44 | 28 |
4 | 221 | 10 | Ian Hughes | 8 | 2 | 4 | 7 | 5 | 3 | 5 | 2 | 5 | 2 | 43 | 28 |
5 | 980 | 20 | Alistair Cox | 1 | 8 | 2 | 2 | 6 | 7 | 3 | 5 | 8 | 3 | 45 | 29 |
6 | 149 | 0 | Chris Tremelling | 4 | 6 | 7 | 4 | 8 | 1 | 2 | 4 | 6 | 4 | 46 | 31 |
7 | 512 | 20 | Robin Talbot | 2 | 7 | 8 | 6 | 4 | 2 | 4 | 8 | 1 | 8 | 50 | 34 |
8 | 293 | 10 | Chris Handley | 7 | 1 | 6 | 5 | 2 | 5 | 8 | 6 | 7 | 5 | 52 | 37 |
Heat 4 - 2/10/2022
Rank | No | HCP at end (secs) | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 12 | 20 | Chris Ryan | 5 | 4 | 3 | 1 | 3 | 8 | 1 | 7 | 2 | 6 | 40 | 25 |
2 | 63 | 20 | Peter Newman | 3 | 3 | 1 | 3 | 7 | 6 | 6 | 1 | 4 | 7 | 41 | 27 |
3 | 385 | 10 | Erik Eggleston | 6 | 5 | 5 | 8 | 1 | 4 | 8 | 3 | 3 | 1 | 44 | 28 |
4 | 221 | 10 | Ian Hughes | 8 | 2 | 4 | 7 | 5 | 3 | 5 | 2 | 5 | 2 | 43 | 28 |
5 | 980 | 20 | Alistair Cox | 1 | 8 | 2 | 2 | 6 | 7 | 3 | 5 | 8 | 3 | 45 | 29 |
6 | 149 | 0 | Chris Tremelling | 4 | 6 | 7 | 4 | 8 | 1 | 2 | 4 | 6 | 4 | 46 | 31 |
7 | 512 | 20 | Robin Talbot | 2 | 7 | 8 | 6 | 4 | 2 | 4 | 8 | 1 | 8 | 50 | 34 |
8 | 293 | 10 | Chris Handley | 7 | 1 | 6 | 5 | 2 | 5 | 8 | 6 | 7 | 5 | 52 | 37 |
Heat 3 - 24/9/2022
Rank | No | HCP at end (secs) | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 12 | 20 | Chris Ryan | 2 | 2 | 3 | 7 | 8 | 1 | 4 | 1 | 2 | 3 | 33 | 18 |
2 | 980 | 10 | Alistair Cox | 6 | 4 | 8 | 4 | 1 | 5 | 1 | 5 | 3 | 1 | 38 | 24 |
3 | 512 | 10 | Robin Talbot | 3 | 3 | 4 | 6 | 2 | 6 | 3 | 3 | 1 | 8 | 39 | 25 |
4 | 410 | 20 | John Daly | 8 | 5 | 5 | 1 | 3 | 4 | 2 | 6 | 5 | 2 | 41 | 27 |
5 | 293 | 20 | Chris Handley | 4 | 7 | 2 | 5 | 6 | 8 | 7 | 2 | 4 | 4 | 49 | 34 |
6 | 63 | 30 | Peter Newman | 5 | 6 | 6 | 3 | 4 | 2 | 6 | 8 | 6 | 6 | 52 | 38 |
7 | 709 | Cam Davis | 1 | 1 | 1 | 2 | 9 | 9 | 9 | 9 | 9 | 9 | 59 | 41 | |
8 | 649 | Chris Tremelling | 9 | 9 | 9 | 9 | 7 | 3 | 5 | 4 | 8 | 5 | 68 | 50 | |
9 | 0 | 20 | Stephen Early | 7 | 8 | 7 | 8 | 5 | 7 | 8 | 7 | 7 | 7 | 71 | 55 |
Heat 2 - 27/8/2022
Rank | No | HCP at end (secs) | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Net |
1 | 49 | 60 | Frank Katers | 3 | 9 | 3 | 1 | 2 | 4 | 1 | 4 | 27 | 14 |
2 | 169 | 50 | Peter Haymes | 2 | 3 | 5 | 2 | 6 | 1 | 3 | 6 | 28 | 16 |
3 | 293 | 50 | Chris Handley | 4 | 4 | 1 | 4 | 1 | 5 | 6 | 3 | 28 | 17 |
4 | 512 | 40 | Robin Talbot | 1 | 5 | 2 | 3 | 7 | 8 | 9 | 9 | 44 | 26 |
5 | 218 | 20 | Terry Rowe | 5 | 7 | 8 | 9 | 3 | 3 | 9 | 1 | 45 | 27 |
6 | 980 | 30 | Alistair Cox | 6 | 1 | 6 | 5 | 4 | 9 | 5 | 9 | 45 | 27 |
7 | 410 | 30 | John Daly | 8 | 2 | 4 | 6 | 5 | 7 | 7 | 5 | 44 | 29 |
8 | 590 | 0 | Graham McMahon | 7 | 6 | 7 | 7 | 8 | 2 | 4 | 9 | 50 | 33 |
9 | 649 | 0 | Chris Tremelling | 9 | 8 | 9 | 8 | 9 | 6 | 2 | 2 | 53 | 35 |
Heat 1 - 23/7/2022
Rank | No | HCP at end (secs) | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Net |
1 | 63 | 70 | Peter Newman | 5 | 3 | 1 | 6 | 3 | 2 | 1 | 3 | 24 | 13 |
2 | TBA | 30 | Jon Evans | 8 | 8 | 4 | 1 | 4 | 1 | 4 | 2 | 32 | 16 |
3 | 0 | 50 | Stephen Early | 1 | 4 | 3 | 2 | 6 | 4 | 2 | 6 | 28 | 16 |
4 | 293 | 50 | Chris Handley | 6 | 5 | 6 | 3 | 1 | 3 | 7 | 1 | 32 | 19 |
5 | 221 | 50 | Ian Hughes | 2 | 6 | 2 | 7 | 7 | 5 | 3 | 5 | 37 | 23 |
6 | 649 | 10 | Chris Tremelling | 4 | 2 | 5 | 4 | 5 | 8 | 5 | 8 | 41 | 25 |
7 | 590 | 10 | Graham McMahon | 3 | 1 | 7 | 5 | 8 | 7 | 8 | 7 | 46 | 30 |
8 | 166 | 30 | Peter Haymes | 8 | 8 | 8 | 8 | 2 | 6 | 6 | 4 | 50 | 34 |
Copyright 2017