_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2022 -2023 - DF95 Handicap - Tuesday
Heat 6 - 6/6/2023
Rank | No | HCP at end (secs) | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
1 | 568 | 30 | Jon Evans | 5 | 1 | 1 | 1 | 4 | 2 | 3 | 2 | 4 | 1 | 24 | 15 | |
2 | 293 | 30 | Chris Handley | 4 | 6 | 2 | 4 | 1 | 5 | 2 | 3 | 2 | 3 | 32 | 21 | |
3 | 41 | 20 | Peter Smith | 3 | 4 | 6 | 6 | 6 | 4 | 1 | 1 | 1 | 4 | 36 | 24 | Count Back |
4 | 410 | 10 | John Daly | 2 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 2 | 33 | 24 | |
5 | 646 | Lex O'Connor | 1 | 2 | 3 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 44 | 32 | ||
6 | 221 | 20 | Ian Hughes | 6 | 5 | 5 | 3 | 2 | 1 | 6 | 6 | 6 | 6 | 46 | 34 |
Heat 5 - 4/4/2023
Rank | No | HCP at end (secs) | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
1 | 218 | 30 | Terry Rowe | 1 | 1 | 2 | 4 | 2 | 5 | 4 | 6 | 6 | 2 | 33 | 21 | |
2 | 512 | 10 | Robin Talbot | 3 | 2 | 5 | 1 | 5 | 1 | 6 | 4 | 3 | 8 | 38 | 24 | Count Back |
3 | 646 | 20 | Lex O'Connor | 4 | 4 | 3 | 5 | 3 | 2 | 2 | 1 | 5 | 7 | 36 | 24 | |
4 | 293 | 30 | Chris Handley | 7 | 8 | 4 | 7 | 1 | 3 | 8 | 2 | 8 | 1 | 49 | 33 | Count Back |
5 | 49 | 40 | Frank Katers | 2 | 6 | 7 | 6 | 4 | 8 | 1 | 8 | 1 | 6 | 49 | 33 | Count Back |
6 | 568 | 10 | Jon Evans | 8 | 3 | 1 | 8 | 6 | 6 | 3 | 7 | 2 | 5 | 49 | 33 | Count Back |
7 | 221 | 20 | Ian Hughes | 5 | 5 | 8 | 2 | 7 | 7 | 5 | 3 | 4 | 4 | 50 | 35 | |
8 | 0 | 10 | Stephen Early | 6 | 7 | 6 | 3 | 8 | 4 | 7 | 5 | 7 | 3 | 56 | 41 |
Heat 4 - 7/2/2023
Rank | No | SkipperĀ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Net |
1 | 66 | Chris Ryan | 1 | 4 | 3 | 3 | 4 | 1 | 7 | 23 | 16 |
2 | 646 | Lex O'Connor | 4 | 1 | 5 | 4 | 1 | 2 | 5 | 22 | 17 |
3 | 49 | Frank Katers | 4 | 3 | 4 | 6 | 3 | 3 | 2 | 25 | 19 |
4 | 221 | Ian Hughes | 2 | 7 | 1 | 5 | 5 | 7 | 1 | 28 | 21 |
5 | 293 | Chris Handley | 7 | 6 | 2 | 1 | 6 | 6 | 3 | 31 | 24 |
6 | 0 | Stephen Early | 5 | 2 | 6 | 2 | 8 | 4 | 8 | 35 | 27 |
7 | 28 | Rob O'Brien | 6 | 5 | 8 | 8 | 2 | 8 | 6 | 43 | 35 |
8 | 568 | Jon Evans | 8 | 8 | 7 | 7 | 7 | 5 | 4 | 46 | 38 |
Heat 3 - 6/12/2022
Rank | No | HCP at end (secs) | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Net |
1 | 49 | 40 | Frank Katers | 1 | 1 | 5 | 7 | 3 | 7 | 4 | 3 | 8 | 1 | 4 | 3 | 47 | 32 |
2 | 410 | 30 | John Daly | 5 | 2 | 6 | 6 | 4 | 3 | 3 | 4 | 1 | 2 | 3 | 6 | 45 | 33 |
3 | 66 | 40 | Chris Ryan | 6 | 3 | 8 | 1 | 1 | 4 | 2 | 8 | 3 | 6 | 5 | 4 | 51 | 35 |
4 | 293 | 40 | Chris Handley | 3 | 6 | 1 | 2 | 8 | 8 | 6 | 1 | 6 | 4 | 2 | 5 | 52 | 36 |
5 | 221 | 30 | Ian Hughes | 4 | 7 | 4 | 3 | 2 | 5 | 1 | 5 | 7 | 7 | 8 | 2 | 55 | 40 |
6 | 218 | 10 | Terry Rowe | 2 | 5 | 3 | 5 | 7 | 1 | 8 | 7 | 4 | 8 | 6 | 1 | 57 | 41 |
7 | 0 | 30 | Stephen Early | 8 | 4 | 2 | 4 | 6 | 6 | 5 | 2 | 2 | 5 | 7 | 7 | 58 | 43 |
8 | 568 | 20 | Jon Evans | 7 | 8 | 7 | 8 | 5 | 2 | 7 | 6 | 5 | 3 | 1 | 8 | 67 | 51 |
Heat 2 - 4/10/2022
Rank | No | HCP at end (secs) | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 293 | 20 | Chris Handley | 1 | 3 | 3 | 7 | 2 | 5 | 6 | 1 | 4 | 4 | 36 | 23 |
2 | 385 | 20 | Erik Eggleston | 2 | 1 | 1 | 6 | 7 | 4 | 4 | 7 | 5 | 1 | 38 | 24 |
3 | 12 | 20 | Chris Ryan | 3 | 5 | 8 | 4 | 4 | 1 | 3 | 2 | 3 | 7 | 40 | 25 |
4 | 221 | 20 | Ian Hughes | 4 | 4 | 4 | 2 | 8 | 8 | 7 | 3 | 1 | 2 | 43 | 27 |
5 | 41 | 10 | Peter Smith | 6 | 2 | 5 | 1 | 3 | 6 | 2 | 4 | 8 | 5 | 42 | 28 |
6 | 410 | 10 | John Daly | 8 | 8 | 7 | 5 | 1 | 3 | 1 | 8 | 6 | 3 | 50 | 34 |
7 | 169 | 10 | Peter Haymes | 5 | 6 | 6 | 3 | 5 | 2 | 8 | 5 | 2 | 8 | 50 | 34 |
8 | 0 | 0 | Stephen Early | 7 | 7 | 2 | 8 | 6 | 7 | 5 | 6 | 7 | 6 | 61 | 46 |
Heat 1 - 2/8/2022
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 49 | Frank Katers | 1 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | 2 | 6 | 25 | 15 |
2 | 293 | Chris Handley | 6 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 26 | 16 |
3 | 18 | Terry Rowe | 2 | 3 | 2 | 5 | 1 | 5 | 3 | 3 | 3 | 2 | 29 | 19 |
4 | 568 | Jon Evans | 4 | 1 | 1 | 1 | 4 | 3 | 4 | 6 | 6 | 6 | 36 | 24 |
5 | 221 | Ian Hughes | 5 | 6 | 5 | 3 | 5 | 4 | 6 | 6 | 6 | 6 | 52 | 40 |
6 | 590 | Graham McMahon | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 56 | 44 |
Copyright 2017