_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

2023 - 2024 - DF95 Handicap - Weekend

Heat 7 - 22/6/2024

RANK SAIL# NAME H/C R1 R2 R3 R4 R5 R6 R7 R8 NETT TOTAL
1 4 MARIO GULIC 70 1 2 2 4 2 1 3 10 25 11
2 66 CHRIS RYAN 40 5 1 1 5 8 5 4 2 31 18
3 94 JENNA SALAU 30 8 4 5 1 1 6 2 6 33 19
4 221 IAN HUGHES 40 9 5 3 3 3 8 6 1 38 21
5 293 CHRIS HANDLEY 40 4 8 6 7 4 2 1 10 42 24
6 95 GAVIN GRAY 30 2 3 4 6 7 10 10 3 45 25
7 0 STEPHEN EARLY 20 6 7 7 2 9 3 5 7 46 30
8 568 JON EVANS 0 7 6 10 8 6 7 6 5 55 37
9 649 CHRIS TREMELLING 10 3 10 8 9 5 4 8 4 61 42

Heat 6 - 27/4/2024

Rank SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 762 Neil Tattersall 0 -10 1 3 4 4 6 1 -9 5 1 44 25
2nd 385 Eric Eggleston 30 -11 5 1 1 -12 1 8 5 3 3 50 27
3rd 218 Terry Rowe 0 -12 8 4 -9 1 4 2 4 9 6 59 38
4th 221 Ian Hughes 40 3 4 6 2 3 -10 7 3 -10 10 58 38
5th 293 Chris Handley 30 1 -12 2 11 6 11 4 1 4 -12 64 40
6th 4 Mario Gulic 50 4 7 5 3 5 -9 -10 2 6 9 60 41
7th 719 Chris Dance 60 2 -10 7 6 7 -12 9 6 1 7 67 45
8th 66 Chris Ryan 20 7 3 8 7 10 2 -12 7 -11 2 69 46
9th 49 Frank Katers 30 6 9 -10 5 -11 3 5 8 7 4 68 47
10th 0 Steve Early 20 8 2 (13.0 DNF) (13.0 DNC) 2 5 11 11 2 11 78 52
11th 410 John Daly 50 5 11 9 10 9 8 3 -12 -12 5 84 60
12th 980 Andrew Cook 30 9 6 -11 8 8 7 6 -10 8 8 81 60

Heat 5 - 24/2/2024

Rank SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 95 Gavin Gray 0 3 2 4 2 1 2 -6 4 -8 3 35 21
2nd 512 Robin Talbot 10 (10.0 DNC) 1 1 1 6 -7 4 7 4 1 42 25
3rd 218 Terry Rowe 10 (10.0 DNC) 3 2 7 4 1 -8 3 3 4 45 27
4th 4 Mario Gulic 40 4 4 5 3 5 4 -9 1 -9 2 46 28
5th 293 Chris Handley 20 2 5 6 4 2 5 3 -8 5 -9 49 32
6th 762 Neil Tattersall 0 6 -9 3 -9 3 6 2 6 1 8 53 35
7th 94 Jenna Salau 30 7 7 -9 5 -9 3 1 2 6 7 56 38
8th 410 John Daly 30 5 6 -8 -8 8 8 5 5 2 5 60 44
9th 0 Steve Early 20 1 8 7 6 7 -9 7 -9 7 6 67 49

Heat 4 - 27/1/2024

Rank SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 95 Gavin Gray 25 3 6 4 3 1 -7 1 4 4 -8 41 26
2nd 94 Jenna Salau 25 -9 5 6 1 -8 4 4 7 1 2 47 30
3rd 4 Mario Gulic 40 8 2 -10 2 3 -9 3 3 8 4 52 33
4th 649 Chris Tremelling 0 1 (11.0 DNF) 3 5 5 6 (11.0 DNF) 5 6 3 56 34
5th 980 Alister Cox 25 4 4 7 4 4 2 5 -8 5 -9 52 35
6th 63 Peter Newman 35 5 7 -9 8 2 1 (11.0 DNF) 1 9 5 58 38
7th 293 Chris Handley 20 -7 -8 5 6 6 3 7 2 3 6 53 38
8th 49 Frank Katers 20 6 1 -8 7 7 11.0 DNE 8 (11.0 DNF) 2 1 62 43
9th 66 Chris Ryan 30 -10 3 1 -10 10 8 2 6 7 7 64 44
10th 0 Steve Early 5 2 9 2 9 9 5 6 9 (11.0 DNF) (11.0 DNC) 73 51

Heat 3 - 23/9/2023

RANK SAIL# SKIPPER H/C R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TOTAL NET
1 49 FRANK KATERS 20 4 7 1 4 3 1 1 5 4 2 32 20
2 149 CHRIS TREMELLING 20 7 4 5 2 1 3 5 3 1 4 35 23
3 512 ROBIN TALBOT 30 1 6 4 1 4 5 2 1 6 6 36 24
4 28 ROB O'BRIAN 0 5 1 2 6 2 4 6 6 3 1 36 24
5 293 CHRIS HANDLEY 20 3 2 3 5 6 8 3 2 5 3 40 26
6 410 JOHN DALY 20 6 3 8 3 5 2 4 4 2 5 42 28
7 95 GAVIN GARY  20 2 5 8 8 8 8 8 8 8 8 71 55
8 66 CHRIS RYAN 30 8 8 8 8 8 8 8 8 8 8 80 64

Heat 2 - 26/8/2023

Rank No HCP at end (secs) Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1 512 50 Robin Talbot 4 1 8 6 2 5 7 8 1 2 44 28
2 4 80 Mario Gulic 1 3 6 1 4 4 5 7 10 7 48 31
3 149 40 Chris Tremelling 6 5 1 4 6 6 3 4 8 3 46 32
4 385 70 Erik Eggleston 2 10 5 3 5 1 9 5 3 10 53 33
5 95 30 Gavin Gray 8 8 2 10 8 7 1 1 9 1 55 36
6 218 40 Terry Rowe 3 6 7 7 1 2 10 10 7 4 57 37
7 293 50 Chris Handley 5 4 10 8 10 3 6 2 5 5 58 38
8 9 80 Cameron Davies 10 2 4 2 3 10 8 6 6 8 59 39
9 762 30 Neal Tattersall 7 7 10 5 7 9 2 3 4 6 60 41
10 769 10 Neville Duckett 9 10 3 9 10 8 4 9 2 9 73 53

Heat 1 - 22/7/2023

RANK SAIL# SKIPPER H/C R1 R2 R3 R4 R5 R6 R7 R8 NET TOTAL
1 63 PETER NEWMAN 90 1 2 3 6 2 5 6 1 26 14
2 66 CHRIS RYAN 70 7 3 4 4 8 2 8 2 38 22
3 293 CHRIS HANDLEY 70 5 9 5 3 3 3 5 3 36 22
4 49 FRANK KATERS 60 10 4 1 5 5 1 7 11 44 23
5 313 DAN CHALONER 50 6 8 2 1 6 4 9 9 45 27
6 149 CHRIS TREMELLING 30 4 7 10 2 10 11 1 6 51 30
7 95 GAVIN GRAY 20 11 1 8 8 9 7 4 5 53 33
8 0 STEVE EARLY 40 3 5 6 11 7 6 10 7 55 34
9 762 NEIL TATTERSALL 10 8 10 9 7 1 10 3 8 56 36
10 568 JON EVANS 30 9 6 11 10 4 8 2 10 60 39
11 769 NEVILLE DUCKETT 0 2 11 7 9 11 9 11 4 64 42

Copyright 2017