_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2023 -2024 - DF95 Handicap - Tuesday
Final
Tuesday Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total |
Frank Katers | 49 | 7 | 1 | 2 | 20 | 10 |
Chris Handley | 293 | 8 | 9 | 1 | 2 | 11 |
Neil Tattersall | 762 | 1 | 7 | 20 | 4 | 12 |
Jon Evans | 568 | 9 | 20 | 4 | 3 | 16 |
Terry Rowe | 18 | 20 | 4 | 5 | 8 | 17 |
Mario Gulic | 4 | 20 | 10 | 3 | 6 | 19 |
Peter Smith | 41 | 2 | 20 | 20 | 1 | 23 |
Ian Hughes | 50 | 20 | 3 | 20 | 3 | 26 |
John Daly | 410 | 6 | 2 | 20 | 20 | 28 |
Stephen Early | 0 | 5 | 8 | 20 | 20 | 33 |
Chris Ryan | 20 | 20 | 20 | 8 | 5 | 33 |
Lex O'Connor | 646 | 10 | 20 | 20 | 7 | 37 |
Eric Eggleston | 385 | 3 | 20 | 20 | 20 | 43 |
Neville Duckett | 769 | 4 | 20 | 20 | 20 | 44 |
Gavin Gray | 95 | 20 | 5 | 20 | 20 | 45 |
Rob O'Brien | 28 | 20 | 6 | 20 | 20 | 46 |
Alsitair Cox | 980 | 20 | 20 | 6 | 20 | 46 |
Jenna Salau | 95 | 20 | 20 | 7 | 20 | 47 |
Peter Haymes | 166 | 20 | 11 | 20 | 20 | 51 |
Heat 3 - 6/6/2024
RANK | SAIL# | NAME | H/C | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | NET | TOTAL |
1 | 41 | PETER SMITH | 40 | 3 | 1 | 1 | 2 | 4 | 1 | 4 | 7 | 4 | 3 | 1 | 4 | 35 | 20 |
2 | 293 | CHRIS HANDLEY | 60 | 1 | 2 | 3 | 3 | 3 | 5 | 8 | 4 | 1 | 8 | 4 | 2 | 44 | 23 |
3 | 568 | JON EVANS | 50 | 5 | 4 | 6 | 4 | 1 | 7 | 2 | 1 | 3 | 4 | 7 | 1 | 45 | 25 |
4 | 762 | NEIL TATTERSALL | 30 | 2 | 3 | 2 | 8 | 5 | 8 | 6 | 8 | 7 | 6 | 2 | 3 | 60 | 36 |
5 | 66 | CHRIS RYAN | 50 | 7 | 8 | 8 | 1 | 7 | 3 | 5 | 2 | 5 | 1 | 6 | 7 | 60 | 37 |
6 | 646 | LEX O'ÇONNOR | 20 | 6 | 5 | 5 | 5 | 6 | 6 | 3 | 6 | 2 | 7 | 3 | 5 | 59 | 40 |
7 | 4 | MARIO GULIC | 80 | 8 | 8 | 4 | 7 | 2 | 2 | 7 | 5 | 6 | 2 | 5 | 8 | 64 | 40 |
8 | 218 | TERRY ROWE | 0 | 4 | 8 | 7 | 6 | 8 | 4 | 1 | 3 | 8 | 5 | 8 | 6 | 68 | 44 |
Heat 2 - 2/4/2024
Rank | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
1st | 293 | Chris Handley | 10 | 3 | 1 | -6 | 2 | 12 | 6 |
2nd | 49 | Frank Katers | 10 | 4 | 3 | 1 | (9.0 DNF) | 17 | 8 |
3rd | 4 | Mario Gulic | 40 | 1 | 5 | 3 | (9.0 DNF) | 18 | 9 |
4th | 568 | John Evans | 0 | 2 | 2 | 7 | (9.0 DNF) | 20 | 11 |
5th | 218 | Terry Rowe | 10 | 6 | -7 | 2 | 3 | 18 | 11 |
6th | 980 | Alister Cox | 20 | -8 | 4 | 4 | 4 | 20 | 12 |
7th | 94 | Jenna Salau | 30 | 7 | (9.0 DNF) | 5 | 1 | 22 | 13 |
8th | 66 | Chris Ryan | 30 | 5 | 6 | 8 | (9.0 DNF) | 28 | 19 |
Heat 1 - 1/7/2023
RANK | SAIL# | SKIPPER | H/C | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL | NET |
1 | 762 | NEIL TATTERSALL | 40 | 1 | 2 | 1 | 4 | 5 | 1 | 2 | 9 | 27 | 13 |
2 | 41 | PETER SMITH | 40 | 6 | 1 | 2 | 7 | 7 | 5 | 7 | 1 | 36 | 22 |
3 | 385 | ERIK EGGLESTON | 40 | 3 | 6 | 7 | 8 | 1 | 2 | 8 | 3 | 38 | 22 |
4 | 769 | NEVILLE DUCKETT | 10 | 8 | 5 | 5 | 1 | 2 | 10 | 3 | 7 | 41 | 23 |
5 | 0 | STEVE EARLY | 50 | 10 | 7 | 8 | 3 | 4 | 3 | 1 | 5 | 41 | 23 |
6 | 410 | JOHN DALY | 80 | 2 | 4 | 10 | 9 | 3 | 7 | 10 | 2 | 47 | 27 |
7 | 49 | FRANK KATERS | 60 | 5 | 8 | 3 | 2 | 8 | 8 | 4 | 10 | 48 | 30 |
8 | 293 | CHRIS HANDLEY | 50 | 7 | 10 | 4 | 6 | 10 | 4 | 5 | 4 | 50 | 30 |
9 | 568 | JON EVANS | 20 | 4 | 9 | 6 | 5 | 9 | 6 | 6 | 8 | 53 | 35 |
10 | 646 | LEX O'CONNOR | 30 | 9 | 3 | 9 | 10 | 6 | 9 | 9 | 6 | 61 | 42 |
Copyright 2017