_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

2024 - 2025 - DF95 Handicap - Weekend

Heat 5 - 25/1/2025

RANK SAIL# NAME R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 NETTĀ  TOTAL H/C
1 95 GAVIN GRAY 5 3 1 8 11 2 13 4 6 2 55 31 20
2 66 CHRIS RYAN 1 9 6 9 3 1 9 6 4 3 51 33 40
3 4 MARIO GULIC 12 15 9 3 9 5 5 1 3 5 67 40 60
4 0 STEPHEN EARLY 4 7 10 15 6 6 1 8 1 9 67 42 20
5 456 HARRY FOWLES 11 2 16 4 7 11 7 5 2 6 71 44 0
6 512 ROBIN TALBOT 13 12 5 7 2 3 10 10 7 1 70 45 30
7 47 RAY MILLER 10 4 7 1 13 16 4 7 9 12 83 54 10
8 50 JASON LEE 2 11 8 2 14 9 3 3 12 8 72 56 20
9 36 RAY EADES 6 5 3 10 10 7 2 11 13 4 81 57 10
10 568 JON EVANS 8 1 4 12 4 10 12 16 8 11 86 58 10
11 78 MARK CAMPBELL 15 6 12 13 1 4 11 2 10 13 87 59 0
12 646 LEX O'CONNOR 9 10 2 5 8 12 8 9 11 10 84 61 40
13 410 JOHN DALY 14 13 16 11 12 8 6 16 5 7 108 76 40
14 649 CHRIS TREMELLING 3 8 11 6 5 16 16 16 16 16 113 81 20
15 293 CHRIS HANDLEY 7 14 16 16 16 16 16 16 16 16 149 117 50

Heat 4 - 28/12/2024

RANK SAIL# SKIPPER R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 NETT TOTAL H/C
1 221 IAN HUGHES 2 1 1 1 6 4 3 1 4 8 31 17 60
2 4 MARIO GULIC 8 6 6 2 1 3 2 5 3 5 41 27 60
3 293 CHRIS HANDLEY 5 7 4 4 3 6 7 3 2 2 43 29 50
4 95 GAVIN GRAY 1 4 7 5 4 7 8 2 6 3 47 32 30
5 456 HARRY FOWLES 4 8 2 6 5 2 5 9 5 4 50 33 0
7 646 LEX O'CONNOR 3 3 5 3 8 8 9 7 7 1 54 37 40
6 568 JON EVANS 6 5 3 7 7 5 1 6 8 7 53 38 20
8 0 STEPHEN EARLY 9 2 8 8 2 9 6 4 9 6 63 47 20
9 66 CHRIS RYAN 7 11 11 11 11 1 4 8 1 11 76 54 30
10 78 MARK CAMPBELL 10 9 9 9 9 10 10 10 10 11 97 75 0

Heat 3 - 24/11/2024

Rank Class Boat Club Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1st DF95 AU980 PLRMYC Alistair Cox 2nd
2.0
6th
6.0
1st
1.0
7th
7.0
3rd
3.0
1st
1.0
6th
6.0
5th
5.0
1st
1.0
2nd
2.0
34.0 21.0
2nd DF95 AU293 PLRMYC Chris Handley 1st
1.0
2nd
2.0
5th
5.0
3rd
3.0
4th
4.0
2nd
2.0
1st
1.0
6th
6.0
8th
8.0
DNF
6th
6.0
38.0 24.0
3rd DF95 AU512 PLRMYC Robin Talbot 3rd
3.0
1st
1.0
6th
6.0
1st
1.0
2nd
2.0
5th
5.0
3rd
3.0
7th
7.0
3rd
3.0
7th
7.0
38.0 24.0
4th DF95 AU231 PLRMYC Gary Todd 4th
4.0
4th
4.0
2nd
2.0
4th
4.0
1st
1.0
7th
7.0
5th
5.0
2nd
2.0
5th
5.0
5th
5.0
39.0 27.0
5th DF95 AU95 PLRMYC Gavin Gray 5th
5.0
5th
5.0
3rd
3.0
2nd
2.0
6th
6.0
6th
6.0
2nd
2.0
4th
4.0
2nd
2.0
4th
4.0
39.0 27.0
6th DF95 AU456 PLRMYC Harry Fowles 6th
6.0
7th
7.0
4th
4.0
5th
5.0
5th
5.0
4th
4.0
7th
7.0
1st
1.0
6th
6.0
1st
1.0
46.0 32.0
7th DF95 AU11 PLRMYC Colin Vincent 8th
8.0
DSQ
3rd
3.0
7th
7.0
6th
6.0
7th
7.0
3rd
3.0
4th
4.0
3rd
3.0
4th
4.0
3rd
3.0
48.0 33.0

Heat 2 - 3/10/2024

RANK SAIL# SKIPPER R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOTAL NETT H/C
1 221 CHRIS RYAN 1 6 1 5 3 6 6 2 10 2 1 3 46 24 60
2 218 TERRY ROWE 5 8 4 1 1 7 1 8 7 3 2 5 52 29 50
3 385 ERIC EGGLESTON 4 2 5 4 2 1 4 5 4 10 4 4 49 29 40
4 49 FRANK KATERS 2 1 7 6 4 8 3 4 2 5 3 10 55 30 60
5 293 CHRIS HANDLEY 3 3 6 8 5 9 5 7 1 4 6 2 59 35 50
6 410 JOHN DALY 7 4 9 7 7 4 7 3 3 2 5 1 59 36 50
7 55 JOHN DIXON 9 7 8 2 9 2 9 1 8 1 8 8 72 46 20
8 762 NEIL TATTERSALL 6 5 3 3 8 3 8 9 5 10 7 6 73 46 30
9 456 HARRY FOWLES 8 9 2 9 6 5 2 6 6 7 9 7 76 49 0

Heat 1 - 22/8/2024

RANK SAIL# SKIPPER H/C R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 NETT TOTAL
1 646 LEX O'CONNOR 40 1 1 3 3 1 3 7 8 4 8 39 24
2 218 TERRY ROWE 30 5 5 1 4 6 7 1 2 5 2 38 25
3 649 CHRIS TREMELLING 50 4 4 6 7 8 1 2 1 1 9 43 26
4 221 IAN HUGHES 70 2 2 2 2 7 9 3 5 7 3 42 26
5 95 GAVIN GRAY 40 8 3 5 6 5 2 5 7 6 1 48 33
6 49 FRANK KATERS 40 3 6 7 5 3 4 4 3 8 6 49 34
7 63 PETER NEWMAN 60 7 7 4 1 2 8 6 6 9 4 54 37
8 293 CHRIS HANDLEY 40 6 8 8 8 4 6 7 4 2 5 58 42
9 55 JOHN DIXON 0 9 9 9 9 9 5 9 9 3 7 78 60

Copyright 2017