_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2024 -2025 - DF95 Handicap - Thursday
Heat 4 = 9/1/2025
RANK | SAIL# | SKIPPER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | NETT | TOTAL | H/C |
1 | 50 | JASON LEE | 1 | 4 | 9 | 6 | 1 | 2 | 7 | 1 | 31 | 15 | 10 |
2 | 646 | LEX O'CONNOR | 4 | 2 | 4 | 3 | 6 | 3 | 1 | 6 | 29 | 17 | 40 |
3 | 385 | ERIK EGGLESTON | 2 | 9 | 5 | 1 | 12 | 12 | 3 | 3 | 47 | 23 | 40 |
4 | 47 | RAY MILLER | 9 | 1 | 7 | 4 | 2 | 1 | 12 | 12 | 48 | 24 | 10 |
5 | 568 | JON EVANS | 12 | 5 | 1 | 7 | 5 | 5 | 6 | 2 | 43 | 24 | 10 |
6 | 0 | STEPHEN EARLY | 5 | 6 | 2 | 8 | 3 | 8 | 4 | 12 | 48 | 28 | 20 |
7 | 66 | CHRIS RYAN | 8 | 7 | 10 | 5 | 4 | 4 | 2 | 7 | 47 | 29 | 30 |
8 | 293 | CHRIS HANDLEY | 6 | 3 | 6 | 10 | 9 | 7 | 5 | 4 | 50 | 31 | 50 |
9 | 980 | ALISTAIR COX | 7 | 10 | 3 | 2 | 8 | 6 | 12 | 12 | 60 | 36 | 30 |
10 | 221 | IAN HUGHES | 3 | 8 | 8 | 9 | 10 | 12 | 8 | 5 | 63 | 41 | 40 |
11 | 456 | HARRY FOWLES | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 96 | 72 | 0 |
Heat 3 - 5/12/2024
RANK | SAIL# | NAME | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | NETT | TOTAL |
1 | 11 | COLIN VINCENT | 5 | 5 | 3 | 1 | 10 | 5 | 5 | 4 | 1 | 1 | 40 | 25 |
2 | 293 | CHRIS HANDLEY | 9 | 7 | 1 | 7 | 4 | 3 | 2 | 3 | 3 | 4 | 43 | 27 |
3 | 456 | HARRY FOWLES | 4 | 4 | 10 | 3 | 1 | 1 | 6 | 7 | 5 | 8 | 49 | 31 |
4 | 221 | IAN HUGHES | 2 | 1 | 5 | 4 | 5 | 8 | 4 | 6 | 9 | 5 | 49 | 32 |
5 | 762 | NEIL TATTERSALL | 10 | 6 | 7 | 5 | 8 | 7 | 1 | 2 | 2 | 3 | 51 | 33 |
6 | 218 | TERY ROWE | 1 | 8 | 9 | 10 | 6 | 2 | 8 | 1 | 4 | 10 | 59 | 39 |
7 | 36 | RAY EADES | 6 | 3 | 4 | 9 | 3 | 4 | 7 | 8 | 8 | 6 | 58 | 41 |
8 | 568 | JON EVANS | 3 | 10 | 6 | 8 | 7 | 6 | 3 | 5 | 6 | 8 | 62 | 44 |
9 | 0 | STEVE EARLY | 8 | 9 | 2 | 6 | 2 | 9 | 11 | 10 | 10 | 2 | 69 | 48 |
10 | 410 | JOHN DALY | 7 | 2 | 8 | 2 | 9 | 10 | 9 | 9 | 7 | 9 | 72 | 53 |
Heat 2 - 7/11/2024
RANK | SAIL# | NAME | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | NETT | TOTAL | H/C |
1 | 646 | LEX O'CONNOR | 4 | 1 | 2 | 2 | 2 | 2 | 5 | 7 | 3 | 3 | 29 | 17 | 20 |
2 | 36 | RAY EADES | 8 | 5 | 1 | 4 | 1 | 6 | 1 | 4 | 1 | 7 | 38 | 23 | 0 |
3 | 385 | ERIC EGGLESTON | 6 | 3 | 4 | 1 | 5 | 1 | 6 | 6 | 4 | 1 | 37 | 25 | 50 |
4 | 66 | CHRIS RYAN | 2 | 4 | 3 | 6 | 6 | 5 | 3 | 2 | 5 | 4 | 40 | 28 | 50 |
5 | 456 | HARRY FOWLES | 1 | 2 | 7 | 5 | 7 | 4 | 2 | 3 | 7 | 5 | 43 | 29 | 0 |
6 | 568 | JON EVANS | 5 | 6 | 5 | 3 | 4 | 3 | 4 | 1 | 7 | 5 | 43 | 30 | 30 |
7 | 410 | JOHN DALY | 3 | 7 | 6 | 7 | 3 | 8 | 7 | 5 | 2 | 2 | 50 | 35 | 50 |
Heat 1 - 4/7/2024
RANK | SAIL# | NAME | H/C | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | NET | TOTAL |
1 | 66 | CHRIS RYAN | 50 | 5 | 1 | 2 | 8 | 3 | 3 | 2 | 4 | 28 | 15 |
2 | 49 | FRANK KATERS | 40 | 4 | 5 | 3 | 10 | 7 | 1 | 1 | 3 | 34 | 17 |
3 | 169 | PETER HAYMES | 20 | 10 | 10 | 1 | 4 | 8 | 2 | 3 | 1 | 39 | 19 |
4 | 293 | CHRIS HANDLEY | 50 | 2 | 4 | 5 | 7 | 1 | 5 | 4 | 5 | 33 | 21 |
5 | 410 | JOHN DALY | 30 | 1 | 6 | 4 | 5 | 5 | 8 | 5 | 2 | 36 | 22 |
6 | 0 | STEPHEN EARLY | 30 | 3 | 2 | 6 | 2 | 4 | 6 | 10 | 10 | 43 | 23 |
7 | 646 | LEX O'CONNOR | 0 | 10 | 3 | 7 | 1 | 8 | 4 | 10 | 10 | 53 | 33 |
8 | 78 | MARK CAMPBELL | 0 | 10 | 10 | 10 | 6 | 2 | 7 | 10 | 10 | 65 | 45 |
9 | 221 | IAN HUGHES | 0 | 10 | 7 | 10 | 3 | 10 | 10 | 10 | 10 | 70 | 50 |
Copyright 2017