
_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2024 -2025 - DF95 Handicap - Thursday
Final
| Tuesday Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Total | Place |
| Chris Handley | 293 | 4 | 5 | 4.8 | 2 | 8 | 8 | 2 | 25.8 | 1 |
| Eric Eggleston | 385 | 22 | 3 | 3 | 22 | 3 | 4 | 3 | 38 | 2 |
| Stephen Early | 0 | 6 | 22 | 22 | 9 | 6 | 5 | 4 | 52 | 3 |
| Harry Fowles | 456 | 22 | 9 | 5 | 3 | 11 | 3 | 22 | 53 | 4 |
| John Daly | 410 | 5 | 6 | 7 | 10 | 22 | 7 | 22 | 57 | 5 |
| Chris Ryan | 20 | 22 | 22 | 4 | 22 | 7 | 2 | 4.3 | 61.3 | 6 |
| Jason Lee | 50 | 22 | 22 | 22 | 22 | 1 | 6 | 1 | 74 | 7 |
| Ian Hughes | 221 | 9 | 7.7 | 22 | 4 | 10 | 22 | 22 | 74.7 | 8 |
| Lex O'Connor | 646 | 7 | 22 | 1 | 22 | 2 | 22 | 22 | 76 | 9 |
| Terry Rowe | 18 | 22 | 2 | 22 | 6 | 22 | 4 | 22 | 78 | 10 |
| Jon Evans | 568 | 22 | 22 | 22 | 8 | 5 | 1 | 22 | 80 | 11 |
| Neil Tattersall | 762 | 22 | 8 | 22 | 5 | 22 | 22 | 5 | 84 | 12 |
| Chris Ryan | 12 | 1 | 1 | 22 | 22 | 22 | 22 | 22 | 90 | 13 |
| Frank Katers | 49 | 2 | 4 | 22 | 22 | 22 | 22 | 22 | 94 | 14 |
| Ray Eades | 36 | 22 | 22 | 2 | 7 | 22 | 22 | 22 | 97 | 15 |
| Cilon Vincent | 11 | 22 | 22 | 22 | 1 | 22 | 9 | 22 | 98 | 16 |
| Peter Haymes | 169 | 3 | 22 | 22 | 22 | 22 | 22 | 22 | 113 | 17 |
| Ray Miller | 47 | 22 | 22 | 22 | 22 | 4 | 22 | 22 | 114 | 18 |
| Mark Campbell | 78 | 22 | 22 | 22 | 22 | 22 | 22 | 6 | 116 | 19 |
| Terence Robertson | 529 | 22 | 22 | 6 | 22 | 22 | 22 | 22 | 116 | 20 |
| John Dixon | 55 | 22 | 7 | 22 | 22 | 22 | 22 | 22 | 117 | 21 |
| Alsitair Cox | 980 | 22 | 22 | 22 | 22 | 9 | 22 | 22 | 119 | 22 |
Heat 6 - 8/5/2025
| RANK | SAIL# | SKIPPER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | NETT | TOTAL | H/C |
| 1 | 50 | JASON LEE | 1 | 4 | 5 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 23 | 14 | 40 |
| 2 | 293 | CHRIS HANDLEY | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 31 | 23 | 30 |
| 3 | 385 | ERIK EGGLESTON | 5 | 1 | 1 | 4 | 4 | 6 | 5 | 2 | 2 | 5 | 35 | 24 | 50 |
| 4 | 0 | STEPHEN EARLY | 2 | 2 | 3 | 5 | 5 | 4 | 6 | 3 | 5 | 1 | 36 | 24 | 20 |
| 5 | 762 | NEIL TATTERSALL | 3 | 5 | 2 | 2 | 6 | 5 | 4 | 6 | 4 | 3 | 40 | 28 | 10 |
| 6 | 78 | MARK CAMPBELL | 6 | 7 | 6 | 6 | 2 | 6 | 1 | 5 | 6 | 6 | 51 | 38 | 0 |
Heat 5 - 6/2/2025
| RANK | SAIL# | SKIPPER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | NETT | TOTAL | H/C |
| 1 | 568 | JON EVANS | 3 | 4 | 4 | 4 | 4 | 2 | 1 | 8 | 5 | 2 | 37 | 24 | 20 |
| 2 | 66 | CHRIS RYAN | 1 | 9 | 9 | 1 | 6 | 4 | 5 | 4 | 1 | 5 | 45 | 27 | 30 |
| 3 | 456 | HARRY FOWLES | 4 | 5 | 3 | 6 | 1 | 1 | 6 | 3 | 6 | 6 | 41 | 29 | 10 |
| 4 | 385 | ERIK EGGLESTON | 5 | 6 | 8 | 3 | 8 | 5 | 4 | 2 | 2 | 3 | 46 | 30 | 40 |
| 5 | 0 | STEPHEN EARLY | 6 | 2 | 5 | 5 | 2 | 3 | 2 | 7 | 7 | 7 | 46 | 32 | 30 |
| 6 | 50 | JASON LEE | 2 | 3 | 7 | 7 | 5 | DNF10 | 9 | 1 | DNF10 | 1 | 55 | 35 | 10 |
| 7 | 410 | JOHN DALY | 7 | 1 | 2 | 8 | 3 | 8 | 3 | 6 | 8 | 8 | 54 | 38 | 30 |
| 8 | 293 | CHRIS HANDLEY | 8 | 7 | 6 | 2 | 7 | 7 | 8 | 5 | 4 | 4 | 58 | 42 | 30 |
| 9 | 11 | COLIN VINCENT | 9 | 8 | 1 | 9 | 9 | 6 | 7 | 9 | 3 | 9 | 70 | 52 | 10 |
Heat 4 - 9/1/2025
| RANK | SAIL# | SKIPPER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | NETT | TOTAL | H/C |
| 1 | 50 | JASON LEE | 1 | 4 | 9 | 6 | 1 | 2 | 7 | 1 | 31 | 15 | 10 |
| 2 | 646 | LEX O'CONNOR | 4 | 2 | 4 | 3 | 6 | 3 | 1 | 6 | 29 | 17 | 40 |
| 3 | 385 | ERIK EGGLESTON | 2 | 9 | 5 | 1 | 12 | 12 | 3 | 3 | 47 | 23 | 40 |
| 4 | 47 | RAY MILLER | 9 | 1 | 7 | 4 | 2 | 1 | 12 | 12 | 48 | 24 | 10 |
| 5 | 568 | JON EVANS | 12 | 5 | 1 | 7 | 5 | 5 | 6 | 2 | 43 | 24 | 10 |
| 6 | 0 | STEPHEN EARLY | 5 | 6 | 2 | 8 | 3 | 8 | 4 | 12 | 48 | 28 | 20 |
| 7 | 66 | CHRIS RYAN | 8 | 7 | 10 | 5 | 4 | 4 | 2 | 7 | 47 | 29 | 30 |
| 8 | 293 | CHRIS HANDLEY | 6 | 3 | 6 | 10 | 9 | 7 | 5 | 4 | 50 | 31 | 50 |
| 9 | 980 | ALISTAIR COX | 7 | 10 | 3 | 2 | 8 | 6 | 12 | 12 | 60 | 36 | 30 |
| 10 | 221 | IAN HUGHES | 3 | 8 | 8 | 9 | 10 | 12 | 8 | 5 | 63 | 41 | 40 |
| 11 | 456 | HARRY FOWLES | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 96 | 72 | 0 |
Heat 3 - 5/12/2024
| RANK | SAIL# | NAME | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | NETT | TOTAL |
| 1 | 11 | COLIN VINCENT | 5 | 5 | 3 | 1 | 10 | 5 | 5 | 4 | 1 | 1 | 40 | 25 |
| 2 | 293 | CHRIS HANDLEY | 9 | 7 | 1 | 7 | 4 | 3 | 2 | 3 | 3 | 4 | 43 | 27 |
| 3 | 456 | HARRY FOWLES | 4 | 4 | 10 | 3 | 1 | 1 | 6 | 7 | 5 | 8 | 49 | 31 |
| 4 | 221 | IAN HUGHES | 2 | 1 | 5 | 4 | 5 | 8 | 4 | 6 | 9 | 5 | 49 | 32 |
| 5 | 762 | NEIL TATTERSALL | 10 | 6 | 7 | 5 | 8 | 7 | 1 | 2 | 2 | 3 | 51 | 33 |
| 6 | 218 | TERY ROWE | 1 | 8 | 9 | 10 | 6 | 2 | 8 | 1 | 4 | 10 | 59 | 39 |
| 7 | 36 | RAY EADES | 6 | 3 | 4 | 9 | 3 | 4 | 7 | 8 | 8 | 6 | 58 | 41 |
| 8 | 568 | JON EVANS | 3 | 10 | 6 | 8 | 7 | 6 | 3 | 5 | 6 | 8 | 62 | 44 |
| 9 | 0 | STEVE EARLY | 8 | 9 | 2 | 6 | 2 | 9 | 11 | 10 | 10 | 2 | 69 | 48 |
| 10 | 410 | JOHN DALY | 7 | 2 | 8 | 2 | 9 | 10 | 9 | 9 | 7 | 9 | 72 | 53 |
Heat 2 - 7/11/2024
| RANK | SAIL# | NAME | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | NETT | TOTAL | H/C |
| 1 | 646 | LEX O'CONNOR | 4 | 1 | 2 | 2 | 2 | 2 | 5 | 7 | 3 | 3 | 29 | 17 | 20 |
| 2 | 36 | RAY EADES | 8 | 5 | 1 | 4 | 1 | 6 | 1 | 4 | 1 | 7 | 38 | 23 | 0 |
| 3 | 385 | ERIC EGGLESTON | 6 | 3 | 4 | 1 | 5 | 1 | 6 | 6 | 4 | 1 | 37 | 25 | 50 |
| 4 | 66 | CHRIS RYAN | 2 | 4 | 3 | 6 | 6 | 5 | 3 | 2 | 5 | 4 | 40 | 28 | 50 |
| 5 | 456 | HARRY FOWLES | 1 | 2 | 7 | 5 | 7 | 4 | 2 | 3 | 7 | 5 | 43 | 29 | 0 |
| 6 | 568 | JON EVANS | 5 | 6 | 5 | 3 | 4 | 3 | 4 | 1 | 7 | 5 | 43 | 30 | 30 |
| 7 | 410 | JOHN DALY | 3 | 7 | 6 | 7 | 3 | 8 | 7 | 5 | 2 | 2 | 50 | 35 | 50 |
Heat 1 - 4/7/2024
| RANK | SAIL# | NAME | H/C | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | NET | TOTAL |
| 1 | 66 | CHRIS RYAN | 50 | 5 | 1 | 2 | 8 | 3 | 3 | 2 | 4 | 28 | 15 |
| 2 | 49 | FRANK KATERS | 40 | 4 | 5 | 3 | 10 | 7 | 1 | 1 | 3 | 34 | 17 |
| 3 | 169 | PETER HAYMES | 20 | 10 | 10 | 1 | 4 | 8 | 2 | 3 | 1 | 39 | 19 |
| 4 | 293 | CHRIS HANDLEY | 50 | 2 | 4 | 5 | 7 | 1 | 5 | 4 | 5 | 33 | 21 |
| 5 | 410 | JOHN DALY | 30 | 1 | 6 | 4 | 5 | 5 | 8 | 5 | 2 | 36 | 22 |
| 6 | 0 | STEPHEN EARLY | 30 | 3 | 2 | 6 | 2 | 4 | 6 | 10 | 10 | 43 | 23 |
| 7 | 646 | LEX O'CONNOR | 0 | 10 | 3 | 7 | 1 | 8 | 4 | 10 | 10 | 53 | 33 |
| 8 | 78 | MARK CAMPBELL | 0 | 10 | 10 | 10 | 6 | 2 | 7 | 10 | 10 | 65 | 45 |
| 9 | 221 | IAN HUGHES | 0 | 10 | 7 | 10 | 3 | 10 | 10 | 10 | 10 | 70 | 50 |
Copyright 2017