_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2024 -2025 - DF95 Handicap - Tuesday
Heat 1 - 4/7/2024
RANK | SAIL# | NAME | H/C | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | NET | TOTAL |
1 | 66 | CHRIS RYAN | 50 | 5 | 1 | 2 | 8 | 3 | 3 | 2 | 4 | 28 | 15 |
2 | 49 | FRANK KATERS | 40 | 4 | 5 | 3 | 10 | 7 | 1 | 1 | 3 | 34 | 17 |
3 | 169 | PETER HAYMES | 20 | 10 | 10 | 1 | 4 | 8 | 2 | 3 | 1 | 39 | 19 |
4 | 293 | CHRIS HANDLEY | 50 | 2 | 4 | 5 | 7 | 1 | 5 | 4 | 5 | 33 | 21 |
5 | 410 | JOHN DALY | 30 | 1 | 6 | 4 | 5 | 5 | 8 | 5 | 2 | 36 | 22 |
6 | 0 | STEPHEN EARLY | 30 | 3 | 2 | 6 | 2 | 4 | 6 | 10 | 10 | 43 | 23 |
7 | 646 | LEX O'CONNOR | 0 | 10 | 3 | 7 | 1 | 8 | 4 | 10 | 10 | 53 | 33 |
8 | 78 | MARK CAMPBELL | 0 | 10 | 10 | 10 | 6 | 2 | 7 | 10 | 10 | 65 | 45 |
9 | 221 | IAN HUGHES | 0 | 10 | 7 | 10 | 3 | 10 | 10 | 10 | 10 | 70 | 50 |
Copyright 2017