_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2022 -2023 - DF95 Scratch - Weekend
Final
Weekend Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Heat 9 | Heat 10 | Heat 11 | Heat 12 | Total | PLACE |
Frank Katers | 49 | 4 | 27 | 1 | 27 | 1 | 27 | 4 | 1 | 4 | 2 | 8 | 6 | 31 | 1 |
Gary Todd | 231 | 5 | 2 | 27 | 27 | 3 | 5 | 6 | 6 | 5 | 6 | 2 | 27 | 40 | 2 |
Chris Handley | 293 | 27 | 5 | 3 | 8 | 5 | 9 | 7 | 4 | 7 | 5 | 3 | 5 | 44 | 3 |
Ian Hughes | 221 | 3 | 27 | 27 | 2 | 7 | 4 | 3 | 27 | 6 | 3 | 1 | 27 | 56 | 4 |
Chris Ryan | 12 | 27 | 27 | 27 | 4 | 9 | 3 | 2 | 2 | 1 | 4 | 27 | 9 | 61 | 5 |
John Daly | 410 | 27 | 27 | 4 | 6 | 6 | 8 | 5 | 3 | 27 | 27 | 5 | 11 | 75 | 6 |
Peter Haymes | 169 | 6 | 4 | 9 | 27 | 10 | 12 | 9 | 27 | 10 | 7 | 9 | 27 | 76 | 7 |
Chris Tremelling | 649 | 8 | 6 | 27 | 10 | 12 | 13 | 12 | 7 | 9 | 8 | 27 | 13 | 85 | 8 |
Mario Gulic | 4 | 27 | 27 | 27 | 27 | 2 | 1 | 1 | 27 | 2 | 1 | 6 | 27 | 94 | 9 |
Alistair Cox | 980 | 27 | 27 | 2 | 5 | 4 | 6 | 27 | 5 | 27 | 27 | 27 | 7 | 110 | 10 |
Terry Rowe | 18 | 7 | 27 | 7 | 27 | 11 | 10 | 8 | 11 | 12 | 27 | 27 | 27 | 120 | 11 |
Robin Talbot | 512 | 27 | 27 | 27 | 7 | 8 | 14 | 27 | 27 | 11 | 27 | 4 | 15 | 140 | 12 |
Peter Newman | 63 | 2 | 27 | 27 | 1 | 27 | 27 | 27 | 27 | 3 | 27 | 27 | 3 | 144 | 13 |
Stephen Early | 0 | 27 | 3 | 6 | 27 | 27 | 11 | 27 | 9 | 8 | 27 | 27 | 27 | 145 | 14 |
Chris Dance | 719 | 1 | 1 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 1 | 165 | 15 |
Cameron Davies | 9 | 27 | 27 | 27 | 27 | 27 | 2 | 27 | 12 | 27 | 27 | 27 | 2 | 178 | 16 |
Gavin Gray | 95 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 9 | 7 | 14 | 192 | 17 |
Eric Eggleston | 385 | 27 | 27 | 27 | 3 | 27 | 7 | 27 | 27 | 27 | 27 | 27 | 27 | 199 | 18 |
Peter Smith | 41 | 27 | 27 | 5 | 9 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 203 | 19 |
Lex O'Connor | 646 | 27 | 27 | 27 | 27 | 27 | 27 | 10 | 27 | 27 | 27 | 27 | 10 | 209 | 20 |
Rob O'Brien | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 8 | 13 | 27 | 27 | 27 | 210 | 21 |
Dan Chaloner | 313 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 4 | 220 | 22 |
Wayne Cook | 116 | 27 | 27 | 8 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 224 | 23 |
John Evans | 568 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 8 | 224 | 24 |
Jay Radbourne | 56 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 10 | 27 | 27 | 27 | 27 | 226 | 25 |
Will Carlton | 638 | 27 | 27 | 27 | 27 | 27 | 27 | 11 | 27 | 27 | 27 | 27 | 27 | 227 | 26 |
Heat 11 - 24/6/2023
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Net | |
1 | 719 | Chris Dance | 3 | 2 | 2 | 1 | 2 | 1 | 5 | 1 | 17 | 9 | |
2 | 9 | Cameron Davies | 2 | 3 | 1 | 16 | 1 | 5 | 1 | 4 | 33 | 12 | |
3 | 63 | Peter Newman | 1 | 1 | 3 | 2 | 3 | 16 | 16 | 16 | 58 | 26 | |
4 | 313 | Dan Chaloner | 7 | 5 | 12 | 9 | 6 | 2 | 2 | 7 | 50 | 29 | |
5 | 293 | Chris Handley | 15 | 9 | 7 | 11 | 5 | 3 | 4 | 2 | 56 | 30 | |
6 | 49 | Frank Katers | 5 | 11 | 8 | 6 | 9 | 7 | 6 | 3 | 55 | 35 | |
7 | 980 | Alistair Cox | 6 | 7 | 6 | 8 | 7 | 12 | 9 | 6 | 61 | 40 | |
8 | 568 | Jon Evans | 11 | 10 | 13 | 7 | 10 | 6 | 3 | 5 | 65 | 41 | |
9 | 66 | Chris Ryan | 15 | 6 | 10 | 3 | 4 | 4 | 15 | 16 | 73 | 42 | On countback |
10 | 646 | Lex O'Connor | 4 | 8 | 5 | 4 | 8 | 13 | 16 | 16 | 74 | 42 | |
11 | 410 | John Daly | 10 | 13 | 11 | 5 | 11 | 8 | 7 | 11 | 76 | 52 | |
12 | 41 | Peter Smith | 9 | 14 | 4 | 13 | 14 | 9 | 10 | 9 | 82 | 54 | |
13 | 149 | Chris Tremelling | 8 | 15 | 16 | 10 | 12 | 11 | 8 | 10 | 90 | 59 | |
14 | 95 | Gavin Gray | 12 | 12 | 9 | 14 | 13 | 10 | 11 | 8 | 89 | 62 | |
15 | 512 | Robin Talbot | 15 | 4 | 15 | 12 | 15 | 14 | 16 | 16 | 107 | 75 |
Heat 10 - 4/6/2023
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 221 | Ian Hughes | 3 | 7 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 21 | 11 |
2 | 231 | Gary Todd | 2 | 4 | 3 | 4 | 2 | 2 | 6 | 1 | 6 | 1 | 31 | 19 |
3 | 293 | Chris Handley | 4 | 1 | 5 | 6 | 3 | 7 | 3 | 3 | 4 | 3 | 39 | 26 |
4 | 512 | Robin Talbot | 8 | 8 | 6 | 7 | 4 | 3 | 2 | 4 | 2 | 4 | 48 | 32 |
5 | 410 | John Daly | 5 | 5 | 8 | 5 | 8 | 5 | 4 | 6 | 3 | 6 | 55 | 39 |
6 | 4 | Mario Gulic | 1 | 2 | 2 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 60 | 42 |
7 | 95 | Gavin Gray | 9 | 9 | 7 | 9 | 5 | 4 | 5 | 5 | 5 | 5 | 63 | 45 |
8 | 49 | Frank Katers | 6 | 3 | 4 | 9 | 6 | 9 | 9 | 9 | 9 | 9 | 73 | 55 |
9 | 169 | Peter Haymes | 7 | 6 | 9 | 8 | 7 | 6 | 9 | 9 | 9 | 9 | 79 | 61 |
Heat 9 - 7/5/2023
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Average | Total | Net |
1 | 4 | Mario Gulic | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1.2 | 12.2 | 8.2 | |
2 | 49 | Frank Katers | 1 | 1 | 4 | 2 | 4 | 6 | 1 | 2 | 8 | 3.2 | 32.2 | 18.2 | |
3 | 221 | Ian Hughes | 3 | 2 | 5 | 3 | 4 | 5 | 2 | 3 | 2 | 3.2 | 32.2 | 22.2 | |
4 | 66 | Chris Ryan | 9 | 4 | 2 | 4 | 2 | 2 | 8 | 4 | 8 | 4.8 | 47.8 | 30.8 | |
5 | 293 | Chris Handley | 4 | 5 | 3 | 5 | 5 | 6 | 3 | 5 | 4 | 4.4 | 44.4 | 33.4 | |
6 | 231 | Gary Todd | 5 | 3 | 5 | 6 | 3 | 3 | 6 | 4 | 6 | 4.6 | 45.6 | 33.6 | |
7 | 169 | Peter Hyames | 6 | 6 | 6 | 3 | 6 | 4 | 5 | 6 | 5 | 5.2 | 52.2 | 40.2 | |
8 | 149 | Chris Tremelling | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 3 | 7.1 | 71.1 | 55.1 | |
9 | Gavin Gray | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 8 | 7.3 | 73.3 | 57.3 |
Heat 8 - 2/4/2023
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Mean | Total | Net |
1 | 66 | Chris Ryan | 4 | 2 | 6 | 2 | 2 | 5 | 1 | 1 | 2 | 3.1 | 28.1 | 17.1 | |
2 | 4 | Mario Gulic | 1 | 9 | 2 | 6 | 1 | 5 | 1 | 7 | 2 | 1 | 35.0 | 19.0 | |
3 | 63 | Peter Newman | 2 | 7 | 1 | 11 | 1 | 3 | 2 | 5 | 5 | 4.6 | 41.6 | 23.6 | |
4 | 49 | Frank Katers | 3 | 3 | 4 | 10 | 4 | 8 | 5 | 4 | 9 | 6.2 | 56.2 | 37.2 | |
5 | 231 | Garry Todd | 6 | 5 | 5 | 5 | 3 | 4 | 4 | 9 | 12 | 6.5 | 59.5 | 38.5 | |
6 | 221 | Ian Hughes | 5 | 1 | 1 | 11 | 12 | 7 | 3 | 8 | 10 | 7.2 | 65.2 | 42.2 | |
7 | 293 | Chris Handley | 11 | 4 | 10 | 2 | 4 | 3 | 2 | 8 | 11 | 11 | 66.0 | 44.0 | |
8 | 0 | Stephen Early | 8 | 10 | 3 | 9 | 7 | 6 | 10 | 6 | 7 | 8.1 | 74.1 | 54.1 | |
9 | 169 | Peter Haymes | 10 | 11 | 4 | 8 | 6 | 7 | 6 | 12 | 10 | 4 | 78.0 | 55.0 | |
10 | 149 | Chris Tremelling | 12 | 6 | 8 | 7 | 8 | 9 | 9 | 6 | 3 | 8.4 | 76.4 | 55.4 | |
11 | 512 | Robin Talbot | 9 | 7 | 9 | 3 | 5 | 10 | 12 | 10 | 8 | 9.0 | 82.0 | 60.0 | |
12 | 218 | Terry Rowe | 7 | 8 | 11 | 10 | 9 | 11 | 9 | 12 | 3 | 9.9 | 89.9 | 66.9 | |
13 | 28 | Rob O'Brien | 13 | 13 | 13 | 13 | 12 | 8 | 11 | 11 | 7 | 6 | 107.0 | 81.0 |
Heat 7 - 5/3/2023
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 49 | Frank Katers | 6 | 2 | 3 | 2 | 1 | 2 | 3 | 4 | 1 | 4 | 28 | 18 |
2 | 66 | Chris Ryan | 2 | 1 | 12 | 3 | 11 | 12 | 1 | 2 | 2 | 2 | 48 | 24 |
3 | 410 | John Daly | 3 | 4 | 6 | 1 | 5 | 1 | 5 | 6 | 5 | 1 | 37 | 25 |
4 | 293 | Chris Handley | 5 | 8 | 10 | 7 | 4 | 3 | 2 | 1 | 6 | 6 | 52 | 34 |
5 | 980 | Alistair Cox | 8 | 5 | 4 | 4 | 7 | 12 | 9 | 3 | 10 | 3 | 65 | 43 |
6 | 231 | Gary Todd | 4 | 6 | 7 | 11 | 6 | 5 | 4 | 5 | 8 | 8 | 64 | 45 |
7 | 149 | Chris Tremelling | 7 | 10 | 5 | 9 | 9 | 4 | 8 | 8 | 3 | 7 | 70 | 51 |
8 | 28 | Rob O'Brien | 10 | 9 | 2 | 5 | 2 | 12 | 6 | 7 | 12 | 13 | 78 | 53 |
9 | 0 | Stephen Early | 11 | 7 | 8 | 8 | 8 | 8 | 11 | 9 | 4 | 9 | 83 | 61 |
10 | 56 | Jay Radbourne | 12 | 12 | 9 | 6 | 3 | 6 | 10 | 11 | 7 | 13 | 89 | 64 |
11 | 218 | Terry Rowe | 9 | 11 | 11 | 10 | 10 | 7 | 7 | 10 | 9 | 5 | 89 | 67 |
12 | 9 | Cameron Davies | 1 | 3 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 96 | 70 |
Heat 6 - 5/2/2023
Rank | No | SkipperĀ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Mean | Total | Net |
1 | 4 | Mario Gulic | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 11 | 2.4 | 24.4 | 11 | |
2 | 66 | Chris Ryan | 1 | 1 | 2 | 6 | 3 | 7 | 3 | 6 | 2 | 3.4 | 34.4 | 21.4 | |
3 | 221 | Ian Hughes | 4 | 3 | 3 | 4 | 1 | 8 | 1 | 3 | 4 | 3.4 | 34.4 | 22.4 | |
4 | 49 | Frank Kater | 6 | 4 | 4 | 3 | 2 | 4 | 4 | 2 | 1 | 3.3 | 33.3 | 23.3 | |
5 | 410 | John Daly | 3 | 2 | 5 | 7 | 6 | 11 | 5 | 8 | 3 | 5.6 | 55.6 | 36.6 | |
6 | 231 | Garry Todd | 5 | 6 | 11 | 5 | 3 | 3 | 6 | 5 | 6 | 5.6 | 55.6 | 38.6 | |
7 | 293 | Chris Handley | 7 | 7 | 6 | 5 | 5 | 2 | 9 | 4 | 7 | 5.8 | 57.8 | 41.8 | |
8 | 218 | Terry Rowe | 7 | 5 | 2 | 7 | 4 | 7 | 4 | 9 | 8 | 5.9 | 58.9 | 41.9 | |
9 | 169 | Peter Haymes | 9 | 9 | 6 | 10 | 9 | 8 | 5 | 7 | 11 | 8.2 | 82.2 | 61.2 | |
10 | 646 | Lex O'Connor | 8 | 8 | 9 | 9 | 8 | 11 | 11 | 8 | 9 | 9 | 90 | 68 | |
11 | 638 | Will Carlton | 12 | 11 | 8 | 8 | 11 | 10 | 6 | 11 | 7 | 10 | 94 | 71 | |
12 | 149 | Chris Tremelling | 10 | 10 | 10 | 11 | 10 | 9 | 11 | 10 | 10 | 5 | 96 | 74 |
Heat 5 - 4/12/2022
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Mean | Total | Net |
1 | 4 | Mario Gulic | 1 | 9 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 2.5 | 25 | 12 |
2 | 9 | Cameron Davies | 13 | 3 | 1 | 6 | 6 | 1 | 1 | 1 | 2 | 3.9 | 3.8 | 37.9 | 18.9 |
3 | 66 | Chris Ryan | 9 | 1 | 5 | 1 | 3 | 3 | 3 | 3 | 3.6 | 4 | 3.6 | 35.6 | 21.6 |
4 | 221 | Ian Hughes | 4 | 2 | 9 | 4.6 | 2 | 5 | 8 | 5 | 3 | 3 | 4.6 | 45.6 | 28.6 |
5 | 231 | Garry Todd | 3 | 10 | 5 | 5 | 4 | 2 | 7 | 6 | 6 | 2 | 5.0 | 50 | 33 |
6 | 980 | Alistair Cox | 5 | 7 | 4 | 3 | 7.1 | 6 | 6 | 7 | 13 | 13 | 7.1 | 71.1 | 45.1 |
7 | 385 | Erik Eggleston | 2 | 7 | 6 | 7 | 5 | 8 | 11 | 13 | 5 | 7 | 7.1 | 71 | 47 |
8 | 410 | John Daly | 7 | 8 | 8 | 4 | 12 | 12 | 8.2 | 10 | 4 | 9 | 8.2 | 82.2 | 58.2 |
9 | 293 | Chris Handley | 11 | 5 | 10 | 12 | 11 | 7 | 10 | 4 | 7 | 5 | 8.2 | 82 | 59 |
10 | 18 | Terry Rowe | 12 | 6 | 3 | 10 | 10 | 10 | 4 | 8 | 9 | 13 | 8.5 | 85 | 60 |
11 | 0 | Stephen Early | 6 | 12 | 7 | 8 | 9 | 9.1 | 13 | 9 | 10 | 8 | 9.1 | 91.1 | 66.1 |
12 | 169 | Peter Haymes | 13 | 13 | 12 | 9 | 7 | 9 | 5 | 11 | 8 | 6 | 9.3 | 93 | 67 |
13 | 149 | Chris Tremelling | 8 | 11 | 11 | 11 | 8 | 11 | 9 | 9.9 | 11 | 10 | 10.0 | 99.9 | 77.9 |
14 | 512 | Robin Talbot | 10 | 4 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 11.8 | 118 | 92 |
Heat 4 - 6/11/2022
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 49 | Frank Katers | 9 | 2 | 1 | 5 | 2 | 2 | 3 | 1 | 4 | 2 | 31 | 17 |
2 | 4 | Mario Gulic | 1 | 1 | 4 | 1 | 1 | 6 | 2 | 12 | 12 | 12 | 52 | 28 |
3 | 231 | Garry Todd | 4 | 4 | 5 | 3 | 3 | 4 | 7 | 5 | 8 | 3 | 46 | 31 |
4 | 980 | Alistair Cox | 5 | 7 | 2 | 2 | 10 | 9 | 9 | 12 | 1 | 1 | 58 | 36 |
5 | 293 | Chris Handley | 2 | 5 | 9 | 8 | 12 | 8 | 1 | 2 | 3 | 8 | 58 | 37 |
6 | 410 | John Daly | 10 | 6 | 6 | 4 | 9 | 7 | 5 | 4 | 5 | 4 | 60 | 41 |
7 | 221 | Ian Hughes | 3 | 3 | 7 | 7 | 11 | 3 | 10 | 12 | 6 | 6 | 68 | 45 |
8 | 512 | Robin Talbot | 8 | 10 | 8 | 10 | 5 | 5 | 6 | 3 | 7 | 5 | 67 | 47 |
9 | 12 | Chris Ryan | 7 | 8 | 3 | 6 | 4 | 1 | 12 | 12 | 12 | 12 | 77 | 53 |
10 | 169 | Peter Haymes | 6 | 9 | 11 | 9 | 6 | 11 | 8 | 7 | 2 | 7 | 76 | 54 |
11 | 218 | Terry Rowe | 12 | 12 | 12 | 11 | 8 | 10 | 4 | 6 | 9 | 10 | 94 | 70 |
12 | 149 | Chris Tremelling | 11 | 11 | 10 | 12 | 7 | 12 | 11 | 12 | 10 | 9 | 105 | 81 |
Heat 3 - 2/10/2022
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 63 | Peter Newman | 3 | 3 | 3 | 2 | 2 | 5 | 4 | 1 | 1 | 3 | 27 | 18 |
2 | 221 | Ian Hughes | 8 | 6 | 1 | 1 | 1 | 7 | 5 | 10 | 5 | 1 | 45 | 27 |
3 | 385 | Eric Eggleston | 5 | 4 | 6 | 10 | 10 | 1 | 3 | 2 | 4 | 5 | 50 | 30 |
4 | 12 | Chris Ryan | 6 | 5 | 5 | 7 | 5 | 2 | 2 | 7 | 2 | 4 | 45 | 31 |
5 | 980 | Alistair Cox | 1 | 1 | 2 | 4 | 4 | 9 | 8 | 8 | 10 | 6 | 53 | 34 |
6 | 410 | John Daly | 4 | 2 | 10 | 5 | 3 | 6 | 9 | 3 | 8 | 7 | 57 | 38 |
7 | 512 | Robin Talbot | 7 | 9 | 8 | 6 | 6 | 3 | 7 | 4 | 3 | 8 | 61 | 44 |
8 | 293 | Chris Handley | 2 | 7 | 7 | 3 | 9 | 10 | 6 | 5 | 7 | 10 | 66 | 46 |
9 | 41 | Peter Smith | 9 | 10 | 9 | 8 | 7 | 8 | 1 | 6 | 9 | 2 | 69 | 50 |
10 | 149 | Chris Tremelling | 10 | 8 | 4 | 9 | 8 | 4 | 10 | 9 | 6 | 9 | 77 | 57 |
Heat 2 - 4/9/2022
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 49 | Frank Katers | 2 | 2 | 2 | 8 | 1 | 1 | 2 | 4 | 1 | 3 | 26 | 14 |
2 | 980 | Alistair Cox | 1 | 1 | 1 | 2 | 2 | 3 | 8 | 5 | 2 | 8 | 33 | 17 |
3 | 293 | Chris Handley | 4 | 3 | 7 | 5 | 5 | 5 | 1 | 1 | 3 | 2 | 36 | 24 |
4 | 410 | John Daly | 3 | 4 | 6 | 1 | 3 | 2 | 4 | 3 | 4 | 4 | 34 | 24 |
5 | 41 | Peter Smith | 5 | 6 | 4 | 4 | 6 | 4 | 3 | 9 | 7 | 1 | 49 | 33 |
6 | 0 | Stephen Early | 9 | 9 | 8 | 6 | 4 | 6 | 7 | 2 | 6 | 5 | 62 | 44 |
7 | 218 | Terry Rowe | 6 | 8 | 3 | 9 | 7 | 7 | 5 | 6 | 5 | 6 | 62 | 45 |
8 | 116 | Wayne Cooke | 7 | 7 | 5 | 3 | 8 | 9 | 9 | 9 | 9 | 9 | 75 | 57 |
9 | 169 | Peter Haymes | 9 | 5 | 9 | 7 | 9 | 8 | 6 | 7 | 8 | 7 | 75 | 57 |
Heat 1 - 14/8/2022
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Net |
1 | 719 | Chris Dance | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | 7 |
2 | 231 | Garry Todd | 1 | 3 | 2 | 2 | 4 | 1 | 2 | 15 | 11 |
3 | 0 | Stephen Early | 5 | 5 | 3 | 3 | 2 | 3 | 6 | 27 | 21 |
4 | 169 | Peter Haymes | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 27 | 23 |
5 | 293 | Chris Handley | 3 | 2 | 6 | 6 | 6 | 6 | 6 | 35 | 29 |
6 | 649 | Chris Tremelling | 6 | 6 | 5 | 5 | 6 | 6 | 3 | 37 | 31 |
Copyright 2017