_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2022 -2023 - DF95 Scratch - Tuesday
Final
Tuesday Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Total | PLACE |
Chris Handley | 293 | 4 | 2 | 2 | 8 | 1 |
Frank Katers | 49 | 1 | 1 | 10 | 12 | 2 |
Stephen Early | 0 | 3 | 10 | 4 | 17 | 3 |
John Daly | 410 | 5 | 10 | 3 | 18 | 4 |
Robin Talbot | 512 | 10 | 4 | 5 | 19 | 5 |
John Evans | 568 | 10 | 3 | 7 | 20 | 6 |
Mario Gulic | 4 | 10 | 10 | 1 | 21 | 7 |
Lex O'Connor | 646 | 10 | 5 | 6 | 21 | 8 |
Peter Smith | 41 | 2 | 10 | 10 | 22 | 9 |
Heat 2 - 7/3/2023
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 49 | Frank Katers | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 16 | 9 |
2 | 293 | Chris Handley | 1 | 5 | 3 | 2 | 5 | 3 | 2 | 2 | 2 | 4 | 29 | 19 |
3 | 568 | John Evans | 2 | 2 | 4 | 3 | 4 | 2 | 1 | 4 | 3 | 5 | 30 | 21 |
4 | 512 | Robin Talbot | 6 | 3 | 2 | 4 | 1 | 4 | 5 | 5 | 5 | 3 | 38 | 27 |
5 | 646 | Lex O'Connor | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 3 | 4 | 2 | 38 | 28 |
Heat 1 - 6/9/2022
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Net |
1 | 49 | Frank Katers | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 5 | 18 | 10 |
2 | 41 | Peter Smith | 4 | 5 | 4 | 1 | 1 | 5 | 3 | 1 | 24 | 14 |
3 | 0 | Stephen Early | 2 | 4 | 5 | 2 | 5 | 4 | 1 | 2 | 25 | 15 |
4 | 293 | Chris Handley | 5 | 2 | 3 | 4 | 3 | 1 | 4 | 4 | 26 | 17 |
5 | 410 | John Daly | 3 | 3 | 1 | 5 | 4 | 3 | 5 | 3 | 27 | 17 |
Copyright 2017