_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2023 -2024 - DF95 Scratch - Weekend
Heat 9 - 5/5/2024
RANK | SAIL# | SKIPPER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL | NET |
1 | 719 | CHRIS DANCE | 1 | 1 | 1 | 1 | 7 | 1 | 2 | 1 | 2 | 1 | 18 | 9 |
2 | 49 | FRANK KATERS | 2 | 5 | 5 | 2 | 5 | 3 | 3 | 4 | 1 | 2 | 32 | 22 |
3 | 66 | CHRIS RYAN | 8 | 2 | 7 | 6 | 2 | 2 | 6 | 2 | 3 | 4 | 42 | 27 |
4 | 221 | IAN HUGHES | 5 | 4 | 2 | 3 | 1 | 5 | 8 | 5 | 5 | 3 | 41 | 28 |
5 | 385 | ERIC EGGLESTON | 6 | 3 | 3 | 5 | 3 | 6 | 1 | 7 | 4 | 8 | 46 | 31 |
6 | 646 | LEX O'�ONNER | 4 | 6 | 8 | 7 | 4 | 4 | 5 | 3 | 6 | 6 | 53 | 38 |
7 | 649 | CHRIS TREMELLING | 7 | 8 | 4 | 4 | 8 | 7 | 4 | 8 | 8 | 5 | 63 | 47 |
8 | 218 | TERRY ROWE | 3 | 7 | 6 | 8 | 6 | 8 | 7 | 6 | 7 | 7 | 64 | 48 |
Heat 8 - 7/4/2024
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 4 | Mario Gulic | 1 | -6 | 3 | 2 | 2 | -10 | 3 | 1 | 3 | 1 | 32 | 16 |
2nd | 385 | Eric Eggleston | 2 | 3 | -7 | 3 | -4 | 1 | 1 | 4 | 1 | 2 | 28 | 17 |
3rd | 980 | Alister Cox | 6 | 1 | 2 | 1 | -11 | 2 | -8 | 3 | 4 | 8 | 46 | 27 |
4th | 231 | Gary Todd | -12 | 5 | 5 | 5 | -7 | 4 | 2 | 5 | 2 | 3 | 50 | 31 |
5th | 221 | Ian Hughes | 4 | 8 | 1 | (14.0 DNF) | 1 | 5 | 6 | -10 | 5 | 4 | 58 | 34 |
6th | 49 | Frank Katers | 3 | 2 | 8 | -12 | 3 | 8 | 4 | 2 | (14.0 DNF) | 10 | 66 | 40 |
7th | 95 | Gavin Gray | -11 | 4 | 4 | 4 | 8 | 6 | 5 | -9 | 8 | 9 | 68 | 48 |
8th | 218 | Terry Rowe | 8 | 11 | -12 | 7 | 9 | -13 | 7 | 7 | 6 | 5 | 85 | 60 |
9th | 0 | Steve Early | 10 | 10 | 10 | 6 | 6 | 3 | -13 | -11 | 10 | 7 | 86 | 62 |
10th | 649 | Chris Tremelling | 9 | 7 | 9 | 11 | 5 | -12 | 10 | 6 | 7 | -12 | 88 | 64 |
11th | 169 | Peter Haymes | 5 | (14.0 DNC) | -11 | 8 | 10 | 9 | 9 | 8 | 9 | 11 | 94 | 69 |
12th | 94 | Ted Nye | (14.0 DNC) | 12 | -13 | 9 | 12 | 7 | 11 | 12 | 11 | 6 | 107 | 80 |
13th | 512 | Robin Talbot | 7 | 9 | 6 | 10 | 13 | 11 | 12 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 110 | 82 |
Heat 7 - 3/3/2024
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 4 | Mario Gulic | 2 | 1 | 2 | -3 | 1 | 1 | 1 | 2 | 1 | -4 | 18 | 11 |
2nd | 63 | Peter Newman | 4 | 2 | 6 | 2 | 2 | 3 | 3 | 4 | -10 | -11 | 47 | 26 |
3rd | 231 | Gary Todd | 3 | 4 | 5 | 6 | 4 | -8 | -7 | 6 | 2 | 1 | 46 | 31 |
4th | 980 | Alister Cox | 8 | 5 | 4 | 1 | 3 | -12 | 4 | 3 | -9 | 7 | 56 | 35 |
5th | 95 | Gavin Gray | -10 | 9 | 1 | 5 | 5 | 4 | -11 | 5 | 3 | 8 | 61 | 40 |
6th | 649 | Chris Tremelling | 6 | 6 | -13 | 7 | 6 | 2 | 6 | -8 | 6 | 5 | 65 | 44 |
7th | 221 | Ian Hughes | -11 | -12 | 3 | 10 | 8 | 6 | 2 | 9 | 5 | 3 | 69 | 46 |
8th | 66 | Chris Ryan | -13 | 3 | 8 | -12 | 10 | 5 | 5 | 1 | 8 | 9 | 74 | 49 |
9th | 0 | Steve Early | 9 | -10 | 10 | 4 | 9 | 7 | -12 | 7 | 7 | 2 | 77 | 55 |
10th | 293 | Chris Handley | 7 | 8 | 7 | 8 | 7 | -10 | 9 | -10 | 4 | 6 | 76 | 56 |
11th | 646 | Lex O'Connor | 5 | 11 | 12 | 9 | (15.0 DNF) | 11 | 8 | (15.0 DNC) | 12 | 10 | 108 | 78 |
12th | 568 | John Evans | 12 | -14 | 9 | -13 | 11 | 9 | 10 | 11 | 11 | 12 | 112 | 85 |
13th | 512 | Robin Talbot | 1 | 7 | (15.0 DNF) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 128 | 98 |
14th | 218 | Terry Rowe | (15.0 DNC) | 13 | 11 | 11 | 12 | (15.0 DNS) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 137 | 107 |
Heat 6 - 3/12/2023
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 4 | Mario Gulic | 1 | 1 | 1 | -7 | 1 | 1 | 1 | 1 | -5 | 1 | 20 | 8 |
2nd | 66 | Chris Ryan | (9.0 DNF) | -7 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 32 | 16 |
3rd | 410 | John Daly | -4 | 3 | 4 | 4 | 3 | -6 | 2 | 4 | 3 | 4 | 37 | 27 |
4th | 0 | Steve Early | 3 | 5 | 2 | 5 | -6 | 4 | 6 | 3 | -7 | 6 | 47 | 34 |
5th | 231 | Gary Todd | 5 | 4 | -6 | 3 | 5 | 3 | -7 | 5 | 6 | 5 | 49 | 36 |
6th | 169 | Peter Haymes | -6 | 6 | 5 | 6 | 4 | 5 | 5 | -7 | 4 | 3 | 51 | 38 |
7th | 95 | Gavin Gray | -7 | (9.0 DNF) | 7 | 2 | 7 | 7 | 4 | 6 | 2 | 7 | 58 | 42 |
8th | 63 | Peter Newman | 2 | 2 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 76 | 58 |
Heat 5 - 5/11/2023
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
1st | 980 | Alister Cox | 1 | 2 | 3 | -4 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | -6 | 31 | 21 |
2nd | 63 | Peter Newman | (13.0 DNF) | 6 | 1 | 1 | 2 | 1 | -10 | 4 | 10 | 1 | 1 | 7 | 57 | 34 |
3rd | 4 | Mario Gulic | 4 | 4 | 6 | 3 | 4 | -10 | 3 | -8 | 1 | 5 | 5 | 1 | 54 | 36 |
4th | 231 | Gary Todd | 6 | 5 | -9 | 2 | 3 | 7 | 5 | 5 | 4 | -8 | 3 | 5 | 62 | 45 |
5th | 49 | Frank Katers | 3 | 1 | 4 | 6 | -11 | 3 | (13.0 DNS) | 3 | 11 | 10 | 8 | 2 | 75 | 51 |
6th | 293 | Chris Handley | -10 | -9 | 2 | 7 | 8 | 4 | 9 | 2 | 6 | 2 | 2 | 9 | 70 | 51 |
7th | 410 | John Daly | 2 | -11 | 5 | 8 | 9 | 5 | 4 | 7 | 3 | (13.0 DNF) | 11 | 8 | 86 | 62 |
8th | 512 | Robin Talbot | 5 | 8 | 10 | -11 | 5 | -12 | 1 | 9 | 9 | 4 | 9 | 3 | 86 | 63 |
9th | 95 | Gavin Gray | 7 | -12 | 8 | 5 | 6 | 9 | 8 | 6 | 7 | 9 | 6 | -10 | 93 | 71 |
10th | 218 | Terry Rowe | 9 | 10 | -12 | 9 | 10 | 6 | (13.0 DNS) | 10 | 8 | 6 | 7 | 4 | 104 | 79 |
11th | 649 | Chris Tremelling | 8 | 7 | -11 | 10 | 7 | 8 | 7 | -11 | 5 | 7 | 10 | 11 | 102 | 80 |
12th | 66 | Chris Ryan | 11 | 3 | 7 | 12 | 12 | 11 | 6 | (13.0 DNF) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 127 | 101 |
Heat 4 - 1/10/2023
RANK | SAIL# | SKIPPER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL | NET |
1 | 63 | PETER NEWMAN | 3 | 2 | 1 | 1.8 | 12 | 2 | 2 | 1 | 3 | 1 | 28.8 | 13.8 |
2 | 980 | ALISTAIR COX | 2 | 1 | 3.2 | 2 | 2 | 4 | 1 | 8 | 6 | 3 | 32.3 | 18.2 |
3 | 4 | MARIO | 14 | 14 | 5 | 8 | 1 | 3 | 3 | 2 | 2 | 2 | 52 | 26 |
4 | 49 | FRANK KATERS | 7 | 5 | 10 | 10 | 6 | 1 | 4 | 5.3 | 1 | 4 | 53.3 | 33.3 |
5 | 512 | ROBIN TALBOT | 1 | 5.1 | 8 | 6 | 4 | 5 | 5 | 3 | 5 | 9 | 51.1 | 34.1 |
6 | 95 | GAVIN GRAY | 4 | 8 | 2 | 1 | 6.2 | 13 | 8 | 6 | 8 | 6 | 62.2 | 41.2 |
7 | 293 | CHRIS HANDLEY | 6 | 3 | 11 | 3 | 8 | 9 | 6.7 | 10 | 4 | 7 | 67.7 | 46.7 |
8 | 66 | CHRIS RYAN | 9 | 7 | 4 | 7 | 3 | 6 | 14 | 14 | 14 | 8.3 | 83.3 | 55.3 |
9 | 149 | CHRIS TREMELLING | 5 | 9 | 3 | 11 | 13 | 8 | 6 | 7 | 7 | 11 | 80 | 56 |
10 | 218 | TERRY ROWE | 8 | 6 | 12 | 5 | 5 | 10 | 12 | 4 | 8.2 | 12 | 82.2 | 58.2 |
11 | 28 | ROB O'BRIAN | 14 | 4 | 7 | 4 | 7 | 7 | 7 | 11 | 9 | 10 | 83 | 59 |
12 | 646 | LEX OÇONNER | 14 | 10 | 6 | 13 | 10 | 8 | 10 | 5 | 10 | 13 | 98 | 72 |
13 | 231 | GARY TODD | 10 | 13 | 13 | 9 | 9 | 12 | 9 | 9 | 11 | 5 | 100 | 74 |
14 | 169 | PETER HAYMES | 10 | 11 | 9 | 12 | 11 | 11 | 11 | 12 | 12 | 8 | 107 | 83 |
Heat 3 - 3/9/2023
RANK | SAIL# | SKIPPER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL | NET |
1 | 63 | FRANK KATERS | 2 | 2 | 2 | 7 | 3 | 3 | 1 | 3 | 3 | 1 | 27 | 17 |
2 | 49 | PETER NEWMAN | 1 | 5 | 1 | 5 | 1 | 5 | 10 | 1 | 2 | 2 | 33 | 18 |
3 | 231 | GARY TODD | 4 | 1 | 3 | 8 | 7 | 4 | 3 | 2 | 1 | 3 | 36 | 21 |
4 | 410 | JOHN DALY | 3 | 3 | 9 | 1 | 4 | 1 | 2 | 8 | 10 | 6 | 47 | 28 |
5 | 169 | PETER HAYMES | 9 | 7 | 4 | 6 | 2 | 2 | 4 | 4 | 5 | 4 | 47 | 31 |
6 | 95 | GAVIN GARY | 11 | 10 | 8 | 4 | 6 | 6 | 8 | 6 | 4 | 5 | 68 | 47 |
7 | 149 | CHRIS TREMELLING | 6 | 9 | 11 | 3 | 8 | 10 | 7 | 5 | 6 | 7 | 72 | 51 |
8 | 512 | ROBIN TALBOT | 7 | 6 | 6 | 10 | 11 | 8 | 9 | 7 | 7 | 8 | 79 | 58 |
9 | 218 | TERRY ROWE | 8 | 8 | 5 | 9 | 9 | 7 | 6 | 10 | 9 | 11 | 82 | 61 |
10 | 0 | STEVE EARLY | 5 | 4 | 7 | 2 | 11 | 11 | 11 | 11 | 11 | 11 | 84 | 62 |
11 | 762 | NEIL TATTERSALL | 10 | 11 | 10 | 11 | 10 | 9 | 5 | 9 | 8 | 11 | 94 | 72 |
Heat 2 - 6/8/2023
RANK | SAIL# | SKIPPER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL | NET |
1 | 385 | ERIK EGGLESTON | 1 | 5 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 17 | 9 |
2 | 4 | MARIO GULIC | 12 | 1 | 2 | 9 | 7 | 2 | 6 | 2 | 2 | 4 | 47 | 26 |
3 | 49 | FRANK KATERS | 7 | 3 | 4 | 2 | 1 | 4 | 8 | 3 | 3 | 6 | 41 | 28 |
4 | 410 | JOHN DALY | 2 | 7 | 6 | 3 | 13 | 5 | 3 | 6 | 6 | 2 | 53 | 33 |
5 | 293 | CHRIS HANDLEY | 11 | 2 | 9 | 7 | 9 | 7 | 5 | 4 | 5 | 7 | 66 | 46 |
6 | 95 | GAVIN GRAY | 5 | 9 | 8 | 13 | 4 | 8 | 4 | 5 | 4 | 9 | 69 | 47 |
7 | 0 | STEVE EARLY | 6 | 10 | 12 | 5 | 2 | 3 | 10 | 8 | 13 | 5 | 74 | 49 |
8 | 762 | NEIL TATTERSALL | 4 | 6 | 3 | 8 | 10 | 9 | 9 | 9 | 12 | 3 | 73 | 51 |
9 | 218 | TERRY ROWE | 10 | 4 | 5 | 10 | 8 | 6 | 11 | 7 | 9 | 10 | 80 | 59 |
10 | 66 | CHRIS RYAN | 3 | 13 | 13 | 6 | 6 | 13 | 1 | 11 | 8 | 13 | 87 | 61 |
11 | 169 | PETER HAYMES | 9 | 8 | 7 | 12 | 5 | 10 | 12 | 13 | 7 | 8 | 91 | 66 |
12 | 769 | NEVILLE DUCKETT | 8 | 11 | 11 | 4 | 11 | 11 | 7 | 12 | 10 | 11 | 96 | 73 |
13 | 638 | WILL CHARLTON | 13 | 12 | 10 | 11 | 12 | 12 | 13 | 10 | 11 | 12 | 116 | 90 |
Heat 1 - 2/7/2023
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 4 | Mario Gulic | 2.8 OOD | 2 | 1 | 1 | 1 | -3 | 2 | (13.0 DNC) | 1 | 1 | 27.8 | 11.8 |
2nd | 49 | Frank Katers | 2 | 3 | 3.8 OOD | 4 | 2 | -5 | 1 | 1 | 3 | (13.0 DNC) | 37.8 | 19.8 |
3rd | 293 | Chris Handley | 4 | -8 | 3 | 2 | 4.9 OOD | 2 | 4 | 8 | -8.5 | 5 | 49.4 | 32.9 |
4th | 95 | Gavin Gray | -7 | 4 | -10 | 5 | 6 | 1 | 6 | 2 | 5 | 4 | 50 | 33 |
5th | 218 | Terry Rowe | 6 | 6 | -9 | 6 | 4 | (13.0 DNC) | 3 | 4 | 4 | 3 | 58 | 36 |
6th | 980 | Alister Cox | 1 | 6.4 OOD | 5 | 3 | 5 | 4 | 7 | 7 | (13.0 DNC) | (13.0 DNC) | 64.4 | 38.4 |
7th | 169 | Peter Haymes | -8 | -10 | 8 | 7 | 3 | 6 | 5 | 5 | 2 | 6 | 60 | 42 |
8th | 512 | Robin Talbot | 3 | 5 | 4 | 8.4 OOD | 8 | 7 | 10 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 84.4 | 58.4 |
9th | 769 | Neville Duckett | -11 | 9 | 7 | 9 | (13.0 DNF) | 10 | 8 | 3 | 6 | 7 | 83 | 59 |
10th | 646 | Lex O'Connor | 10 | 7 | 6 | 10 | 9 | 9 | -11 | (13.0 DNC) | 8.5 | 2 | 85.5 | 61.5 |
11th | 149 | Chris Tremelling | 9 | (13.0 DNC) | (13.0 DNC) | 8 | 7 | 8 | 9 | 6 | 7 | 8 | 88 | 62 |
12th | 221 | Ian Hughes | 5 | 1 | 2 | (13.0 DNF) | (13.0 DNC) | 9.6 OOD | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 95.6 | 69.6 |
Copyright 2017