_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2023 -2024 - DF95 Scratch - Tuesday
Final
Tuesday Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Total |
Mario Gulic | 4 | 1 | 1 | 2 | 4 |
Ian Hughes | 221 | 3 | 2 | 1 | 6 |
Frank Katers | 49 | 4 | 9 | 5 | 18 |
Chris Handley | 293 | 15 | 3 | 6 | 24 |
John Daly | 410 | 15 | 5 | 4 | 24 |
Chris Ryan | 66 | 15 | 7 | 3 | 25 |
Jon Evans | 568 | 7 | 4 | 15 | 26 |
Stephen Early | 0 | 5 | 8 | 15 | 28 |
Alsitair Cox | 980 | 2 | 15 | 15 | 32 |
Rob O'Brien | 28 | 15 | 6 | 15 | 36 |
Lex O'Connor | 646 | 6 | 15 | 15 | 36 |
Terry Rowe | 18 | 15 | 15 | 7 | 37 |
Neville Duckett | 769 | 8 | 15 | 15 | 38 |
Colin | TBA | 15 | 15 | 8 | 38 |
Heat 3 - 7/5/2024
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1st | 221 | Ian Hughes | 1 | OOD | 2 | 2 | 4 | -5 | -5 | 2 | 1 | 24.8 | 14.8 |
2nd | 4 | Mario Gulic | -5 | 3 | 3 | 1 | 1 | OOD | 1 | -6 | 3 | 25.9 | 14.9 |
3rd | 66 | Chris Ryan | 2 | -5 | OOD | 3 | -6 | 2 | 4 | 1 | 2 | 28.1 | 17.1 |
4th | 410 | John Daly | -6 | 2 | 1 | 4 | 2 | 3 | OOD | -5 | 5 | 31.5 | 20.5 |
5th | 49 | Frank Katers | OOD | 4 | -5 | -6 | 3 | 1 | 2 | 4 | 4 | 32.6 | 21.6 |
6th | 293 | Chris Handley | 3 | 1 | 4 | OOD | 5 | (DNS) | 3 | 3 | -8 | 40.5 | 23.5 |
7th | 218 | Terry Rowe | 4 | -7 | 6 | -7 | OOD | 4 | 6 | 7 | 6 | 52.9 | 38.9 |
8th | 0 | Colin | -7 | 6 | -7 | 5 | 7 | 6 | 7 | OOD | 7 | 58.5 | 44.5 |
Heat 2 - 5/3/2024
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 4 | Mario Gulic | 2.6 OOD | 1 | 1 | 1 | 2 | 1 | 1 | -7 | 4 | -5 | 25.6 | 13.6 |
2nd | 221 | Ian Hughes | 2 | -7 | 2.7 OOD | -5 | 1 | 2 | 2 | 1 | 2 | 2 | 26.7 | 14.7 |
3rd | 293 | Chris Handley | 1 | 3.9 OOD | -6 | 4 | -6 | 6 | 5 | 5 | 1 | 1 | 38.9 | 26.9 |
4th | 568 | John Evans | -8 | 3 | 3 | 3 | -8 | 3 | 6 | 4 | 4.7 OOD | 4 | 46.7 | 30.7 |
5th | 410 | John Daly | -6 | 5 | 2 | 2 | 4 | 4 | 4.4 OOD | -6 | 5 | 6 | 44.4 | 32.4 |
6th | 28 | Rob O'Brien | 3 | 4 | 4 | 4.8 OOD | -7 | 5 | 7 | 2 | 3 | -8 | 47.8 | 32.8 |
7th | 66 | Chris Ryan | 5 | 6 | -8 | 6 | 3 | 4.9 OOD | 3 | 3 | -7 | 3 | 48.9 | 33.9 |
8th | 0 | Steve Early | -7 | -8 | 5 | 7 | 5 | 7 | 4 | 6.2 OOD | 6 | 7 | 62.2 | 47.2 |
9th | 49 | Frank Katers | 4 | 2 | 7 | 8 | 7.9 OOD | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 78.9 | 58.9 |
Heat 1 - 2/1/2024
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | 4 | Mario Gulic | 2 | 1 | 1 | -3 | -3 | 3 | 1 | 1 | 15 | 9 |
2nd | 980 | Alister Cox | 1 | 2 | -3 | -4 | 1 | 1 | 3 | 2 | 17 | 10 |
3rd | 221 | Ian Hughes | 4 | -7 | -6 | 1 | 2 | 2 | 4 | 3 | 29 | 16 |
4th | 49 | Frank Katers | 3 | 3 | -8 | 2 | 5 | 4 | 2 | (9.0 DNF) | 36 | 19 |
5th | 0 | Steve Early | -6 | 4 | 2 | 5 | -6 | 6 | 5 | 4 | 38 | 26 |
6th | 646 | Lex O'Connor | 5 | 6 | -7 | 6 | 4 | 5 | -7 | 5 | 45 | 31 |
7th | 568 | John Evans | 7 | 5 | 5 | -8 | -8 | 7 | 6 | 6 | 52 | 36 |
8th | 769 | Neville Duckett | -8 | 8 | 4 | 7 | 7 | 8 | 8 | (9.0 DNF) | 59 | 42 |
Copyright 2017