_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

2024 -2025 - DF95 Scratch - Weekend

Final

Weekend Scratch Boat # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Heat 8 Heat 9 Heat 10 Heat 11 Heat 12 Heat 13 Total Place
Mario Gulic 4 1 27 2 1 27 1 2 1 1 3 1 1 1 15 1
Gavin Gray 95 27 5 3 5 4 3 3 3 6 2 5 3.9 27 42.9 2
Chris Handley 293 6 3 6 3 27 5 5 11 7 6 2 3 4 50 3
Chris Ryan 66 27 2 4.6 4 1 4 27 5 4 8 4 14 6 56.6 4
John Daly 410 27 4 9 2 7 7 27 7 10 4 6 7 5 68 5
Chris Tremelling 649 10 27 27 6 27 6 4 10 5 7 3 10 10 98 6
Gary Todd 231 3 27 4 27 27 27 27 27 3 5 7 9 8 147 7
Jenna Salau 94 4 27 1 27 2 2.75 27 4 27 2.75 27 27 27 152 8
Peter Newman 63 2 1 27 27 27 27 27 27 27 27 1.7 2 1.7 170 9
Eric Eggleston 385 27 27 27 27 27 2 1 6 2 1 27 27 27 174 10
Frank Katers 49 5 10 8 27 3 8 27 27 27 27 27 6 27 175 11
Lex O'Connor 646 27 8 27 27 6 27 8 8 27 12 27 8 27 185 12
Alistair Cox 980 27 27 27 27 27 27 7 2 27 11 10 27 3 195 13
Harry Fowles 456 27 27 27 27 27 12 27 12 11 9 12 15 27 206 14
Peter Haymes 169 11 6 10 27 27 27 27 9 27 27 27 27 13 211 15
Terry Rowe 218 27 27 7 27 27 9 27 16 8 27 9 27 27 211 16
Stephen Early 0 27 27 5 27 27 27 27 27 9 10 27 27 11 224 17
Neil Tattersall 762 8 9 27 27 8 10 27 27 27 27 27 27 27 224 18
John Dixon 55 12 27 27 27 9 13 27 27 12 27 27 27 16 224 19
Robin Talbot 512 27 27 27 27 27 27 6 13 9 27 8 27 27 225 20
Jason Lee 50 27 27 27 27 27 27 27 27 13 27 27 5 9 243 21
Ray Eade 36 27 27 27 27 27 27 9 15 27 27 27 27 27 267 22
Mark Campbell 78 27 27 27 27 27 27 27 17 27 27 27 27 15 275 23
John Evans 568 27 7 27 27 27 27 27 27 27 27 27 27 27 277 24
Dan Chaloner 313 27 27 27 27 27 27 27 27 27 27 11 27 27 281 25
Faye McKenzie 299 27 27 27 27 27 27 27 27 27 27 27 12 27 282 26
Ian Hughes 221 27 27 27 27 27 27 27 14 27 27 27 27 27 284 27

 

Heat 10 - 22/6/2025

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 4 Mario Gulic -4 1 1 1 1 1 -5 2 1 2 19 10
2nd 61 Garry Wall 6 2 (17.0 DNF) 6 3 2 3 3 -7 3 52 28
3rd 980 Alister Cox 5 3 2 2 11 3 (17.0 DNF) -12 3 4 62 33
4th 293 Chris Handley 2 (17.0 DNF) (17.0 DNF) 3 4 9 4 7 2 5 70 36
5th 410 John Daly 1 8 5 9 -10 -12 2 6 4 7 64 42
6th 66 Chris Ryan 13 4 (17.0 DNF) 5 2 7 1 1 11 (17.0 DNC) 78 44
7th 447 Ray Miller -10 10 3 10 5 5 -15 4 5 6 73 48
8th 231 Gary Todd 3 7 7 -12 -15 6 8 11 6 9 84 57
9th 50 Jason Lee 7 5 4 7 6 -14 7 -15 12 11 88 59
10th 649 Chris Tremelling -11 -14 8 8 8 11 10 9 9 1 89 64
11th 0 Steve Early 8 6 6 4 13 10 9 10 -15 -14 95 66
12th David Jones -14 -12 11 11 7 8 6 5 8 12 94 68
13th 169 Peter Haymes 12 9 10 -13 9 4 -13 8 13 13 104 78
14th 474 Mike Eising -15 11 9 14 12 13 11 -16 10 8 119 88
15th 78 Mark Campbell 9 13 12 15 (17.0 DNC) (17.0 DNC) 14 13 14 10 134 100
16th 55 John Dixon 16 (17.0 DNF) (17.0 DNF) 17.0 DNC 14 17.0 DNF 12 14 16 15 155 121

Heat 9 - 1/6/2025

RANK SAIL# NAME R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 NETT TOTAL
1 4 MARIO GULIC 1 1 8 1 1 4 2 2 2 1 23 11
2 63 PETER NEWMAN 17 3 3 2 4 6 1 1 1 5 43 20
3 293 CHRIS HANDLEY 3 8 1 4 3 2 9 4 11 3 48 28
4 61 GARRY WALL 6 6 7 6 6 1 3 9 4 4 52 36
5 50 JASON LEE 7 7 12 3 5 5 12 5 3 9 68 44
6 49 FRANK KATERS 5 2 4 9 2 3 6 17 17 17 82 48
7 410 JOHN DALY 2 9 2 7 7 12 5 7 5 7 73 52
8 646 LEX O 'CONNER 4 13 10 17 17 11 4 3 8 2 89 55
9 231 GARRY TODD 11 5 5 8 9 9 7 8 7 10 79 58
10 649 CHRIS TREMELLING 8 10 11 10 8 8 13 6 9 6 89 65
11 218 MATT DORNING 10 11 13 5 10 7 17 17 17 17 124 90
12 299 FAYE McKENZIE 17 14 14 12 12 14 11 10 6 11 121 90
13 474 MIKE ELSING 17 12 9 11 11 13 8 17 17 17 132 98
14 66 CHRIS RYAN 9 4 6 17 17 17 17 17 17 17 138 104
15 456 HARRY FOWELS 17 17 17 17 17 17 17 17 10 8 154 120
16 89 TIM DORNING 17 17 17 17 17 10 10 17 17 17 156 122

Heat 9 4/5/2025

Sail Sailor Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10
04 Mario Gulic 1 12 3 1 1 2 2 1 1 1 13 13
293 Chris Handley 2 13 1 4 3 1 1 2 2 2 7 1
649 Chris Tremelling 3 30 8 2 8 3 6 6 4 4 2 3
66 Chris Ryan 4 36 4 11 2 4 5 13 5 13 1 4
95 Gavin Gray 5 38 7 5 10 10 3 3 8 6 4 2
410 John Daly 6 48 13 12 4 6 13 5 9 3 3 6
231 Gary Todd 7 52 9 7 6 8 11 7 6 8 5 5
512 Robin Talbot 8 55 2 9 5 5 7 4 13 10 13 13
218 Terry Rowe 9 55 11 10 7 13 9 8 3 5 6 7
980 Alistair Cox 10 69 5 3 11 9 8 13 13 7 13 13
313 Dan Chalon 11 71 6 6 13 11 10 9 7 9 13 13
456 Harry Fowles 12 77 10 8 9 7 4 13 13 13 13 13

Heat 8 - 6/4/2025

Sail Sailor Club Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10
385 Erik Eggleston 1 18 9 5 1 3 3 3 1 13 1 1
95 Gavin Gray 2 20 3 13 4 1 5 2 2 1 2 7
04 Mario Gulic 3 30 1 1 3 2 1 1 8 13 13 13
410 John Daly PLRMYC 4 33 6 4 6 13 7 5 3 4 3 2
231 Gary Todd 5 34 10 3 7 13 2 8 4 2 5 3
293 Chris Handley 6 38 5 8 5 5 6 4 7 3 4 6
649 Chris Tremelling 7 47 8 6 9 4 10 6 6 5 7 5
66 Chris Ryan 8 51 2 2 2 6 4 13 9 13 13 13
456 Harry Fowles 9 63 12 9 8 13 9 9 13 6 6 4
00 Stephen Early 10 67 7 7 13 7 8 7 5 13 13 13
980 Alistair Cox 11 95 4 13 13 13 13 13 13 13 13 13
646 Lex O'Connor 12 99 11 13 10 13 13 13 13 13 13 13

Heat 7 - 19/1/2025

RANK SAIL# SKIPPER R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 NETT TOTAL
1 4 MARIO GULIC 3 1 2 1 1 3 3 3 1 3 21 15
2 385 ERIK EGGLESTON 2 2 1 6 6 2 5 2 5 5 36 24
3 231 GARY TODD 7 6 12 4 4 4 1 4 10 1 53 31
4 66 CHRIS RYAN 6 9 5 9 3 1 8 1 3 10 55 36
5 649 CHRIS TREMELLING 14 3 9 2 9 8 2 9 2 7 65 42
6 95 GAVIN GRAY 4 4 8 5 10 9 9 5 6 2 62 43
7 293 CHRIS HANDLEY 5 8 7 7 2 10 6 7 7 6 65 47
8 218 TERRY ROWE 1 7 3 8 7 14 14 6 9 4 77 49
9 0 STEPHEN EARLY 14 14 6 3 5 5 4 14 4 8 77 49
10 410 JOHN DALY 8 5 4 10 8 6 7 8 14 14 84 56
11 456 HARRY FOWLES 9 10 11 12 11 7 12 11 11 9 103 79
12 55 JOHN DIXON 11 12 10 11 12 12 10 10 8 11 107 83
13 50 JASON LEE 10 11 13 13 13 13 11 14 14 14 126 98

Heat 6 - 1/12/2034

RANK SAIL# NAME R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 NETT TOTAL
1 4 MARIO GULIC 3 2 1 7 1 1 3 7 6 4 35 21
2 980 ALISTAIR COX 2 1 2 6 2 9 1 1 7 7 38 22
3 95 GAVIN GRAY 1 11 7 4 8 8 10 3 3 1 56 35
4 94 JENNA SALUA 9 5 6 2 10 6 8 2 4 3 55 36
5 66 CHRIS RYAN 7 4 8 1 11 5 7 8 2 5 58 39
6 385 ERIK EGGELSTON 15 3 4 15 3 2 14 5 11 6 78 48
7 410 JOHN DALY 6 6 17 8 13 3 9 6 5 10 83 53
8 646 LEX O'ÇONNOR 16 8 16 3 6 4 4 9 9 18 93 59
9 169 PETER HAYMES 12 12 10 5 7 12 6 4 8 9 85 61
10 649 CHRIS TREMELLING 4 15 11 9 5 10 11 10 1 2 88 62
11 293 CHRIS HANDLEY 8 9 5 14 4 7 2 18 18 18 103 67
12 456 HARRY FOWLES 14 10 13 11 14 17 13 11 10 8 121 90
13 512 ROBIN TALBOT 11 13 9 13 9 13 5 18 18 18 127 91
14 221 IAN HUGHES 5 7 3 18 18 18 18 18 18 18 141 105
15 36 RAY EADES 13 16 12 12 15 14 12 18 18 18 148 112
16 18 TERRY ROWE 10 14 14 10 12 18 18 18 18 18 150 114
17 78 MARK CAMPBELL 18 18 15 18 18 18 18 18 18 18 177 141

Heat 5 - 3/11/1024

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 66 Chris Ryan 4 -8 1 2 (10.0 DNF) 4 1 2 2 1 35 17
2nd 94 Jenna Salau 1 -6 3 1 2 3 -4 3 1 3 27 17
3rd 49 Frank Katers 6 2 2 3 1 5 2 1 (10.0 DNC) (10.0 DNC) 42 22
4th 95 Gavin Gray 2 1 4 -5 3 1 -6 4 3 4 33 22
5th 293 Chris Handley 7 5 6 6 (10.0 DNF) 2 5 -8 4 2 55 37
6th 646 Lex O'Connor 5 4 -8 4 4 6 3 6 5 (10.0 DNF) 55 37
7th 410 John Daly 3 3 5 -7 5 7 -8 7 7 5 57 42
8th 762 Neil Tattersall -8 7 7 -8 6 8 7 5 6 6 68 52
9th 55 John Dixon (10.0 DNC) (10.0 DNC) 9 9 7 9 9 9 8 7 87 67

Heat 4 - 6/10/2024

RANK SAIL# SKIPPER R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TOTAL NETT
1 4 MARIO GULIC 1 5 3 7 4 1 2 3 1 5 32 20
2 385 ERIC EGGLESTON 5 9 1 2 1 2 11 6 3 3 43 23
3 95 GAVIN GRAY 3 2 2 12 3 7 6 1 8 7 51 31
4 66 CHRIS RYAN 2 1 7 14 5 9 5 2 6 14 65 37
5 293 CHRIS HANDLEY 4 10 6 1 11 3 1 8 4 14 62 37
6 649 CHRIS TEMELLING 8 6 12 3 7 4 4 5 7 4 60 40
7 410 JOHN DALY 7 11 8 6 8 8 7 4 2 1 62 43
8 49 FRANK KATERS 6 8 4 5 6 5 9 9 5 6 63 45
9 218 TERRY ROWE 9 3 5 8 2 10 13 13 9 9 81 55
10 762 NEIL TATTERSALL 14 7 9 9 9 6 3 11 11 2 81 56
11 169 PETER HAYMES 10 12 10 4 13 11 10 7 10 8 95 70
12 456 HARRY FOWLES 11 4 11 11 12 12 8 12 12 11 104 80
13 55 JOHN DIXON 12 13 14 10 10 13 12 10 13 10 117 90

Heat 3 - 28/9/2024

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 66 Chris Ryan 4 -8 1 2 (10.0 DNF) 4 1 2 2 1 35 17
2nd 94 Jenna Salau 1 -6 3 1 2 3 -4 3 1 3 27 17
3rd 49 Frank Katers 6 2 2 3 1 5 2 1 (10.0 DNC) (10.0 DNC) 42 22
4th 95 Gavin Gray 2 1 4 -5 3 1 -6 4 3 4 33 22
5th 293 Chris Handley 7 5 6 6 (10.0 DNF) 2 5 -8 4 2 55 37
6th 646 Lex O'Connor 5 4 -8 4 4 6 3 6 5 (10.0 DNF) 55 37
7th 410 John Daly 3 3 5 -7 5 7 -8 7 7 5 57 42
8th 762 Neil Tattersall -8 7 7 -8 6 8 7 5 6 6 68 52
9th 55 John Dixon (10.0 DNC) (10.0 DNC) 9 9 7 9 9 9 8 7 87 67

Heat 2 - 27/7/2024

RANK SAIL# NAME R1 R2 R3 R4 R5 R6 R7 R8 NETT TOTAL
1 63 PETER NEWMAN 1 2 3 11 3 1 1 1 23 9
2 66 CHRIS RYAN 2 5 2 7 2 6 2 2 28 15
3 293 CHRIS HANDLEY 8 11 5 1 6 3 3 3 40 21
4 410 JOHN DALY 11 8 6 2 5 2 4 4 42 23
5 95 GAVIN GRAY 3 1 1 3 8 11 11 11 49 27
6 169 PETER HAYMES 4 7 8 8 1 11 5 5 49 30
7 568 JON EVANS 7 6 7 5 4 5 11 11 56 34
8 646 LEX O'ÇONNER 6 4 4 4 11 11 11 11 62 40
9 762 NEIL TATTESALL 11 9 9 6 7 4 11 11 68 46
10 49 FRANK KATERS 5 3 10 11 11 11 11 11 73 51

Heat 1 - 7/7/2024

RANK SAIL# NAME R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 NET TOTAL
1 4 MARIO GULIC 4 1 1 2 6 1 3 2 2 2 24 14
2 63 PETER NEWMAN 5 14 7 3 1 2 1 6 1 1 41 20
3 231 GARRY TODD 1 3 2 8 8 6 4 3 4 4 43 27
4 94 JENNA SALAU 3 5 3 5 2 8 5 1 5 5 42 29
5 49 FRANK KATERS 2 8 8 1 14 5 6 8 3 8 63 41
6 293 CHRIS HANDLEY 10 2 13 6 7 13 9 5 6 3 74 48
7 95 GAVIN GRAY 6 12 6 4 4 3 2 13 14 14 78 50
8 762 NEIL TATTERSALL 13 7 9 7 3 12 7 4 7 9 78 53
9 410 JOHN DALY 8 10 5 13 5 4 8 9 12 7 81 56
10 649 CHRIS TREMELLING 7 4 4 9 10 10 10 7 11 10 82 61
11 169 PETER HYMES 12 6 10 10 11 7 12 10 8 6 98 74
12 218 TERRY ROWE 9 11 11 12 9 11 11 11 9 11 105 82
13 55 JOHN DIXON 11 9 12 11 12 9 13 10 10 12 109 84

Copyright 2017