_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2024 -2025 - DF95 Scratch - Weekend
Heat 7 - 19/1/2025
RANK | SAIL# | SKIPPER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | NETT | TOTAL |
1 | 4 | MARIO GULIC | 3 | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 21 | 15 |
2 | 385 | ERIK EGGLESTON | 2 | 2 | 1 | 6 | 6 | 2 | 5 | 2 | 5 | 5 | 36 | 24 |
3 | 231 | GARY TODD | 7 | 6 | 12 | 4 | 4 | 4 | 1 | 4 | 10 | 1 | 53 | 31 |
4 | 66 | CHRIS RYAN | 6 | 9 | 5 | 9 | 3 | 1 | 8 | 1 | 3 | 10 | 55 | 36 |
5 | 649 | CHRIS TREMELLING | 14 | 3 | 9 | 2 | 9 | 8 | 2 | 9 | 2 | 7 | 65 | 42 |
6 | 95 | GAVIN GRAY | 4 | 4 | 8 | 5 | 10 | 9 | 9 | 5 | 6 | 2 | 62 | 43 |
7 | 293 | CHRIS HANDLEY | 5 | 8 | 7 | 7 | 2 | 10 | 6 | 7 | 7 | 6 | 65 | 47 |
8 | 218 | TERRY ROWE | 1 | 7 | 3 | 8 | 7 | 14 | 14 | 6 | 9 | 4 | 77 | 49 |
9 | 0 | STEPHEN EARLY | 14 | 14 | 6 | 3 | 5 | 5 | 4 | 14 | 4 | 8 | 77 | 49 |
10 | 410 | JOHN DALY | 8 | 5 | 4 | 10 | 8 | 6 | 7 | 8 | 14 | 14 | 84 | 56 |
11 | 456 | HARRY FOWLES | 9 | 10 | 11 | 12 | 11 | 7 | 12 | 11 | 11 | 9 | 103 | 79 |
12 | 55 | JOHN DIXON | 11 | 12 | 10 | 11 | 12 | 12 | 10 | 10 | 8 | 11 | 107 | 83 |
13 | 50 | JASON LEE | 10 | 11 | 13 | 13 | 13 | 13 | 11 | 14 | 14 | 14 | 126 | 98 |
Heat 6 - 1/12/2034
RANK | SAIL# | NAME | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | NETT | TOTAL |
1 | 4 | MARIO GULIC | 3 | 2 | 1 | 7 | 1 | 1 | 3 | 7 | 6 | 4 | 35 | 21 |
2 | 980 | ALISTAIR COX | 2 | 1 | 2 | 6 | 2 | 9 | 1 | 1 | 7 | 7 | 38 | 22 |
3 | 95 | GAVIN GRAY | 1 | 11 | 7 | 4 | 8 | 8 | 10 | 3 | 3 | 1 | 56 | 35 |
4 | 94 | JENNA SALUA | 9 | 5 | 6 | 2 | 10 | 6 | 8 | 2 | 4 | 3 | 55 | 36 |
5 | 66 | CHRIS RYAN | 7 | 4 | 8 | 1 | 11 | 5 | 7 | 8 | 2 | 5 | 58 | 39 |
6 | 385 | ERIK EGGELSTON | 15 | 3 | 4 | 15 | 3 | 2 | 14 | 5 | 11 | 6 | 78 | 48 |
7 | 410 | JOHN DALY | 6 | 6 | 17 | 8 | 13 | 3 | 9 | 6 | 5 | 10 | 83 | 53 |
8 | 646 | LEX O'ÇONNOR | 16 | 8 | 16 | 3 | 6 | 4 | 4 | 9 | 9 | 18 | 93 | 59 |
9 | 169 | PETER HAYMES | 12 | 12 | 10 | 5 | 7 | 12 | 6 | 4 | 8 | 9 | 85 | 61 |
10 | 649 | CHRIS TREMELLING | 4 | 15 | 11 | 9 | 5 | 10 | 11 | 10 | 1 | 2 | 88 | 62 |
11 | 293 | CHRIS HANDLEY | 8 | 9 | 5 | 14 | 4 | 7 | 2 | 18 | 18 | 18 | 103 | 67 |
12 | 456 | HARRY FOWLES | 14 | 10 | 13 | 11 | 14 | 17 | 13 | 11 | 10 | 8 | 121 | 90 |
13 | 512 | ROBIN TALBOT | 11 | 13 | 9 | 13 | 9 | 13 | 5 | 18 | 18 | 18 | 127 | 91 |
14 | 221 | IAN HUGHES | 5 | 7 | 3 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 141 | 105 |
15 | 36 | RAY EADES | 13 | 16 | 12 | 12 | 15 | 14 | 12 | 18 | 18 | 18 | 148 | 112 |
16 | 18 | TERRY ROWE | 10 | 14 | 14 | 10 | 12 | 18 | 18 | 18 | 18 | 18 | 150 | 114 |
17 | 78 | MARK CAMPBELL | 18 | 18 | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 177 | 141 |
Heat 5 - 3/11/1024
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 66 | Chris Ryan | 4 | -8 | 1 | 2 | (10.0 DNF) | 4 | 1 | 2 | 2 | 1 | 35 | 17 |
2nd | 94 | Jenna Salau | 1 | -6 | 3 | 1 | 2 | 3 | -4 | 3 | 1 | 3 | 27 | 17 |
3rd | 49 | Frank Katers | 6 | 2 | 2 | 3 | 1 | 5 | 2 | 1 | (10.0 DNC) | (10.0 DNC) | 42 | 22 |
4th | 95 | Gavin Gray | 2 | 1 | 4 | -5 | 3 | 1 | -6 | 4 | 3 | 4 | 33 | 22 |
5th | 293 | Chris Handley | 7 | 5 | 6 | 6 | (10.0 DNF) | 2 | 5 | -8 | 4 | 2 | 55 | 37 |
6th | 646 | Lex O'Connor | 5 | 4 | -8 | 4 | 4 | 6 | 3 | 6 | 5 | (10.0 DNF) | 55 | 37 |
7th | 410 | John Daly | 3 | 3 | 5 | -7 | 5 | 7 | -8 | 7 | 7 | 5 | 57 | 42 |
8th | 762 | Neil Tattersall | -8 | 7 | 7 | -8 | 6 | 8 | 7 | 5 | 6 | 6 | 68 | 52 |
9th | 55 | John Dixon | (10.0 DNC) | (10.0 DNC) | 9 | 9 | 7 | 9 | 9 | 9 | 8 | 7 | 87 | 67 |
Heat 4 - 6/10/2024
RANK | SAIL# | SKIPPER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL | NETT |
1 | 4 | MARIO GULIC | 1 | 5 | 3 | 7 | 4 | 1 | 2 | 3 | 1 | 5 | 32 | 20 |
2 | 385 | ERIC EGGLESTON | 5 | 9 | 1 | 2 | 1 | 2 | 11 | 6 | 3 | 3 | 43 | 23 |
3 | 95 | GAVIN GRAY | 3 | 2 | 2 | 12 | 3 | 7 | 6 | 1 | 8 | 7 | 51 | 31 |
4 | 66 | CHRIS RYAN | 2 | 1 | 7 | 14 | 5 | 9 | 5 | 2 | 6 | 14 | 65 | 37 |
5 | 293 | CHRIS HANDLEY | 4 | 10 | 6 | 1 | 11 | 3 | 1 | 8 | 4 | 14 | 62 | 37 |
6 | 649 | CHRIS TEMELLING | 8 | 6 | 12 | 3 | 7 | 4 | 4 | 5 | 7 | 4 | 60 | 40 |
7 | 410 | JOHN DALY | 7 | 11 | 8 | 6 | 8 | 8 | 7 | 4 | 2 | 1 | 62 | 43 |
8 | 49 | FRANK KATERS | 6 | 8 | 4 | 5 | 6 | 5 | 9 | 9 | 5 | 6 | 63 | 45 |
9 | 218 | TERRY ROWE | 9 | 3 | 5 | 8 | 2 | 10 | 13 | 13 | 9 | 9 | 81 | 55 |
10 | 762 | NEIL TATTERSALL | 14 | 7 | 9 | 9 | 9 | 6 | 3 | 11 | 11 | 2 | 81 | 56 |
11 | 169 | PETER HAYMES | 10 | 12 | 10 | 4 | 13 | 11 | 10 | 7 | 10 | 8 | 95 | 70 |
12 | 456 | HARRY FOWLES | 11 | 4 | 11 | 11 | 12 | 12 | 8 | 12 | 12 | 11 | 104 | 80 |
13 | 55 | JOHN DIXON | 12 | 13 | 14 | 10 | 10 | 13 | 12 | 10 | 13 | 10 | 117 | 90 |
Heat 3 - 28/9/2024
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 66 | Chris Ryan | 4 | -8 | 1 | 2 | (10.0 DNF) | 4 | 1 | 2 | 2 | 1 | 35 | 17 |
2nd | 94 | Jenna Salau | 1 | -6 | 3 | 1 | 2 | 3 | -4 | 3 | 1 | 3 | 27 | 17 |
3rd | 49 | Frank Katers | 6 | 2 | 2 | 3 | 1 | 5 | 2 | 1 | (10.0 DNC) | (10.0 DNC) | 42 | 22 |
4th | 95 | Gavin Gray | 2 | 1 | 4 | -5 | 3 | 1 | -6 | 4 | 3 | 4 | 33 | 22 |
5th | 293 | Chris Handley | 7 | 5 | 6 | 6 | (10.0 DNF) | 2 | 5 | -8 | 4 | 2 | 55 | 37 |
6th | 646 | Lex O'Connor | 5 | 4 | -8 | 4 | 4 | 6 | 3 | 6 | 5 | (10.0 DNF) | 55 | 37 |
7th | 410 | John Daly | 3 | 3 | 5 | -7 | 5 | 7 | -8 | 7 | 7 | 5 | 57 | 42 |
8th | 762 | Neil Tattersall | -8 | 7 | 7 | -8 | 6 | 8 | 7 | 5 | 6 | 6 | 68 | 52 |
9th | 55 | John Dixon | (10.0 DNC) | (10.0 DNC) | 9 | 9 | 7 | 9 | 9 | 9 | 8 | 7 | 87 | 67 |
Heat 2 - 27/7/2024
RANK | SAIL# | NAME | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | NETT | TOTAL |
1 | 63 | PETER NEWMAN | 1 | 2 | 3 | 11 | 3 | 1 | 1 | 1 | 23 | 9 |
2 | 66 | CHRIS RYAN | 2 | 5 | 2 | 7 | 2 | 6 | 2 | 2 | 28 | 15 |
3 | 293 | CHRIS HANDLEY | 8 | 11 | 5 | 1 | 6 | 3 | 3 | 3 | 40 | 21 |
4 | 410 | JOHN DALY | 11 | 8 | 6 | 2 | 5 | 2 | 4 | 4 | 42 | 23 |
5 | 95 | GAVIN GRAY | 3 | 1 | 1 | 3 | 8 | 11 | 11 | 11 | 49 | 27 |
6 | 169 | PETER HAYMES | 4 | 7 | 8 | 8 | 1 | 11 | 5 | 5 | 49 | 30 |
7 | 568 | JON EVANS | 7 | 6 | 7 | 5 | 4 | 5 | 11 | 11 | 56 | 34 |
8 | 646 | LEX O'ÇONNER | 6 | 4 | 4 | 4 | 11 | 11 | 11 | 11 | 62 | 40 |
9 | 762 | NEIL TATTESALL | 11 | 9 | 9 | 6 | 7 | 4 | 11 | 11 | 68 | 46 |
10 | 49 | FRANK KATERS | 5 | 3 | 10 | 11 | 11 | 11 | 11 | 11 | 73 | 51 |
Heat 1 - 7/7/2024
RANK | SAIL# | NAME | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | NET | TOTAL |
1 | 4 | MARIO GULIC | 4 | 1 | 1 | 2 | 6 | 1 | 3 | 2 | 2 | 2 | 24 | 14 |
2 | 63 | PETER NEWMAN | 5 | 14 | 7 | 3 | 1 | 2 | 1 | 6 | 1 | 1 | 41 | 20 |
3 | 231 | GARRY TODD | 1 | 3 | 2 | 8 | 8 | 6 | 4 | 3 | 4 | 4 | 43 | 27 |
4 | 94 | JENNA SALAU | 3 | 5 | 3 | 5 | 2 | 8 | 5 | 1 | 5 | 5 | 42 | 29 |
5 | 49 | FRANK KATERS | 2 | 8 | 8 | 1 | 14 | 5 | 6 | 8 | 3 | 8 | 63 | 41 |
6 | 293 | CHRIS HANDLEY | 10 | 2 | 13 | 6 | 7 | 13 | 9 | 5 | 6 | 3 | 74 | 48 |
7 | 95 | GAVIN GRAY | 6 | 12 | 6 | 4 | 4 | 3 | 2 | 13 | 14 | 14 | 78 | 50 |
8 | 762 | NEIL TATTERSALL | 13 | 7 | 9 | 7 | 3 | 12 | 7 | 4 | 7 | 9 | 78 | 53 |
9 | 410 | JOHN DALY | 8 | 10 | 5 | 13 | 5 | 4 | 8 | 9 | 12 | 7 | 81 | 56 |
10 | 649 | CHRIS TREMELLING | 7 | 4 | 4 | 9 | 10 | 10 | 10 | 7 | 11 | 10 | 82 | 61 |
11 | 169 | PETER HYMES | 12 | 6 | 10 | 10 | 11 | 7 | 12 | 10 | 8 | 6 | 98 | 74 |
12 | 218 | TERRY ROWE | 9 | 11 | 11 | 12 | 9 | 11 | 11 | 11 | 9 | 11 | 105 | 82 |
13 | 55 | JOHN DIXON | 11 | 9 | 12 | 11 | 12 | 9 | 13 | 10 | 10 | 12 | 109 | 84 |
Copyright 2017