
_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2025 -2026 - DF95 Scratch - Thursday Spring
DF95 Thursday Scratch
| Weekday Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Total |
| Chris Handley | 293 | 1 | 3 | 2 | 6 |
| Mario Gulic | 4 | 18 | 2 | 1 | 21 |
| Jason Lee | 50 | 18 | 4 | 4 | 26 |
| Frank Katers | 49 | 5 | 6 | 18 | 29 |
| Lex O'Connor | 646 | 3 | 9 | 18 | 30 |
| Neil Tattersall | 762 | 18 | 7 | 8 | 33 |
| Ashley Dugan | 94 | 18 | 8 | 10 | 36 |
| Peter Newman | 63 | 18 | 1 | 18 | 37 |
| Chris Ryan | 66 | 2 | 18 | 18 | 38 |
| Ian Hughes | 221 | 18 | 18 | 2 | 38 |
| Eric Eggleston | 385 | 18 | 18 | 3 | 39 |
| Jon Evans | 568 | 4 | 18 | 18 | 40 |
| Chris Tremelling | 649 | 18 | 18 | 5 | 41 |
| Dan Chandler | 313 | 18 | 5 | 18 | 41 |
| Gavin Gray | 95 | 18 | 18 | 6 | 42 |
| Benson Or | 6 | 18 | 18 | 7 | 43 |
| Faye McKenzie | 14 | 18 | 18 | 9 | 45 |
| Don McKenzie | 299 | 18 | 18 | 11 | 47 |
Heat 2 - 11/9/2025
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | 63 | Peter Newman | 1 | -3 | 1 | (10.0 DNF) | 1 | 3 | 1 | 3 | 3 | 1 | 27 | 14 |
| 2nd | 4 | Mario Gulic | 4 | 2 | -8 | 1 | 2 | 2 | -6 | 1 | 1 | 2 | 29 | 15 |
| 3rd | 293 | Chris Handley | 2 | -6 | 2 | 2 | -7 | 5 | 2 | 4 | 6 | 4 | 40 | 27 |
| 4th | 50 | Jason Lee | -6 | 1 | 6 | 3 | 3 | 4 | -8 | 6 | 2 | 3 | 42 | 28 |
| 5th | 313 | Dan Chanoler | 3 | 5 | -9 | 5 | 4 | 1 | 3 | 2 | 5 | -9 | 46 | 28 |
| 6th | 49 | Frank Katers | 5 | 4 | 3 | 4 | (10.0 DNC) | 6 | 4 | -9 | 9 | 7 | 61 | 42 |
| 7th | 762 | Neil Tattersall | -8 | (10.0 DNC) | 4 | 7 | 6 | 8 | 5 | 5 | 4 | 5 | 62 | 44 |
| 8th | 94 | Ashley Dugan | 7 | 7 | 7 | 8 | 5 | -9 | -9 | 8 | 7 | 6 | 73 | 55 |
| 9th | 646 | Lex O'Connor | -9 | -8 | 5 | 6 | 8 | 7 | 7 | 7 | 8 | 8 | 73 | 56 |
Heat 1 - 10/7/2025
| RANK | SAIL# | SKIPPER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett | TOTAL |
| 1 | 293 | CHRIS HANDLEY | 2 | 1 | 2 | 2 | 4 | 4 | 1 | 1 | 1 | 18 | 10 |
| 2 | 66 | CHRIS RYAN | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 3 | 3 | 19 | 12 |
| 3 | 646 | LEX O'CONNER | 3 | 5 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 24 | 16 |
| 4 | 568 | JON EVANS | 4 | 4 | 3 | 5 | 5 | 2 | 4 | 4 | 4 | 35 | 25 |
| 5 | 49 | FRANK KATERS | 5 | 2 | 6 | 4 | 3 | 6 | 6 | 6 | 6 | 44 | 32 |
Copyright 2017