
_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2026 -2027 - DF95 Scratch - Weekend Spring
Heat 3 - 8/8/2026
| SAIL# | SKIPPER | FLEET | RANK | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
| 719 | CHRIS DANCE | B | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 |
| 4 | MARIO GULIC | A | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 8 |
| 385 | ERIK EGGLESTON | A | 3 | 1 | 4 | 1 | 2 | 2 | 1 | 2 | 2 | 9 |
| 66 | CHRIS RYAN | B | 4 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 6 | 11 |
| 762 | NEIL TATTERSALL | A | 5 | 4 | 1 | 2 | 6 | 5 | 5 | 4 | 3 | 19 |
| 568 | JON EVANS | B | 6 | 3 | 4 | 3 | 6 | 2 | 7 | 3 | 5 | 20 |
| 94 | ASHLEY DUGAN | A | 7 | 2 | 3 | 4 | 5 | 6 | 6 | 3 | 5 | 22 |
| 456 | HARRY FOWLES | A | 8 | 5 | 5 | 5 | 3 | 4 | 3 | 7 | 6 | 25 |
| 0 | STEPHEN EARLY | B | 9 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 3 | 25 |
| 293 | CHRIS HANDLEY | B | 10 | 8 | 8 | 7 | 2 | 5 | 5 | 5 | 2 | 26 |
| 410 | JOHN DALY | B | 11 | 4 | 3 | 5 | 4 | 7 | 3 | 7 | 7 | 26 |
| 14 | FAYE McKENZIE | A | 12 | 9 | 6 | 6 | 4 | 3 | 4 | 5 | 4 | 26 |
| 41 | ANTHONY ANDERSON | B | 13 | 7 | 6 | 6 | 9 | 6 | 4 | 6 | 4 | 32 |
| 55 | JOHN DIXON | A | 14 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 40 |
| 49 | FRANK KATERS | B | 15 | 5 | 7 | 8 | 9 | 8 | 9 | 9 | 9 | 46 |
| 299 | DON McKENZIE | A | 16 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 54 |
Heat 2 - 2/8/2026
| Rank | No | SkipperĀ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
| 1 | 719 | Chris Dance | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 17 | 11 |
| 2 | 63 | Peter Newman | 3 | 5 | 1 | 2 | 1 | 3 | 14 | 1 | 2 | 2 | 34 | 15 |
| 3 | 90 | Anita Scott-Murphy | 7 | 4 | 5 | 6 | 3 | 10 | 1 | 6 | 5 | 3 | 50 | 33 |
| 4 | 450 | Phil Watson | 2 | 1 | 9 | 8 | 8 | 6 | 8 | 4 | 7 | 6 | 59 | 42 |
| 5 | 231 | Gary Todd | 14 | 9 | 3 | 3 | 4 | 9 | 6 | 3 | 11 | 8 | 70 | 45 |
| 6 | 95 | Gavin Gray | 9 | 8 | 8 | 4 | 11 | 7 | 11 | 5 | 3 | 4 | 70 | 48 |
| 7 | 94 | Ashley Duggan | 5 | 7 | 6 | 9 | 5 | 8 | 3 | 9 | 6 | 9 | 67 | 49 |
| 8 | 293 | Chris Handley | 10 | 11 | 13 | 5 | 9 | 4 | 5 | 12 | 4 | 5 | 78 | 53 |
| 9 | 410 | John Daly | 8 | 10 | 4 | 10 | 6 | 5 | 9 | 11 | 8 | 10 | 81 | 60 |
| 10 | 14 | Faye McKenzie | 11 | 13 | 11 | 12 | 7 | 2 | 7 | 8 | 9 | 7 | 87 | 62 |
| 11 | 0 | Stephen Early | 4 | 3 | 12 | 7 | 14 | 15 | 2 | 7 | 14 | 15 | 93 | 63 |
| 12 | 456 | Harry Fowles | 6 | 6 | 10 | 11 | 10 | 11 | 14 | 10 | 10 | 11 | 99 | 74 |
| 13 | 55 | John Dixon | 12 | 14 | 14 | 14 | 12 | 12 | 10 | 13 | 12 | 12 | 125 | 97 |
| 14 | 49 | Frank Katers | 15 | 12 | 7 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 139 | 109 |
Heat 1 - 19/7/2026
| Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
| 719 | Chris Dance | 1 | 9.6 | 3 | 1 | 1 | 1 | 1 | 3 | 1.6 | 1 | 2 | 1 |
| 410 | John Daly | 2 | 34.9 | 4 | 5 | 11 | 6 | 5.9 | 9 | 2 | 2 | 1 | 13 |
| 231 | Gary Todd | 3 | 34.9 | 7 | 7 | 2 | 4 | 3 | 7 | 6 | 4.9 | 3 | 5 |
| 795 | Tim Dorning | 4 | 36.9 | 1 | 5.9 | 10 | 2 | 2 | 12 | 10 | 3 | 4 | 9 |
| 61 | Gary Wall | 5 | 41 | 13 | 4 | 6 | 9 | 5 | 8 | 1 | 8 | 7 | 2 |
| 41 | Anthony Anderson | 6 | 45 | 7 | 13 | 3 | 7 | 4 | 4 | 7 | 12 | 10 | 3 |
| 313 | Dan Chaloner | 7 | 52 | 5 | 6 | 13 | 8 | 15 | 8 | 5 | 5 | 11 | 4 |
| 95 | Gavin Gray | 8 | 55.6 | 2 | 3 | 8.6 | 5 | 9 | 13 | 8 | 7 | 13 | 17 |
| 293 | Chris Handley | 9 | 55.8 | 9 | 10 | 7 | 3 | 6 | 5 | 12 | 10 | 8 | 7.8 |
| 549 | Daniel Anderson | 10 | 63.1 | 8 | 9 | 9 | 14 | 12 | 14 | 4 | 4 | 9.1 | 8 |
| 54 | Mike Sim | 11 | 65 | 10 | 14 | 14 | 15 | 8 | 2 | 3 | 11 | 6 | 11 |
| 75 | Matt Dorning | 12 | 68 | 11 | 8 | 8 | 11 | 11 | 1 | 9 | 9 | 17 | 12 |
| 14 | Faye McKenzie | 13 | 70 | 15 | 12 | 4 | 13 | 14 | 6 | 11 | 13 | 5 | 6 |
| 49 | Frank Katers | 14 | 82.7 | 6 | 2 | 5 | 11.7 | 7 | 17 | 17 | 17 | 17 | 17 |
| 568 | Jon Evans | 15 | 84 | 12 | 15 | 15 | 10 | 13 | 11 | 13 | 6 | 9 | 10 |
| 456 | Harry Fowles | 16 | 88 | 14 | 11 | 12 | 12 | 10 | 10 | 14 | 14 | 12 | 7 |
Copyright 2017