_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
Waterways Handicap DF95 - 2018
Final
Rank | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | 271 | Glenn Collins | 7.0 DNC | 1 | 8 | 8 | ||||
2nd | 284 | David Walters | 1 | 8.0 DNC | 9 | 9 | ||||
3rd | 99 | Mike Cosgriff | 7.0 DNC | 2 | 9 | 9 | ||||
4th | 31 | Mike Pender | 2 | 8.0 DNC | 10 | 10 | ||||
5th | 719 | Chris Dance | 7.0 DNC | 3 | 10 | 10 | ||||
6th | 428 | Ian James | 4 | 6 | 10 | 10 | ||||
7th | 49 | John Toner | 3 | 8.0 DNC | 11 | 11 | ||||
8th | 165 | Peter Haynes | 7.0 DNC | 4 | 11 | 11 | ||||
9th | 293 | Chris Handley | 7.0 DNC | 5 | 12 | 12 | ||||
10th | 6 | Benson Or | 5 | 8.0 DNC | 13 | 13 | ||||
11th | 709 | Alan Antoney | 6 | 7 | 13 | 13 |
Heat 4 - 20/5/2018
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 271 | Glen Collings | 1 | -7 | 2 | 3 | 6 | 4 | 2 | 2 | 1 | -7 | 35 | 21 |
2nd | 99 | Mike Cosgriff | 2 | -6 | 1 | -7 | 2 | 6 | 3 | 1 | 3 | 5 | 36 | 23 |
3rd | 719 | Chris Dance | 3 | 4 | 3 | 4 | 1 | -5 | -7 | 4 | 2 | 3 | 36 | 24 |
4th | 165 | Peter Haymes | 6 | 1 | 6 | 1 | -7 | 1 | 6 | 3 | -7 | 1 | 39 | 25 |
5th | 293 | Chris Handley | 5 | 2 | -7 | 5 | 4 | 3 | 4 | -6 | 4 | 2 | 42 | 29 |
6th | 428 | Ian James | -7 | 3 | 4 | 2 | 3 | -7 | 1 | 5 | 6 | 6 | 44 | 30 |
7th | 709 | Alan Antony | 4 | 5 | 5 | -6 | 5 | 2 | 5 | -7 | 5 | 4 | 48 | 35 |
Heat 1 - 18/2/2018
Rank | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 284 | David Walters | 0 | -6 | 4 | 1 | 1 | -6 | 6 | 2 | 1 | 3 | 1 | 31 | 19 |
2nd | 31 | Mike Pender | 80 | 2 | (7.0 DNF) | -6 | 4 | 3 | 5 | 1 | 3 | 2 | 3 | 36 | 23 |
3rd | 49 | John Toner | 30 | 5 | 1 | 2 | -6 | 1 | 3 | -6 | 2 | 6 | 5 | 37 | 25 |
4th | 428 | Ian James | 10 | 4 | 3 | 3 | 5 | 4 | 1 | 4 | -6 | 1 | -6 | 37 | 25 |
5th | 6 | Benson Or | 90 | 1 | (7.0 DNF) | -5 | 2 | 5 | 4 | 3 | 4 | 4 | 2 | 37 | 25 |
6th | 709 | Alan Antoney | 70 | 3 | 2 | 4 | 3 | 2 | 2 | -5 | -5 | 5 | 4 | 35 | 25 |
Copyright 2018